|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 05, 2014 | at LINCOLN | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 75 | Veronica Rothka (Mackenzie Ullman) | ||
Sep 09, 2014 | at Ursuline College | 0-3 | L | 0-1-1 | 0-0-0 | 80 | - | |||
* | Sep 13, 2014 | at Urbana University | W | 1-0 | 1-1-1 | 1-0-0 | 120 | Veronica Rothka (Thanna Oddo) | ||
* | Sep 17, 2014 | WV WESLEYAN | 0-0 | T | O2 | 1-1-2 | 1-0-1 | 57 | - | |
* | Sep 21, 2014 | at Concord | 3-4 | L | OT | 1-2-2 | 1-1-1 | 147 | Thanna Oddo (unassisted) | |
Janice Johnson (Thanna Oddo) | ||||||||||
Veronica Rothka (unassisted) | ||||||||||
* | 9/24/14 | at NDC | 0-2 | L | 1-3-2 | 1-2-1 | 102 | - | ||
* | Sep 27, 2014 | UNIV. OF CHARLESTON | W | 2-1 | O2 | 2-3-2 | 2-2-1 | 75 | Emily Butler (unassisted) | |
Sarah Evans (Veronica Rothka) | ||||||||||
* | Oct 01, 2014 | at Shepherd | 0-1 | L | 2-4-2 | 2-3-1 | 107 | - | ||
* | Oct 04, 2014 | WHEELING JESUIT | 0-0 | T | O2 | 2-4-3 | 2-3-2 | 76 | - | |
* | Oct 10, 2014 | URBANA UNIVERSITY | W | 2-0 | 3-4-3 | 3-3-2 | 61 | Thanna Oddo (unassisted) | ||
Thanna Oddo (unassisted) | ||||||||||
* | Oct 15, 2014 | CONCORD | W | 4-1 | 4-4-3 | 4-3-2 | 27 | Janice Johnson (penalty kick) | ||
Veronica Rothka (Sarah Evans;Janice Johnson) | ||||||||||
Andrea Williams (unassisted) | ||||||||||
Thanna Oddo (Sarah Evans) | ||||||||||
* | Oct 18, 2014 | at Univ. of Charleston | 0-1 | L | 4-5-3 | 4-4-2 | 77 | - | ||
* | Oct 21, 2014 | NOTRE DAME COLLEGE | 0-1 | L | 4-6-3 | 4-5-2 | 34 | - | ||
* | Oct 25, 2014 | at Wheeling Jesuit | W | 2-1 | 5-6-3 | 5-5-2 | 109 | Andrea Williams (unassisted) | ||
Emily Butler (Thanna Oddo) | ||||||||||
* | Oct 29, 2014 | SHEPHERD | W | 2-1 | O2 | 6-6-3 | 6-5-2 | 64 | Janice Johnson (Sarah Evans) | |
Sarah Evans (Thanna Oddo) | ||||||||||
* | Nov 02, 2014 | at WV Wesleyan | 0-2 | L | 6-7-3 | 6-6-2 | 200 | - |
Team Record | W-L-T |
Overall | 6-7-3 |
Conference | 6-6-2 |
Home | 4-1-2 |
Away | 2-6-1 |
Neutral | 0-0 |
Overtime | 2-0-3 |
Attendance | Dates | Total | Average |
All games | 16 | 1411 | 88 |
Home | 7 | 394 | 56 |
Away | 9 | 1017 | 113 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 05, 2014 | at LINCOLN | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
Sep 09, 2014 | at Ursuline College | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
Sep 13, 2014 | at Urbana University | 1-0 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1 | 0-0 |
Sep 17, 2014 | WV WESLEYAN | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Sep 21, 2014 | at Concord | 3-4 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0 | 0-0 |
9/24/14 | at NDC | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
Sep 27, 2014 | UNIV. OF CHARLESTON | 2-1 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0-0 |
Oct 01, 2014 | at Shepherd | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
Oct 04, 2014 | WHEELING JESUIT | 0-0 | 0 | 0 | 0 | 21 | .000 | 11 | .524 | 0 | 0-0 |
Oct 10, 2014 | URBANA UNIVERSITY | 2-0 | 2 | 0 | 4 | 18 | .111 | 14 | .778 | 1 | 0-0 |
Oct 15, 2014 | CONCORD | 4-1 | 4 | 3 | 11 | 13 | .308 | 10 | .769 | 1 | 1-1 |
Oct 18, 2014 | at Univ. of Charleston | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
Oct 21, 2014 | NOTRE DAME COLLEGE | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Oct 25, 2014 | at Wheeling Jesuit | 2-1 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1 | 0-0 |
Oct 29, 2014 | SHEPHERD | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 |
Nov 02, 2014 | at WV Wesleyan | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
West Liberty | 17-19 | 17 | 10 | 44 | 181 | .094 | 103 | .569 | 6 | 1-1 | |
Opponent | 19 | 13 | 51 | 189 | .101 | 92 | .487 | 7 | 0-0 |
TEAM PER-GAME |
Games played: 16 Shots per game: 11.31 Goals per game: 1.06 Assists per game: 0.62 Points per game: 2.75 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 05, 2014 | at LINCOLN | 1-1 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 1 | - |
Sep 09, 2014 | at Ursuline College | 0-3 | 90:00 | 3 | 1.80 | 5 | .625 | 0 | 1 | 0 | - |
Sep 13, 2014 | at Urbana University | 1-0 | 90:00 | 0 | 1.24 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2014 | WV WESLEYAN | 0-0 | 107:20 | 0 | 0.91 | 8 | 1.000 | 0 | 0 | 0 | 1 |
Sep 21, 2014 | at Concord | 3-4 | 90:00 | 4 | 1.48 | 6 | .600 | 0 | 1 | 0 | - |
9/24/14 | at NDC | 0-2 | 90:00 | 2 | 1.56 | 5 | .714 | 0 | 1 | 0 | - |
Sep 27, 2014 | UNIV. OF CHARLESTON | 2-1 | 110:00 | 1 | 1.44 | 5 | .833 | 0 | 0 | 0 | - |
Oct 01, 2014 | at Shepherd | 0-1 | 90:00 | 1 | 1.39 | 2 | .667 | 0 | 1 | 0 | - |
Oct 04, 2014 | WHEELING JESUIT | 0-0 | 110:00 | 0 | 1.22 | 7 | 1.000 | 0 | 0 | 0 | 1 |
Oct 10, 2014 | URBANA UNIVERSITY | 2-0 | 90:00 | 0 | 1.11 | 0 | .000 | 0 | 0 | 0 | 1 |
Oct 15, 2014 | CONCORD | 4-1 | 90:00 | 1 | 1.10 | 5 | .833 | 0 | 0 | 0 | - |
Oct 18, 2014 | at Univ. of Charleston | 0-1 | 90:00 | 1 | 1.09 | 2 | .667 | 0 | 1 | 0 | - |
Oct 21, 2014 | NOTRE DAME COLLEGE | 0-1 | 90:00 | 1 | 1.08 | 5 | .833 | 0 | 0 | 0 | - |
Oct 25, 2014 | at Wheeling Jesuit | 2-1 | 90:00 | 1 | 1.08 | 2 | .667 | 1 | 0 | 0 | - |
Oct 29, 2014 | SHEPHERD | 2-1 | 106:33 | 1 | 1.06 | 10 | .909 | 0 | 0 | 0 | - |
Nov 02, 2014 | at WV Wesleyan | 0-2 | 90:00 | 2 | 1.11 | 3 | .600 | 0 | 1 | 0 | - |
Totals | 17-19 | 1533:53 | 19 | 1.11 | 73 | .793 | 2 | 6 | 1 | 4 | |
Opponent | 1533:53 | 17 | 1.11 | 86 | .835 | 6 | 2 | 1 | 8 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 05, 2014 | at LINCOLN | 1-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
Sep 09, 2014 | at Ursuline College | 0-3 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 0-0 |
Sep 13, 2014 | at Urbana University | 1-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
Sep 17, 2014 | WV WESLEYAN | 0-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0 | 0-0 |
Sep 21, 2014 | at Concord | 3-4 | 4 | 2 | 10 | 14 | .286 | 10 | .714 | 1 | 0-0 |
9/24/14 | at NDC | 0-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
Sep 27, 2014 | UNIV. OF CHARLESTON | 2-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
Oct 01, 2014 | at Shepherd | 0-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1 | 0-0 |
Oct 04, 2014 | WHEELING JESUIT | 0-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
Oct 10, 2014 | URBANA UNIVERSITY | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Oct 15, 2014 | CONCORD | 4-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 |
Oct 18, 2014 | at Univ. of Charleston | 0-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1 | 0-0 |
Oct 21, 2014 | NOTRE DAME COLLEGE | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
Oct 25, 2014 | at Wheeling Jesuit | 2-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
Oct 29, 2014 | SHEPHERD | 2-1 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0 | 0-0 |
Nov 02, 2014 | at WV Wesleyan | 0-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1 | 0-0 |
Opponent totals | 19-17 | 19 | 13 | 51 | 189 | .101 | 92 | .487 | 7 | 0-0 | |
West Liberty | 17 | 10 | 44 | 181 | .094 | 103 | .569 | 6 | 1-1 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 11.81 Goals per game: 1.19 Assists per game: 0.81 Points per game: 3.19 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 05, 2014 | at LINCOLN | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - |
Sep 09, 2014 | at Ursuline College | 0-3 | 90:00 | 0 | 0.45 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2014 | at Urbana University | 1-0 | 90:00 | 1 | 0.62 | 8 | .889 | 0 | 1 | 0 | - |
Sep 17, 2014 | WV WESLEYAN | 0-0 | 107:20 | 0 | 0.45 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Sep 21, 2014 | at Concord | 3-4 | 90:00 | 3 | 0.92 | 5 | .625 | 1 | 0 | 0 | - |
9/24/14 | at NDC | 0-2 | 90:00 | 0 | 0.78 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2014 | UNIV. OF CHARLESTON | 2-1 | 110:00 | 2 | 0.92 | 7 | .778 | 0 | 0 | 0 | - |
Oct 01, 2014 | at Shepherd | 0-1 | 90:00 | 0 | 0.81 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2014 | WHEELING JESUIT | 0-0 | 110:00 | 0 | 0.71 | 11 | 1.000 | 0 | 0 | 0 | 1 |
Oct 10, 2014 | URBANA UNIVERSITY | 2-0 | 90:00 | 2 | 0.83 | 12 | .857 | 0 | 0 | 0 | - |
Oct 15, 2014 | CONCORD | 4-1 | 90:00 | 4 | 1.10 | 6 | .600 | 0 | 0 | 0 | - |
Oct 18, 2014 | at Univ. of Charleston | 0-1 | 90:00 | 0 | 1.01 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2014 | NOTRE DAME COLLEGE | 0-1 | 90:00 | 0 | 0.94 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Oct 25, 2014 | at Wheeling Jesuit | 2-1 | 90:00 | 2 | 1.01 | 7 | .778 | 0 | 1 | 0 | - |
Oct 29, 2014 | SHEPHERD | 2-1 | 106:33 | 2 | 1.06 | 4 | .667 | 0 | 0 | 0 | - |
Nov 02, 2014 | at WV Wesleyan | 0-2 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 19-19 | 1533:53 | 17 | 1.00 | 86 | .835 | 6 | 2 | 1 | 8 | |
West Liberty | 1533:53 | 19 | 1.00 | 73 | .793 | 2 | 6 | 1 | 4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 05, 2014 | at LINCOLN | 1-1 | 1/1 | 1/0 | 13/4 | 5/2 | 3/2 | 1/0 | 0/0 |
Sep 09, 2014 | at Ursuline College | 0-3 | 0/3 | 0/2 | 9/14 | 5/8 | 1/3 | 0/0 | 0/0 |
Sep 13, 2014 | at Urbana University | 1-0 | 1/0 | 1/0 | 15/14 | 9/7 | 4/6 | 0/1 | 0/0 |
Sep 17, 2014 | WV WESLEYAN | 0-0 | 0/0 | 0/0 | 7/19 | 2/8 | 0/6 | 0/0 | 0/0 |
Sep 21, 2014 | at Concord | 3-4 | 3/4 | 1/2 | 13/14 | 8/10 | 3/3 | 1/1 | 0/0 |
9/24/14 | at NDC | 0-2 | 0/2 | 0/2 | 6/13 | 4/7 | 1/4 | 1/0 | 0/0 |
Sep 27, 2014 | UNIV. OF CHARLESTON | 2-1 | 2/1 | 1/0 | 17/14 | 9/6 | 6/8 | 0/1 | 0/0 |
Oct 01, 2014 | at Shepherd | 0-1 | 0/1 | 0/1 | 8/11 | 2/3 | 1/2 | 0/0 | 0/0 |
Oct 04, 2014 | WHEELING JESUIT | 0-0 | 0/0 | 0/0 | 21/17 | 11/7 | 4/5 | 0/0 | 0/0 |
Oct 10, 2014 | URBANA UNIVERSITY | 2-0 | 2/0 | 0/0 | 18/2 | 14/0 | 3/1 | 0/1 | 0/0 |
Oct 15, 2014 | CONCORD | 4-1 | 4/1 | 3/0 | 13/8 | 10/6 | 3/0 | 0/1 | 0/0 |
Oct 18, 2014 | at Univ. of Charleston | 0-1 | 0/1 | 0/1 | 7/11 | 5/3 | 2/6 | 0/0 | 0/0 |
Oct 21, 2014 | NOTRE DAME COLLEGE | 0-1 | 0/1 | 0/1 | 4/13 | 1/6 | 1/4 | 0/0 | 0/0 |
Oct 25, 2014 | at Wheeling Jesuit | 2-1 | 2/1 | 1/1 | 13/12 | 9/3 | 1/2 | 0/0 | 0/0 |
Oct 29, 2014 | SHEPHERD | 2-1 | 2/1 | 2/1 | 11/17 | 6/11 | 2/2 | 0/0 | 0/0 |
Nov 02, 2014 | at WV Wesleyan | 0-2 | 0/2 | 0/2 | 6/6 | 3/5 | 1/1 | 1/1 | 0/0 |
Totals | 17-19 | 17/19 | 10/13 | 181/189 | 103/92 | 36/55 | 4/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
West Liberty - TEAM GAME HIGHS |
POINTS | 11 | vs Concord (Oct 15) | ||
7 | at Concord (Sep 21) | |||
GOALS | 4 | vs Concord (Oct 15) | ||
3 | at Concord (Sep 21) | |||
ASSISTS | 3 | vs Concord (Oct 15) | ||
2 | vs Shepherd (Oct 29) | |||
SHOTS | 21 | vs Wheeling Jesuit (Oct 04) | ||
18 | vs Urbana University (Oct 10) | |||
SHOTS ON GOAL | 14 | vs Urbana University (Oct 10) | ||
11 | vs Wheeling Jesuit (Oct 04) | |||
SAVES | 10 | vs Shepherd (Oct 29) | ||
8 | vs WV Wesleyan (Sep 17) | |||
CORNER KICKS | 6 | vs Univ. of Charleston (Sep 27) | ||
4 | vs Wheeling Jesuit (Oct 04) | |||
4 | at Urbana University (Sep 13) | |||
FOULS | 12 | at LINCOLN (Sep 05) | ||
11 | at NDC (9/24/14) |
Opponent - GAME HIGHS |
POINTS | 10 | at Concord (Sep 21) | ||
8 | at Ursuline College (Sep 09) | |||
GOALS | 4 | at Concord (Sep 21) | ||
3 | at Ursuline College (Sep 09) | |||
ASSISTS | 2 | at WV Wesleyan (Nov 02) | ||
2 | at NDC (9/24/14) | |||
2 | at Concord (Sep 21) | |||
2 | at Ursuline College (Sep 09) | |||
SHOTS | 19 | vs WV Wesleyan (Sep 17) | ||
17 | vs Shepherd (Oct 29) | |||
17 | vs Wheeling Jesuit (Oct 04) | |||
SHOTS ON GOAL | 11 | vs Shepherd (Oct 29) | ||
10 | at Concord (Sep 21) | |||
SAVES | 12 | vs Urbana University (Oct 10) | ||
11 | vs Wheeling Jesuit (Oct 04) | |||
CORNER KICKS | 8 | vs Univ. of Charleston (Sep 27) | ||
6 | at Univ. of Charleston (Oct 18) | |||
6 | vs WV Wesleyan (Sep 17) | |||
6 | at Urbana University (Sep 13) | |||
FOULS | 13 | at Wheeling Jesuit (Oct 25) | ||
13 | at Concord (Sep 21) |
West Liberty - GAME LOWS |
POINTS | 0 | at Ursuline College (Sep 09) | ||
0 | vs WV Wesleyan (Sep 17) | |||
0 | at NDC (9/24/14) | |||
0 | at Shepherd (Oct 01) | |||
0 | vs Wheeling Jesuit (Oct 04) | |||
0 | at Univ. of Charleston (Oct 18) | |||
0 | vs Notre Dame College (Oct 21) | |||
0 | at WV Wesleyan (Nov 02) | |||
GOALS | 0 | at Ursuline College (Sep 09) | ||
0 | vs WV Wesleyan (Sep 17) | |||
0 | at NDC (9/24/14) | |||
0 | at Shepherd (Oct 01) | |||
0 | vs Wheeling Jesuit (Oct 04) | |||
0 | at Univ. of Charleston (Oct 18) | |||
0 | vs Notre Dame College (Oct 21) | |||
0 | at WV Wesleyan (Nov 02) | |||
ASSISTS | 0 | at Ursuline College (Sep 09) | ||
0 | vs WV Wesleyan (Sep 17) | |||
0 | at NDC (9/24/14) | |||
0 | at Shepherd (Oct 01) | |||
0 | vs Wheeling Jesuit (Oct 04) | |||
0 | vs Urbana University (Oct 10) | |||
0 | at Univ. of Charleston (Oct 18) | |||
0 | vs Notre Dame College (Oct 21) | |||
0 | at WV Wesleyan (Nov 02) | |||
SHOTS | 4 | vs Notre Dame College (Oct 21) | ||
6 | at NDC (9/24/14) | |||
6 | at WV Wesleyan (Nov 02) | |||
SHOTS ON GOAL | 1 | vs Notre Dame College (Oct 21) | ||
2 | vs WV Wesleyan (Sep 17) | |||
2 | at Shepherd (Oct 01) | |||
SAVES | 0 | vs Urbana University (Oct 10) | ||
1 | at LINCOLN (Sep 05) | |||
CORNER KICKS | 0 | vs WV Wesleyan (Sep 17) | ||
1 | at Ursuline College (Sep 09) | |||
1 | at NDC (9/24/14) | |||
1 | at Shepherd (Oct 01) | |||
1 | vs Notre Dame College (Oct 21) | |||
1 | at Wheeling Jesuit (Oct 25) | |||
1 | at WV Wesleyan (Nov 02) | |||
FOULS | 2 | vs Concord (Oct 15) | ||
3 | at Urbana University (Sep 13) | |||
3 | vs Notre Dame College (Oct 21) |
Opponent - GAME LOWS |
POINTS | 0 | at Urbana University (Sep 13) | ||
0 | vs WV Wesleyan (Sep 17) | |||
0 | vs Wheeling Jesuit (Oct 04) | |||
0 | vs Urbana University (Oct 10) | |||
GOALS | 0 | at Urbana University (Sep 13) | ||
0 | vs WV Wesleyan (Sep 17) | |||
0 | vs Wheeling Jesuit (Oct 04) | |||
0 | vs Urbana University (Oct 10) | |||
ASSISTS | 0 | at LINCOLN (Sep 05) | ||
0 | at Urbana University (Sep 13) | |||
0 | vs WV Wesleyan (Sep 17) | |||
0 | vs Univ. of Charleston (Sep 27) | |||
0 | vs Wheeling Jesuit (Oct 04) | |||
0 | vs Urbana University (Oct 10) | |||
0 | vs Concord (Oct 15) | |||
SHOTS | 2 | vs Urbana University (Oct 10) | ||
4 | at LINCOLN (Sep 05) | |||
SHOTS ON GOAL | 0 | vs Urbana University (Oct 10) | ||
2 | at LINCOLN (Sep 05) | |||
SAVES | 1 | vs Notre Dame College (Oct 21) | ||
2 | vs WV Wesleyan (Sep 17) | |||
2 | at Shepherd (Oct 01) | |||
CORNER KICKS | 0 | vs Concord (Oct 15) | ||
1 | vs Urbana University (Oct 10) | |||
1 | at WV Wesleyan (Nov 02) | |||
FOULS | 4 | at NDC (9/24/14) | ||
4 | vs Shepherd (Oct 29) |
High/Low Analysis |
West Liberty - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Thanna Oddo vs Urbana University (Oct 10) | |||
3 | Sarah Evans vs Shepherd (Oct 29) | ||||
3 | Janice Johnson vs Concord (Oct 15) | ||||
3 | Thanna Oddo at Concord (Sep 21) | ||||
GOALS | 2 | Thanna Oddo vs Urbana University (Oct 10) | |||
1 | Janice Johnson vs Shepherd (Oct 29) | ||||
1 | Sarah Evans vs Shepherd (Oct 29) | ||||
1 | Andrea Williams at Wheeling Jesuit (Oct 25) | ||||
1 | Emily Butler at Wheeling Jesuit (Oct 25) | ||||
1 | Andrea Williams vs Concord (Oct 15) | ||||
1 | Veronica Rothka vs Concord (Oct 15) | ||||
1 | Janice Johnson vs Concord (Oct 15) | ||||
1 | Thanna Oddo vs Concord (Oct 15) | ||||
1 | Emily Butler vs Univ. of Charleston (Sep 27) | ||||
1 | Sarah Evans vs Univ. of Charleston (Sep 27) | ||||
1 | Thanna Oddo at Concord (Sep 21) | ||||
1 | Janice Johnson at Concord (Sep 21) | ||||
1 | Veronica Rothka at Concord (Sep 21) | ||||
1 | Veronica Rothka at Urbana University (Sep 13) | ||||
1 | Veronica Rothka at LINCOLN (Sep 05) | ||||
ASSISTS | 2 | Sarah Evans vs Concord (Oct 15) | |||
1 | Thanna Oddo vs Shepherd (Oct 29) | ||||
1 | Sarah Evans vs Shepherd (Oct 29) | ||||
1 | Thanna Oddo at Wheeling Jesuit (Oct 25) | ||||
1 | Janice Johnson vs Concord (Oct 15) | ||||
1 | Veronica Rothka vs Univ. of Charleston (Sep 27) | ||||
1 | Thanna Oddo at Concord (Sep 21) | ||||
1 | Thanna Oddo at Urbana University (Sep 13) | ||||
1 | Mackenzie Ullman at LINCOLN (Sep 05) | ||||
SHOTS | 7 | Veronica Rothka at Concord (Sep 21) | |||
6 | Veronica Rothka at Wheeling Jesuit (Oct 25) | ||||
6 | Veronica Rothka vs Univ. of Charleston (Sep 27) | ||||
SHOTS ON GOAL | 4 | Thanna Oddo vs Urbana University (Oct 10) | |||
4 | Veronica Rothka vs Urbana University (Oct 10) | ||||
4 | Veronica Rothka vs Univ. of Charleston (Sep 27) | ||||
4 | Veronica Rothka at Concord (Sep 21) | ||||
SAVES | 10 | Allie Warsaw vs Shepherd (Oct 29) | |||
8 | Allie Warsaw vs WV Wesleyan (Sep 17) |
Game-by-Game Goals-Assists-Points |
0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
Opponent | Date | Score | WL | JUDKINS,HA | WARSAW,ALL | COLES,RACH | BLACKBURN, | GRAY,ALEXA | EVANS,SARA | JOHNSON,JA |
at LINCOLN | Sep 05 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Ursuline College | Sep 09 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Urbana University | Sep 13 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WV WESLEYAN | Sep 17 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Concord | Sep 21 | 3-4 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
at NDC | 9/24/14 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UNIV. OF CHARLESTON | Sep 27 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Shepherd | Oct 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WHEELING JESUIT | Oct 04 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
URBANA UNIVERSITY | Oct 10 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CONCORD | Oct 15 | 4-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-2-2 | 1-1-3 |
at Univ. of Charleston | Oct 18 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
NOTRE DAME COLLEGE | Oct 21 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Wheeling Jesuit | Oct 25 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
SHEPHERD | Oct 29 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-1-3 | 1-0-2 |
at WV Wesleyan | Nov 02 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
6 | 7 | 8 | 9 | 10 | 11 | 13 | ||||
Opponent | Date | Score | WL | GUSTAVEL,K | ODDO,THANN | ROBERTS,AL | PETRISON,K | ROTHKA,VER | CAJIGAL,MA | STAHL,ALEX |
at LINCOLN | Sep 05 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
at Ursuline College | Sep 09 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Urbana University | Sep 13 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
WV WESLEYAN | Sep 17 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Concord | Sep 21 | 3-4 | L | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
at NDC | 9/24/14 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UNIV. OF CHARLESTON | Sep 27 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
at Shepherd | Oct 01 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WHEELING JESUIT | Oct 04 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
URBANA UNIVERSITY | Oct 10 | 2-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CONCORD | Oct 15 | 4-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
