Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | concord | mck | fsu | uu | wvwc16 | uc | wise | ndc | shep | gsc | ws |
| 90 | Kelechi Adoma | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 48 | Dylan Anderson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 17 | Terr. Baldwin | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 50 | Zach Barnes | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 28 | Mo. Barry | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 75 | Michael Berardi | 7/5 | START | XXX | ... | ... | ... | ... | XXX | START | START | START | START |
| 59 | Nate Burkes | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 45 | Cliff Clark | 10/9 | START | XXX | START | START | START | START | START | START | START | START | ... |
| 1A | Brent.Colabella | 5/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 49 | Zach Connor | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 11 | Dakota Conwell | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 24 | Logan Deri | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 3 | Solomon Dixon | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START | ... |
| 26 | Tyriq Dorsett | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 52 | Corey Ernest | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 33 | Cordell Felder | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 6 | Lar. Fontilisse | 10/8 | XXX | ... | START | START | START | START | START | START | START | START | XXX |
| 47 | Patrick Frey | 5/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 51 | Jevon Fripp | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 8 | Brandon Gaither | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Braxton Gamble | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Avery Goff | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
| 20 | Trevor Hardesty | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 4D | Zahir Hicks | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 1D | Ty Holmes | 7/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 62 | Dom. Hudson | 4/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 43 | Joey Ierulli | 3/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 91 | Marquee Johnson | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7Z | Quinton Jones | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 7 | Jake Kalama | 4/1 | XXX | ... | ... | START | ... | ... | ... | XXX | XXX | ... | ... |
| 12 | Max Kapron | 8/7 | START | XXX | START | ... | ... | ... | START | START | START | START | START |
| 8A | Osman Kargbo | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Ian Kelly | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 54 | Mike Kuheleloa | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 6A | Cody Long | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 85 | Marcus Malara | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Jerimy Mask | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Raleigh Mason | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Zeke May | 10/8 | XXX | XXX | ... | START | START | START | START | START | START | START | START |
| 16 | Teddy Mayo | 10/2 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 4 | Anton McCallum | 9/6 | START | XXX | START | START | START | START | ... | XXX | ... | XXX | START |
| 10 | Par. McKnight | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Mike McLean | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 41 | Kevin Melder | 11/8 | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 9 | Dan Monteroso | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 96 | Tim Moody | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 14 | Chris. Morris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | concord | mck | fsu | uu | wvwc16 | uc | wise | ndc | shep | gsc | ws |
| 2 | Bran. Morrison | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Demarlow Moses | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Josh Ojo | 8/1 | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START |
| 21 | Jeremiah Ortiz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Devone Penick | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 5 | Tyler Peterson | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 36 | Lamar Phillips | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1 | Shane Phillips | 6/4 | XXX | ... | XXX | START | START | START | START | ... | ... | ... | ... |
| 42 | Ellis Randall | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Jamil Raymore | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 46 | Tyr. Richmond | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Cody Rine | 6/1 | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 86 | Kyle Ritz | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | Chance Rucker | 9/2 | XXX | XXX | ... | START | START | XXX | XXX | XXX | XXX | ... | XXX |
| 7D | Nate Salomon | 5/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 5D | Mohammed Sankoh | 10/9 | START | XXX | START | START | START | START | START | START | START | START | ... |
| 23 | Charles Simons | 8/1 | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Joe Staffileno | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 71 | Hunter Steel | 6/4 | START | XXX | START | ... | XXX | START | START | ... | ... | ... | ... |
| 3A | L.J. Sutton | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 77 | Darnell Vickers | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 44 | Garrett Vulcano | 4/3 | START | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
| 97 | Tom Wangler | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX |
| 79 | Austin Whipkey | 8/1 | ... | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 69 | Edward Whitted | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Austin Yackey | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 27 | Miles Young | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | concord | mck | fsu | uu | wvwc16 | uc | wise | ndc | shep | gsc | ws |
| Kevin Melder LB | 52-32 | 84 | 1-2 | 4-2 | 5-2 | 5-2 | 2-1 | 4-4 | 7-0 | 6-9 | 6-4 | 4-3 | 8-3 |
| Cliff Clark LB | 55-26 | 81 | 3-2 | 11-4 | 5-3 | 4-1 | 10-2 | 4-5 | 9-0 | 5-8 | 4-1 | - | DNP |
| Logan Deri DB | 51-17 | 68 | 1-1 | 6-4 | 9-0 | 6-1 | 4-0 | 4-2 | 4-0 | 3-2 | 2-1 | 7-5 | 5-1 |
| Cordell Felder DB | 37-17 | 54 | 6-3 | 3-3 | 2-1 | 2-1 | 5-0 | 3-1 | 7-0 | 2-6 | 4-1 | 1-1 | 2-0 |
| Solomon Dixon DB | 38-9 | 47 | 7-0 | 4-1 | 3-0 | 4-0 | 4-0 | 2-1 | 3-0 | 2-3 | 4-3 | 5-1 | DNP |
| Darnell Vickers DL | 23-18 | 41 | 1-1 | 3-5 | 3-1 | 1-3 | 5-0 | 1-1 | 3-0 | 1-3 | 3-2 | - | 2-2 |
| Terr. Baldwin DB | 36-4 | 40 | 1-0 | 2-1 | 4-0 | 1-0 | 2-0 | 1-1 | 8-0 | 4-0 | 4-1 | 6-1 | 3-0 |
| Zach Barnes LB | 16-22 | 38 | 3-2 | 0-6 | 2-1 | 0-2 | 1-0 | 0-3 | 3-0 | 1-6 | 2-0 | 1-0 | 3-2 |
| Mohammed Sankoh DE | 21-13 | 34 | 2-3 | 1-3 | 4-0 | 2-1 | 2-1 | 2-3 | 3-0 | 5-2 | - | - | DNP |
| Garrett Vulcano LB | 18-13 | 31 | 6-3 | 8-6 | 4-3 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Miles Young DB | 20-8 | 28 | - | 1-0 | - | - | 2-0 | 3-0 | 1-0 | 3-2 | 3-3 | 1-0 | 6-3 |
| Jevon Fripp DL | 21-7 | 28 | 2-3 | 0-1 | 1-1 | 2-0 | 1-0 | 2-1 | 8-0 | 1-1 | 1-0 | - | 3-0 |
| Ellis Randall DB | 9-8 | 17 | 2-1 | 0-1 | - | 1-3 | 3-0 | 0-1 | - | 0-1 | 0-1 | 1-0 | 2-0 |
| Ty Holmes DB | 12-5 | 17 | DNP | 3-1 | 4-0 | DNP | - | DNP | - | - | 0-2 | 5-2 | DNP |
| Kelechi Adoma DL | 7-9 | 16 | 0-1 | 0-1 | - | 0-2 | 1-0 | 0-1 | 1-0 | 2-2 | 0-1 | 2-0 | 1-1 |
| Par. McKnight DB | 8-5 | 13 | 0-1 | - | - | 2-1 | 1-0 | 0-2 | - | 1-0 | 1-1 | 2-0 | 1-0 |
| Charles Simons DB | 10-3 | 13 | 0-1 | DNP | DNP | DNP | - | 2-1 | 1-0 | 2-0 | 0-1 | 1-0 | 4-0 |
| Lar. Fontilisse DB | 7-5 | 12 | 0-1 | DNP | - | - | - | 1-0 | 3-0 | 0-1 | - | 1-3 | 2-0 |
| Josh Ojo DB | 10-0 | 10 | DNP | 1-0 | - | - | - | DNP | DNP | 1-0 | 1-0 | 1-0 | 6-0 |
| Bran. Morrison DB | 6-4 | 10 | DNP | - | 0-1 | - | - | 0-3 | 2-0 | 1-0 | 1-0 | 2-0 | - |
| Cody Rine DL | 4-5 | 9 | - | 0-3 | 2-1 | 1-0 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Demarlow Moses DL | 5-3 | 8 | 1-0 | 0-1 | - | 0-1 | - | - | 2-0 | 1-0 | - | 1-0 | 0-1 |
| Jamil Raymore DL | 4-4 | 8 | - | 0-2 | DNP | DNP | 1-0 | - | 1-0 | 1-2 | DNP | 1-0 | DNP |
| Dylan Anderson LB | 7-1 | 8 | - | - | 1-0 | - | - | - | - | - | - | 1-0 | 5-1 |
| Tim Moody DL | 5-2 | 7 | DNP | - | - | DNP | - | 1-2 | - | DNP | - | 3-0 | 1-0 |
| Patrick Frey LB | 5-0 | 5 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | - | DNP | 2-0 | 2-0 |
| Brandon Gaither DB | 2-3 | 5 | 0-1 | 1-1 | - | 0-1 | 1-0 | - | - | - | - | - | - |
| Tyler Peterson | 3-2 | 5 | 1-0 | 1-1 | - | - | - | - | - | 0-1 | - | 1-0 | - |
| Nate Salomon DB | 3-1 | 4 | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | 2-0 | 1-0 | - |
| Jerimy Mask DB | 4-0 | 4 | DNP | - | - | DNP | 1-0 | - | - | - | - | - | 3-0 |
| Zach Connor LB | 3-1 | 4 | - | - | DNP | - | - | 1-1 | 2-0 | - | - | DNP | - |
| Dakota Conwell | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| Austin Yackey | 1-1 | 2 | - | 0-1 | - | - | - | - | - | - | - | - | 1-0 |
| Ian Kelly | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Braxton Gamble | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Osman Kargbo | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1-0 | - |
| Max Kapron | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | - | - | - | - | - |
| Zahir Hicks LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP |
| Nate Burkes LB | 1-0 | 1 | - | - | DNP | - | DNP | - | DNP | DNP | DNP | 1-0 | DNP |
| Jake Kalama | 1-0 | 1 | 1-0 | DNP | DNP | - | DNP | DNP | DNP | - | - | DNP | DNP |
| Jeremiah Ortiz | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Trevor Hardesty | 1-0 | 1 | - | - | - | DNP | - | DNP | - | - | - | 1-0 | - |
| Marquee Johnson DL | 1-0 | 1 | - | DNP | - | DNP | - | - | - | - | - | 1-0 | - |
| Teddy Mayo | 1-0 | 1 | 1-0 | - | DNP | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | concord | mck | fsu | uu | wvwc16 | uc | wise | ndc | shep | gsc | ws |
| Zach Barnes LB | 2-3 | 3.5 | 1.0-3 | 0.5-1 | - | - | - | 1.0-4 | - | - | - | - | 1.0-4 |
| Darnell Vickers DL | 3-0 | 3.0 | - | - | - | 1.0-8 | - | - | - | - | 1.0-9 | - | 1.0-4 |
| Jevon Fripp DL | 3-0 | 3.0 | - | - | - | - | - | 1.0-3 | 1.0-7 | - | 1.0-13 | - | - |
| Mohammed Sankoh DE | 2-1 | 2.5 | 1.0-4 | - | - | - | - | 1.5-8 | - | - | - | - | DNP |
| Kelechi Adoma DL | 1-2 | 2.0 | - | 0.5-1 | - | - | - | 0.5-1 | - | 1.0-4 | - | - | - |
| Cody Rine DL | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Tim Moody DL | 1-0 | 1.0 | DNP | - | - | DNP | - | - | - | DNP | - | 1.0-9 | - |
| Cliff Clark LB | 1-0 | 1.0 | - | - | - | 1.0-12 | - | - | - | - | - | - | DNP |
| Dylan Anderson LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | concord | mck | fsu | uu | wvwc16 | uc | wise | ndc | shep | gsc | ws |
| Zach Barnes LB | 8-6 | 11.0 | 2.0-6 | 1.0-3 | 1.5-4 | - | - | 1.5-6 | 1.0-2 | 1.0-1 | 1.0-3 | 1.0-1 | 1.0-4 |
| Cliff Clark LB | 9-2 | 10.0 | 1.0-1 | 2.0-3 | - | 2.0-15 | 2.0-6 | 1.5-3 | - | 0.5-0 | 1.0-5 | - | DNP |
| Darnell Vickers DL | 7-5 | 9.5 | - | 2.5-5 | 0.5-0 | 1.5-8 | 2.0-8 | - | - | - | 2.0-12 | - | 1.0-4 |
| Jevon Fripp DL | 7-0 | 7.0 | 1.0-1 | - | 1.0-2 | - | - | 1.0-3 | 3.0-14 | - | 1.0-13 | - | - |
| Mohammed Sankoh DE | 4-2 | 5.0 | 1.0-4 | - | - | 1.5-7 | 1.0-3 | 1.5-8 | - | - | - | - | DNP |
| Kelechi Adoma DL | 3-3 | 4.5 | - | 0.5-1 | - | 0.5-1 | - | 0.5-1 | 1.0-1 | 2.0-6 | - | - | - |
| Miles Young DB | 4-0 | 4.0 | - | - | - | - | - | - | - | 1.0-3 | 1.0-2 | - | 2.0-6 |
| Kevin Melder LB | 3-1 | 3.5 | - | 2.0-2 | 1.0-1 | - | - | 0.5-1 | - | - | - | - | - |
| Ty Holmes DB | 3-0 | 3.0 | DNP | 1.0-4 | - | DNP | - | DNP | - | - | - | 2.0-4 | DNP |
| Ellis Randall DB | 2-1 | 2.5 | 1.0-1 | 0.5-1 | - | - | 1.0-3 | - | - | - | - | - | - |
| Jamil Raymore DL | 2-0 | 2.0 | - | - | DNP | DNP | - | - | 1.0-1 | - | DNP | 1.0-6 | DNP |
| Terr. Baldwin DB | 2-0 | 2.0 | - | 1.0-3 | 1.0-2 | - | - | - | - | - | - | - | - |
| Logan Deri DB | 2-0 | 2.0 | - | - | - | - | 1.0-3 | - | - | - | 1.0-3 | - | - |
| Demarlow Moses DL | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-2 | - | - | 1.0-1 | - |
| Cody Rine DL | 1-1 | 1.5 | - | 0.5-0 | 1.0-3 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Bran. Morrison DB | 1-1 | 1.5 | DNP | - | 0.5-1 | - | - | - | - | - | - | 1.0-3 | - |
| Garrett Vulcano LB | 1-1 | 1.5 | - | 1.0-6 | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cordell Felder DB | 1-1 | 1.5 | - | - | - | - | - | 1.0-1 | - | 0.5-1 | - | - | - |
| Tim Moody DL | 1-0 | 1.0 | DNP | - | - | DNP | - | - | - | DNP | - | 1.0-9 | - |
| Dylan Anderson LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
| Charles Simons DB | 0-1 | 0.5 | - | DNP | DNP | DNP | - | 0.5-2 | - | - | - | - | - |
| Brandon Gaither DB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|