Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | su | gsc | ws | cu | duq | fsu | uu | wvwc | ucwv | wise | ndc |
| 90 | Kelechi Adoma | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 70 | Eric Amidei | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 1B | Terranc Baldwin | 14/9 | START | START | START | START | START | START | START | ... | XXX | XXX | START |
| 50 | Zach Barnes | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 36 | Pierre Blake | 11/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 46 | Jordan Bonar | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 35 | Kane Boroski | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 69 | Eric Burhop | 5/1 | XXX | ... | XXX | START | ... | ... | ... | ... | XXX | XXX | ... |
| 83 | Shawn Carl | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 11 | Dakota Conwell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Eli Crutchfield | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 56 | Dylan Dominico | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Corey Ernest | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 6 | Andrew Faraimo | 7/4 | START | START | START | XXX | ... | START | ... | ... | XXX | XXX | ... |
| 33 | Cordell Felder | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Stansen Fonoti | 7/2 | ... | ... | XXX | ... | ... | XXX | XXX | START | XXX | START | XXX |
| 59 | Jevon Fripp | 9/5 | START | START | START | ... | ... | START | START | XXX | XXX | XXX | XXX |
| 45 | Jede Fue | 7/1 | XXX | XXX | XXX | ... | START | XXX | ... | XXX | ... | XXX | ... |
| 29 | Braxton Gamble | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 95 | Ezell Gammage | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 72 | Jordan Gibson | 10/9 | XXX | ... | START | START | START | START | START | START | START | START | START |
| 53 | Avery Goff | 7/2 | START | START | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 7 | Daree Goodwin | 10/7 | START | START | XXX | ... | START | XXX | XXX | START | START | START | START |
| 20 | Allen Hall | 9/1 | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX |
| 47 | Gavin Hutchison | 8/4 | XXX | ... | XXX | ... | XXX | XXX | ... | START | START | START | START |
| 91 | Marquee Johnson | 8/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 84 | Robert Jones | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 12 | Max Kapron | 6/1 | ... | ... | XXX | START | ... | XXX | ... | XXX | XXX | ... | XXX |
| 87 | Korey Lafferre | 6/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 2 | Dyland LaGarde | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 8 | Dan Leonard | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 98 | Andreas Lid | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 15 | Jerimy Mask | 9/2 | XXX | ... | XXX | XXX | XXX | ... | XXX | START | START | XXX | XXX |
| 4 | Anton McCallum | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 64 | John McCullough | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 30 | Edwin Mends | 4/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 28 | Isiah Moody | 9/4 | START | START | ... | XXX | XXX | START | ... | XXX | XXX | START | XXX |
| 96 | Tim Moody | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Roos. Morisset | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 37 | DAndre Muhammad | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 88 | Jovan Murphy | 6/1 | ... | ... | START | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 14 | Zach Musilli | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Jeremiah Ortiz | 11/6 | XXX | XXX | START | START | XXX | XXX | START | START | START | XXX | START |
| 5 | Ty Peterson | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 74 | Fred Pflugh | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 38 | Lamar Phillips | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 10 | Dylan Potts | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | su | gsc | ws | cu | duq | fsu | uu | wvwc | ucwv | wise | ndc |
| 41 | Josh Quinn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Ellis Randall | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 16 | Marco Ricchetti | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 1B | Kordarius Rice | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 93 | Sam Robinson | 8/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 18 | Ben Rogers | 11/2 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Mohammad Sankoh | 8/1 | ... | ... | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Bran Schroeder | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
| 39 | Marc Schumacher | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Quentin Sifford | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Charles Simons | 5/2 | ... | XXX | XXX | START | START | ... | ... | XXX | ... | ... | ... |
| 49 | Cole Stephen | 3/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 9 | Tanner Stocker | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Robert Storm | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 19 | R.J. Thomas | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Jake Turley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Lukas Turley | 11/3 | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 77 | Darnell Vickers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Garrett Vulcano | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Dustin Weekley | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 26 | Josh White | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Josh Wilson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Alec Wood | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 82 | Griffin Yocum | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Miles Young | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | su | gsc | ws | cu | duq | fsu | uu | wvwc | ucwv | wise | ndc |
| Alec Wood | 52-42 | 94 | 3-4 | 8-7 | 8-3 | 3-3 | 3-1 | 7-5 | 4-1 | 2-1 | 5-5 | 6-4 | 3-8 |
| Marc Schumacher | 49-30 | 79 | 6-3 | 5-3 | 7-3 | 5-3 | 2-2 | 5-2 | 4-3 | 5-2 | 3-6 | 5-2 | 2-1 |
| Marco Ricchetti | 34-25 | 59 | 1-4 | 4-1 | - | 5-2 | 1-3 | 8-0 | 2-1 | 1-2 | 3-3 | 3-2 | 6-7 |
| Miles Young | 40-14 | 54 | 3-2 | 3-1 | 4-0 | 5-1 | 4-0 | 3-2 | 3-1 | 3-1 | 7-1 | 1-3 | 4-2 |
| DAndre Muhammad | 32-16 | 48 | - | 1-0 | 2-0 | 2-1 | 6-4 | 4-1 | 4-1 | 4-1 | 2-2 | 4-3 | 3-3 |
| Darnell Vickers | 21-20 | 41 | 2-2 | 2-4 | 3-1 | 2-1 | 1-3 | 2-1 | 2-1 | 1-0 | 2-0 | 3-4 | 1-3 |
| Terranc Baldwin | 23-10 | 33 | - | 4-1 | 2-2 | - | 1-1 | 4-3 | - | DNP | - | 4-0 | 6-3 |
| Josh White | 28-5 | 33 | 3-1 | 3-0 | - | 2-1 | - | 3-0 | 6-3 | 4-0 | 1-0 | 3-0 | 3-0 |
| Andrew Faraimo | 15-16 | 31 | 2-2 | 6-6 | 4-0 | 2-3 | DNP | - | DNP | DNP | 1-3 | 0-2 | DNP |
| Quentin Sifford | 22-5 | 27 | 2-0 | 0-1 | - | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 9-1 | 1-1 |
| Dylan Dominico | 11-16 | 27 | DNP | DNP | 1-0 | 2-0 | 2-3 | 1-3 | 0-4 | 1-0 | 0-1 | 3-0 | 1-5 |
| Garrett Vulcano | 16-9 | 25 | 4-1 | DNP | - | 3-1 | 4-1 | 0-2 | 2-2 | 0-1 | 1-1 | 1-0 | 1-0 |
| Zach Barnes | 16-8 | 24 | 0-1 | 1-0 | 2-0 | DNP | 0-2 | 2-1 | 1-1 | - | 6-1 | 3-2 | 1-0 |
| Tanner Stocker | 12-11 | 23 | 1-1 | 3-3 | 2-2 | DNP | DNP | 3-3 | 3-1 | - | 0-1 | - | - |
| Josh Quinn | 12-6 | 18 | 1-0 | 1-1 | 0-1 | 1-0 | 1-0 | 2-2 | 0-1 | 4-0 | 2-0 | 0-1 | - |
| Gavin Hutchison | 10-8 | 18 | - | DNP | - | DNP | 2-1 | 2-2 | DNP | 1-0 | 2-3 | 1-1 | 2-1 |
| Charles Simons | 7-8 | 15 | DNP | 0-1 | 2-2 | 2-1 | 3-2 | DNP | DNP | 0-2 | DNP | DNP | DNP |
| Pierre Blake | 10-4 | 14 | 3-0 | 2-0 | - | 0-2 | 2-0 | 0-1 | - | 1-0 | - | 1-1 | 1-0 |
| Marquee Johnson | 4-10 | 14 | 1-2 | DNP | - | 1-1 | 1-0 | DNP | DNP | - | 0-5 | - | 1-2 |
| Cordell Felder | 7-6 | 13 | 1-0 | 0-1 | 3-1 | DNP | DNP | - | 1-1 | - | 1-1 | 0-2 | 1-0 |
| Allen Hall | 9-2 | 11 | 3-0 | DNP | - | 0-1 | - | DNP | 4-0 | 1-0 | 1-1 | - | - |
| Tim Moody | 7-4 | 11 | 1-1 | 2-0 | 0-1 | DNP | 1-0 | - | 2-0 | - | 0-1 | - | 1-1 |
| Jevon Fripp | 6-5 | 11 | 5-3 | 1-0 | - | DNP | DNP | - | 0-1 | - | 0-1 | - | - |
| Mohammad Sankoh | 8-3 | 11 | DNP | DNP | DNP | 5-0 | 1-1 | 1-0 | 1-1 | - | - | - | 0-1 |
| Jerimy Mask | 9-1 | 10 | 2-0 | DNP | 1-0 | 1-0 | 2-0 | DNP | - | 2-0 | 0-1 | - | 1-0 |
| Kane Boroski | 7-2 | 9 | 1-0 | - | - | DNP | DNP | 0-1 | 1-0 | - | 2-1 | 3-0 | DNP |
| Kelechi Adoma | 1-6 | 7 | DNP | DNP | 0-2 | 0-1 | 0-2 | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Korey Lafferre | 5-0 | 5 | DNP | DNP | 2-0 | DNP | 1-0 | 2-0 | DNP | - | - | DNP | - |
| Dylan Potts | 4-1 | 5 | 1-0 | 0-1 | - | - | 1-0 | - | 1-0 | - | - | 1-0 | - |
| Edwin Mends | 2-2 | 4 | DNP | 0-1 | 1-0 | DNP | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP |
| Bran Schroeder | 3-0 | 3 | 1-0 | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
| Sam Robinson | 1-2 | 3 | 1-0 | 0-1 | - | DNP | DNP | - | DNP | - | 0-1 | - | - |
| Ezell Gammage | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | 0-1 | 1-0 | DNP |
| Dakota Conwell | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | 1-0 | - |
| Cole Stephen | 1-1 | 2 | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Lamar Phillips | 1-1 | 2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Ellis Randall | 1-1 | 2 | - | 0-1 | 1-0 | DNP | DNP | - | - | - | - | - | DNP |
| Lukas Turley | 1-1 | 2 | - | - | - | 1-0 | - | - | - | - | 0-1 | - | - |
| Braxton Gamble | 0-1 | 1 | DNP | - | - | - | 0-1 | - | - | - | DNP | DNP | DNP |
| Griffin Yocum | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Ty Peterson | 0-1 | 1 | - | DNP | - | - | DNP | - | - | 0-1 | DNP | - | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Stansen Fonoti | 1-0 | 1 | DNP | DNP | - | DNP | DNP | - | 1-0 | - | - | - | - |
| John McCullough | 0-1 | 1 | - | - | - | DNP | - | - | - | - | 0-1 | - | - |
| Jordan Bonar | 1-0 | 1 | 1-0 | - | - | DNP | DNP | - | - | - | - | - | DNP |
| Jede Fue | 1-0 | 1 | - | - | - | DNP | 1-0 | - | DNP | - | DNP | - | DNP |
| Dan Leonard | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP |
| TOTAL TACKLES | ua-a | total | su | gsc | ws | cu | duq | fsu | uu | wvwc | ucwv | wise | ndc |
| Roos. Morisset | 0-1 | 1 | DNP | DNP | - | - | DNP | DNP | - | - | 0-1 | - | DNP |
| R.J. Thomas | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Ben Rogers | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Jeremiah Ortiz | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
| Isiah Moody | 0-1 | 1 | - | 0-1 | DNP | - | - | - | DNP | - | - | - | - |
| Daree Goodwin | 1-0 | 1 | - | - | - | DNP | - | - | - | - | 1-0 | - | - |
| Corey Ernest | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | su | gsc | ws | cu | duq | fsu | uu | wvwc | ucwv | wise | ndc |
| Marc Schumacher | 3-0 | 3.0 | - | 1.0-12 | 1.0-7 | - | - | 1.0-7 | - | - | - | - | - |
| Mohammad Sankoh | 2-0 | 2.0 | DNP | DNP | DNP | 1.0-4 | 1.0-12 | - | - | - | - | - | - |
| Quentin Sifford | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-4 | - | 1.0-12 | - |
| Darnell Vickers | 2-0 | 2.0 | 1.0-10 | - | - | - | - | - | - | 1.0-4 | - | - | - |
| Tanner Stocker | 0-2 | 1.0 | - | 0.5-3 | - | DNP | DNP | 0.5-4 | - | - | - | - | - |
| Josh Quinn | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - |
| Alec Wood | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-7 | - | - | - | - |
| Jevon Fripp | 1-0 | 1.0 | - | 1.0-5 | - | DNP | DNP | - | - | - | - | - | - |
| DAndre Muhammad | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-7 | - | - | - | - |
| Gavin Hutchison | 1-0 | 1.0 | - | DNP | - | DNP | - | - | DNP | - | - | 1.0-1 | - |
| Lamar Phillips | 0-1 | 0.5 | DNP | 0.5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Ezell Gammage | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-5 | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | su | gsc | ws | cu | duq | fsu | uu | wvwc | ucwv | wise | ndc |
| Quentin Sifford | 8-1 | 8.5 | - | - | - | - | - | 2.0-5 | 1.5-5 | 1.0-4 | 1.0-3 | 3.0-15 | - |
| Darnell Vickers | 6-4 | 8.0 | 1.0-10 | 2.0-9 | 2.0-4 | - | 0.5-1 | 1.0-1 | - | 1.0-4 | - | 0.5-1 | - |
| Alec Wood | 5-6 | 8.0 | 1.0-1 | 1.5-3 | 1.0-2 | - | 0.5-0 | 1.0-1 | 2.0-11 | - | 0.5-5 | - | 0.5-1 |
| Zach Barnes | 5-2 | 6.0 | - | - | 1.0-2 | DNP | - | 1.0-2 | 0.5-2 | - | 1.5-6 | 2.0-4 | - |
| Marc Schumacher | 5-1 | 5.5 | 1.0-1 | 1.0-12 | 2.0-8 | 0.5-1 | - | 1.0-7 | - | - | - | - | - |
| Josh Quinn | 4-2 | 5.0 | - | 1.5-8 | - | 1.0-3 | - | - | - | 1.0-9 | 1.0-2 | 0.5-0 | - |
| DAndre Muhammad | 5-0 | 5.0 | - | - | - | - | 1.0-4 | 1.0-2 | 1.0-7 | 1.0-2 | - | 1.0-1 | - |
| Gavin Hutchison | 3-1 | 3.5 | - | DNP | - | DNP | 1.5-2 | - | DNP | 1.0-1 | - | 1.0-1 | - |
| Tanner Stocker | 2-3 | 3.5 | 1.0-1 | 1.5-21 | - | DNP | DNP | 0.5-4 | - | - | 0.5-4 | - | - |
| Mohammad Sankoh | 3-0 | 3.0 | DNP | DNP | DNP | 1.0-4 | 1.0-12 | 1.0-1 | - | - | - | - | - |
| Andrew Faraimo | 1-2 | 2.0 | - | - | - | 1.5-3 | DNP | - | DNP | DNP | 0.5-0 | - | DNP |
| Jevon Fripp | 2-0 | 2.0 | 1.0-1 | 1.0-5 | - | DNP | DNP | - | - | - | - | - | - |
| Dylan Dominico | 1-2 | 2.0 | DNP | DNP | - | 1.0-2 | 0.5-1 | 0.5-1 | - | - | - | - | - |
| Marco Ricchetti | 1-1 | 1.5 | - | - | - | - | - | 1.0-1 | - | - | - | - | 0.5-2 |
| Miles Young | 1-1 | 1.5 | - | 1.0-4 | - | - | - | - | - | 0.5-0 | - | - | - |
| Pierre Blake | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| Josh White | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Ellis Randall | 1-0 | 1.0 | - | - | 1.0-7 | DNP | DNP | - | - | - | - | - | DNP |
| Garrett Vulcano | 1-0 | 1.0 | 1.0-3 | DNP | - | - | - | - | - | - | - | - | - |
| Marquee Johnson | 0-2 | 1.0 | - | DNP | - | - | - | DNP | DNP | - | 1.0-2 | - | - |
| Lamar Phillips | 0-1 | 0.5 | DNP | 0.5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Charles Simons | 0-1 | 0.5 | DNP | - | - | - | - | DNP | DNP | 0.5-1 | DNP | DNP | DNP |
| Kelechi Adoma | 0-1 | 0.5 | DNP | DNP | - | - | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP |
| Ezell Gammage | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-5 | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|