West Liberty Univ.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WLU  OPP 
SCORING  288  281 
   Points Per Game  26.2  25.5 
   Points Off Turnovers  103  64 
FIRST DOWNS  222  228 
   Rushing  86  85 
   Passing  108  114 
   Penalty  28  29 
RUSHING YARDAGE  1597  1595 
   Yards gained rushing  1924  1954 
   Yards lost rushing  327  359 
   Rushing Attempts  434  439 
   Average Per Rush  3.7  3.6 
   Average Per Game  145.2  145.0 
   TDs Rushing  10  17 
PASSING YARDAGE  2545  2551 
   Comp-Att-Int  191-400-12  220-382-8 
   Average Per Pass  6.4  6.7 
   Average Per Catch  13.3  11.6 
   Average Per Game  231.4  231.9 
   TDs Passing  26  17 
TOTAL OFFENSE  4142  4146 
   Total Plays  834  821 
   Average Per Play  5.0  5.0 
   Average Per Game  376.5  376.9 
KICK RETURNS: #-Yards  43-1044  47-1066 
PUNT RETURNS: #-Yards  14-72  25-176 
INT RETURNS: #-Yards  8-71  12-149 
KICK RETURN AVERAGE  24.3  22.7 
PUNT RETURN AVERAGE  5.1  7.0 
INT RETURN AVERAGE  8.9  12.4 
FUMBLES-LOST  8-6  18-14 
PENALTIES-Yards  88-809  104-1019 
   Average Per Game  73.5  92.6 
PUNTS-Yards  63-2198  57-2218 
   Average Per Punt  34.9  38.9 
   Net punt average  31.5  35.2 
KICKOFFS-Yards  56-3106  52-2967 
   Average Per Kick  55.5  57.1 
   Net kick average  33.8  33.6 
TIME OF POSSESSION/Game  29:40  30:07 
3RD-DOWN Conversions  75/192  64/164 
   3rd-Down Pct  39%  39% 
4TH-DOWN Conversions  12/28  8/22 
   4th-Down Pct  43%  36% 
SACKS BY-Yards  20-121  29-212 
MISC YARDS  34  39 
TOUCHDOWNS SCORED  39  36 
FIELD GOALS-ATTEMPTS  8-12  9-18 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (27-38) 71%  (31-45) 69% 
RED-ZONE TOUCHDOWNS  (20-38) 53%  (26-45) 58% 
PAT-ATTEMPTS  (28-36) 78%  (30-33) 91% 
ATTENDANCE  2839  7841 
   Games/Avg Per Game  5/568  6/1307 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
West Liberty Univ.  80  76  62  61  9  288 
Opponents  83  91  38  59  10  281 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dakota Conwell   11  173  751  207  544  3.1  4  70  49.5 
Jeremiah Ortiz   11  90  451  23  428  4.8  1  54  38.9 
Braxton Gamble   11  61  251  4  247  4.0  1  19  22.5 
Tyler Peterson   11  53  206  10  196  3.7  3  21  17.8 
Tyriq Dorsett   6  20  147  12  135  6.8  1  57  22.5 
Devone Penick   7  16  66  10  56  3.5  0  18  8.0 
Osman Kargbo   7  3  24  2  22  7.3  0  20  3.1 
Dan Monteroso   11  1  16  0  16  16.0  0  16  1.5 
Chris. Morris   11  1  5  0  5  5.0  0  5  0.5 
Anton McCallum   9  1  3  0  3  3.0  0  3  0.3 
Trevor Hardesty  9  1  2  0  2  2.0  0  2  0.2 
Lar. Fontilisse  10  1  0  4  -4  -4.0  0  0  -0.4 
Ian Kelly   11  2  0  4  -4  -2.0  0  0  -0.4 
TEAM   9  5  0  11  -11  -2.2  0  0  -1.2 
Brent.Colabella  5  6  2  40  -38  -6.3  0  2  -7.6 
Total..........  11  434  1924  327  1597  3.7  10  70  145.2 
Opponents......  11  439  1954  359  1595  3.6  17  70  145.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dakota Conwell   11  119.5  185-373-11  49.6  2424  24  78  220.4 
Brent.Colabella  5  98.9  6-21-1  28.6  121  2  37  24.2 
Dan Monteroso   11  0.0  0-3-0  0.0  0  0  0  0.0 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Tyler Peterson   11  0.0  0-1-0  0.0  0  0  0  0.0 
Ian Kelly   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  116.6  191-400-12  47.8  2545  26  78  231.4 
Opponents......  11  124.2  220-382-8  57.6  2551  17  77  231.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dan Monteroso   11  57  944  16.6  14  55  85.8 
Anton McCallum   9  40  665  16.6  7  74  73.9 
Ian Kelly   11  30  297  9.9  1  44  27.0 
Osman Kargbo   7  13  58  4.5  0  12  8.3 
Tyler Peterson   11  12  91  7.6  1  22  8.3 
Quinton Jones   6  10  99  9.9  0  25  16.5 
Max Kapron   8  8  221  27.6  2  78  27.6 
Marcus Malara   10  4  38  9.5  0  13  3.8 
Jeremiah Ortiz   11  4  23  5.8  0  9  2.1 
Teddy Mayo   10  3  28  9.3  0  10  2.8 
Trevor Hardesty  9  2  28  14.0  0  19  3.1 
Braxton Gamble   11  2  24  12.0  0  15  2.2 
Mike McLean   9  2  10  5.0  0  8  1.1 
Shane Phillips   6  1  17  17.0  1  17  2.8 
Avery Goff   9  1  5  5.0  0  5  0.6 
Terr. Baldwin   11  1  3  3.0  0  3  0.3 
Dakota Conwell   11  1  -6  -6.0  0  0  -0.5 
Total..........  11  191  2545  13.3  26  78  231.4 
Opponents......  11  220  2551  11.6  17  77  231.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dan Monteroso   9  61  6.8  0  24 
Osman Kargbo   2  -1  -0.5  0  2 
Shane Phillips   1  4  4.0  0  4 
Brandon Gaither  1  13  13.0  0  13 
Anton McCallum   1  -5  -5.0  0  0 
Total..........  14  72  5.1  0  24 
Opponents......  25  176  7.0  1  54 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Logan Deri   5  48  9.6  0  42 
Solomon Dixon   2  23  11.5  0  23 
Ty Holmes   1  0  0.0  0  0 
Total..........  8  71  8.9  0  42 
Opponents......  12  149  12.4  0  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Osman Kargbo   17  426  25.1  1  84 
Solomon Dixon   11  317  28.8  1  95 
Anton McCallum   4  93  23.2  0  37 
Lar. Fontilisse  3  82  27.3  0  54 
Ty Holmes   3  39  13.0  0  22 
Trevor Hardesty  1  15  15.0  0  15 
Tyriq Dorsett   1  13  13.0  0  13 
Miles Young   1  5  5.0  0  5 
Brandon Gaither  1  19  19.0  0  19 
Dan Monteroso   1  35  35.0  0  35 
Total..........  43  1044  24.3  2  95 
Opponents......  47  1066  22.7  1  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Zach Barnes   1  27  27.0  0  27 
Bran. Morrison   1  18  18.0  1  18 
Total..........  2  45  22.5  1  27 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dan Monteroso   14  0-0  0-0  0-0  1  0-0  0  0  86 
Chris. Morris   0  8-12  28-36  0-0  0  0-1  0  0  52 
Anton McCallum   7  0-0  0-0  0-0  0  0-0  0  0  42 
Tyler Peterson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Dakota Conwell   4  0-0  0-0  0-0  0  1-1  0  0  24 
Max Kapron   2  0-0  0-0  0-0  0  0-0  0  0  12 
Osman Kargbo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shane Phillips   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyriq Dorsett   1  0-0  0-0  0-0  0  0-0  0  0  6 
Braxton Gamble   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremiah Ortiz   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ian Kelly   1  0-0  0-0  0-0  0  0-0  0  0  6 
Solomon Dixon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bran. Morrison   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  39  8-12  28-36  0-0  1  1-2  0  0  288 
Opponents......  36  9-18  30-33  2-2  1  1-1  0  1  281 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dakota Conwell   11  546  544  2424  2968  269.8 
Jeremiah Ortiz   11  90  428  0  428  38.9 
Braxton Gamble   11  61  247  0  247  22.5 
Tyler Peterson   11  54  196  0  196  17.8 
Tyriq Dorsett   6  20  135  0  135  22.5 
Brent.Colabella  5  27  -38  121  83  16.6 
Devone Penick   7  16  56  0  56  8.0 
Osman Kargbo   7  3  22  0  22  3.1 
Dan Monteroso   11  4  16  0  16  1.5 
Chris. Morris   11  1  5  0  5  0.5 
Anton McCallum   9  1  3  0  3  0.3 
Trevor Hardesty  9  1  2  0  2  0.2 
Lar. Fontilisse  10  1  -4  0  -4  -0.4 
Ian Kelly   11  3  -4  0  -4  -0.4 
TEAM   9  6  -11  0  -11  -1.2 
Total..........  11  834  1597  2545  4142  376.5 
Opponents......  11  821  1595  2551  4146  376.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Chris. Morris   8-12  66.7  0-0  3-5  4-5  1-2  0-0  41  2 

FG SEQUENCE  West Liberty Univ.  Opponents 
Concord  -  (30) 
McKendree  24,(41)  (36),28,37,(42),(34) 
Fairmont  (34),(27)  39 
Urbana  -  - 
WV Wesleyan  -  (34) 
Charleston  44,(38),(22)  46,46 
UVa-Wise  32  40 
NDC  -  (30) 
Shepherd  (35),(21)  (39) 
Glenville State  -  (41),45,40 
W.Va. State  28,(37)  (45),37 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dan Monteroso   57  2062  36.2  53  2  5  18  3  1 
Chris. Morris   4  136  34.0  43  0  0  0  0  1 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  63  2198  34.9  53  2  5  18  3  2 
Opponents......  57  2218  38.9  78  7  17  15  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Chris. Morris   56  3106  55.5  6  2 
Total..........  56  3106  55.5  6  2  22.7  33.8  31 
Opponents......  52  2967  57.1  7  1  24.3  33.6  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dan Monteroso   11  16  944  61  35  0  1056  96.0 
Anton McCallum   9  3  665  -5  93  0  756  84.0 
Dakota Conwell   11  544  -6  0  0  0  538  48.9 
Osman Kargbo   7  22  58  -1  426  0  505  72.1 
Jeremiah Ortiz   11  428  23  0  0  0  451  41.0 
Solomon Dixon   10  0  0  0  317  23  340  34.0 
Ian Kelly   11  -4  297  0  0  0  293  26.6 
Tyler Peterson   11  196  91  0  0  0  287  26.1 
Braxton Gamble   11  247  24  0  0  0  271  24.6 
Max Kapron   8  0  221  0  0  0  221  27.6 
Tyriq Dorsett   6  135  0  0  13  0  148  24.7 
Quinton Jones   6  0  99  0  0  0  99  16.5 
Lar. Fontilisse  10  -4  0  0  82  0  78  7.8 
Devone Penick   7  56  0  0  0  0  56  8.0 
Logan Deri   11  0  0  0  0  48  48  4.4 
Trevor Hardesty  9  2  28  0  15  0  45  5.0 
Ty Holmes   7  0  0  0  39  0  39  5.6 
Marcus Malara   10  0  38  0  0  0  38  3.8 
Brandon Gaither  11  0  0  13  19  0  32  2.9 
Teddy Mayo   10  0  28  0  0  0  28  2.8 
Shane Phillips   6  0  17  4  0  0  21  3.5 
Mike McLean   9  0  10  0  0  0  10  1.1 
Avery Goff   9  0  5  0  0  0  5  0.6 
Miles Young   11  0  0  0  5  0  5  0.5 
Chris. Morris   11  5  0  0  0  0  5  0.5 
Terr. Baldwin   11  0  3  0  0  0  3  0.3 
TEAM   9  -11  0  0  0  0  -11  -1.2 
Brent.Colabella  5  -38  0  0  0  0  -38  -7.6 
Total..........  11  1597  2545  72  1044  71  5329  484.5 
Opponents......  11  1595  2551  176  1066  149  5537  503.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Kevin Melder   11  52  32  84   3.5 - 4  .       . 2  2  .     . 1  .  . 
45  Cliff Clark   10  55  26  81   10.0 - 33   1.0 - 12    . 2  2  .     . 1  .  . 
24  Logan Deri   11  51  17  68   2.0 - 6  .    5 - 48 4  9  .  1 - 0 .  .  . 
33  Cordell Felder   11  37  17  54   1.5 - 2  .       . 2  2  .     . .  .  . 
3   Solomon Dixon   10  38  9  47   .     .    2 - 23 12  14  .     . .  1  . 
77  Darnell Vickers  11  23  18  41   9.5 - 37   3.0 - 21    . 2  2  2     . 2  .  . 
17  Terr. Baldwin   11  36  4  40   2.0 - 5  .       . 9  9  .     . 1  .  . 
50  Zach Barnes   11  16  22  38   11.0 - 30   3.5 - 12    . 1  1  3  5 - 27 1  .  . 
5D  Mohammed Sankoh  10  21  13  34   5.0 - 22   2.5 - 12    . 1  1  1  1 - 0 .  .  . 
44  Garrett Vulcano  4  18  13  31   1.5 - 6  .       . .  .  .     . .  .  . 
27  Miles Young   11  20  8  28   4.0 - 11  .       . 1  1  .     . 1  .  . 
51  Jevon Fripp   11  21  7  28   7.0 - 33   3.0 - 23    . .  .  2  2 - 0 2  .  . 
42  Ellis Randall   11  9  8  17   2.5 - 5  .       . .  .  .     . .  .  . 
1D  Ty Holmes   7  12  5  17   3.0 - 8  .    1 - 0 3  4  .     . .  .  . 
90  Kelechi Adoma   11  7  9  16   4.5 - 10   2.0 - 6    . 1  1  .  1 - 0 .  .  . 
10  Par. McKnight   11  8  5  13   .     .       . .  .  .     . .  .  . 
23  Charles Simons   8  10  3  13   0.5 - 2  .       . .  .  .     . .  .  . 
6   Lar. Fontilisse  10  7  5  12   .     .       . 1  1  .     . .  .  . 
2   Bran. Morrison   10  6  4  10   1.5 - 4  .       . .  .  .  1 - 18 .  .  . 
18  Josh Ojo   8  10  .  10   .     .       . .  .  .     . .  .  . 
57  Cody Rine   6  4  5  9   1.5 - 3   1.0 - 3    . .  .  .     . .  .  . 
95  Demarlow Moses   11  5  3  8   2.0 - 3  .       . .  .  .     . .  .  . 
92  Jamil Raymore   7  4  4  8   2.0 - 7  .       . .  .  .     . .  .  . 
48  Dylan Anderson   11  7  1  8   1.0 - 7   1.0 - 7    . .  .  .  1 - 0 .  .  . 
96  Tim Moody   8  5  2  7   1.0 - 9   1.0 - 9    . .  .  .     . .  .  . 
8   Brandon Gaither  11  2  3  5   0.5 - 1  .       . .  .  .     . .  .  . 
5   Tyler Peterson   11  3  2  5   .     .       . .  .  .     . .  .  . 
47  Patrick Frey   5  5  .  5   .     .       . .  .  .     . 1  .  . 
15  Jerimy Mask   9  4  .  4   .     .       . .  .  .  1 - 0 1  .  . 
7D  Nate Salomon   5  3  1  4   .     .       . .  .  .     . .  .  . 
49  Zach Connor   9  3  1  4   .     .       . .  .  .     . .  .  . 
11  Dakota Conwell   11  2  .  2   .     .       . .  .  .     . .  .  . 
70  Austin Yackey   11  1  1  2   .     .       . .  .  .     . .  .  . 
21  Jeremiah Ortiz   11  .  1  1   .     .       . .  .  .     . .  .  . 
16  Teddy Mayo   10  1  .  1   .     .       . .  .  .     . .  .  . 
59  Nate Burkes   5  1  .  1   .     .       . .  .  .     . .  .  . 
29  Braxton Gamble   11  1  .  1   .     .       . .  .  .     . .  .  . 
20  Trevor Hardesty  9  1  .  1   .     .       . .  .  .     . .  .  . 
91  Marquee Johnson  9  1  .  1   .     .       . .  .  .     . .  .  . 
22  Ian Kelly   11  .  1  1   .     .       . .  .  .     . .  .  . 
8A  Osman Kargbo   7  1  .  1   .     .       . .  .  .     . .  .  . 
12  Max Kapron   8  1  .  1   .     .       . .  .  .     . .  .  . 
7   Jake Kalama   4  1  .  1   .     .       . .  .  .     . .  .  . 
4D  Zahir Hicks   2  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  .  .  .   .     .       . .  .  .  1 - 0 .  2  . 
  Total..........  11  514  250  764   77 - 248  20 - 121 8 - 71 41  49  8  14 - 45 11  3  . 
  Opponents......  11  489  238  727   72 - 324  29 - 212 12 - 149 34  46  11  6 - 0 7  6  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (1-4)  (3-3)  (0-0) 
CONFERENCE  (4-6)  (1-4)  (3-2)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep. 3, 2016 at Concord                    L    25-32    1234
 Sep 10, 2016 at McKendree                  LOT  15-16    1175
*Sep 15, 2016    FAIRMONT                   L    20-21     678
*Sep 24, 2016 at Urbana                   W      21-8     1246
*Sep 29, 2016    WV WESLEYAN              W      28-24     456
*Oct 08, 2016 at Charleston               W      40-23    2311
*Oct 15, 2016    UVA-WISE                   L    27-28     716
*10/22/16     at NDC                        L    14-30     918
*Oct 29, 2016    #3 SHEPHERD                L    27-38     498
*Nov 03, 2016 at Glenville State          W      41-24     957
*Nov 12, 2016    W.VA. STATE                L    30-37     491

TEAM STATISTICS  WLU  OPP 
FIRST DOWNS  222  228 
   Rushing  86  85 
   Passing  108  114 
   Penalty  28  29 
RUSHING YARDAGE  1597  1595 
   Rushing Attempts  434  439 
   Average Per Rush  3.7  3.6 
   Average Per Game  145.2  145.0 
   TDs Rushing  10  17 
PASSING YARDAGE  2545  2551 
   Comp-Att-Int  191-400-12  220-382-8 
   Average Per Pass  6.4  6.7 
   Average Per Catch  13.3  11.6 
   Average Per Game  231.4  231.9 
   TDs Passing  26  17 
TOTAL OFFENSE  4142  4146 
   Average Per Play  5.0  5.0 
   Average Per Game  376.5  376.9 
KICK RETURNS: #-Yards  43-1044  47-1066 
PUNT RETURNS: #-Yards  14-72  25-176 
INT RETURNS: #-Yards  8-71  12-149 
FUMBLES-LOST  8-6  18-14 
PENALTIES-Yards  88-809  104-1019 
PUNTS-AVG  63-34.9  57-38.9 
TIME OF POSSESSION/Game  29:40  30:07 
3RD-DOWN Conversions  75/192  64/164 
4TH-DOWN Conversions  12/28  8/22 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
West Liberty Univ.  80  76  62  61  9  288 
Opponents  83  91  38  59  10  281 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dakota Conwell   11  173  751  207  544  3.1  4  70  49.5 
Jeremiah Ortiz   11  90  451  23  428  4.8  1  54  38.9 
Braxton Gamble   11  61  251  4  247  4.0  1  19  22.5 
Tyler Peterson   11  53  206  10  196  3.7  3  21  17.8 
Tyriq Dorsett   6  20  147  12  135  6.8  1  57  22.5 
Devone Penick   7  16  66  10  56  3.5  0  18  8.0 
Osman Kargbo   7  3  24  2  22  7.3  0  20  3.1 
Dan Monteroso   11  1  16  0  16  16.0  0  16  1.5 
Chris. Morris   11  1  5  0  5  5.0  0  5  0.5 
Anton McCallum   9  1  3  0  3  3.0  0  3  0.3 
Trevor Hardesty  9  1  2  0  2  2.0  0  2  0.2 
Total..........  11  434  1924  327  1597  3.7  10  70  145.2 
Opponents......  11  439  1954  359  1595  3.6  17  70  145.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dakota Conwell   11  119.5  185-373-11  49.6  2424  24  78  220.4 
Brent.Colabella  5  98.9  6-21-1  28.6  121  2  37  24.2 
Dan Monteroso   11  0.0  0-3-0  0.0  0  0  0  0.0 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
Tyler Peterson   11  0.0  0-1-0  0.0  0  0  0  0.0 
Ian Kelly   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  116.6  191-400-12  47.8  2545  26  78  231.4 
Opponents......  11  124.2  220-382-8  57.6  2551  17  77  231.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dan Monteroso   11  57  944  16.6  14  55  85.8 
Anton McCallum   9  40  665  16.6  7  74  73.9 
Ian Kelly   11  30  297  9.9  1  44  27.0 
Osman Kargbo   7  13  58  4.5  0  12  8.3 
Tyler Peterson   11  12  91  7.6  1  22  8.3 
Quinton Jones   6  10  99  9.9  0  25  16.5 
Max Kapron   8  8  221  27.6  2  78  27.6 
Marcus Malara   10  4  38  9.5  0  13  3.8 
Jeremiah Ortiz   11  4  23  5.8  0  9  2.1 
Teddy Mayo   10  3  28  9.3  0  10  2.8 
Trevor Hardesty  9  2  28  14.0  0  19  3.1 
Braxton Gamble   11  2  24  12.0  0  15  2.2 
Mike McLean   9  2  10  5.0  0  8  1.1 
Shane Phillips   6  1  17  17.0  1  17  2.8 
Avery Goff   9  1  5  5.0  0  5  0.6 
Total..........  11  191  2545  13.3  26  78  231.4 
Opponents......  11  220  2551  11.6  17  77  231.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Chris. Morris   8-12  66.7  0-0  3-5  4-5  1-2  0-0  41  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dan Monteroso   14  0-0  0-0  0-0  1  0-0  0  0  86 
Chris. Morris   0  8-12  28-36  0-0  0  0-1  0  0  52 
Anton McCallum   7  0-0  0-0  0-0  0  0-0  0  0  42 
Dakota Conwell   4  0-0  0-0  0-0  0  1-1  0  0  24 
Tyler Peterson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Max Kapron   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bran. Morrison   1  0-0  0-0  0-0  0  0-0  0  0  6 
Solomon Dixon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Shane Phillips   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ian Kelly   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremiah Ortiz   1  0-0  0-0  0-0  0  0-0  0  0  6 
Osman Kargbo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyriq Dorsett   1  0-0  0-0  0-0  0  0-0  0  0  6 
Braxton Gamble   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  39  8-12  28-36  0-0  1  1-2  0  0  288 
Opponents......  36  9-18  30-33  2-2  1  1-1  0  1  281 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Logan Deri   5  48  9.6  0  42 
Solomon Dixon   2  23  11.5  0  23 
Ty Holmes   1  0  0.0  0  0 
Total..........  8  71  8.9  0  42 
Opponents......  12  149  12.4  0  55 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dan Monteroso   57  2062  36.2  53  2  5  18  3  1 
Chris. Morris   4  136  34.0  43  0  0  0  0  1 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  63  2198  34.9  53  2  5  18  3  2 
Opponents......  57  2218  38.9  78  7  17  15  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dan Monteroso   9  61  6.8  0  24 
Osman Kargbo   2  -1  -0.5  0  2 
Anton McCallum   1  -5  -5.0  0  0 
Brandon Gaither  1  13  13.0  0  13 
Shane Phillips   1  4  4.0  0  4 
Total..........  14  72  5.1  0  24 
Opponents......  25  176  7.0  1  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Osman Kargbo   17  426  25.1  1  84 
Solomon Dixon   11  317  28.8  1  95 
Anton McCallum   4  93  23.2  0  37 
Lar. Fontilisse  3  82  27.3  0  54 
Ty Holmes   3  39  13.0  0  22 
Dan Monteroso   1  35  35.0  0  35 
Brandon Gaither  1  19  19.0  0  19 
Miles Young   1  5  5.0  0  5 
Trevor Hardesty  1  15  15.0  0  15 
Tyriq Dorsett   1  13  13.0  0  13 
Total..........  43  1044  24.3  2  95 
Opponents......  47  1066  22.7  1  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dan Monteroso   11  16  944  61  35  0  1056  96.0 
Anton McCallum   9  3  665  -5  93  0  756  84.0 
Dakota Conwell   11  544  -6  0  0  0  538  48.9 
Osman Kargbo   7  22  58  -1  426  0  505  72.1 
Jeremiah Ortiz   11  428  23  0  0  0  451  41.0 
Total..........  11  1597  2545  72  1044  71  5329  484.5 
Opponents......  11  1595  2551  176  1066  149  5537  503.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dakota Conwell   11  546  544  2424  2968  269.8 
Jeremiah Ortiz   11  90  428  0  428  38.9 
Braxton Gamble   11  61  247  0  247  22.5 
Tyler Peterson   11  54  196  0  196  17.8 
Tyriq Dorsett   6  20  135  0  135  22.5 
Total..........  11  834  1597  2545  4142  376.5 
Opponents......  11  821  1595  2551  4146  376.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Kevin Melder   11  52  32  84   3.5 - 4  .       . 2  2  .     . 1  .  . 
45  Cliff Clark   10  55  26  81   10.0 - 33   1.0 - 12    . 2  2  .     . 1  .  . 
24  Logan Deri   11  51  17  68   2.0 - 6  .    5 - 48 4  9  .  1 - 0 .  .  . 
33  Cordell Felder   11  37  17  54   1.5 - 2  .       . 2  2  .     . .  .  . 
3   Solomon Dixon   10  38  9  47   .     .    2 - 23 12  14  .     . .  1  . 
  Total..........  11  514  250  764   77 - 248  20 - 121 8 - 71 41  49  8  14 - 45 11  3  . 
  Opponents......  11  489  238  727   72 - 324  29 - 212 12 - 149 34  46  11  6 - 0 7  6  1