West Liberty

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WLU  OPP 
SCORING  227  290 
   Points Per Game  20.6  26.4 
   Points Off Turnovers  58  61 
FIRST DOWNS  193  208 
   Rushing  50  78 
   Passing  102  115 
   Penalty  41  15 
RUSHING YARDAGE  971  1353 
   Yards gained rushing  1282  1746 
   Yards lost rushing  311  393 
   Rushing Attempts  394  401 
   Average Per Rush  2.5  3.4 
   Average Per Game  88.3  123.0 
   TDs Rushing  7  11 
PASSING YARDAGE  2327  2877 
   Comp-Att-Int  200-375-16  213-363-14 
   Average Per Pass  6.2  7.9 
   Average Per Catch  11.6  13.5 
   Average Per Game  211.5  261.5 
   TDs Passing  17  23 
TOTAL OFFENSE  3298  4230 
   Total Plays  769  764 
   Average Per Play  4.3  5.5 
   Average Per Game  299.8  384.5 
KICK RETURNS: #-Yards  50-939  37-671 
PUNT RETURNS: #-Yards  8-90  17-205 
INT RETURNS: #-Yards  14-291  16-193 
KICK RETURN AVERAGE  18.8  18.1 
PUNT RETURN AVERAGE  11.2  12.1 
INT RETURN AVERAGE  20.8  12.1 
FUMBLES-LOST  14-8  18-15 
PENALTIES-Yards  62-561  114-1019 
   Average Per Game  51.0  92.6 
PUNTS-Yards  62-2343  51-1744 
   Average Per Punt  37.8  34.2 
   Net punt average  33.2  32.0 
KICKOFFS-Yards  48-2499  60-3276 
   Average Per Kick  52.1  54.6 
   Net kick average  35.5  36.5 
TIME OF POSSESSION/Game  28:51  30:43 
3RD-DOWN Conversions  48/174  64/160 
   3rd-Down Pct  28%  40% 
4TH-DOWN Conversions  13/29  8/21 
   4th-Down Pct  45%  38% 
SACKS BY-Yards  38-198  28-126 
MISC YARDS  0  22 
TOUCHDOWNS SCORED  21  30 
FIELD GOALS-ATTEMPTS  8-19  13-17 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (27-47) 57%  (25-33) 76% 
RED-ZONE TOUCHDOWNS  (19-47) 40%  (16-33) 48% 
PAT-ATTEMPTS  (25-27) 93%  (31-33) 94% 
ATTENDANCE  8721  6013 
   Games/Avg Per Game  6/1454  5/1203 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
West Liberty  55  60  55  57  0  227 
Opponents  42  120  61  61  6  290 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tyler Moler   11  226  902  59  843  3.7  3  28  76.6 
McClain,Cam'Ron  6  31  88  8  80  2.6  0  9  13.3 
Savion Johnson   5  18  47  3  44  2.4  0  8  8.8 
Jayvon Wilson   5  16  45  4  41  2.6  0  9  8.2 
Jared Alphonso   5  14  40  10  30  2.1  0  12  6.0 
Jamie Diven   6  42  94  69  25  0.6  2  10  4.2 
Isaiah Robinson  10  1  12  0  12  12.0  0  12  1.2 
T.J. Griffin   6  3  9  5  4  1.3  0  7  0.7 
Jesse Collins   7  0  3  0  3  0.0  1  3  0.4 
Q. Williams   5  0  2  0  2  0.0  0  2  0.4 
K. Kruzelyak   9  1  1  0  1  1.0  0  1  0.1 
Parker Sherry   5  9  19  21  -2  -0.2  0  9  -0.4 
TEAM   8  2  0  3  -3  -1.5  0  0  -0.4 
Owen Rozanc   11  1  0  15  -15  -15.0  0  0  -1.4 
Jack Allison   7  30  20  114  -94  -3.1  1  7  -13.4 
Total..........  11  394  1282  311  971  2.5  7  28  88.3 
Opponents......  11  401  1746  393  1353  3.4  11  66  123.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jack Allison   7  109.6  122-216-7  56.5  1219  8  77  174.1 
Jamie Diven   6  120.8  78-153-8  51.0  1108  9  77  184.7 
Parker Sherry   5  -50.0  0-4-1  0.0  0  0  0  0.0 
Screen,Ian   3  0.0  0-1-0  0.0  0  0  0  0.0 
K. Kruzelyak   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  111.9  200-375-16  53.3  2327  17  77  211.5 
Opponents......  11  138.4  213-363-14  58.7  2877  23  84  261.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Isaiah Robinson  10  45  632  14.0  8  77  63.2 
Wisdom Jenkins   11  34  491  14.4  3  39  44.6 
Nate Phillips   11  25  351  14.0  2  77  31.9 
K. Kruzelyak   9  25  261  10.4  2  24  29.0 
Jesse Collins   7  15  100  6.7  1  24  14.3 
Tyler Moler   11  14  74  5.3  0  14  6.7 
Tariq Glenn   6  8  64  8.0  0  15  10.7 
Anthony Robbins  9  6  92  15.3  0  21  10.2 
Jerome Harris   8  6  77  12.8  0  41  9.6 
Anthony Smoot   6  5  76  15.2  0  31  12.7 
Dakota Williams  6  5  55  11.0  0  19  9.2 
T.J. Griffin   6  5  10  2.0  1  3  1.7 
Jared Alphonso   5  2  12  6.0  0  9  2.4 
Craig Bober   2  1  18  18.0  0  18  9.0 
Aidan Howard   1  1  6  6.0  0  6  6.0 
Joey Diven   2  1  6  6.0  0  6  3.0 
Will Billeter   1  1  3  3.0  0  3  3.0 
McClain,Cam'Ron  6  1  -1  -1.0  0  0  -0.2 
Total..........  11  200  2327  11.6  17  77  211.5 
Opponents......  11  213  2877  13.5  23  84  261.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
T.J. Griffin   4  19  4.8  0  13 
Trevor Hoosier   2  43  21.5  0  0 
Isaiah Robinson  2  5  2.5  0  8 
Jerome Harris   0  8  0.0  0  8 
Jordan Wood   0  15  0.0  1  15 
Total..........  8  90  11.2  1  15 
Opponents......  17  205  12.1  0  59 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Elijah Hadley   5  145  29.0  1  60 
Jason Mitchell   3  34  11.3  0  28 
J. Pritchett   3  81  27.0  2  45 
Maceo Christmas  2  12  6.0  0  12 
Chris Wilson   1  19  19.0  0  19 
Total..........  14  291  20.8  3  60 
Opponents......  16  193  12.1  2  97 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Isaiah Robinson  26  582  22.4  0  58 
Jerome Harris   7  104  14.9  0  23 
T.J. Griffin   5  103  20.6  0  29 
Anthony Smoot   4  79  19.8  0  24 
K. Kruzelyak   3  38  12.7  0  14 
Kaden Rice   2  16  8.0  0  8 
Nate Phillips   1  13  13.0  0  13 
Wisdom Jenkins   1  0  0.0  0  0 
Tyler Moler   1  4  4.0  0  4 
Total..........  50  939  18.8  0  58 
Opponents......  37  671  18.1  0  38 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Donte Davenport  1  0  0.0  0  0 
Jordan Demus   1  27  27.0  0  27 
Trevor Hoosier   1  0  0.0  0  0 
Devon McNutt   1  53  53.0  1  53 
Shyoun Petteway  0  11  0.0  0  11 
Total..........  4  91  22.8  1  53 
Opponents......  1  37  37.0  0  37 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Owen Rozanc   0  4-19  25-27  0-0  0  0-0  0  0  37 
Isaiah Robinson  5  0-0  0-0  0-0  1  0-0  0  0  32 
Tyler Moler   3  0-0  0-0  0-0  0  0-0  0  0  18 
Wisdom Jenkins   3  0-0  0-0  0-0  0  0-0  0  0  18 
K. Kruzelyak   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nate Phillips   2  0-0  0-0  0-0  0  0-1  0  0  12 
Elijah Hadley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamie Diven   1  0-0  0-0  0-0  0  1-1  0  0  6 
Devon McNutt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordan Wood   1  0-0  0-0  0-0  0  0-0  0  0  6 
T.J. Griffin   1  0-0  0-0  0-0  0  0-0  0  0  6 
J. Pritchett   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  21  4-19  25-27  0-0  1  1-2  0  1  227 
Opponents......  30  12-17  31-33  0-0  0  0-1  0  0  290 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jamie Diven   6  195  25  1108  1133  188.8 
Jack Allison   7  246  -94  1219  1125  160.7 
Tyler Moler   11  226  843  0  843  76.6 
McClain,Cam'Ron  6  31  80  0  80  13.3 
Savion Johnson   5  18  44  0  44  8.8 
Jayvon Wilson   5  16  41  0  41  8.2 
Jared Alphonso   5  14  30  0  30  6.0 
Isaiah Robinson  10  1  12  0  12  1.2 
T.J. Griffin   6  3  4  0  4  0.7 
Jesse Collins   7  0  3  0  3  0.4 
Q. Williams   5  0  2  0  2  0.4 
K. Kruzelyak   9  2  1  0  1  0.1 
Parker Sherry   5  13  -2  0  -2  -0.4 
TEAM   8  2  -3  0  -3  -0.4 
Owen Rozanc   11  1  -15  0  -15  -1.4 
Total..........  11  769  971  2327  3298  299.8 
Opponents......  11  764  1353  2877  4230  384.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Owen Rozanc   4-12  33.3  0-0  2-4  2-4  0-3  0-1  31  2 

FG SEQUENCE  West Liberty  Opponents 
Walsh  30,43  (31),(26) 
Alderson Broaddus  49,21,(28),50  29 
NDC  (31)  (19) 
West Va. Wesleyan  -  - 
Glenville State  -  (24),(23),(22),(43) 
Concord  -  - 
Fairmont State  -  (21),36 
Wheeling  -  - 
UNC-Pembroke  (20),42  34,44,(33),(33) 
WVSU  24,32  (38),(23) 
Frostburg St.  (30)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Owen Rozanc   61  2343  38.4  62  4  6  13  8  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  62  2343  37.8  62  4  6  13  8  0 
Opponents......  51  1744  34.2  53  1  20  15  2  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Owen Rozanc   48  2499  52.1  5  0 
Total..........  48  2499  52.1  5  0  18.1  35.5  29 
Opponents......  60  3276  54.6  6  4  18.8  36.5  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Isaiah Robinson  10  12  632  5  582  0  1231  123.1 
Tyler Moler   11  843  74  0  4  0  921  83.7 
Wisdom Jenkins   11  0  491  0  0  0  491  44.6 
Nate Phillips   11  0  351  0  13  0  364  33.1 
K. Kruzelyak   9  1  261  0  38  0  300  33.3 
Jerome Harris   8  0  77  8  104  0  189  23.6 
Anthony Smoot   6  0  76  0  79  0  155  25.8 
Elijah Hadley   11  0  0  0  0  145  145  13.2 
T.J. Griffin   6  4  10  19  103  0  136  22.7 
Jesse Collins   7  3  100  0  0  0  103  14.7 
Anthony Robbins  9  0  92  0  0  0  92  10.2 
J. Pritchett   10  0  0  0  0  81  81  8.1 
McClain,Cam'Ron  6  80  -1  0  0  0  79  13.2 
Tariq Glenn   6  0  64  0  0  0  64  10.7 
Dakota Williams  6  0  55  0  0  0  55  9.2 
Savion Johnson   5  44  0  0  0  0  44  8.8 
Trevor Hoosier   8  0  0  43  0  0  43  5.4 
Jared Alphonso   5  30  12  0  0  0  42  8.4 
Jayvon Wilson   5  41  0  0  0  0  41  8.2 
Jason Mitchell   8  0  0  0  0  34  34  4.2 
Jamie Diven   6  25  0  0  0  0  25  4.2 
Chris Wilson   8  0  0  0  0  19  19  2.4 
Craig Bober   2  0  18  0  0  0  18  9.0 
Kaden Rice   6  0  0  0  16  0  16  2.7 
Jordan Wood   3  0  0  15  0  0  15  5.0 
Maceo Christmas  9  0  0  0  0  12  12  1.3 
Aidan Howard   1  0  6  0  0  0  6  6.0 
Joey Diven   2  0  6  0  0  0  6  3.0 
Will Billeter   1  0  3  0  0  0  3  3.0 
Q. Williams   5  2  0  0  0  0  2  0.4 
Parker Sherry   5  -2  0  0  0  0  -2  -0.4 
TEAM   8  -3  0  0  0  0  -3  -0.4 
Owen Rozanc   11  -15  0  0  0  0  -15  -1.4 
Jack Allison   7  -94  0  0  0  0  -94  -13.4 
Total..........  11  971  2327  90  939  291  4618  419.8 
Opponents......  11  1353  2877  205  671  193  5299  481.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
39  Nazir Hopson   10  40  5  42.5   1.0 - 35  .       . .  .  .  1 - 0 1  .  . 
9D  David Gilcreast  11  37  11  42.5   12.5 - 67   7.5 - 50    . 2  2  .  1 - 0 4  .  . 
37  Maceo Christmas  9  37  10  42.0   12.5 - 65   7.0 - 46 2 - 12 4  6  1     . .  .  . 
16  Trevor Hoosier   8  34  11  39.5   14.0 - 71   5.0 - 29    . 1  1  .  2 - 0 2  2  . 
6D  Donte Davenport  11  28  15  35.5   1.5 - 21   1.0 - 9    . 2  2  .  1 - 0 .  .  . 
41  Trent Crawford   10  33  5  35.5   4.0 - 37   1.0 - 18    . 2  2  .  1 - 0 2  .  . 
7D  Zach Dixon   9  30  3  31.5   1.0 - 12  .       . 1  1  .     . .  .  . 
10  Kenyon Felder   10  28  7  31.5   5.0 - 26   3.0 - 21    . .  .  1     . 2  .  . 
3   Shyoun Petteway  6  28  4  30.0   1.0 - 3  .       . 2  2  .  0 - 11 .  .  . 
20  Elijah Hadley   11  28  3  29.5   .     .    5 - 145 7  12  .     . .  .  . 
25  J. Pritchett   10  24  2  25.0   .     .    3 - 81 5  8  .     . .  .  . 
94  Brodrick Watson  11  17  4  19.0   1.0 - 7  .       . 2  2  .     . .  .  . 
4D  Jason Mitchell   8  17  2  18.0   .     .    3 - 34 5  8  .     . .  .  . 
8D  Jamaal Petteway  6  15  3  16.5   .     .       . 2  2  .     . 1  .  . 
23  Jack Davis   10  15  .  15.0   1.0 - 5   1.0 - 5    . 1  1  .  1 - 0 .  .  . 
95  Deven Lewis   8  14  1  14.5   .      1.0 - 0    . .  .  .  1 - 0 1  .  . 
5D  Devon McNutt   8  13  1  13.5   3.0 - 19   2.0 - 16    . .  .  1  1 - 53 .  .  . 
56  Woodrow Hughes   9  11  2  12.0   .     .       . 1  1  .  1 - 0 .  .  . 
50  Sam Cirksena   4  10  4  12.0   3.0 - 15   0.5 - 4    . .  .  .     . .  .  . 
28  Chris Wilson   8  6  3  7.5   .     .    1 - 19 .  1  .     . .  .  . 
27  Dajuan Jones   9  5  3  6.5   .     .       . 1  1  .     . .  .  . 
33  Kaden Rice   6  5  .  5.0   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  5  .  5.0   1.0 - 1  .       . .  .  .     . .  .  1 
24  Anthony Robbins  9  5  .  5.0   .     .       . .  .  .     . .  .  . 
58  Lewis,Onaje   4  5  .  5.0   .     .       . .  .  1     . .  .  . 
48  M. Whipkey   4  4  1  4.5   .     .       . .  .  .     . .  .  . 
83  Nate McCutcheon  5  4  .  4.0   .     .       . .  .  .  1 - 0 .  .  . 
38  Jordan Demus   5  3  1  3.5   .     .       . 3  3  .  1 - 27 .  .  . 
11  K. Kruzelyak   9  3  .  3.0   .     .       . .  .  .     . .  .  . 
22  S. Hutchison   6  2  1  2.5   .     .       . 1  1  .     . .  .  . 
18  Jordan Wood   3  2  1  2.5   .     .       . .  .  .     . .  .  . 
44  Jovani Mitchell  1  2  .  2.0   .     .       . .  .  .     . .  .  . 
43  Damion Brown   2  2  .  2.0   1.0 - 1  .       . .  .  .  1 - 0 .  .  . 
70  Austyn Todd   2  2  .  2.0   .     .       . .  .  .     . .  .  . 
35  Owen Rozanc   11  1  1  1.5   0.5 - 2  .       . .  .  .     . .  .  . 
17  Jamie Diven   6  1  .  1.0   .     .       . .  .  .     . .  .  . 
99  John Brown   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
45  Jesse Collins   7  1  .  1.0   .     .       . .  .  .     . .  .  . 
53  Jude Omobhude   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
26  Tyler Moler   11  1  .  1.0   .     .       . .  .  .     . .  .  . 
7   Nate Phillips   11  1  .  1.0   .     .       . .  .  .     . .  .  . 
60  Blake Neely   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
72  Cody Vokes   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
40  Matt Curry   4  1  .  1.0   .     .       . .  .  .     . .  .  . 
30  Mitchel Kolapo   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
19  Jackson,Shaheed  1  1  .  1.0   .     .       . .  .  .     . .  .  . 
1F  Screen,Ian   3  1  .  1.0   .     .       . .  .  .     . .  .  . 
36  Anthony Bianchi  1  1  .  1.0   1.0 - 1  .       . .  .  .     . .  .  . 
34  Jeffrey,TraVon   1  .  .  .   .     .       . 1  1  .     . .  .  . 
1A  Jerome Harris   8  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  528  104  580.0   64 - 388  38 - 198 14 - 291 43  57  4  14 - 91 13  2  1 
  Opponents......  11  503  176  591.0   59 - 276  28 - 126 16 - 193 33  49  1  8 - 37 6  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (2-4)  (2-3)  (0-0) 
CONFERENCE  (4-6)  (2-3)  (2-3)  (0-0) 
NON-CONFERENCE  (0-1)  (0-1)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2021    WALSH                      L     6-27    1379
*Sep 11, 2021 at Alderson Broaddus        W      24-0     1151
*Sep 18, 2021    NDC                        L    10-51    1499
*Sep 25, 2021 at West Va. Wesleyan        W      31-0      427
*Oct 02, 2021    GLENVILLE STATE          W      20-19    1271
*Oct 09, 2021 at Concord                    L    16-20    1938
*Oct 16, 2021    FAIRMONT STATE           W      52-31    1875
*Oct 23, 2021 at Wheeling                   L    20-26    1000
*Oct 30, 2021    UNC-PEMBROKE               L    17-27    1246
*Nov 06, 2021    WVSU                       L    28-33    1451
*Nov 11, 2021 at Frostburg St.              L     3-56    1497

TEAM STATISTICS  WLU  OPP 
FIRST DOWNS  193  208 
   Rushing  50  78 
   Passing  102  115 
   Penalty  41  15 
RUSHING YARDAGE  971  1353 
   Rushing Attempts  394  401 
   Average Per Rush  2.5  3.4 
   Average Per Game  88.3  123.0 
   TDs Rushing  7  11 
PASSING YARDAGE  2327  2877 
   Comp-Att-Int  200-375-16  213-363-14 
   Average Per Pass  6.2  7.9 
   Average Per Catch  11.6  13.5 
   Average Per Game  211.5  261.5 
   TDs Passing  17  23 
TOTAL OFFENSE  3298  4230 
   Average Per Play  4.3  5.5 
   Average Per Game  299.8  384.5 
KICK RETURNS: #-Yards  50-939  37-671 
PUNT RETURNS: #-Yards  8-90  17-205 
INT RETURNS: #-Yards  14-291  16-193 
FUMBLES-LOST  14-8  18-15 
PENALTIES-Yards  62-561  114-1019 
PUNTS-AVG  62-37.8  51-34.2 
TIME OF POSSESSION/Game  28:51  30:43 
3RD-DOWN Conversions  48/174  64/160 
4TH-DOWN Conversions  13/29  8/21 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
West Liberty  55  60  55  57  0  227 
Opponents  42  120  61  61  6  290 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tyler Moler   11  226  902  59  843  3.7  3  28  76.6 
McClain,Cam'Ron  6  31  88  8  80  2.6  0  9  13.3 
Savion Johnson   5  18  47  3  44  2.4  0  8  8.8 
Jayvon Wilson   5  16  45  4  41  2.6  0  9  8.2 
Jared Alphonso   5  14  40  10  30  2.1  0  12  6.0 
Jamie Diven   6  42  94  69  25  0.6  2  10  4.2 
Isaiah Robinson  10  1  12  0  12  12.0  0  12  1.2 
T.J. Griffin   6  3  9  5  4  1.3  0  7  0.7 
Jesse Collins   7  0  3  0  3  0.0  1  3  0.4 
Q. Williams   5  0  2  0  2  0.0  0  2  0.4 
K. Kruzelyak   9  1  1  0  1  1.0  0  1  0.1 
Total..........  11  394  1282  311  971  2.5  7  28  88.3 
Opponents......  11  401  1746  393  1353  3.4  11  66  123.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jack Allison   7  109.6  122-216-7  56.5  1219  8  77  174.1 
Jamie Diven   6  120.8  78-153-8  51.0  1108  9  77  184.7 
Parker Sherry   5  -50.0  0-4-1  0.0  0  0  0  0.0 
K. Kruzelyak   9  0.0  0-1-0  0.0  0  0  0  0.0 
Screen,Ian   3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  111.9  200-375-16  53.3  2327  17  77  211.5 
Opponents......  11  138.4  213-363-14  58.7  2877  23  84  261.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Isaiah Robinson  10  45  632  14.0  8  77  63.2 
Wisdom Jenkins   11  34  491  14.4  3  39  44.6 
Nate Phillips   11  25  351  14.0  2  77  31.9 
K. Kruzelyak   9  25  261  10.4  2  24  29.0 
Jesse Collins   7  15  100  6.7  1  24  14.3 
Tyler Moler   11  14  74  5.3  0  14  6.7 
Tariq Glenn   6  8  64  8.0  0  15  10.7 
Anthony Robbins  9  6  92  15.3  0  21  10.2 
Jerome Harris   8  6  77  12.8  0  41  9.6 
Anthony Smoot   6  5  76  15.2  0  31  12.7 
Dakota Williams  6  5  55  11.0  0  19  9.2 
T.J. Griffin   6  5  10  2.0  1  3  1.7 
Jared Alphonso   5  2  12  6.0  0  9  2.4 
Craig Bober   2  1  18  18.0  0  18  9.0 
Aidan Howard   1  1  6  6.0  0  6  6.0 
Total..........  11  200  2327  11.6  17  77  211.5 
Opponents......  11  213  2877  13.5  23  84  261.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Owen Rozanc   4-12  33.3  0-0  2-4  2-4  0-3  0-1  31  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Owen Rozanc   0  4-19  25-27  0-0  0  0-0  0  0  37 
Isaiah Robinson  5  0-0  0-0  0-0  1  0-0  0  0  32 
Tyler Moler   3  0-0  0-0  0-0  0  0-0  0  0  18 
Wisdom Jenkins   3  0-0  0-0  0-0  0  0-0  0  0  18 
Nate Phillips   2  0-0  0-0  0-0  0  0-1  0  0  12 
K. Kruzelyak   2  0-0  0-0  0-0  0  0-0  0  0  12 
Elijah Hadley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Devon McNutt   1  0-0  0-0  0-0  0  0-0  0  0  6 
T.J. Griffin   1  0-0  0-0  0-0  0  0-0  0  0  6 
J. Pritchett   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamie Diven   1  0-0  0-0  0-0  0  1-1  0  0  6 
Jordan Wood   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  21  4-19  25-27  0-0  1  1-2  0  1  227 
Opponents......  30  12-17  31-33  0-0  0  0-1  0  0  290 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Elijah Hadley   5  145  29.0  1  60 
J. Pritchett   3  81  27.0  2  45 
Jason Mitchell   3  34  11.3  0  28 
Maceo Christmas  2  12  6.0  0  12 
Chris Wilson   1  19  19.0  0  19 
Total..........  14  291  20.8  3  60 
Opponents......  16  193  12.1  2  97 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Owen Rozanc   61  2343  38.4  62  4  6  13  8  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  62  2343  37.8  62  4  6  13  8  0 
Opponents......  51  1744  34.2  53  1  20  15  2  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
T.J. Griffin   4  19  4.8  0  13 
Isaiah Robinson  2  5  2.5  0  8 
Trevor Hoosier   2  43  21.5  0  0 
Jordan Wood   0  15  0.0  1  15 
Jerome Harris   0  8  0.0  0  8 
Total..........  8  90  11.2  1  15 
Opponents......  17  205  12.1  0  59 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Isaiah Robinson  26  582  22.4  0  58 
Jerome Harris   7  104  14.9  0  23 
T.J. Griffin   5  103  20.6  0  29 
Anthony Smoot   4  79  19.8  0  24 
K. Kruzelyak   3  38  12.7  0  14 
Kaden Rice   2  16  8.0  0  8 
Nate Phillips   1  13  13.0  0  13 
Wisdom Jenkins   1  0  0.0  0  0 
Tyler Moler   1  4  4.0  0  4 
Total..........  50  939  18.8  0  58 
Opponents......  37  671  18.1  0  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Isaiah Robinson  10  12  632  5  582  0  1231  123.1 
Tyler Moler   11  843  74  0  4  0  921  83.7 
Wisdom Jenkins   11  0  491  0  0  0  491  44.6 
Nate Phillips   11  0  351  0  13  0  364  33.1 
K. Kruzelyak   9  1  261  0  38  0  300  33.3 
Total..........  11  971  2327  90  939  291  4618  419.8 
Opponents......  11  1353  2877  205  671  193  5299  481.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jamie Diven   6  195  25  1108  1133  188.8 
Jack Allison   7  246  -94  1219  1125  160.7 
Tyler Moler   11  226  843  0  843  76.6 
McClain,Cam'Ron  6  31  80  0  80  13.3 
Savion Johnson   5  18  44  0  44  8.8 
Total..........  11  769  971  2327  3298  299.8 
Opponents......  11  764  1353  2877  4230  384.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9D  David Gilcreast  11  37  11  42.5   12.5 - 67   7.5 - 50    . 2  2  .  1 - 0 4  .  . 
39  Nazir Hopson   10  40  5  42.5   1.0 - 35  .       . .  .  .  1 - 0 1  .  . 
37  Maceo Christmas  9  37  10  42.0   12.5 - 65   7.0 - 46 2 - 12 4  6  1     . .  .  . 
16  Trevor Hoosier   8  34  11  39.5   14.0 - 71   5.0 - 29    . 1  1  .  2 - 0 2  2  . 
41  Trent Crawford   10  33  5  35.5   4.0 - 37   1.0 - 18    . 2  2  .  1 - 0 2  .  . 
  Total..........  11  528  104  580.0   64 - 388  38 - 198 14 - 291 43  57  4  14 - 91 13  2  1 
  Opponents......  11  503  176  591.0   59 - 276  28 - 126 16 - 193 33  49  1  8 - 37 6  3  .