Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2021 | WALSH | L | 6-27 | 0-1-0 | 0-0-0 | 2:59 | 1379 | ||
* | Sep 11, 2021 | at | Alderson Broaddus | W | 24-0 | 1-1-0 | 1-0-0 | 02:53 | 1151 |
* | Sep 18, 2021 | NDC | L | 10-51 | 1-2-0 | 1-1-0 | 3:15 | 1499 | |
* | Sep 25, 2021 | at | West Va. Wesleyan | W | 31-0 | 2-2-0 | 2-1-0 | 02:35 | 427 |
* | Oct 02, 2021 | GLENVILLE STATE | W | 20-19 | 3-2-0 | 3-1-0 | 2:50 | 1271 | |
* | Oct 09, 2021 | at | Concord | L | 16-20 | 3-3-0 | 3-2-0 | 03:35 | 1938 |
* | Oct 16, 2021 | FAIRMONT STATE | W | 52-31 | 4-3-0 | 4-2-0 | 3:13 | 1875 | |
* | Oct 23, 2021 | at | Wheeling | L | 20-26 | 4-4-0 | 4-3-0 | 03:26 | 1000 |
* | Oct 30, 2021 | UNC-PEMBROKE | L | 17-27 | 4-5-0 | 4-4-0 | 3:00 | 1246 | |
* | Nov 06, 2021 | WVSU | L | 28-33 | 4-6-0 | 4-5-0 | 3:08 | 1451 | |
* | Nov 11, 2021 | at | Frostburg St. | L | 3-56 | 4-7-0 | 4-6-0 | 02:54 | 1497 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2021 | WALSH | 32 | -3 | 0 | 9 | 23 | 222 | 1 | 39 | 23-44-1 | 222 | 1 | 39 | 6 | 119 | 0 | 30 | 2 | 5 | 0 | 8 | 219 |
Sep 11, 2021 | at Alderson Broaddus | 48 | 168 | 1 | 28 | 9 | 167 | 2 | 38 | 9-23-0 | 167 | 2 | 38 | 1 | 58 | 0 | 58 | 4 | 22 | 0 | 13 | 335 |
Sep 18, 2021 | NDC | 33 | 123 | 0 | 27 | 18 | 177 | 1 | 23 | 18-43-3 | 177 | 1 | 23 | 7 | 161 | 0 | 44 | 0 | 0 | 0 | 0 | 300 |
Sep 25, 2021 | at West Va. Wesleyan | 44 | 142 | 1 | 11 | 16 | 229 | 2 | 77 | 16-24-0 | 229 | 2 | 77 | 1 | 13 | 0 | 13 | 0 | 22 | 0 | 12 | 371 |
Oct 02, 2021 | GLENVILLE STATE | 33 | 29 | 2 | 11 | 15 | 176 | 1 | 34 | 15-24-3 | 176 | 1 | 34 | 6 | 82 | 0 | 19 | 1 | -6 | 0 | 0 | 205 |
Oct 09, 2021 | at Concord | 32 | 33 | 1 | 22 | 18 | 156 | 1 | 24 | 18-38-0 | 156 | 1 | 24 | 4 | 57 | 0 | 21 | 0 | 8 | 0 | 8 | 189 |
Oct 16, 2021 | FAIRMONT STATE | 37 | 107 | 1 | 18 | 19 | 367 | 3 | 77 | 19-25-2 | 367 | 3 | 77 | 5 | 55 | 0 | 24 | 1 | 39 | 1 | 15 | 474 |
Oct 23, 2021 | at Wheeling | 53 | 183 | 1 | 19 | 17 | 204 | 1 | 41 | 17-34-2 | 204 | 1 | 41 | 4 | 91 | 0 | 58 | 0 | 0 | 0 | 0 | 387 |
Oct 30, 2021 | UNC-PEMBROKE | 32 | 68 | 0 | 14 | 11 | 136 | 1 | 26 | 11-31-2 | 136 | 1 | 26 | 5 | 125 | 0 | 36 | 0 | 0 | 0 | 0 | 204 |
Nov 06, 2021 | WVSU | 26 | 70 | 0 | 9 | 31 | 294 | 4 | 37 | 31-44-1 | 294 | 4 | 37 | 5 | 73 | 0 | 23 | 0 | 0 | 0 | 0 | 364 |
Nov 11, 2021 | at Frostburg St. | 24 | 51 | 0 | 9 | 23 | 199 | 0 | 31 | 23-45-2 | 199 | 0 | 31 | 6 | 105 | 0 | 24 | 0 | 0 | 0 | 0 | 250 |
West Liberty | 394 | 971 | 7 | 28 | 200 | 2327 | 17 | 77 | 200-375-16 | 2327 | 17 | 77 | 50 | 939 | 0 | 58 | 8 | 90 | 1 | 15 | 3298 | |
Opponent | 401 | 1353 | 11 | 66 | 213 | 2877 | 23 | 84 | 213-363-14 | 2877 | 23 | 84 | 37 | 671 | 0 | 38 | 17 | 205 | 0 | 59 | 4230 |
Games: 11 Avg/rush: 2.5 Avg/catch: 11.6 Pass effic: 111.88 KR avg: 18.8 PR avg: 11.2 All purpose avg/game: 419.8 Total offense avg/gm: 299.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | WALSH | 40 | 4 | 42.0 | 6.0 | 36 | 3.0 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Sep 11, 2021 | at Alderson Broaddus | 47 | 18 | 56.0 | 12.0 | 65 | 7.0 | 44 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Sep 18, 2021 | NDC | 58 | 0 | 58.0 | 3.0 | 3 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 | 10 |
Sep 25, 2021 | at West Va. Wesleyan | 36 | 20 | 46.0 | 0.0 | 25 | 3.0 | 0 | 0 | 0 | 0 | 2 | 48 | 4 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
Oct 02, 2021 | GLENVILLE STATE | 57 | 4 | 59.0 | 10.0 | 59 | 2.0 | 8 | 2 | 1 | 0 | 2 | 43 | 0 | 7 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Oct 09, 2021 | at Concord | 47 | 14 | 54.0 | 0.0 | 26 | 3.0 | 0 | 1 | 0 | 0 | 2 | 34 | 0 | 7 | 0 | 1-2 | 0 | 0 | 0 | 3 | 1 |
Oct 16, 2021 | FAIRMONT STATE | 49 | 6 | 52.0 | 12.0 | 41 | 4.0 | 25 | 0 | 0 | 0 | 2 | 105 | 0 | 5 | 1 | 6-6 | 0 | 1 | 1 | 14 | 52 |
Oct 23, 2021 | at Wheeling | 44 | 10 | 49.0 | 0.0 | 18 | 3.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Oct 30, 2021 | UNC-PEMBROKE | 54 | 10 | 59.0 | 10.0 | 55 | 6.0 | 48 | 3 | 4 | 64 | 1 | 34 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 | 17 |
Nov 06, 2021 | WVSU | 49 | 8 | 53.0 | 7.0 | 36 | 5.0 | 32 | 1 | 1 | 0 | 2 | 27 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Nov 11, 2021 | at Frostburg St. | 47 | 10 | 52.0 | 4.0 | 24 | 2.0 | 15 | 0 | 1 | 27 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
West Liberty | 528 | 104 | 580.0 | 64.0 | 388 | 29.0 | 198 | 13 | 14 | 91 | 14 | 291 | 4 | 43 | 2 | 25-27 | 0 | 1 | 1 | 58 | 167 | |
Opponent | 503 | 176 | 591.0 | 59.0 | 276 | 22.0 | 126 | 6 | 8 | 37 | 16 | 193 | 1 | 33 | 3 | 31-33 | 0 | 0 | 0 | 61 | 247 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2021 | WALSH | 6 | 278 | 46.3 | 52 | 0 | 1 | 0 | 2 | 2 | 0-2 | 0 | 0 | 2 | 73 | 36.5 | 0 | 0 |
Sep 11, 2021 | at Alderson Broaddus | 4 | 171 | 42.8 | 61 | 0 | 0 | 0 | 1 | 1 | 1-4 | 28 | 1 | 5 | 319 | 63.8 | 4 | 0 |
Sep 18, 2021 | NDC | 6 | 226 | 37.7 | 62 | 0 | 0 | 0 | 2 | 3 | 1-1 | 31 | 0 | 3 | 139 | 46.3 | 0 | 0 |
Sep 25, 2021 | at West Va. Wesleyan | 3 | 85 | 28.3 | 43 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0 | 0 | 6 | 358 | 59.7 | 0 | 0 |
Oct 02, 2021 | GLENVILLE STATE | 5 | 187 | 37.4 | 50 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 3 | 178 | 59.3 | 0 | 0 |
Oct 09, 2021 | at Concord | 8 | 298 | 37.2 | 42 | 0 | 0 | 3 | 0 | 0 | 1-2 | 0 | 0 | 5 | 269 | 53.8 | 0 | 0 |
Oct 16, 2021 | FAIRMONT STATE | 4 | 147 | 36.8 | 46 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 8 | 360 | 45.0 | 0 | 0 |
Oct 23, 2021 | at Wheeling | 7 | 259 | 37.0 | 45 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0 | 0 | 5 | 230 | 46.0 | 0 | 0 |
Oct 30, 2021 | UNC-PEMBROKE | 8 | 298 | 37.2 | 47 | 0 | 1 | 1 | 0 | 1 | 1-2 | 20 | 1 | 4 | 207 | 51.8 | 0 | 0 |
Nov 06, 2021 | WVSU | 4 | 174 | 43.5 | 51 | 0 | 1 | 0 | 2 | 2 | 0-2 | 0 | 0 | 5 | 239 | 47.8 | 0 | 0 |
Nov 11, 2021 | at Frostburg St. | 7 | 220 | 31.4 | 40 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 2 | 127 | 63.5 | 1 | 0 |
West Liberty | 62 | 2343 | 37.8 | 62 | 0 | 4 | 6 | 8 | 13 | 8-19 | 31 | 2 | 48 | 2499 | 52.1 | 5 | 0 | |
Opponent | 51 | 1744 | 34.2 | 53 | 2 | 1 | 20 | 2 | 15 | 13-17 | 43 | 0 | 60 | 3276 | 54.6 | 6 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2021 | WALSH | 35 | 87 | 0 | 13 | 9 | 131 | 2 | 45 | 9-22-0 | 131 | 2 | 45 | 2 | 21 | 0 | 21 | 3 | 8 | 0 | 7 | 218 |
Sep 11, 2021 | at Alderson Broaddus | 38 | 53 | 0 | 17 | 19 | 187 | 0 | 34 | 19-37-1 | 187 | 0 | 34 | 1 | 19 | 0 | 19 | 3 | 3 | 0 | 0 | 240 |
Sep 18, 2021 | NDC | 44 | 238 | 2 | 27 | 21 | 449 | 5 | 84 | 21-38-0 | 449 | 5 | 84 | 3 | 26 | 0 | 18 | 1 | 5 | 0 | 5 | 687 |
Sep 25, 2021 | at West Va. Wesleyan | 34 | 81 | 0 | 10 | 13 | 146 | 0 | 35 | 13-31-2 | 146 | 0 | 35 | 5 | 111 | 0 | 28 | 0 | 4 | 0 | 4 | 227 |
Oct 02, 2021 | GLENVILLE STATE | 34 | 105 | 1 | 13 | 20 | 129 | 0 | 42 | 20-34-2 | 129 | 0 | 42 | 3 | 65 | 0 | 25 | 1 | 38 | 0 | 38 | 234 |
Oct 09, 2021 | at Concord | 35 | 124 | 1 | 33 | 21 | 195 | 1 | 34 | 21-36-2 | 195 | 1 | 34 | 4 | 85 | 0 | 31 | 0 | 12 | 0 | 11 | 319 |
Oct 16, 2021 | FAIRMONT STATE | 38 | 148 | 1 | 41 | 21 | 303 | 3 | 56 | 21-35-2 | 303 | 3 | 56 | 7 | 114 | 0 | 31 | 0 | 0 | 0 | 0 | 451 |
Oct 23, 2021 | at Wheeling | 30 | 102 | 2 | 15 | 17 | 176 | 1 | 20 | 17-33-1 | 176 | 1 | 22 | 4 | 66 | 0 | 29 | 0 | 29 | 0 | 19 | 278 |
Oct 30, 2021 | UNC-PEMBROKE | 39 | 72 | 1 | 35 | 26 | 389 | 2 | 67 | 26-34-1 | 389 | 2 | 67 | 4 | 87 | 0 | 38 | 3 | 21 | 0 | 12 | 461 |
Nov 06, 2021 | WVSU | 35 | 97 | 2 | 28 | 23 | 364 | 2 | 54 | 23-32-2 | 364 | 2 | 54 | 3 | 69 | 0 | 28 | 1 | -6 | 0 | 0 | 461 |
Nov 11, 2021 | at Frostburg St. | 39 | 246 | 1 | 66 | 23 | 408 | 7 | 78 | 23-31-1 | 408 | 7 | 78 | 1 | 8 | 0 | 8 | 5 | 91 | 0 | 59 | 654 |
Opponent totals | 401 | 1353 | 11 | 66 | 213 | 2877 | 23 | 84 | 213-363-14 | 2877 | 23 | 84 | 37 | 671 | 0 | 38 | 17 | 205 | 0 | 59 | 4230 | |
West Liberty | 394 | 971 | 7 | 28 | 200 | 2327 | 17 | 77 | 200-375-16 | 2327 | 17 | 77 | 50 | 939 | 0 | 58 | 8 | 90 | 1 | 15 | 3298 |
Games: 11 Avg/rush: 3.4 Avg/catch: 13.5 Pass effic: 138.45 KR avg: 18.1 PR avg: 12.1 All purpose avg/game: 481.7 Total offense avg/gm: 384.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | WALSH | 38 | 30 | 53.0 | 11.0 | 42 | 5.0 | 29 | 0 | 2 | 0 | 1 | 97 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 17 | 27 |
Sep 11, 2021 | at Alderson Broaddus | 40 | 32 | 56.0 | 8.0 | 35 | 5.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 18, 2021 | NDC | 49 | 2 | 50.0 | 4.0 | 14 | 2.0 | 9 | 1 | 2 | 0 | 3 | 9 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 21 | 51 |
Sep 25, 2021 | at West Va. Wesleyan | 38 | 42 | 59.0 | 0.0 | 16 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 02, 2021 | GLENVILLE STATE | 54 | 2 | 55.0 | 12.0 | 41 | 2.0 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 6 | 19 |
Oct 09, 2021 | at Concord | 43 | 10 | 48.0 | 0.0 | 41 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
Oct 16, 2021 | FAIRMONT STATE | 44 | 6 | 47.0 | 6.0 | 30 | 3.0 | 23 | 0 | 1 | 0 | 2 | 39 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Oct 23, 2021 | at Wheeling | 57 | 24 | 69.0 | 0.0 | 9 | 1.0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 7 | 0 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Oct 30, 2021 | UNC-PEMBROKE | 39 | 10 | 44.0 | 6.0 | 12 | 2.0 | 4 | 0 | 0 | 0 | 2 | 14 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 3 | 27 |
Nov 06, 2021 | WVSU | 54 | 6 | 57.0 | 6.0 | 15 | 1.0 | 4 | 2 | 2 | 37 | 1 | 18 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 33 |
Nov 11, 2021 | at Frostburg St. | 47 | 12 | 53.0 | 6.0 | 21 | 2.0 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 8-8 | 0 | 0 | 0 | 0 | 56 |
Opponent totals | 503 | 176 | 591.0 | 59.0 | 276 | 22.0 | 126 | 6 | 8 | 37 | 16 | 193 | 1 | 33 | 3 | 31-33 | 0 | 0 | 0 | 61 | 247 | |
West Liberty | 528 | 104 | 580.0 | 64.0 | 388 | 29.0 | 198 | 13 | 14 | 91 | 14 | 291 | 4 | 43 | 2 | 25-27 | 0 | 1 | 1 | 58 | 167 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2021 | WALSH | 6 | 239 | 39.8 | 46 | 0 | 0 | 3 | 0 | 4 | 2-2 | 31 | 0 | 6 | 333 | 55.5 | 0 | 0 |
Sep 11, 2021 | at Alderson Broaddus | 8 | 255 | 31.9 | 49 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
Sep 18, 2021 | NDC | 3 | 93 | 31.0 | 44 | 0 | 0 | 2 | 0 | 1 | 1-1 | 19 | 0 | 9 | 445 | 49.4 | 2 | 0 |
Sep 25, 2021 | at West Va. Wesleyan | 6 | 202 | 33.7 | 42 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
Oct 02, 2021 | GLENVILLE STATE | 2 | 70 | 35.0 | 46 | 0 | 1 | 0 | 0 | 1 | 4-4 | 43 | 0 | 6 | 328 | 54.7 | 0 | 0 |
Oct 09, 2021 | at Concord | 9 | 262 | 29.1 | 43 | 0 | 0 | 3 | 0 | 1 | 1-1 | 0 | 0 | 4 | 247 | 61.8 | 0 | 0 |
Oct 16, 2021 | FAIRMONT STATE | 4 | 128 | 32.0 | 47 | 1 | 0 | 1 | 0 | 1 | 1-2 | 21 | 0 | 7 | 355 | 50.7 | 0 | 2 |
Oct 23, 2021 | at Wheeling | 6 | 226 | 37.7 | 50 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | 0 | 4 | 219 | 54.8 | 0 | 0 |
Oct 30, 2021 | UNC-PEMBROKE | 3 | 128 | 42.7 | 53 | 0 | 0 | 2 | 1 | 2 | 2-4 | 33 | 0 | 6 | 358 | 59.7 | 1 | 0 |
Nov 06, 2021 | WVSU | 3 | 110 | 36.7 | 44 | 0 | 0 | 2 | 0 | 1 | 2-2 | 38 | 0 | 7 | 418 | 59.7 | 2 | 0 |
Nov 11, 2021 | at Frostburg St. | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 462 | 51.3 | 1 | 2 |
Opponent totals | 51 | 1744 | 34.2 | 53 | 2 | 1 | 20 | 2 | 15 | 13-17 | 43 | 0 | 60 | 3276 | 54.6 | 6 | 4 | |
West Liberty | 62 | 2343 | 37.8 | 62 | 0 | 4 | 6 | 8 | 13 | 8-19 | 31 | 2 | 48 | 2499 | 52.1 | 5 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
WALSH | 6-27 | 15/11 | 2/6 | 10/4 | 3/1 | 32--3 / | 35-87 | 23-44-1 / | 9-22-0 | 222/131 | 76-219 / | 57-218 | 124/126 | 3/2 |
Alderson Broaddus | 24-0 | 18/16 | 7/8 | 8/6 | 3/2 | 48-168 / | 38-53 | 9-23-0 / | 19-37-1 | 167/187 | 71-335 / | 75-240 | 80/22 | 0/3 |
NDC | 10-51 | 18/25 | 5/9 | 9/15 | 4/1 | 33-123 / | 44-238 | 18-43-3 / | 21-38-0 | 177/449 | 76-300 / | 82-687 | 161/40 | 5/3 |
West Va. Wesleyan | 31-0 | 20/15 | 8/7 | 10/7 | 2/1 | 44-142 / | 34-81 | 16-24-0 / | 13-31-2 | 229/146 | 68-371 / | 65-227 | 83/115 | 0/2 |
GLENVILLE STATE | 20-19 | 14/16 | 2/7 | 9/8 | 3/1 | 33-29 / | 34-105 | 15-24-3 / | 20-34-2 | 176/129 | 57-205 / | 68-234 | 119/103 | 4/3 |
Concord | 16-20 | 15/20 | 2/8 | 6/10 | 7/2 | 32-33 / | 35-124 | 18-38-0 / | 21-36-2 | 156/195 | 70-189 / | 71-319 | 99/97 | 0/2 |
FAIRMONT STATE | 52-31 | 23/22 | 6/5 | 14/15 | 3/2 | 37-107 / | 38-148 | 19-25-2 / | 21-35-2 | 367/303 | 62-474 / | 73-451 | 199/153 | 3/2 |
Wheeling | 20-26 | 21/18 | 8/9 | 9/8 | 4/1 | 53-183 / | 30-102 | 17-34-2 / | 17-33-1 | 204/176 | 87-387 / | 63-278 | 91/110 | 2/2 |
UNC-PEMBROKE | 17-27 | 11/20 | 4/4 | 6/15 | 1/1 | 32-68 / | 39-72 | 11-31-2 / | 26-34-1 | 136/389 | 63-204 / | 73-461 | 223/122 | 2/5 |
WVSU | 28-33 | 25/20 | 3/5 | 13/14 | 9/1 | 26-70 / | 35-97 | 31-44-1 / | 23-32-2 | 294/364 | 70-364 / | 67-461 | 100/118 | 3/3 |
Frostburg St. | 3-56 | 13/25 | 3/10 | 8/13 | 2/2 | 24-51 / | 39-246 | 23-45-2 / | 23-31-1 | 199/408 | 69-250 / | 70-654 | 132/100 | 2/2 |
Totals | 227-290 | 193/208 | 50/78 | 102/115 | 41/15 | 394-971 / | 401-1353 | 200-375-16 / | 213-363-14 | 2327/2877 | 769-3298 / | 764-4230 | 1411/1106 | 24/29 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
WALSH | 5-18 / | 3-14 | 1-5 / | 1-2 | 30:14 / 29:38 | 0:36 | -0.1 / 2.5 | 5.0/6.0 | 2.9/3.8 | 6-46.3 / | 6-39.8 | 5-34 / | 7-69 | |
Alderson Broaddus | 5-16 / | 5-18 | 0-2 / | 2-3 | 28:56 / 31:04 | -2:08 | 3.5 / 1.4 | 7.3/5.1 | 4.7/3.2 | 4-42.8 / | 8-31.9 | 4-43 / | 10-94 | |
NDC | 3-16 / | 9-18 | 1-3 / | 2-3 | 25:11 / 34:49 | -9:38 | 3.7 / 5.4 | 4.1/11.8 | 3.9/8.4 | 6-37.7 / | 3-31.0 | 3-29 / | 15-137 | |
West Va. Wesleyan | 4-14 / | 5-14 | 2-4 / | 0-3 | 32:54 / 27:06 | 5:48 | 3.2 / 2.4 | 9.5/4.7 | 5.5/3.5 | 3-28.3 / | 6-33.7 | 3-25 / | 6-35 | |
GLENVILLE STATE | 2-12 / | 6-15 | 2-3 / | 1-3 | 31:16 / 28:44 | 2:32 | 0.9 / 3.1 | 7.3/3.8 | 3.6/3.4 | 5-37.4 / | 2-35.0 | 6-38 / | 4-40 | |
Concord | 4-19 / | 4-15 | 2-3 / | 0-0 | 27:27 / 32:33 | -5:06 | 1.0 / 3.5 | 4.1/5.4 | 2.7/4.5 | 8-37.2 / | 9-29.1 | 8-76 / | 17-145 | |
FAIRMONT STATE | 4-9 / | 6-12 | 0-0 / | 0-1 | 25:25 / 34:35 | -9:10 | 2.9 / 3.9 | 14.7/8.7 | 7.6/6.2 | 4-36.8 / | 4-32.0 | 13-132 / | 15-126 | |
Wheeling | 9-22 / | 4-12 | 1-1 / | 0-2 | 36:07 / 22:26 | 13:41 | 3.5 / 3.4 | 6.0/5.3 | 4.4/4.4 | 7-37.0 / | 6-37.7 | 8-82 / | 12-75 | |
UNC-PEMBROKE | 2-16 / | 8-16 | 1-3 / | 0-1 | 23:46 / 36:14 | -12:28 | 2.1 / 1.8 | 4.4/11.4 | 3.2/6.3 | 8-37.2 / | 3-42.7 | 3-35 / | 7-61 | |
WVSU | 6-15 / | 7-14 | 1-1 / | 0-0 | 28:49 / 28:03 | 0:46 | 2.7 / 2.8 | 6.7/11.4 | 5.2/6.9 | 4-43.5 / | 3-36.7 | 3-25 / | 12-139 | |
Frostburg St. | 4-17 / | 7-12 | 2-4 / | 2-3 | 27:18 / 32:42 | -5:24 | 2.1 / 6.3 | 4.4/13.2 | 3.6/9.3 | 7-31.4 / | 1-31.0 | 6-42 / | 9-98 | |
Totals | 48-174 / | 64-160 | 13-29 / | 8-21 | 317:23 / 337:54 | -20:31 | 2.5 / 3.4 | 6.2 / 7.9 | 4.3 / 5.5 | 62-37.8 / | 51-34.2 | 62-561 / | 114-1019 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 41 | Tyler Moler at Wheeling (Oct 23, 2021) |
Yards Rushing | 150 | Tyler Moler at Wheeling (Oct 23, 2021) |
TD Rushes | 2 | Tyler Moler vs Glenville State (Oct 02, 2021) |
Long Rush | 28 | Tyler Moler at Alderson Broaddus (Sep 11, 2021) |
Pass attempts | 44 | Jack Allison at Frostburg St. (Nov 11, 2021) |
Pass completions | 31 | Jack Allison vs WVSU (Nov 06, 2021) |
Yards Passing | 367 | Jamie Diven vs Fairmont State (Oct 16, 2021) |
TD Passes | 4 | Jack Allison vs WVSU (Nov 06, 2021) |
Long Pass | 77 | Jack Allison at West Va. Wesleyan (Sep 25, 2021) |
Jamie Diven vs Fairmont State (Oct 16, 2021) | ||
Receptions | 8 | Isaiah Robinson vs NDC (Sep 18, 2021) |
Wisdom Jenkins vs WVSU (Nov 06, 2021) | ||
Yards Receiving | 140 | Nate Phillips vs Fairmont State (Oct 16, 2021) |
TD Receptions | 2 | Isaiah Robinson at West Va. Wesleyan (Sep 25, 2021) |
Isaiah Robinson vs Fairmont State (Oct 16, 2021) | ||
K. Kruzelyak vs WVSU (Nov 06, 2021) | ||
Long Reception | 77 | Isaiah Robinson at West Va. Wesleyan (Sep 25, 2021) |
Nate Phillips vs Fairmont State (Oct 16, 2021) | ||
Field Goals | 2 | Owen Rozanc at Wheeling (Oct 23, 2021) |
Long Field Goal | 31 | Owen Rozanc vs NDC (Sep 18, 2021) |
Punts | 8 | Owen Rozanc at Concord (Oct 09, 2021) |
Owen Rozanc vs UNC-Pembroke (Oct 30, 2021) | ||
Punting Avg | 46.3 | Owen Rozanc vs Walsh (Sep 02, 2021) |
Long Punt | 62 | Owen Rozanc vs NDC (Sep 18, 2021) |
Punts inside 20 | 3 | Owen Rozanc vs NDC (Sep 18, 2021) |
Long Punt Return | 15 | Jordan Wood vs Fairmont State (Oct 16, 2021) |
Long Kickoff Return | 58 | Isaiah Robinson at Alderson Broaddus (Sep 11, 2021) |
Isaiah Robinson at Wheeling (Oct 23, 2021) | ||
Tackles | 9.5 | Maceo Christmas vs UNC-Pembroke (Oct 30, 2021) |
Sacks | 2.5 | David Gilcreast vs UNC-Pembroke (Oct 30, 2021) |
Tackles For Loss | 6.0 | Trevor Hoosier vs Fairmont State (Oct 16, 2021) |
Interceptions | 2 | Elijah Hadley vs Glenville State (Oct 02, 2021) |
