WLU

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 1  vs Nyack  3-1  23-25,25-11,25-20,25-19  1-0  0-0  45 
  Sep 1  at LIU Post  3-2  22-25,18-25,25-17,25-18,15-12  2-0  0-0  73 
  Sep 02  vs NYIT  3-1  23-25,25-22,25-15,25-21  3-0  0-0  48 
  Sep 02  vs Chestnut Hill  3-0  25-11,25-22,25-11  4-0  0-0  40 
  Sep 05  IUP  L   1-3  22-25,26-28,25-19,18-25  4-1  0-0  85 
  Sep 08  vs Pitt-Johnstown  L   0-3  17-25,18-25,14-25  4-2  0-0  35 
  Sep 08  vs Seton Hill  L   0-3  17-25,22-25,17-25  4-3  0-0  50 
  Sep 09  vs Roberts Wesleyan  3-0  25-14,25-14,25-16  5-3  0-0  45 
  Sep 09  vs Fort Hays State  L   2-3  9-25,25-22,23-25,25-21,12-15  5-4  0-0  145 
  Sep 15  PITT-JOHNSTOWN  L   0-3  20-25,13-25,25-27  5-5  0-0  85 
  Sep 15  ROCK  3-2  20-25,25-21,26-24,16-25,15-10  6-5  0-0   
  Sep 16  SHIP  3-1  16-25,25-21,25-21,25-22  7-5  0-0  94 
  Sep 16  CLAR  L   0-3  23-25,19-25,15-25  7-6  0-0  95 
  Sep 19  at Salem University  3-0  25-13,25-16,25-18  8-6  0-0  72 
*   Sep 22  at FSU  L   1-3  25-22,22-25,14-25,22-25  8-7  0-1  86 
*   Sep 23  at Shepherd  3-1  23-25,25-23,25-23,29-27  9-7  1-1  127 
*   Sep 29  UU  L   2-3  19-25,25-21,19-25,25-19,12-15  9-8  1-2  90 
*   Sep 30  NDC  3-0  25-21,25-20,25-12  10-8  2-2  90 
  Oct 03  MAL  3-2  24-26,25-19,25-16,23-25,15-12  11-8  2-2  115 
*   Oct 05  WJU  L   0-3  14-25,22-25,18-25  11-9  2-3  100 
*   Oct 10  at Glenville State  3-0  25-22,25-11,25-17  12-9  3-3  91 
*   Oct 13  at WVWC  3-0  25-15,25-23,25-13  13-9  4-3  139 
*   Oct 17  at WJU  L   0-3  13-25,18-25,17-25  13-10  4-4  158 
*   Oct 20  UC-W  3-1  22-25,25-16,28-26,25-21  14-10  5-4  115 
*   Oct 21  WS  3-0  25-12,25-21,25-22  15-10  6-4  75 
*   Oct 24  at NDC  3-0  25-16,25-17,25-21  16-10  7-4  306 
*   Oct 27  FSU  L   2-3  17-25,23-25,25-23,25-23,13-15  16-11  7-5  87 
*   Oct 28  SHEPHERD  L   0-3  17-25,24-26,21-25  16-12  7-6  85 
*   Nov 03  at Concord  L   1-3  25-19,13-25,25-27,16-25  16-13  7-7  198 
*   Nov 04  at UVa-Wise  3-0  25-18,25-23,25-13  17-13  8-7  267 
*   Nov 10  at UU  3-1  25-19,25-16,17-25,25-18  18-13  9-7  319 
  Nov 16  vs #3 Shepherd  3-0  25-15,25-21,25-21  19-13  9-7  58 
  Nov 17  vs #2 UC-W  3-1  25-18,18-25,25-20,25-11  20-13  9-7  105 
  Nov 18  at #1 WJU  L   2-3  25-21,13-25,18-25,25-22,12-15  20-14  9-7  545 

Team Record  W-L 
Overall:  20-14 
Conference:  9-7 
Home:  6-7 
Away:  8-4 
Neutral:  6-3 
3 sets:  10-7 
4 sets:  7-3 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  34  4068  119 
Home:  13  1116  85 
Away:  12  2381  198 
Neutral:  571  63 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  vs Nyack   53  27  165  .158  48  82  12  10.0  70.0 
Sep 1  at LIU Post   55  24  172  .180  51  12  79  16  10.0  69.0 
Sep 02  vs NYIT   56  19  160  .231  50  10  92  20  12.0  70.0 
Sep 02  vs Chestnut Hill   38  10  95  .295  33  10  55  12  9.0  57.0 
Sep 05  IUP   48  22  178  .146  46  88  10  6.0  56.0 
Sep 08  vs Pitt-Johnstown   25  17  110  .073  21  59  3.0  30.0 
Sep 08  vs Seton Hill   28  21  118  .059  26  53  6.0  38.0 
Sep 09  vs Roberts Wesleyan   46  16  90  .333  44  52  4.0  53.0 
Sep 09  vs Fort Hays State   55  26  151  .192  54  84  6.5  65.5 
Sep 15  PITT-JOHNSTOWN   30  22  90  .089  29  50  10  9.0  41.0 
Sep 15  ROCK   62  33  212  .137  61  103  5.0  73.0 
Sep 16  SHIP   46  23  155  .148  46  76  16  9.0  60.0 
Sep 16  CLAR   32  21  123  .089  32  53  10  6.0  41.0 
Sep 19  at Salem University   39  16  89  .258  37  15  47  4.0  58.0 
Sep 22  at FSU   52  36  209  .077  46  110  10  9.0  63.0 
Sep 23  at Shepherd   60  34  200  .130  48  118  16  11.0  79.0 
Sep 29  UU   56  25  153  .203  55  10  58  5.0  69.0 
Sep 30  NDC   40  109  .284  40  53  20  11.0  58.0 
Oct 03  MAL   57  25  203  .158  57  114  22  19.0  82.0 
Oct 05  WJU   28  30  142  -.014  28  59  6.0  39.0 
Oct 10  at Glenville State   41  11  106  .283  41  47  14  12.0  57.0 
Oct 13  at WVWC   37  14  118  .195  34  64  10  9.0  54.0 
Oct 17  at WJU   25  24  131  .008  24  45  10  5.0  33.0 
Oct 20  UC-W   55  11  152  .289  55  68  18  11.0  71.0 
Oct 21  WS   39  18  120  .175  36  47  10  9.0  55.0 
Oct 24  at NDC   45  13  113  .283  38  40  14  8.0  57.0 
Oct 27  FSU   67  30  175  .211  65  72  14  9.0  84.0 
Oct 28  SHEPHERD   36  25  124  .089  36  55  21  11.5  49.5 
Nov 03  at Concord   52  32  176  .114  50  88  14  8.0  63.0 
Nov 04  at UVa-Wise   45  17  103  .272  40  49  7.0  55.0 
Nov 10  at UU   45  19  143  .182  40  56  12  8.0  61.0 
Nov 16  vs Shepherd   45  15  134  .224  40  56  18  10.0  57.0 
Nov 17  vs UC-W   51  19  155  .206  45  71  12  8.0  67.0 
Nov 18  at WJU   61  27  202  .168  57  82  20  11.0  73.0 
WLU 126  1550  731  4876  .168  1453  171  189  153  2325  77  420  15  287.0  29  2008.0 
Opponent 126  1477  780  4915  .142  1416  155  196  174  2355  53  365  36  235.5  22  1867.5 

TEAM PER-GAME:

Sets played: 126
Kills per set: 12.30
Assists per set: 11.53
Service aces per set: 1.36
Reception errors per set: 1.21
Digs per set: 18.45
Blocks per set: 2.28
Ball handling errors per set: 0.23
Reception errors per set: 1.21

Overall record: 20-14 Conf: 9-7 Home: 6-7 Away: 8-4 Neutral: 6-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  vs Nyack   34  29  162  .031  33  73  10  5.0  47.0 
Sep 1  at LIU Post   52  35  176  .097  51  10  86  2.0  60.0 
Sep 02  vs NYIT   45  30  188  .080  43  10  79  12  8.0  63.0 
Sep 02  vs Chestnut Hill   27  22  112  .045  26  10  43  4.0  34.0 
Sep 05  IUP   61  35  196  .133  56  95  16  9.0  76.0 
Sep 08  vs Pitt-Johnstown   39  11  114  .246  35  61  2.0  47.0 
Sep 08  vs Seton Hill   38  15  115  .200  32  64  15  9.5  48.5 
Sep 09  vs Roberts Wesleyan   19  18  95  .011  17  26  14  8.0  30.0 
Sep 09  vs Fort Hays State   61  24  169  .219  61  67  10  7.0  73.0 
Sep 15  PITT-JOHNSTOWN   39  14  113  .221  41  63  9.0  52.0 
Sep 15  ROCK   56  24  201  .159  55  10  105  7.0  71.0 
Sep 16  SHIP   56  18  157  .242  55  21  76  12  7.0  66.0 
Sep 16  CLAR   42  14  121  .231  42  64  14  9.0  58.0 
Sep 19  at Salem University   21  14  84  .083  19  15  33  4.0  29.0 
Sep 22  at FSU   53  25  199  .141  50  108  26  15.0  70.0 
Sep 23  at Shepherd   49  25  192  .125  37  106  28  17.0  72.0 
Sep 29  UU   61  27  153  .222  61  10  63  12  7.0  78.0 
Sep 30  NDC   33  23  116  .086  33  55  2.0  41.0 
Oct 03  MAL   55  41  224  .062  55  106  10  7.0  67.0 
Oct 05  WJU   37  16  124  .169  37  74  8.0  47.0 
Oct 10  at Glenville State   25  24  96  .010  25  51  2.0  30.0 
Oct 13  at WVWC   28  23  127  .039  27  52  7.0  38.0 
Oct 17  at WJU   38  18  115  .174  34  71  22  11.0  53.0 
Oct 20  UC-W   67  31  178  .202  67  78  3.0  74.0 
Oct 21  WS   32  21  106  .104  31  53  10  6.0  39.0 
Oct 24  at NDC   29  23  100  .060  29  49  4.0  38.0 
Oct 27  FSU   65  22  167  .257  62  72  26  13.0  85.0 
Oct 28  SHEPHERD   39  21  125  .144  39  52  6.0  51.0 
Nov 03  at Concord   51  18  167  .198  47  79  6.0  64.0 
Nov 04  at UVa-Wise   26  18  104  .077  24  35  4.0  34.0 
Nov 10  at UU   50  28  146  .151  50  72  4.0  55.0 
Nov 16  vs Shepherd   37  21  131  .122  35  67  4.0  43.0 
Nov 17  vs UC-W   41  29  149  .081  39  73  14  7.0  51.0 
Nov 18  at WJU   71  23  193  .249  68  104  22  12.0  83.0 
Opponent totals 126  1477  780  4915  .142  1416  155  196  174  2355  53  365  36  235.5  22  1867.5 
WLU 126  1550  731  4876  .168  1453  171  189  153  2325  77  420  15  287.0  29  2008.0 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 11.72
Assists per set: 11.24
Service aces per set: 1.23
Reception errors per set: 1.38
Digs per set: 18.69
Blocks per set: 1.87
Ball handling errors per set: 0.17
Reception errors per set: 1.38


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Nyack  3-1  53 /  34  .158 /  .031  48 /  33  7 /  5 / 
LIU Post  3-2  55 /  52  .180 /  .097  51 /  51  4 /  12 /  10 
NYIT  3-1  56 /  45  .231 /  .080  50 /  43  2 /  10  7 / 
Chestnut Hill  3-0  38 /  27  .295 /  .045  33 /  26  10 /  4 / 
IUP  1-3  48 /  61  .146 /  .133  46 /  56  2 /  6 / 
Pitt-Johnstown  0-3  25 /  39  .073 /  .246  21 /  35  2 /  6 / 
Seton Hill  0-3  28 /  38  .059 /  .200  26 /  32  4 /  5 / 
Roberts Wesleyan  3-0  46 /  19  .333 /  .011  44 /  17  3 /  6 / 
Fort Hays State  2-3  55 /  61  .192 /  .219  54 /  61  4 /  5 / 
PITT-JOHNSTOWN  0-3  30 /  39  .089 /  .221  29 /  41  2 /  5 / 
ROCK  3-2  62 /  56  .137 /  .159  61 /  55  6 /  5 /  10 
SHIP  3-1  46 /  56  .148 /  .242  46 /  55  5 /  7 /  21 
CLAR  0-3  32 /  42  .089 /  .231  32 /  42  3 /  3 / 
Salem University  3-0  39 /  21  .258 /  .083  37 /  19  15 /  6 / 
FSU  1-3  52 /  53  .077 /  .141  46 /  50  2 /  3 / 
Shepherd  3-1  60 /  49  .130 /  .125  48 /  37  8 /  7 / 
UU  2-3  56 /  61  .203 /  .222  55 /  61  8 /  10  9 / 
NDC  3-0  40 /  33  .284 /  .086  40 /  33  7 /  5 / 
MAL  3-2  57 /  55  .158 /  .062  57 /  55  6 /  8 / 
WJU  0-3  28 /  37  -.014 /  .169  28 /  37  5 /  5 / 
Glenville State  3-0  41 /  25  .283 /  .010  41 /  25  4 /  7 / 
WVWC  3-0  37 /  28  .195 /  .039  34 /  27  8 /  1 / 
WJU  0-3  25 /  38  .008 /  .174  24 /  34  3 /  5 / 
UC-W  3-1  55 /  67  .289 /  .202  55 /  67  5 /  6 / 
WS  3-0  39 /  32  .175 /  .104  36 /  31  7 /  3 / 
NDC  3-0  45 /  29  .283 /  .060  38 /  29  4 /  6 / 
FSU  2-3  67 /  65  .211 /  .257  65 /  62  8 /  9 / 
SHEPHERD  0-3  36 /  39  .089 /  .144  36 /  39  2 /  4 / 
Concord  1-3  52 /  51  .114 /  .198  50 /  47  3 /  4 / 
UVa-Wise  3-0  45 /  26  .272 /  .077  40 /  24  3 /  4 / 
UU  3-1  45 /  50  .182 /  .151  40 /  50  8 /  5 / 
Shepherd  3-0  45 /  37  .224 /  .122  40 /  35  2 /  3 / 
UC-W  3-1  51 /  41  .206 /  .081  45 /  39  8 /  7 / 
WJU  2-3  61 /  71  .168 /  .249  57 /  68  1 /  6 / 
Totals  71-55  126  1550 /  1477  .168 /  .142  1453 /  1416  171 /  155  189 /  196 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Nyack  8 /  82 /  73  4-12 /  0-10  10.0 /  5.0  0 /  0 / 
LIU Post  6 /  79 /  86  2-16 /  1-2  10.0 /  2.0  1 /  0 / 
NYIT  10 /  92 /  79  2-20 /  2-12  12.0 /  8.0  1 /  0 / 
Chestnut Hill  3 /  10  55 /  43  3-12 /  0-8  9.0 /  4.0  1 /  0 / 
IUP  6 /  88 /  95  1-10 /  1-16  6.0 /  9.0  0 /  0 / 
Pitt-Johnstown  6 /  59 /  61  1-4 /  0-4  3.0 /  2.0  0 /  3 / 
Seton Hill  1 /  53 /  64  2-8 /  2-15  6.0 /  9.5  0 /  3 / 
Roberts Wesleyan  3 /  52 /  26  1-6 /  1-14  4.0 /  8.0  0 /  0 / 
Fort Hays State  5 /  84 /  67  3-7 /  2-10  6.5 /  7.0  1 /  2 / 
PITT-JOHNSTOWN  2 /  50 /  63  4-10 /  7-4  9.0 /  9.0  0 /  3 / 
ROCK  8 /  103 /  105  1-8 /  3-8  5.0 /  7.0  0 /  0 / 
SHIP  3 /  76 /  76  1-16 /  1-12  9.0 /  7.0  0 /  0 / 
CLAR  7 /  53 /  64  1-10 /  2-14  6.0 /  9.0  0 /  0 / 
Salem University  4 /  15  47 /  33  0-8 /  2-4  4.0 /  4.0  1 /  0 / 
FSU  2 /  110 /  108  4-10 /  2-26  9.0 /  15.0  0 /  2 / 
Shepherd  6 /  118 /  106  3-16 /  3-28  11.0 /  17.0  0 /  1 / 
UU  10 /  58 /  63  3-4 /  1-12  5.0 /  7.0  0 /  0 / 
NDC  6 /  53 /  55  1-20 /  1-2  11.0 /  2.0  0 /  0 / 
MAL  5 /  114 /  106  8-22 /  2-10  19.0 /  7.0  0 /  0 / 
WJU  2 /  59 /  74  2-8 /  4-8  6.0 /  8.0  0 /  0 / 
Glenville State  3 /  47 /  51  5-14 /  1-2  12.0 /  2.0  2 /  2 / 
WVWC  3 /  64 /  52  4-10 /  4-6  9.0 /  7.0  3 /  0 / 
WJU  4 /  45 /  71  0-10 /  0-22  5.0 /  11.0  1 /  3 / 
UC-W  4 /  68 /  78  2-18 /  2-2  11.0 /  3.0  0 /  0 / 
WS  1 /  47 /  53  4-10 /  1-10  9.0 /  6.0  0 /  1 / 
NDC  5 /  40 /  49  1-14 /  0-8  8.0 /  4.0  0 /  0 / 
FSU  7 /  72 /  72  2-14 /  0-26  9.0 /  13.0  0 /  0 / 
SHEPHERD  6 /  55 /  52  1-21 /  5-2  11.5 /  6.0  0 /  0 / 
Concord  7 /  88 /  79  1-14 /  2-8  8.0 /  6.0  2 /  0 / 
UVa-Wise  4 /  49 /  35  4-6 /  0-8  7.0 /  4.0  0 /  0 / 
UU  1 /  56 /  72  2-12 /  0-8  8.0 /  4.0  1 /  3 / 
Shepherd  2 /  56 /  67  1-18 /  0-8  10.0 /  4.0  0 /  0 / 
UC-W  3 /  71 /  73  2-12 /  0-14  8.0 /  7.0  0 /  3 / 
WJU  0 /  82 /  104  1-20 /  1-22  11.0 /  12.0  1 /  3 / 
Totals  153 /  174  2325 /  2355  77-420 /  53-365  287.0 /  235.5  15 /  36  29 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 2-20)  Olivia Baumhoer  vs FSU (Oct 27, 2017) 
.480 (12- 0-25)  Caitlin Clarke  vs NDC (Sep 30, 2017) 
.435 (12- 2-23)  Stephanie Leonard  vs Nyack (Sep 1, 2017) 
.387 (15- 3-31)  Raimey Benson  vs NYIT (Sep 02, 2017) 
.387 (16- 4-31)  Raimey Benson  vs NDC (Sep 30, 2017) 
.387 (15- 3-31)  Raimey Benson  at Concord (Nov 03, 2017) 
.368 (18- 4-38)  Olivia Baumhoer  at WJU (Nov 18, 2017) 
.357 (14- 4-28)  Amanda Leonard  vs FSU (Oct 27, 2017) 
.348 (12- 4-23)  Raimey Benson  vs UU (Sep 29, 2017) 
.345 (12- 2-29)  Raimey Benson  at Glenville State (Oct 10, 2017) 

KILLS (K-E-TA)
19 (19- 6-48) 5s  Caitlin Clarke  vs UU (Sep 29, 2017) 
18 (18- 4-38) 5s  Olivia Baumhoer  at WJU (Nov 18, 2017) 
17 (17- 3-52) 4s  Raimey Benson  at FSU (Sep 22, 2017) 
17 (17- 7-51) 5s  Raimey Benson  vs MAL (Oct 03, 2017) 
16 (16- 4-31) 3s  Raimey Benson  vs NDC (Sep 30, 2017) 
15 (15- 3-31) 4s  Raimey Benson  at Concord (Nov 03, 2017) 
15 (15- 3-31) 4s  Raimey Benson  vs NYIT (Sep 02, 2017) 
15 (15- 7-38) 5s  Raimey Benson  vs ROCK (Sep 15, 2017) 
15 (15- 4-43) 3s  Raimey Benson  vs Shepherd (Nov 16, 2017) 
14 (14- 6-49) 4s  Raimey Benson  at Shepherd (Sep 23, 2017) 

KILLS 3-SETS (K-E-TA)
16 (16- 4-31)  Raimey Benson  vs NDC (Sep 30, 2017) 
15 (15- 4-43)  Raimey Benson  vs Shepherd (Nov 16, 2017) 
12 (12- 2-29)  Raimey Benson  at Glenville State (Oct 10, 2017) 
12 (12- 0-25)  Caitlin Clarke  vs NDC (Sep 30, 2017) 
12 (12- 5-29)  Raimey Benson  at NDC (Oct 24, 2017) 

KILLS 4-SETS (K-E-TA)
17 (17- 3-52)  Raimey Benson  at FSU (Sep 22, 2017) 
15 (15- 3-31)  Raimey Benson  at Concord (Nov 03, 2017) 
15 (15- 3-31)  Raimey Benson  vs NYIT (Sep 02, 2017) 
14 (14- 6-49)  Raimey Benson  at Shepherd (Sep 23, 2017) 
14 (14- 4-30)  Olivia Baumhoer  vs UC-W (Nov 17, 2017) 

KILLS 5-SETS (K-E-TA)
19 (19- 6-48)  Caitlin Clarke  vs UU (Sep 29, 2017) 
18 (18- 4-38)  Olivia Baumhoer  at WJU (Nov 18, 2017) 
17 (17- 7-51)  Raimey Benson  vs MAL (Oct 03, 2017) 
15 (15- 7-38)  Raimey Benson  vs ROCK (Sep 15, 2017) 
14 (14- 4-28)  Amanda Leonard  vs FSU (Oct 27, 2017) 

TOTAL ATTEMPTS (K-E-TA)
52 (17- 3-52) 4s  Raimey Benson  at FSU (Sep 22, 2017) 
51 (17- 7-51) 5s  Raimey Benson  vs MAL (Oct 03, 2017) 
49 (14- 6-49) 4s  Raimey Benson  at Shepherd (Sep 23, 2017) 
48 (19- 6-48) 5s  Caitlin Clarke  vs UU (Sep 29, 2017) 
47 (11-10-47) 5s  Caitlin Clarke  vs MAL (Oct 03, 2017) 
43 (13- 7-43) 4s  Morgan Farley  at Shepherd (Sep 23, 2017) 
43 (15- 4-43) 3s  Raimey Benson  vs Shepherd (Nov 16, 2017) 
42 ( 9- 6-42) 5s  Raimey Benson  at WJU (Nov 18, 2017) 
38 (15- 7-38) 5s  Raimey Benson  vs ROCK (Sep 15, 2017) 
38 (12- 4-38) 4s  Raimey Benson  at UU (Nov 10, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (15- 4-43)  Raimey Benson  vs Shepherd (Nov 16, 2017) 
36 ( 7- 3-36)  Raimey Benson  vs WJU (Oct 05, 2017) 
33 (11- 5-33)  Raimey Benson  at WVWC (Oct 13, 2017) 
33 ( 7- 5-33)  Raimey Benson  at WJU (Oct 17, 2017) 
31 (16- 4-31)  Raimey Benson  vs NDC (Sep 30, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (17- 3-52)  Raimey Benson  at FSU (Sep 22, 2017) 
49 (14- 6-49)  Raimey Benson  at Shepherd (Sep 23, 2017) 
43 (13- 7-43)  Morgan Farley  at Shepherd (Sep 23, 2017) 
38 (12- 4-38)  Raimey Benson  at UU (Nov 10, 2017) 
37 (13- 8-37)  Olivia Baumhoer  at Concord (Nov 03, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (17- 7-51)  Raimey Benson  vs MAL (Oct 03, 2017) 
48 (19- 6-48)  Caitlin Clarke  vs UU (Sep 29, 2017) 
47 (11-10-47)  Caitlin Clarke  vs MAL (Oct 03, 2017) 
42 ( 9- 6-42)  Raimey Benson  at WJU (Nov 18, 2017) 
38 (15- 7-38)  Raimey Benson  vs ROCK (Sep 15, 2017) 

ASSISTS
38 (4s)  Amanda Leonard  at Concord (Nov 03, 2017) 
34 (5s)  Kendall Souder  vs ROCK (Sep 15, 2017) 
32 (5s)  Amanda Leonard  at WJU (Nov 18, 2017) 
28 (4s)  Amanda Leonard  vs NYIT (Sep 02, 2017) 
28 (5s)  Renee Lemke  vs MAL (Oct 03, 2017) 

ASSISTS 3-SETS
25  Amanda Leonard  vs Shepherd (Nov 16, 2017) 
22  Kendall Souder  at Glenville State (Oct 10, 2017) 
21  Kendall Souder  at NDC (Oct 24, 2017) 
21  Amanda Leonard  vs Roberts Wesleyan (Sep 09, 2017) 
19  Kendall Souder  at UVa-Wise (Nov 04, 2017) 

ASSISTS 4-SETS
38  Amanda Leonard  at Concord (Nov 03, 2017) 
28  Amanda Leonard  vs NYIT (Sep 02, 2017) 
26  Kendall Souder  at Shepherd (Sep 23, 2017) 
24  Amanda Leonard  vs UC-W (Oct 20, 2017) 
24  Amanda Leonard  vs Nyack (Sep 1, 2017) 

ASSISTS 5-SETS
34  Kendall Souder  vs ROCK (Sep 15, 2017) 
32  Amanda Leonard  at WJU (Nov 18, 2017) 
28  Renee Lemke  vs Fort Hays State (Sep 09, 2017) 
28  Renee Lemke  vs MAL (Oct 03, 2017) 
27  Kendall Souder  vs FSU (Oct 27, 2017) 

DIGS
37 (4s)  Kailee Cunningham  vs IUP (Sep 05, 2017) 
35 (5s)  Kailee Cunningham  vs ROCK (Sep 15, 2017) 
32 (4s)  Kailee Cunningham  at Shepherd (Sep 23, 2017) 
29 (4s)  Mackenzie Sims  at FSU (Sep 22, 2017) 
28 (4s)  Kailee Cunningham  at Concord (Nov 03, 2017) 

DIGS 3-SETS
24  Kailee Cunningham  vs CLAR (Sep 16, 2017) 
19  Kailee Cunningham  vs Shepherd (Nov 16, 2017) 
19  Kailee Cunningham  vs Seton Hill (Sep 08, 2017) 
17  Kailee Cunningham  at WJU (Oct 17, 2017) 
17  Kailee Cunningham  vs Chestnut Hill (Sep 02, 2017) 

DIGS 4-SETS
37  Kailee Cunningham  vs IUP (Sep 05, 2017) 
32  Kailee Cunningham  at Shepherd (Sep 23, 2017) 
29  Mackenzie Sims  at FSU (Sep 22, 2017) 
28  Kailee Cunningham  at Concord (Nov 03, 2017) 
27  Kailee Cunningham  vs NYIT (Sep 02, 2017) 

DIGS 5-SETS
35  Kailee Cunningham  vs ROCK (Sep 15, 2017) 
27  Kailee Cunningham  at WJU (Nov 18, 2017) 
26  Kailee Cunningham  vs MAL (Oct 03, 2017) 
26  Caitlin Clarke  vs MAL (Oct 03, 2017) 
22  Kailee Cunningham  at LIU Post (Sep 1, 2017) 

ACES
Kendall Souder  at Salem University (Sep 19, 2017) 
Kailee Cunningham  vs WS (Oct 21, 2017) 
Kendall Souder  vs UC-W (Nov 17, 2017) 
Caitlin Clarke  vs NDC (Sep 30, 2017) 
Renee Lemke  at WVWC (Oct 13, 2017) 

BLOCKS (BS-BA)
8 ( 3- 5)  Sydney Scherer  vs MAL (Oct 03, 2017) 
7 ( 3- 4)  Stephanie Leonard  vs Nyack (Sep 1, 2017) 
7 ( 2- 5)  Stephanie Leonard  vs MAL (Oct 03, 2017) 
7 ( 1- 6)  Sydney Scherer  vs Shepherd (Oct 28, 2017) 
7 ( 1- 6)  Sydney Scherer  vs NYIT (Sep 02, 2017) 
7 ( 0- 7)  Stephanie Leonard  at WJU (Nov 18, 2017) 
6 ( 3- 3)  Sydney Scherer  vs WS (Oct 21, 2017) 
6 ( 2- 4)  Sydney Scherer  vs Chestnut Hill (Sep 02, 2017) 
6 ( 1- 5)  Morgan Farley  vs NDC (Sep 30, 2017) 
6 ( 1- 5)  Sydney Scherer  vs UC-W (Oct 20, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.333 (46-16- 90)  vs Roberts Wesleyan (Sep 09, 2017) 
.295 (38-10- 95)  vs Chestnut Hill (Sep 02, 2017) 
.289 (55-11-152)  vs UC-W (Oct 20, 2017) 
.284 (40- 9-109)  vs NDC (Sep 30, 2017) 
.283 (45-13-113)  at NDC (Oct 24, 2017) 
.283 (41-11-106)  at Glenville State (Oct 10, 2017) 
.272 (45-17-103)  at UVa-Wise (Nov 04, 2017) 
.258 (39-16- 89)  at Salem University (Sep 19, 2017) 
.231 (56-19-160)  vs NYIT (Sep 02, 2017) 
.224 (45-15-134)  vs Shepherd (Nov 16, 2017) 

KILLS (K-E-TA)
67 (67-30-175) 5s  vs FSU (Oct 27, 2017) 
62 (62-33-212) 5s  vs ROCK (Sep 15, 2017) 
61 (61-27-202) 5s  at WJU (Nov 18, 2017) 
60 (60-34-200) 4s  at Shepherd (Sep 23, 2017) 
57 (57-25-203) 5s  vs MAL (Oct 03, 2017) 
56 (56-19-160) 4s  vs NYIT (Sep 02, 2017) 
56 (56-25-153) 5s  vs UU (Sep 29, 2017) 
55 (55-26-151) 5s  vs Fort Hays State (Sep 09, 2017) 
55 (55-11-152) 4s  vs UC-W (Oct 20, 2017) 
55 (55-24-172) 5s  at LIU Post (Sep 1, 2017) 

KILLS 3-SETS (K-E-TA)
46 (46-16- 90)  vs Roberts Wesleyan (Sep 09, 2017) 
45 (45-15-134)  vs Shepherd (Nov 16, 2017) 
45 (45-17-103)  at UVa-Wise (Nov 04, 2017) 
45 (45-13-113)  at NDC (Oct 24, 2017) 
41 (41-11-106)  at Glenville State (Oct 10, 2017) 

KILLS 4-SETS (K-E-TA)
60 (60-34-200)  at Shepherd (Sep 23, 2017) 
56 (56-19-160)  vs NYIT (Sep 02, 2017) 
55 (55-11-152)  vs UC-W (Oct 20, 2017) 
53 (53-27-165)  vs Nyack (Sep 1, 2017) 
52 (52-36-209)  at FSU (Sep 22, 2017) 

KILLS 5-SETS (K-E-TA)
67 (67-30-175)  vs FSU (Oct 27, 2017) 
62 (62-33-212)  vs ROCK (Sep 15, 2017) 
61 (61-27-202)  at WJU (Nov 18, 2017) 
57 (57-25-203)  vs MAL (Oct 03, 2017) 
