Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Unknown | at | TES | ||||||||||||
| Feb 19, 2016 | vs | Mansfield | 1-5 | L | 1-2-0 | / | 5-10-3 | 7 | 0-1-0 | 0-0-0 | Sieger, S. (L 0-1) | 50 | 1:50 | ||
| Feb 19, 2016 | vs | California (PA) | 1-18 | L | 1-6-3 | / | 18-15-0 | 5 | 0-2-0 | 0-0-0 | Barr, C. (L) | 0 | |||
| Feb 20, 2016 | vs | Shippensburg | 5-9 | L | 5-7-2 | / | 9-9-1 | 7 | 0-3-0 | 0-0-0 | Sieger, S. (L) | 0 | |||
| Feb 20, 2016 | vs | West Chester | 2-11 | L | 2-4-1 | / | 11-7-0 | 5 | 0-4-0 | 0-0-0 | Barr, C. (L) | 0 | |||
| Mar 06, 2016 | at | Nova Southeastern Un-1 | W | 4-3 | 4-6-2 | / | 3-5-0 | 7 | 1-4-0 | 0-0-0 | Sieger, S. (W) | - | |||
| Mar 06, 2016 | at | Nova Southeastern Un | 2-10 | L | 2-5-1 | / | 10-9-1 | 5 | 1-5-0 | 0-0-0 | Barr, C. (L) | 0 | |||
| Mar 07, 2016 | at | Palm Beach Atlantic | 3-8 | L | 3-8-2 | / | 8-12-1 | 7 | 1-6-0 | 0-0-0 | Sieger, S. (L) | 0 | |||
| Mar 07, 2016 | at | Palm Beach Atlantic | 4-12 | L | 4-8-2 | / | 12-10-0 | 5 | 1-7-0 | 0-0-0 | Barr, C. (L) | 0 | |||
| Mar 08, 2016 | at | Lynn University | W | 1-0 | 1-3-0 | / | 0-6-1 | 7 | 2-7-0 | 0-0-0 | Sieger, S. (W) | 0 | |||
| Mar 08, 2016 | at | Lynn University | 1-9 | L | 1-7-3 | / | 9-10-0 | 6 | 2-8-0 | 0-0-0 | Barr, C. (L) | 0 | |||
| Mar 09, 2016 | vs | Concordia New York | 2-9 | L | 2-5-1 | / | 9-13-2 | 7 | 2-9-0 | 0-0-0 | Sieger, S. (L) | 0 | |||
| Mar 09, 2016 | vs | Indiana U of P | 3-4 | L | 3-6-3 | / | 4-7-1 | 7 | 2-10-0 | 0-0-0 | Zeiger, T. (L) | 0 | |||
| Mar 09, 2016 | vs | Univ. of Sciences | W | 5-2 | 5-10-2 | / | 2-7-1 | 7 | 3-10-0 | 0-0-0 | Sieger, S. (W) | 0 | |||
| Mar 10, 2016 | vs | Nyack University | 3-6 | L | 3-6-2 | / | 6-6-2 | 7 | 3-11-0 | 0-0-0 | Barr, C. (L) | 0 | |||
| Mar 10, 2016 | vs | Ohio Dominican | W | 7-2 | 7-11-2 | / | 2-5-1 | 7 | 4-11-0 | 0-0-0 | Sieger, S. (W) | 0 | |||
| Mar 10, 2016 | vs | Lees-McRae Univ. | W | 6-5 | 6-6-4 | / | 5-8-2 | (8) | 5-11-0 | 0-0-0 | Zeiger, T. (W) | 0 | |||
| Mar 11, 2016 | vs | Lees-McRae Univ. | 4-9 | L | 4-11-2 | / | 9-9-0 | 7 | 5-12-0 | 0-0-0 | Zeiger, T. (L) | 0 | |||
| Mar 11, 2016 | vs | Lock Haven Universit | 1-4 | L | 1-5-1 | / | 4-7-1 | 7 | 5-13-0 | 0-0-0 | Sieger, S. (L) | 0 | |||
| Mar 11, 2016 | vs | Philadelphia Univ. | 2-7 | L | 2-7-3 | / | 7-9-3 | 7 | 5-14-0 | 0-0-0 | Barr, C. (L) | 0 | |||
| Mar 12, 2016 | vs | Univ. of Bridgeport | W | 2-1 | 2-5-0 | / | 1-3-1 | 7 | 6-14-0 | 0-0-0 | Sieger, S. (W) | 0 | |||
| * | 3/16/16 | at | NOTRE DAME COLLEGE-1 | 0-9 | L | 0-1-0 | / | 9-10-0 | 5 | 6-15-0 | 0-1-0 | Sieger, S. (L 5-6) | 98 | 1:30 | |
| * | 3/16/16 | at | NOTRE DAME COLLEGE-2 | 1-9 | L | 1-3-2 | / | 9-10-0 | 6 | 6-16-0 | 0-2-0 | Zeiger, T. (L 1-3) | 98 | 1:32 | |
| * | Mar 18, 2016 | WV STATE-2 | 2-10 | L | 2-5-2 | / | 10-12-0 | 5 | 6-17-0 | 0-3-0 | Zeiger, T. (L) | 21 | 1 hr | ||
| * | Mar 18, 2016 | WV STATE-1 | 5-6 | L | 5-9-0 | / | 6-8-2 | 7 | 6-18-0 | 0-4-0 | Sieger, S. (L) | 36 | 1 hr | ||
| * | Mar 22, 2016 | UNIV. OF CHARLESTON-1 | 5-6 | L | 5-6-1 | / | 6-10-0 | 7 | 6-19-0 | 0-5-0 | Sieger, S. (L) | - | |||
| * | Mar 22, 2016 | UNIV. OF CHARLESTON-2 | 0-12 | L | 0-5-1 | / | 12-16-0 | 7 | 6-20-0 | 0-6-0 | Zeiger, T. (L) | - | |||
| * | Mar 25, 2016 | FAIRMONT STATE-1 | 4-8 | L | 4-9-5 | / | 8-10-1 | 7 | 6-21-0 | 0-7-0 | Zeiger, T. (L 1-5) | - | 1:35 | ||
| * | Mar 25, 2016 | FAIRMONT STATE UNIV-2 | 2-7 | L | 2-8-2 | / | 7-11-4 | 7 | 6-22-0 | 0-8-0 | Sieger, S. (L) | - | |||
| * | Mar 26, 2016 | SHEPHERD UNIVERSITY-1 | 1-3 | L | 1-3-2 | / | 3-5-2 | 7 | 6-23-0 | 0-9-0 | Sieger, S. (L) | 53 | 1hr | ||
| * | Mar 26, 2016 | SHEPHERD UNIVERSITY-2 | 2-6 | L | 2-7-2 | / | 6-10-1 | 7 | 6-24-0 | 0-10-0 | Barr, C. (L) | 39 | 2 hr | ||
| Mar 29, 2016 | at | Cedarville-1 | W | 8-7 | 8-13-2 | / | 7-14-0 | 7 | 7-24-0 | 0-10-0 | Sieger, S. (W 6-10) | 45 | 1:55 | ||
| Mar 29, 2016 | at | Cedarville-2 | 5-13 | L | 5-8-2 | / | 13-17-1 | 6 | 7-25-0 | 0-10-0 | Barr, C. (L 0-9) | 45 | 1:46 | ||
| * | Mar 30, 2016 | at | Urbana-1 | W | 4-0 | 4-9-1 | / | 0-3-0 | 7 | 8-25-0 | 1-10-0 | Sieger, S. (W 6-10) | 62 | 1:27 | |
| * | Mar 30, 2016 | at | Urbana-2 | 1-3 | L | 1-8-0 | / | 3-6-0 | 7 | 8-26-0 | 1-11-0 | Sieger, S. (L 6-11) | 117 | 1:29 | |
| * | Apr 02, 2016 | at | Concord-1 | W | 3-2 | 3-6-0 | / | 2-10-2 | 7 | 9-26-0 | 2-11-0 | Sieger, S. (W 8-11) | 66 | 1:36 | |
| * | Apr 02, 2016 | at | Concord-2 | 0-8 | L | 0-3-3 | / | 8-12-0 | 5 | 9-27-0 | 2-12-0 | Barr, C. (L 0-10) | 57 | 1:41 | |
| * | Apr 03, 2016 | at | UVa-Wise-1 | 0-8 | L | 0-4-1 | / | 8-6-0 | 5 | 9-28-0 | 2-13-0 | Sieger, S. (L 7-12) | 41 | 1:13 | |
| * | Apr 03, 2016 | at | UVa-Wise-2 | 0-8 | L | 0-4-1 | / | 8-7-0 | 5 | 9-29-0 | 2-14-0 | Barr, C. (L 0-11) | 73 | 1:13 | |
| * | Apr 05, 2016 | WHEELING-JESUIT U.-1 | 2-3 | L | 2-6-3 | / | 3-9-0 | 7 | 9-30-0 | 2-15-0 | Barr, C. (L) | 65 | 2 hr | ||
| * | Apr 05, 2016 | WHEELING-JESUIT U.-2 | 1-9 | L | 1-4-0 | / | 9-16-2 | 7 | 9-31-0 | 2-16-0 | Sieger, S. (L) | 38 | 1hr | ||
| * | Apr 08, 2016 | WV WESLEYAN-1 | 5-7 | L | 5-12-1 | / | 7-10-3 | (8) | 9-32-0 | 2-17-0 | Barr, C. (L) | 43 | 1 hr | ||
| * | Apr 08, 2016 | WV WESLEYAN-2 | 2-11 | L | 2-5-2 | / | 11-15-0 | 5 | 9-33-0 | 2-18-0 | Sieger, S. (L) | 29 | 1hr | ||
| * | Apr 10, 2016 | GLENVILLE STATE COLL-1 | 2-4 | L | 2-8-1 | / | 4-4-0 | 7 | 9-34-0 | 2-19-0 | Barr, C. (L) | 47 | 1 hr | ||
| * | Apr 10, 2016 | GLENVILLE STATE COLL-2 | 2-3 | L | 2-5-0 | / | 3-8-1 | (9) | 9-35-0 | 2-20-0 | Sieger, S. (L) | 39 | 2 hr | ||
| * | Apr 16, 2016 | at | Fairmont State-1 | W | 6-5 | 6-12-2 | / | 5-8-0 | 7 | 10-35-0 | 3-20-0 | Sieger, S. (W) | 75 | 1:46 | |
| * | Apr 16, 2016 | at | Fairmont State-2 | 0-7 | L | 0-6-2 | / | 7-13-1 | 7 | 10-36-0 | 3-21-0 | Sieger, S. (L) | 75 | 1:58 | |
| * | Apr 17, 2016 | at | Shepherd-1 | 1-6 | L | 1-9-1 | / | 6-9-0 | 7 | 10-37-0 | 3-22-0 | Barr, C. (L 0-15) | 96 | 1:50 | |
| * | Apr 17, 2016 | at | Shepherd-2 | 1-6 | L | 1-7-0 | / | 6-10-1 | 7 | 10-38-0 | 3-23-0 | Sieger, S. (L 8-16) | 113 | 1:39 | |
| * | Apr 19, 2016 | at | Wheeling-Jesuit U.-1 | W | 5-4 | 5-7-0 | / | 4-7-2 | 7 | 11-38-0 | 4-23-0 | Sieger, S. (W 10-17) | 97 | 2:26 | |
| * | Apr 19, 2016 | at | Wheeling-Jesuit U.-2 | 3-7 | L | 3-9-3 | / | 7-9-2 | 7 | 11-39-0 | 4-24-0 | Sieger, S. (L 10-18) | 57 | 1:31 | |
| * | Apr 23, 2016 | NOTRE DAME COLLEGE-1 | W | 7-6 | 7-11-4 | / | 6-11-1 | 7 | 12-39-0 | 5-24-0 | Sieger, S. (W) | 49 | 1hr | ||
| * | Apr 23, 2016 | NOTRE DAME COLLEGE-2 | W | 18-10 | 18-19-1 | / | 10-6-2 | 6 | 13-39-0 | 6-24-0 | Higgenbotham (W) | 58 | 2hr | ||
| * | Apr 24, 2016 | URBANA UNIVERSITY-1 | 0-9 | L | 0-4-0 | / | 9-12-0 | 6 | 13-40-0 | 6-25-0 | Barr, C. (L 0-16) | 39 | 1hr | ||
| * | Apr 24, 2016 | URBANA UNIVERSITY-2 | 2-9 | L | 2-9-5 | / | 9-11-2 | (8) | 13-41-0 | 6-26-0 | Sieger, S. (L 11-19) | 48 | 1hr | ||
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2016 | vs | Mansfield | 25 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 0 | .080 | |
| Feb 19, 2016 | vs | California (PA) | 18 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 3 | .186 | |
| Feb 20, 2016 | vs | Shippensburg | 26 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 18 | 5 | 2 | .217 | |
| Feb 20, 2016 | vs | West Chester | 19 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | .216 | |
| Mar 06, 2016 | at | Nova Southeastern Un | 24 | 4 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | .223 | |
| Mar 06, 2016 | at | Nova Southeastern Un | 20 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 6 | 1 | .227 | |
| Mar 07, 2016 | at | Palm Beach Atlantic | 28 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 4 | 2 | .237 | |
| Mar 07, 2016 | at | Palm Beach Atlantic | 23 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 2 | .251 | |
| Mar 08, 2016 | at | Lynn University | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 0 | .239 | |
| Mar 08, 2016 | at | Lynn University | 25 | 1 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | .243 | |
| Mar 09, 2016 | vs | Concordia New York | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | .240 | |
| Mar 09, 2016 | vs | Indiana U of P | 27 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 3 | .238 | |
| Mar 09, 2016 | vs | Univ. of Sciences | 28 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 21 | 11 | 2 | .249 | |
| Mar 10, 2016 | vs | Nyack University | 27 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 7 | 2 | .247 | |
| Mar 10, 2016 | vs | Ohio Dominican | 29 | 7 | 11 | 7 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 12 | 2 | .258 | |
| Mar 10, 2016 | vs | Lees-McRae Univ. | 27 | 6 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 24 | 8 | 4 | .255 | |
| Mar 11, 2016 | vs | Lees-McRae Univ. | 28 | 4 | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 7 | 18 | 7 | 2 | .264 | |
| Mar 11, 2016 | vs | Lock Haven Universit | 23 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 21 | 4 | 1 | .262 | |
| Mar 11, 2016 | vs | Philadelphia Univ. | 29 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 3 | .261 | |
| Mar 12, 2016 | vs | Univ. of Bridgeport | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .258 | |
| * | 3/16/16 | at | NOTRE DAME COLLEGE | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | .252 |
| * | 3/16/16 | at | NOTRE DAME COLLEGE | 20 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 17 | 8 | 2 | .248 |
| * | Mar 18, 2016 | WV STATE | 20 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 2 | .248 | |
| * | Mar 18, 2016 | WV STATE | 30 | 5 | 9 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | .251 | |
| * | Mar 22, 2016 | UNIV. OF CHARLESTON | 23 | 5 | 6 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 21 | 7 | 1 | .251 | |
| * | Mar 22, 2016 | UNIV. OF CHARLESTON | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 1 | .249 | |
| * | Mar 25, 2016 | FAIRMONT STATE | 30 | 4 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 5 | .252 | |
| * | Mar 25, 2016 | FAIRMONT STATE UNIV | 29 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 4 | 2 | .253 | |
| * | Mar 26, 2016 | SHEPHERD UNIVERSITY | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 5 | 2 | .248 | |
| * | Mar 26, 2016 | SHEPHERD UNIVERSITY | 29 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 2 | .248 | |
| Mar 29, 2016 | at | Cedarville | 30 | 8 | 13 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 6 | 2 | .255 | |
| Mar 29, 2016 | at | Cedarville | 25 | 5 | 8 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 7 | 2 | .257 | |
| * | Mar 30, 2016 | at | Urbana | 30 | 4 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .259 |
| * | Mar 30, 2016 | at | Urbana | 27 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 18 | 6 | 0 | .260 |
| * | Apr 02, 2016 | at | Concord | 28 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 21 | 9 | 0 | .259 |
| * | Apr 02, 2016 | at | Concord | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 5 | 3 | .257 |
| * | Apr 03, 2016 | at | UVa-Wise | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 14 | 6 | 1 | .257 |
| * | Apr 03, 2016 | at | UVa-Wise | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 1 | .256 |
| * | Apr 05, 2016 | WHEELING-JESUIT U. | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 3 | .255 | |
| * | Apr 05, 2016 | WHEELING-JESUIT U. | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | .252 | |
| * | Apr 08, 2016 | WV WESLEYAN | 38 | 5 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 5 | 1 | .254 | |
| * | Apr 08, 2016 | WV WESLEYAN | 20 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 3 | 2 | .254 | |
| * | Apr 10, 2016 | GLENVILLE STATE COLL | 30 | 2 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .254 | |
| * | Apr 10, 2016 | GLENVILLE STATE COLL | 31 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 15 | 0 | .252 | |
| * | Apr 16, 2016 | at | Fairmont State | 31 | 6 | 12 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 2 | 2 | .255 |
| * | Apr 16, 2016 | at | Fairmont State | 28 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 6 | 2 | .254 |
| * | Apr 17, 2016 | at | Shepherd | 29 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 5 | 1 | .256 |
| * | Apr 17, 2016 | at | Shepherd | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 0 | .256 |
| * | Apr 19, 2016 | at | Wheeling-Jesuit U. | 28 | 5 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 0 | .256 |
| * | Apr 19, 2016 | at | Wheeling-Jesuit U. | 32 | 3 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 6 | 3 | .256 |
| * | Apr 23, 2016 | NOTRE DAME COLLEGE | 30 | 7 | 11 | 7 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 4 | .259 | |
| * | Apr 23, 2016 | NOTRE DAME COLLEGE | 37 | 18 | 19 | 18 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 8 | 1 | .266 | |
| * | Apr 24, 2016 | URBANA UNIVERSITY | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 3 | 0 | .265 | |
| * | Apr 24, 2016 | URBANA UNIVERSITY | 29 | 2 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 5 | 5 | .266 | |
| Totals | 1400 | 159 | 372 | 152 | 61 | 11 | 12 | 70 | 0 | 48 | 14 | 33 | 31 | 2 | 3 | 195 | 1014 | 343 | 88 | .266 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2016 | vs | Mansfield | 7.0 | 10 | 5 | 5 | 2 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1-5 | 0 | 1 | 0 | 6.43 | |
| Feb 19, 2016 | vs | California (PA) | 4.0 | 15 | 18 | 16 | 7 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-18 | 0 | 2 | 0 | 17.18 | |
| Feb 20, 2016 | vs | Shippensburg | 6.0 | 9 | 9 | 7 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-9 | 0 | 3 | 0 | 14.82 | |
| Feb 20, 2016 | vs | West Chester | 4.0 | 7 | 11 | 9 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-11 | 0 | 4 | 0 | 15.86 | |
| Mar 06, 2016 | at | Nova Southeastern Un | 7.0 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1 | 4 | 0 | 12.21 | |
| Mar 06, 2016 | at | Nova Southeastern Un | 4.1 | 9 | 10 | 10 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2-10 | 1 | 5 | 0 | 13.36 | |
| Mar 07, 2016 | at | Palm Beach Atlantic | 6.0 | 12 | 8 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-8 | 1 | 6 | 0 | 12.68 | |
| Mar 07, 2016 | at | Palm Beach Atlantic | 4.0 | 10 | 12 | 11 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4-12 | 1 | 7 | 0 | 13.82 | |
| Mar 08, 2016 | at | Lynn University | 7.0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 2 | 7 | 0 | 11.86 | |
| Mar 08, 2016 | at | Lynn University | 5.0 | 10 | 9 | 7 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1-9 | 2 | 8 | 0 | 11.93 | |
| Mar 09, 2016 | vs | Concordia New York | 7.0 | 13 | 9 | 8 | 6 | 2 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2-9 | 2 | 9 | 0 | 11.74 | |
| Mar 09, 2016 | vs | Indiana U of P | 6.0 | 7 | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2 | 10 | 0 | 11.09 | |
| Mar 09, 2016 | vs | Univ. of Sciences | 7.0 | 7 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5-2 | 3 | 10 | 0 | 10.29 | |
| Mar 10, 2016 | vs | Nyack University | 6.0 | 6 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3-6 | 3 | 11 | 0 | 10.08 | |
| Mar 10, 2016 | vs | Ohio Dominican | 7.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-2 | 4 | 11 | 0 | 9.48 | |
| Mar 10, 2016 | vs | Lees-McRae Univ. | 8.0 | 8 | 5 | 4 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 5 | 11 | 0 | 9.06 | |
| Mar 11, 2016 | vs | Lees-McRae Univ. | 6.0 | 9 | 9 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 5 | 12 | 0 | 9.24 | |
| Mar 11, 2016 | vs | Lock Haven Universit | 7.0 | 7 | 4 | 3 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 5 | 13 | 0 | 8.89 | |
| Mar 11, 2016 | vs | Philadelphia Univ. | 7.0 | 9 | 7 | 2 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2-7 | 5 | 14 | 0 | 8.51 | |
| Mar 12, 2016 | vs | Univ. of Bridgeport | 7.0 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-1 | 6 | 14 | 0 | 8.09 | |
| * | 3/16/16 | at | NOTRE DAME COLLEGE | 4.0 | 10 | 9 | 9 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-9 | 6 | 15 | 0 | 8.48 |
| * | 3/16/16 | at | NOTRE DAME COLLEGE | 5.2 | 10 | 9 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-9 | 6 | 16 | 0 | 8.66 |
| * | Mar 18, 2016 | WV STATE | 5.0 | 12 | 10 | 8 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2-10 | 6 | 17 | 0 | 8.87 | |
| * | Mar 18, 2016 | WV STATE | 7.0 | 8 | 6 | 6 | 5 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5-6 | 6 | 18 | 0 | 8.81 | |
| * | Mar 22, 2016 | UNIV. OF CHARLESTON | 7.0 | 10 | 6 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5-6 | 6 | 19 | 0 | 8.70 | |
