Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | cat | gsc13 | wvstate | concord | duq | fsu | uu | wvwc | uc | wise | ndc |
| 70 | Eric Amidei | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Bryan Arbes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Zach Barnes | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 75 | Mike Berardi | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 20 | Marty Bishop | 10/7 | ... | XXX | START | START | XXX | START | XXX | START | START | START | START |
| 46 | Jordan Bonar | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 35 | Kane Boroski | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 5 | Marquis Bradley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Eric Burhop | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 3 | Dominic Cooper | 4/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 24 | Shavonta Craft | 8/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 8 | Omar Crawford | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Dylan Dominico | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Andrew Faraimo | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 45 | Jed Fue | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | Av. Goff | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 53 | Avery Goff | 4/2 | ... | ... | ... | ... | ... | ... | XXX | ... | START | START | XXX |
| 7 | Daree' Goodwin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Danair Hardrick | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 16 | Dom. Harris | 9/1 | XXX | XXX | XXX | XXX | ... | START | XXX | ... | XXX | XXX | XXX |
| 47 | Gavin Hutchison | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 4 | Jov. Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Robert Jones | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 2 | Dylan LaGarde | 11/9 | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 59 | TJ Lesniewski | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 80 | Malik Lockett | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 91 | Nate Maleski | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 64 | John McCullough | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Derek Mills | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 28 | Isiah Moody | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Roos. Morrisset | 9/7 | START | XXX | ... | ... | XXX | START | START | START | START | START | START |
| 37 | D'Andr.Muhammed | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 88 | Javon Murphy | 6/4 | XXX | START | START | START | START | XXX | ... | ... | ... | ... | ... |
| 81 | Marvin Murray | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 0 | Tyler Peterson | 3/1 | ... | ... | ... | ... | XXX | ... | ... | XXX | START | ... | ... |
| 10 | Dylan Potts | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Josh Quinn | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Ellis Randall | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 17 | Kordarius Rice | 7/2 | ... | ... | XXX | ... | ... | XXX | START | START | XXX | XXX | XXX |
| 93 | S.Robinson | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Sam Robinson | 10/7 | ... | XXX | XXX | START | XXX | START | START | START | START | START | START |
| 18 | Ben Rogers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Erik Rose | 6/1 | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | START |
| 11 | Derrick Rovira | 10/7 | XXX | ... | START | XXX | START | XXX | START | START | START | START | START |
| 54 | Sawyer Russell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Mar.Schumacher | 11/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 90 | Khalil Seaburn | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | cat | gsc13 | wvstate | concord | duq | fsu | uu | wvwc | uc | wise | ndc |
| 40 | Quinton Sifford | 11/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 9 | Tanner Stocker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | RJ Thomas | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 23 | Kenj. Trueblood | 10/3 | XXX | START | XXX | XXX | START | XXX | START | ... | XXX | XXX | XXX |
| 14 | Tyler Tucci | 4/2 | ... | XXX | ... | XXX | START | ... | ... | ... | ... | ... | START |
| 73 | Jake Turley | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 32 | Lukas Turley | 6/4 | START | START | START | START | ... | ... | ... | ... | ... | XXX | XXX |
| 76 | Zach Turley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Darnell Vickers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Garrett Vulcano | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 26 | Josh White | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 22 | Rod White | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Rickey Wilson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 31 | Alec Wood | 11/7 | START | START | START | START | START | XXX | XXX | START | START | XXX | XXX |
| 82 | Griffin Yocum | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 27 | Miles Young | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cat | gsc13 | wvstate | concord | duq | fsu | uu | wvwc | uc | wise | ndc |
| Marquis Bradley | 55-32 | 87 | 11-1 | 6-1 | 2-3 | 3-5 | 4-4 | 7-3 | 9-8 | 1-0 | 6-3 | 2-1 | 4-3 |
| Andrew Faraimo | 41-34 | 75 | 4-2 | 3-2 | 4-1 | 4-4 | 8-2 | 2-1 | 0-6 | 4-2 | 5-4 | 5-5 | 2-5 |
| TJ Lesniewski | 27-39 | 66 | 4-1 | 1-2 | 0-4 | 5-2 | 3-5 | 1-4 | 2-3 | 4-4 | 1-4 | 3-5 | 3-5 |
| Nate Maleski | 27-31 | 58 | 2-4 | 1-1 | 0-5 | 5-4 | 2-0 | 2-0 | 2-0 | 7-0 | 1-6 | 4-7 | 1-4 |
| Mar.Schumacher | 30-27 | 57 | 3-3 | 6-1 | 0-3 | 5-5 | 2-2 | 4-1 | 3-1 | 0-2 | 1-3 | 2-1 | 4-5 |
| Rod White | 37-15 | 52 | 4-1 | 3-1 | 3-0 | 2-1 | 3-2 | 1-2 | 3-2 | 3-2 | 2-2 | 7-1 | 6-1 |
| D'Andr.Muhammed | 26-23 | 49 | 0-1 | 3-1 | 0-2 | 0-1 | 1-1 | 2-3 | 3-7 | 7-2 | 6-3 | 2-1 | 2-1 |
| Jov. Johnson | 26-22 | 48 | 1-2 | 4-2 | 0-3 | 2-4 | 5-2 | 2-0 | 2-3 | 3-1 | 6-3 | 1-1 | 0-1 |
| Alec Wood | 27-21 | 48 | 6-5 | 4-2 | 2-5 | 2-2 | - | 0-2 | 3-1 | 3-0 | 2-4 | 2-0 | 3-0 |
| Omar Crawford | 27-7 | 34 | - | 3-0 | 5-0 | - | 3-2 | 5-0 | 2-1 | 3-0 | 4-3 | 1-0 | 1-1 |
| Quinton Sifford | 20-14 | 34 | 1-0 | 4-0 | 2-2 | 2-1 | 2-0 | 2-0 | 0-1 | 0-1 | 2-2 | 3-4 | 2-3 |
| Darnell Vickers | 14-16 | 30 | 5-1 | 1-1 | 0-3 | 0-1 | 1-0 | 3-2 | 0-5 | - | 1-1 | 1-0 | 2-2 |
| Sam Robinson | 8-12 | 20 | DNP | 1-0 | 0-1 | 5-1 | 0-1 | 0-1 | 0-3 | 2-0 | 0-1 | 0-1 | 0-3 |
| Josh Quinn | 15-2 | 17 | 1-0 | 1-0 | 0-1 | 1-0 | 2-0 | 4-0 | 2-0 | 1-0 | 2-1 | 1-0 | - |
| Gavin Hutchison | 8-8 | 16 | 1-2 | 1-0 | 0-4 | - | 0-1 | DNP | 1-0 | - | 1-0 | 1-0 | 3-1 |
| Derrick Rovira | 9-6 | 15 | - | DNP | 3-1 | 0-1 | 1-0 | 2-1 | 2-1 | - | - | 0-2 | 1-0 |
| Miles Young | 11-3 | 14 | DNP | - | - | - | - | 1-0 | 2-0 | 4-1 | 1-0 | 2-0 | 1-2 |
| Khalil Seaburn | 8-5 | 13 | 2-1 | - | 1-1 | DNP | 1-1 | 1-0 | - | 1-0 | 1-1 | - | 1-1 |
| Tanner Stocker | 8-4 | 12 | 1-1 | 3-2 | - | - | 1-0 | - | - | 1-0 | 1-0 | 1-0 | 0-1 |
| Zach Barnes | 5-6 | 11 | 1-0 | 1-1 | 0-3 | - | 1-0 | 1-0 | 1-0 | DNP | - | 0-1 | 0-1 |
| Josh White | 5-2 | 7 | DNP | 0-1 | - | - | - | DNP | - | 4-1 | 1-0 | - | - |
| Danair Hardrick | 3-2 | 5 | DNP | DNP | - | DNP | 0-1 | DNP | 1-0 | 2-0 | 0-1 | DNP | DNP |
| Kane Boroski | 2-2 | 4 | DNP | 0-1 | - | 1-0 | 1-0 | DNP | - | 0-1 | - | DNP | DNP |
| Dylan Dominico | 2-2 | 4 | 1-1 | - | 1-0 | - | - | - | 0-1 | - | - | - | - |
| Lukas Turley | 3-1 | 4 | - | 2-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | - | - |
| Sawyer Russell | 1-3 | 4 | - | 0-1 | - | 0-1 | - | - | 1-1 | - | - | - | - |
| Robert Jones | 0-2 | 2 | - | 0-1 | - | 0-1 | - | DNP | DNP | DNP | - | - | DNP |
| Jordan Bonar | 1-1 | 2 | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP | 1-0 | DNP |
| Isiah Moody | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | - | 1-0 | - |
| Jake Turley | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | DNP | DNP | DNP |
| Jed Fue | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Eric Amidei | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Derek Mills | 1-0 | 1 | DNP | - | - | - | - | DNP | - | DNP | - | - | 1-0 |
| Garrett Vulcano | 1-0 | 1 | DNP | DNP | - | DNP | - | DNP | - | 1-0 | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cat | gsc13 | wvstate | concord | duq | fsu | uu | wvwc | uc | wise | ndc |
| Quinton Sifford | 4-0 | 4.0 | - | 1.0-7 | - | 1.0-7 | 1.0-3 | 1.0-3 | - | - | - | - | - |
| Josh Quinn | 3-0 | 3.0 | - | - | - | - | - | 2.0-18 | - | 1.0-7 | - | - | - |
| Nate Maleski | 2-0 | 2.0 | - | - | - | - | - | 1.0-8 | - | 1.0-5 | - | - | - |
| D'Andr.Muhammed | 2-0 | 2.0 | - | 2.0-13 | - | - | - | - | - | - | - | - | - |
| Andrew Faraimo | 2-0 | 2.0 | - | - | 1.0-7 | - | - | - | - | - | - | 1.0-7 | - |
| Darnell Vickers | 2-0 | 2.0 | - | 1.0-1 | - | - | - | 1.0-4 | - | - | - | - | - |
| Khalil Seaburn | 2-0 | 2.0 | - | - | - | DNP | - | - | - | - | 1.0-4 | - | 1.0-0 |
| Alec Wood | 1-0 | 1.0 | - | - | - | 1.0-9 | - | - | - | - | - | - | - |
| Danair Hardrick | 1-0 | 1.0 | DNP | DNP | - | DNP | - | DNP | - | 1.0-2 | - | DNP | DNP |
| Sam Robinson | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Derrick Rovira | 1-0 | 1.0 | - | DNP | 1.0-7 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cat | gsc13 | wvstate | concord | duq | fsu | uu | wvwc | uc | wise | ndc |
| Andrew Faraimo | 10-1 | 10.5 | - | - | 2.0-9 | 3.0-5 | 1.0-3 | 2.0-6 | - | - | - | 1.5-7 | 1.0-6 |
| Nate Maleski | 6-6 | 9.0 | 1.5-4 | 0.5-0 | 1.0-1 | - | - | 1.0-8 | - | 3.0-9 | - | 1.5-3 | 0.5-0 |
| Quinton Sifford | 6-2 | 7.0 | - | 1.0-7 | 1.5-3 | 1.0-7 | 1.0-3 | 2.0-6 | - | - | - | 0.5-1 | - |
| TJ Lesniewski | 4-5 | 6.5 | - | - | 0.5-1 | - | - | 2.0-5 | - | 2.5-4 | - | - | 1.5-7 |
| D'Andr.Muhammed | 5-0 | 5.0 | - | 3.0-14 | - | - | - | - | - | - | 1.0-1 | 1.0-2 | - |
| Mar.Schumacher | 4-2 | 5.0 | 1.0-3 | - | - | 1.0-2 | 1.0-2 | 0.5-1 | - | - | - | - | 1.5-3 |
| Sam Robinson | 3-4 | 5.0 | DNP | - | 0.5-2 | 2.0-5 | 0.5-2 | 0.5-0 | - | 1.0-1 | - | 0.5-1 | - |
| Darnell Vickers | 4-1 | 4.5 | 2.0-4 | 1.5-2 | - | - | - | 1.0-4 | - | - | - | - | - |
| Derrick Rovira | 4-0 | 4.0 | - | DNP | 2.0-9 | - | 1.0-2 | - | - | - | - | - | 1.0-1 |
| Josh Quinn | 4-0 | 4.0 | - | - | - | - | 1.0-1 | 2.0-18 | - | 1.0-7 | - | - | - |
| Marquis Bradley | 3-1 | 3.5 | 1.0-2 | - | - | - | 1.5-6 | 1.0-3 | - | - | - | - | - |
| Alec Wood | 2-2 | 3.0 | 0.5-0 | - | 0.5-0 | 1.0-9 | - | - | - | - | - | - | 1.0-1 |
| Khalil Seaburn | 2-1 | 2.5 | - | - | - | DNP | - | - | - | 1.0-2 | 1.0-4 | - | 0.5-1 |
| Danair Hardrick | 2-0 | 2.0 | DNP | DNP | - | DNP | - | DNP | 1.0-1 | 1.0-2 | - | DNP | DNP |
| Jov. Johnson | 1-1 | 1.5 | - | - | - | 0.5-1 | - | 1.0-4 | - | - | - | - | - |
| Rod White | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | - | - | 1.0-3 | - |
| Gavin Hutchison | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | - | 1.0-4 |
| Tanner Stocker | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
| Zach Barnes | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | DNP | - | - | - |
| Omar Crawford | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Kane Boroski | 0-1 | 0.5 | DNP | - | - | - | - | DNP | - | 0.5-0 | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|