West Liberty

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NOTRE DAME COLLEGE   01/07/21  98-77   38-77  .494  5-15  .333  17-21  .810  19  25  44   44.0  20  14  98   98.0 
at Alderson Broaddus   01/10/21  123-73   46-83  .554  11-26  .423  20-25  .800  23  31  54   49.0  24  24  11  11  123   110.5 
at Fairmont St.   01/13/21  96-84   30-81  .370  10-36  .278  26-35  .743  23  29  52   50.0  22  17  16  13  96   105.7 
FROSTBURG STATE   01/15/21  134-72   45-78  .577  14-32  .438  30-33  .909  13  41  54   51.0  27  31  17  13  134   112.8 
at Concord   01/20/21  83-91   28-63  .444  5-23  .217  22-27  .815  10  16  26   46.0  28  17  10  83   106.8 
W.VA. STATE   01/27/21  96-100   31-83  .373  14-45  .311  20-25  .800  18  27  45   45.8  32  17  12  13  96   105.0 
at Charleston (WV)   01/30/21  74-78   23-61  .377  7-22  .318  21-27  .778  18  27  45   45.7  23  16  74   100.6 
GLENVILLE STATE   02/01/21  117-85   42-79  .532  12-31  .387  21-24  .875  39  48   46.0  22  31  18  117   102.6 
ALDERSON BROADDUS   02/03/21  117-78   46-79  .582  14-34  .412  11-18  .611  14  24  38   45.1  21  32  12  11  117   104.2 
W.VA. WESLEYAN   02/07/21  111-64   41-83  .494  16-39  .410  13-23  .565  16  42  58   46.4  16  29  16  12  111   104.9 
WHEELING UNIVERSITY   02/10/21  119-76   46-85  .541  13-28  .464  14-18  .778  19  29  48   46.5  19  30  14  119   106.2 
at Notre Dame (OH)   02/13/21  89-84   29-69  .420  6-27  .222  25-33  .758  11  24  35   45.6  20  10  89   104.8 
at Frostburg St.   02/20/21  128-75   46-84  .548  14-38  .368  22-28  .786  21  37  58   46.5  32  22  12  12  128   106.5 
at Davis & Elkins   02/22/21  77-59   26-71  .366  11-42  .262  14-22  .636  21  28  49   46.7  16  17  77   104.4 
FAIRMONT ST.   02/24/21  126-96   48-74  .649  17-27  .630  13-13  1.000  26  35   45.9  20  26  126   105.9 
at Wheeling   02/27/21  107-88   44-81  .543  10-32  .313  9-13  .692  17  26  43   45.8  20  18  12  107   105.9 
vs Concord   03/05/21  102-68   39-78  .500  10-26  .385  14-19  .737  14  36  50   46.0  20  13  14  10  102   105.7 
vs Glenville St.   03/06/21  95-92   33-60  .550  10-22  .455  19-28  .679  10  25  35   45.4  14  12  11  95   105.1 
vs Fairmont St.   03/07/21  99-102   36-67  .537  15-35  .429  12-23  .522  11  19  30   44.6  25  13  99   104.8 
MALONE   03/13/21  94-89   36-80  .450  9-26  .346  13-21  .619  17  28  45   44.6  20  16  11  94   104.2 
CHARLESTON (WV)   03/14/21  82-63   32-64  .500  9-24  .375  9-11  .818  13  24  37   44.2  16  10  82   103.2 
HILLSDALE COLLEGE   03/16/21  78-61   27-61  .443  10-24  .417  14-17  .824  36  44   44.2  17  13  13  78   102.0 
vs Northwest Mo. St.   03/24/21  77-98   29-65  .446  9-28  .321  10-16  .625  10  12  22   43.3  21  10  77   101.0 


 
West Liberty     2322     841-1706  .493  251-682  .368  389-520  .748  344  651  995   43.3  495  419  265  79  210  2322   101.0 
Opponents     1853     642-1433  .448  165-525  .314  404-579  .698  236  577  813   35.3  446  299  383  48  137  1853   80.6 
 
Games played: 23      Rebounds/game: 43.3 
Points/game: 101.0      Assists/game: 18.2 
FG Pct: 49.3      Turnovers/game: 11.5 
3FG Pct: 36.8      Assist/turnover ratio: 1.6 
FT Pct: 74.8      Steals/game: 9.1 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NOTRE DAME COLLEGE   01/07/21  98-77   28-56  .500  9-19  .474  12-16  .750  22  29   29.0  20  18  77   77.0 
at Alderson Broaddus   01/10/21  123-73   26-65  .400  9-28  .321  12-27  .444  20  16  36   32.5  18  15  23  73   75.0 
at Fairmont St.   01/13/21  96-84   30-67  .448  3-22  .136  21-28  .750  34  43   36.0  27  13  19  84   78.0 
FROSTBURG STATE   01/15/21  134-72   23-69  .333  3-21  .143  23-35  .657  14  23  37   36.2  26  25  72   76.5 
at Concord   01/20/21  83-91   29-53  .547  7-18  .389  26-34  .765  11  22  33   35.6  28  13  22  91   79.4 
W.VA. STATE   01/27/21  96-100   32-62  .516  4-13  .308  32-42  .762  34  43   36.8  18  14  20  100   82.8 
at Charleston (WV)   01/30/21  74-78   27-59  .458  10-26  .385  14-21  .667  23  32   36.1  19  13  11  78   82.1 
GLENVILLE STATE   02/01/21  117-85   29-78  .372  5-22  .227  22-33  .667  14  27  41   36.8  19  15  16  13  85   82.5 
ALDERSON BROADDUS   02/03/21  117-78   31-56  .554  6-17  .353  10-21  .476  19  26   35.6  15  17  24  78   82.0 
W.VA. WESLEYAN   02/07/21  111-64   26-79  .329  5-31  .161  7-12  .583  16  25  41   36.1  18  11  21  64   80.2 
WHEELING UNIVERSITY   02/10/21  119-76   26-58  .448  9-23  .391  15-22  .682  21  28   35.4  16  15  18  76   79.8 
at Notre Dame (OH)   02/13/21  89-84   30-62  .484  7-15  .467  17-22  .773  32  40   35.8  23  16  14  84   80.2 
at Frostburg St.   02/20/21  128-75   24-63  .381  7-23  .304  20-35  .571  11  21  32   35.5  24  19  75   79.8 
at Davis & Elkins   02/22/21  77-59   21-54  .389  4-22  .182  13-18  .722  28  36   35.5  21  13  13  59   78.3 
FAIRMONT ST.   02/24/21  126-96   31-65  .477  14-34  .412  20-22  .909  17  26   34.9  12  15  12  96   79.5 
at Wheeling   02/27/21  107-88   31-64  .484  7-23  .304  19-26  .731  10  23  33   34.8  15  13  16  88   80.0 
vs Concord   03/05/21  102-68   24-67  .358  3-27  .111  17-21  .810  28  37   34.9  19  13  16  68   79.3 
vs Glenville St.   03/06/21  95-92   32-69  .464  17-39  .436  11-16  .688  14  23  37   35.0  23  18  11  92   80.0 
vs Fairmont St.   03/07/21  99-102   32-59  .542  11-18  .611  27-35  .771  11  28  39   35.2  18  14  102   81.2 
MALONE   03/13/21  94-89   29-67  .433  8-28  .286  23-28  .821  13  32  45   35.7  21  13  20  89   81.6 
CHARLESTON (WV)   03/14/21  82-63   22-48  .458  4-20  .200  15-21  .714  20  25   35.2  12  11  12  63   80.7 
HILLSDALE COLLEGE   03/16/21  78-61   25-58  .431  4-16  .250  7-18  .389  29  34   35.1  17  15  13  61   79.8 
vs Northwest Mo. St.   03/24/21  77-98   34-55  .618  9-20  .450  21-26  .808  10  30  40   35.3  17  17  13  98   80.6 


 
Opponents     1853     642-1433  .448  165-525  .314  404-579  .698  236  577  813   35.3  446  299  383  48  137  1853   80.6 
West Liberty     2322     841-1706  .493  251-682  .368  389-520  .748  344  651  995   43.3  495  419  265  79  210  2322   101.0 
 
Games played: 23      Rebounds/game: 35.3 
Points/game: 80.6      Assists/game: 13.0 
FG Pct: 44.8      Turnovers/game: 16.7 
3FG Pct: 31.4      Assist/turnover ratio: 0.8 
FT Pct: 69.8      Steals/game: 6.0 
       Blocks/game: 2.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NOTRE DAME COLLEGE  46/36  52/41  98-77   +21  38-77/28-56  .494/ .500  5-15/9-19  .333/ .474  17-21/12-16  .810/ .750  44/29  +15  14/4  8/18  7/4  8/4  20/20 
Alderson Broaddus  65/29  58/44  123-73   +50  46-83/26-65  .554/ .400  11-26/9-28  .423/ .321  20-25/12-27  .800/ .444  54/36  +18  24/15  11/23  2/2  11/5  24/18 
Fairmont St.  45/34  51/50  96-84   +12  30-81/30-67  .370/ .448  10-36/3-22  .278/ .136  26-35/21-28  .743/ .750  52/43  +9  17/13  16/19  3/0  13/7  22/27 
FROSTBURG STATE  79/36  55/36  134-72   +62  45-78/23-69  .577/ .333  14-32/3-21  .438/ .143  30-33/23-35  .909/ .657  54/37  +17  31/4  17/25  3/1  13/5  27/26 
Concord  38/45  45/46  83-91   (8)  28-63/29-53  .444/ .547  5-23/7-18  .217/ .389  22-27/26-34  .815/ .765  26/33  (7)  8/13  17/22  1/2  10/5  28/28 
W.VA. STATE  45/37  51/63  96-100   (4)  31-83/32-62  .373/ .516  14-45/4-13  .311/ .308  20-25/32-42  .800/ .762  45/43  +2  17/14  12/20  3/1  13/8  32/18 
Charleston (WV)  43/37  31/41  74-78   (4)  23-61/27-59  .377/ .458  7-22/10-26  .318/ .385  21-27/14-21  .778/ .667  45/32  +13  6/13  16/11  5/9  5/9  23/19 
GLENVILLE STATE  53/35  64/50  117-85   +32  42-79/29-78  .532/ .372  12-31/5-22  .387/ .227  21-24/22-33  .875/ .667  48/41  +7  31/15  18/16  6/0  9/13  22/19 
ALDERSON BROADDUS  55/26  62/52  117-78   +39  46-79/31-56  .582/ .554  14-34/6-17  .412/ .353  11-18/10-21  .611/ .476  38/26  +12  32/17  12/24  7/1  11/6  21/15 
W.VA. WESLEYAN  55/33  56/31  111-64   +47  41-83/26-79  .494/ .329  16-39/5-31  .410/ .161  13-23/7-12  .565/ .583  58/41  +17  29/11  16/21  6/3  12/8  16/18 
WHEELING UNIVERSITY  51/45  68/31  119-76   +43  46-85/26-58  .541/ .448  13-28/9-23  .464/ .391  14-18/15-22  .778/ .682  48/28  +20  30/15  7/18  3/2  14/3  19/16 
Notre Dame (OH)  46/43  43/41  89-84   +5  29-69/30-62  .420/ .484  6-27/7-15  .222/ .467  25-33/17-22  .758/ .773  35/40  (5)  10/16  5/14  6/2  8/3  20/23 
Frostburg St.  64/38  64/37  128-75   +53  46-84/24-63  .548/ .381  14-38/7-23  .368/ .304  22-28/20-35  .786/ .571  58/32  +26  22/7  12/19  1/0  12/4  32/24 
Davis & Elkins  33/32  44/27  77-59   +18  26-71/21-54  .366/ .389  11-42/4-22  .262/ .182  14-22/13-18  .636/ .722  49/36  +13  17/13  8/13  2/3  7/5  16/21 
FAIRMONT ST.  70/54  56/42  126-96   +30  48-74/31-65  .649/ .477  17-27/14-34  .630/ .412  13-13/20-22  1.000/ .909  35/26  +9  26/15  8/12  1/1  6/7  20/12 
Wheeling  50/43  57/45  107-88   +19  44-81/31-64  .543/ .484  10-32/7-23  .313/ .304  9-13/19-26  .692/ .731  43/33  +10  18/13  12/16  1/1  8/7  20/15 
Concord  55/33  47/35  102-68   +34  39-78/24-67  .500/ .358  10-26/3-27  .385/ .111  14-19/17-21  .737/ .810  50/37  +13  13/13  14/16  4/0  10/7  20/19 
Glenville St.  46/41  49/51  95-92   +3  33-60/32-69  .550/ .464  10-22/17-39  .455/ .436  19-28/11-16  .679/ .688  35/37  (2)  12/18  11/11  1/2  5/3  14/23 
Fairmont St.  35/47  64/55  99-102   (3)  36-67/32-59  .537/ .542  15-35/11-18  .429/ .611  12-23/27-35  .522/ .771  30/39  (9)  13/14  6/7  1/2  2/6  25/18 
MALONE  42/41  52/48  94-89   +5  36-80/29-67  .450/ .433  9-26/8-28  .346/ .286  13-21/23-28  .619/ .821  45/45  16/13  9/20  5/3  11/4  20/21 
CHARLESTON (WV)  45/28  37/35  82-63   +19  32-64/22-48  .500/ .458  9-24/4-20  .375/ .200  9-11/15-21  .818/ .714  37/25  +12  10/11  9/12  2/2  7/5  16/12 
HILLSDALE COLLEGE  39/33  39/28  78-61   +17  27-61/25-58  .443/ .431  10-24/4-16  .417/ .250  14-17/7-18  .824/ .389  44/34  +10  13/15  13/13  7/3  9/9  17/17 
Northwest Mo. St.  32/51  45/47  77-98   (21)  29-65/34-55  .446/ .618  9-28/9-20  .321/ .450  10-16/21-26  .625/ .808  22/40  (18)  10/17  8/13  2/4  6/4  21/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  10  12 
Opponent  Date  Score  WL  MCKINNEY,  BUTLER,BR  YOAKUM,WI  WATSON,EL  BOLON,DAL  CONLEY,EV  DYER,LUKE 
NOTRE DAME COLLEGE  01/07/21  98-77  10-0-2  18-7-0  DNP  6-4-2  20-10-2  DNP  4-3-1 
at Alderson Broaddus  01/10/21  123-73  13-2-2  9-4-2  20-7-1  9-2-2  18-11-4  DNP  5-1-5 
at Fairmont St.  01/13/21  96-84  10-1-2  11-6-5  18-5-0  1-2-2  20-7-3  DNP  0-6-3 
FROSTBURG STATE  01/15/21  134-72  12-1-4  16-8-3  23-1-0  0-4-0  20-10-5  0-1-1  3-0-8 
at Concord  01/20/21  83-91  7-0-1  9-6-1  7-5-2  0-1-0  17-4-1  DNP  3-3-2 
W.VA. STATE  01/27/21  96-100  4-3-0  11-5-1  14-3-2  1-1-0  29-9-3  DNP  3-5-5 
at Charleston (WV)  01/30/21  74-78  1-1-0  4-6-2  14-4-1  4-7-1  19-7-1  DNP  6-1-0 
GLENVILLE STATE  02/01/21  117-85  5-2-1  10-8-2  18-1-2  10-5-2  26-8-3  0-0-1  4-3-12 
ALDERSON BROADDUS  02/03/21  117-78  12-1-3  6-5-1  23-3-3  6-1-1  18-3-4  0-0-2  8-5-5 
W.VA. WESLEYAN  02/07/21  111-64  9-1-3  12-4-6  17-8-4  3-4-0  34-11-5  2-1-0  9-2-5 
WHEELING UNIVERSITY  02/10/21  119-76  11-5-3  6-2-6  15-4-2  9-9-1  19-9-4  0-0-2  0-1-3 
at Notre Dame (OH)  02/13/21  89-84  13-8-1  14-4-1  16-6-1  4-3-0  11-2-2  DNP  3-0-1 
at Frostburg St.  02/20/21  128-75  8-2-2  12-5-3  13-5-1  8-4-3  31-12-2  2-1-0  2-2-3 
at Davis & Elkins  02/22/21  77-59  13-6-2  16-7-1  DNP  0-1-0  19-6-1  0-2-0  6-6-7 
FAIRMONT ST.  02/24/21  126-96  21-0-2  7-3-4  DNP  6-4-1  27-9-4  0-0-1  2-3-6 
at Wheeling  02/27/21  107-88  13-1-1  10-3-3  DNP  2-4-1  24-7-0  0-0-0  10-2-5 
vs Concord  03/05/21  102-68  9-2-1  16-2-0  DNP  6-5-0  16-10-3  4-0-0  2-4-4 
vs Glenville St.  03/06/21  95-92  15-3-2  10-5-2  DNP  4-1-0  32-6-1  DNP  5-4-3 
vs Fairmont St.  03/07/21  99-102  3-0-3  16-7-1  DNP  0-0-0  12-8-2  DNP  24-2-3 
MALONE  03/13/21  94-89  11-1-2  15-4-1  DNP  2-1-0  25-7-0  DNP  5-3-6 
CHARLESTON (WV)  03/14/21  82-63  4-3-0  5-5-2  DNP  0-0-0  16-10-2  DNP  9-2-1 
HILLSDALE COLLEGE  03/16/21  78-61  2-2-1  4-6-0  DNP  2-1-1  22-9-2  DNP  0-3-4 
vs Northwest Mo. St.  03/24/21  77-98  3-1-0  11-1-0  DNP  2-1-1  15-1-3  0-1-0  8-5-3 

        13  23  24  25  33 
Opponent  Date  Score  WL  ,MARLON M  ROBINSON,  SARSON,BE  RASILE,ZA  HAZELBAKE 
NOTRE DAME COLLEGE  01/07/21  98-77  8-8-1  20-4-2  DNP  9-0-2  3-5-2 
at Alderson Broaddus  01/10/21  123-73  11-9-4  18-4-1  0-3-0  13-3-2  7-2-1 
at Fairmont St.  01/13/21  96-84  5-9-1  19-6-0  DNP  2-4-0  10-5-1 
FROSTBURG STATE  01/15/21  134-72  5-8-6  26-3-2  6-6-0  12-2-0  11-6-2 
at Concord  01/20/21  83-91  4-1-0  26-1-1  DNP  0-1-0  10-4-0 
W.VA. STATE  01/27/21  96-100  6-3-1  25-6-4  DNP  0-1-1  3-3-0 
at Charleston (WV)  01/30/21  74-78  6-7-0  17-3-1  DNP  3-2-0  0-1-0 
GLENVILLE STATE  02/01/21  117-85  6-8-3  20-5-1  8-2-0  5-0-0  5-4-4 
ALDERSON BROADDUS  02/03/21  117-78  2-9-2  18-1-5  7-1-2  10-0-3  7-4-1 
W.VA. WESLEYAN  02/07/21  111-64  4-4-2  7-3-1  5-10-1  5-2-1  4-5-1 
WHEELING UNIVERSITY  02/10/21  119-76  10-3-2  26-3-3  2-3-0  10-4-2  11-1-2 
at Notre Dame (OH)  02/13/21  89-84  0-6-3  16-1-1  0-0-0  12-0-0  0-3-0 
at Frostburg St.  02/20/21  128-75  11-8-1  15-3-3  6-5-0  17-3-3  3-5-1 
at Davis & Elkins  02/22/21  77-59  2-4-1  15-6-2  0-1-0  0-2-1  6-5-2 
FAIRMONT ST.  02/24/21  126-96  6-8-2  30-5-4  2-3-0  17-0-0  8-0-2 
at Wheeling  02/27/21  107-88  9-10-1  23-6-5  0-0-1  14-3-1  2-5-0 
vs Concord  03/05/21  102-68  18-11-1  18-10-2  0-3-1  13-2-0  0-0-1 
vs Glenville St.  03/06/21  95-92  9-11-1  18-1-3  DNP  2-0-0  0-0-0 
vs Fairmont St.  03/07/21  99-102  5-2-0  27-4-4  DNP  0-2-0  12-1-0 
MALONE  03/13/21  94-89  11-10-2  15-4-0  3-3-2  7-3-2  0-0-1 
CHARLESTON (WV)  03/14/21  82-63  0-4-2  32-10-2  2-1-0  3-0-0  11-0-1 
HILLSDALE COLLEGE  03/16/21  78-61  15-14-0  18-2-4  9-2-1  3-0-0  3-1-0 
vs Northwest Mo. St.  03/24/21  77-98  8-4-0  20-2-2  8-1-0  0-0-0  2-2-1 


 

Individual Game-by-Game

 

#01  Malik Mckinney  
#02  Bryce Butler  
#03  Will Yoakum  
#04  Elijah Watson  
#05  Dalton Bolon  
#10  Evan Conley  
#12  Luke Dyer  
#13  Marlon Moore Jr.  
#23  Pat Robinson  
#24  Ben Sarson  
#25  Zach Rasile  
#33  Owen Hazelbaker  
#TM  TEAM