West Liberty

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WLU  OPP 
SCORING  297  306 
   Points Per Game  27.0  27.8 
   Points Off Turnovers  152  183 
FIRST DOWNS  205  235 
   Rushing  83  94 
   Passing  94  115 
   Penalty  28  26 
RUSHING YARDAGE  1650  1708 
   Yards gained rushing  1885  1980 
   Yards lost rushing  235  272 
   Rushing Attempts  435  412 
   Average Per Rush  3.8  4.1 
   Average Per Game  150.0  155.3 
   TDs Rushing  10  18 
PASSING YARDAGE  2174  2837 
   Comp-Att-Int  173-337-15  239-390-14 
   Average Per Pass  6.5  7.3 
   Average Per Catch  12.6  11.9 
   Average Per Game  197.6  257.9 
   TDs Passing  26  19 
TOTAL OFFENSE  3824  4545 
   Total Plays  772  802 
   Average Per Play  5.0  5.7 
   Average Per Game  347.6  413.2 
KICK RETURNS: #-Yards  54-1052  49-1055 
PUNT RETURNS: #-Yards  13-142  22-233 
INT RETURNS: #-Yards  14-131  15-155 
KICK RETURN AVERAGE  19.5  21.5 
PUNT RETURN AVERAGE  10.9  10.6 
INT RETURN AVERAGE  9.4  10.3 
FUMBLES-LOST  16-10  15-12 
PENALTIES-Yards  64-693  91-877 
   Average Per Game  63.0  79.7 
PUNTS-Yards  59-2318  39-1441 
   Average Per Punt  39.3  36.9 
   Net punt average  33.3  32.3 
KICKOFFS-Yards  56-3046  62-3326 
   Average Per Kick  54.4  53.6 
   Net kick average  34.7  35.1 
TIME OF POSSESSION/Game  29:42  30:18 
3RD-DOWN Conversions  64/169  69/164 
   3rd-Down Pct  38%  42% 
4TH-DOWN Conversions  12/25  7/24 
   4th-Down Pct  48%  29% 
SACKS BY-Yards  16-116  20-113 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  39  39 
FIELD GOALS-ATTEMPTS  9-13  12-23 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (35-47) 74%  (36-50) 72% 
RED-ZONE TOUCHDOWNS  (26-47) 55%  (28-50) 56% 
PAT-ATTEMPTS  (34-39) 87%  (34-36) 94% 
ATTENDANCE  8356  9871 
   Games/Avg Per Game  5/1671  6/1645 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
West Liberty  64  78  75  77  3  297 
Opponents  74  93  64  75  0  306 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Isiah Moody   9  104  521  20  501  4.8  2  48  55.7 
Dakota Conwell   11  132  545  159  386  2.9  3  37  35.1 
Jeremiah Ortiz   11  100  373  26  347  3.5  1  27  31.5 
R.J. Thomas   11  47  236  18  218  4.6  2  24  19.8 
Braxton Gamble   7  24  120  2  118  4.9  1  29  16.9 
Ty Peterson   7  17  67  2  65  3.8  0  10  9.3 
Lukas Turley   11  5  12  0  12  2.4  1  4  1.1 
Anton McCallum   11  3  6  1  5  1.7  0  4  0.5 
TEAM   7  3  5  7  -2  -0.7  0  5  -0.3 
Total..........  11  435  1885  235  1650  3.8  10  48  150.0 
Opponents......  11  412  1980  272  1708  4.1  18  76  155.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dakota Conwell   11  120.7  156-304-15  51.3  1965  23  85  178.6 
Dyland LaGarde   4  149.3  11-20-0  55.0  146  2  49  36.5 
Dan Leonard   3  160.4  5-8-0  62.5  54  1  40  18.0 
Griffin Yocum   11  175.6  1-1-0  100.0  9  0  9  0.8 
Anton McCallum   11  0.0  0-1-0  0.0  0  0  0  0.0 
Ty Peterson   7  0.0  0-1-0  0.0  0  0  0  0.0 
R.J. Thomas   11  0.0  0-1-0  0.0  0  0  0  0.0 
Roos. Morisset   6  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  122.1  173-337-15  51.3  2174  26  85  197.6 
Opponents......  11  131.3  239-390-14  61.3  2837  19  73  257.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dylan Potts   11  49  438  8.9  9  46  39.8 
Anton McCallum   11  30  534  17.8  7  85  48.5 
Daree Goodwin   10  22  416  18.9  6  65  41.6 
Bran Schroeder   11  20  275  13.8  0  40  25.0 
Lukas Turley   11  12  135  11.2  0  30  12.3 
Ben Rogers   11  10  42  4.2  0  8  3.8 
Isiah Moody   9  8  84  10.5  1  38  9.3 
R.J. Thomas   11  5  47  9.4  2  23  4.3 
Jeremiah Ortiz   11  5  40  8.0  0  16  3.6 
Max Kapron   6  4  112  28.0  1  40  18.7 
Jovan Murphy   6  4  21  5.2  0  8  3.5 
Terranc Baldwin  14  1  14  14.0  0  14  1.0 
Dan Leonard   3  1  9  9.0  0  9  3.0 
Roos. Morisset   6  1  7  7.0  0  7  1.2 
Braxton Gamble   7  1  0  0.0  0  0  0.0 
Total..........  11  173  2174  12.6  26  85  197.6 
Opponents......  11  239  2837  11.9  19  73  257.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Anton McCallum   11  95  8.6  0  22 
Ben Rogers   1  51  51.0  1  51 
Alec Wood   1  -4  -4.0  0  0 
Total..........  13  142  10.9  1  51 
Opponents......  22  233  10.6  2  65 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Pierre Blake   2  0  0.0  0  0 
Marco Ricchetti  2  1  0.5  0  1 
Josh White   2  41  20.5  0  39 
DAndre Muhammad  2  39  19.5  1  39 
Charles Simons   1  26  26.0  0  28 
Allen Hall   1  0  0.0  0  0 
Alec Wood   1  12  12.0  0  12 
Ezell Gammage   1  0  0.0  0  0 
Terranc Baldwin  1  12  12.0  0  12 
Gavin Hutchison  1  0  0.0  0  0 
Total..........  14  131  9.4  1  39 
Opponents......  15  155  10.3  0  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dylan Potts   28  553  19.8  0  35 
Anton McCallum   15  379  25.3  1  93 
Isiah Moody   3  50  16.7  0  22 
Mohammad Sankoh  2  23  11.5  0  15 
Quentin Sifford  2  29  14.5  0  18 
R.J. Thomas   1  3  3.0  0  3 
DAndre Muhammad  1  0  0.0  0  0 
Kane Boroski   1  0  0.0  0  0 
Ezell Gammage   1  15  15.0  0  15 
Total..........  54  1052  19.5  1  93 
Opponents......  49  1055  21.5  0  58 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Kane Boroski   1  0  0.0  0  0 
Alec Wood   1  15  15.0  0  15 
Zach Barnes   1  10  10.0  0  10 
Dylan Dominico   1  9  9.0  0  9 
Total..........  4  34  8.5  0  15 
Opponents......  2  31  15.5  0  17 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dylan Potts   9  0-0  0-0  0-0  0  0-0  0  0  54 
Anton McCallum   8  0-0  0-0  0-0  0  0-0  0  0  48 
Daree Goodwin   6  0-0  0-0  0-0  0  0-0  0  0  36 
R.J. Thomas   4  0-0  0-0  0-0  0  0-0  0  0  24 
Zach Musilli   0  0-1  23-28  0-0  0  0-0  0  0  23 
Josh Wilson   0  4-5  10-10  0-0  0  0-0  0  0  22 
Dakota Conwell   3  0-0  0-0  0-0  0  0-0  0  0  18 
Isiah Moody   3  0-0  0-0  0-0  0  0-0  0  0  18 
Shawn Carl   0  5-7  1-1  0-0  0  0-0  0  0  16 
Lukas Turley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ben Rogers   1  0-0  0-0  0-0  0  0-0  0  0  6 
Braxton Gamble   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremiah Ortiz   1  0-0  0-0  0-0  0  0-0  0  0  6 
DAndre Muhammad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Max Kapron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Marco Ricchetti  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  39  9-13  34-39  0-0  0  0-0  0  1  297 
Opponents......  39  12-23  34-36  1-1  0  0-2  0  0  306 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dakota Conwell   11  436  386  1965  2351  213.7 
Isiah Moody   9  104  501  0  501  55.7 
Jeremiah Ortiz   11  100  347  0  347  31.5 
R.J. Thomas   11  48  218  0  218  19.8 
Dyland LaGarde   4  20  0  146  146  36.5 
Braxton Gamble   7  24  118  0  118  16.9 
Ty Peterson   7  18  65  0  65  9.3 
Dan Leonard   3  8  0  54  54  18.0 
Lukas Turley   11  5  12  0  12  1.1 
Griffin Yocum   11  1  0  9  9  0.8 
Anton McCallum   11  4  5  0  5  0.5 
TEAM   7  3  -2  0  -2  -0.3 
Total..........  11  772  1650  2174  3824  347.6 
Opponents......  11  802  1708  2837  4545  413.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Zach Musilli   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
Josh Wilson   4-5  80.0  0-0  2-2  1-2  1-1  0-0  43  0 
Shawn Carl   5-7  71.4  0-0  4-4  1-3  0-0  0-0  31  0 

FG SEQUENCE  West Liberty  Opponents 
Shepherd  32  (31),41 
Glenville State  (31),34,(43)  26,(37),37 
WV State  (25)  43,(24) 
Concord  (28)  37,(42),(32),33 
Duquesne  33  45,(23) 
Fairmont St.  (20)  38,(27) 
Urbana University  (31)  - 
WV Wesleyan  (22),33  (47) 
UCWV  -  30 
UVa. Wise  -  24,(37),(41) 
NOTRE DAME COLLEGE  (25),(21)  38,(21),(40) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Griffin Yocum   57  2318  40.7  68  6  8  14  8  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  59  2318  39.3  68  6  8  14  8  2 
Opponents......  39  1441  36.9  53  2  2  7  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Josh Wilson   56  3046  54.4  2  3 
Total..........  56  3046  54.4  2  3  21.5  34.7  30 
Opponents......  62  3326  53.6  4  4  19.5  35.1  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Anton McCallum   11  5  534  95  379  0  1013  92.1 
Dylan Potts   11  0  438  0  553  0  991  90.1 
Isiah Moody   9  501  84  0  50  0  635  70.6 
Daree Goodwin   10  0  416  0  0  0  416  41.6 
Jeremiah Ortiz   11  347  40  0  0  0  387  35.2 
Dakota Conwell   11  386  0  0  0  0  386  35.1 
Bran Schroeder   11  0  275  0  0  0  275  25.0 
R.J. Thomas   11  218  47  0  3  0  268  24.4 
Lukas Turley   11  12  135  0  0  0  147  13.4 
Braxton Gamble   7  118  0  0  0  0  118  16.9 
Max Kapron   6  0  112  0  0  0  112  18.7 
Ben Rogers   11  0  42  51  0  0  93  8.5 
Ty Peterson   7  65  0  0  0  0  65  9.3 
Josh White   11  0  0  0  0  41  41  3.7 
DAndre Muhammad  11  0  0  0  0  39  39  3.5 
Quentin Sifford  11  0  0  0  29  0  29  2.6 
Terranc Baldwin  14  0  14  0  0  12  26  1.9 
Charles Simons   5  0  0  0  0  26  26  5.2 
Mohammad Sankoh  8  0  0  0  23  0  23  2.9 
Jovan Murphy   6  0  21  0  0  0  21  3.5 
Ezell Gammage   5  0  0  0  15  0  15  3.0 
Dan Leonard   3  0  9  0  0  0  9  3.0 
Alec Wood   11  0  0  -4  0  12  8  0.7 
Roos. Morisset   6  0  7  0  0  0  7  1.2 
Marco Ricchetti  11  0  0  0  0  1  1  0.1 
TEAM   7  -2  0  0  0  0  -2  -0.3 
Total..........  11  1650  2174  142  1052  131  5149  468.1 
Opponents......  11  1708  2837  233  1055  155  5988  544.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  Alec Wood   11  52  42  94   8.0 - 24   1.0 - 7 1 - 12 4  5  .  1 - 15 3  .  . 
39  Marc Schumacher  11  49  30  79   5.5 - 29   3.0 - 26    . 3  3  .     . 1  .  . 
16  Marco Ricchetti  11  34  25  59   1.5 - 3  .    2 - 1 7  9  .  1 - 0 1  1  1 
27  Miles Young   11  40  14  54   1.5 - 4  .       . 4  4  .  1 - 0 1  .  . 
37  DAndre Muhammad  11  32  16  48   5.0 - 16   1.0 - 7 2 - 39 3  5  .  1 - 0 .  .  . 
77  Darnell Vickers  11  21  20  41   8.0 - 30   2.0 - 14    . 1  1  .     . .  1  . 
26  Josh White   11  28  5  33   1.0 - 1  .    2 - 41 8  10  .     . .  .  . 
17  Terranc Baldwin  14  23  10  33   .     .    1 - 12 4  5  .  1 - 0 .  .  . 
6   Andrew Faraimo   7  15  16  31   2.0 - 3  .       . 1  1  .  1 - 0 1  .  . 
56  Dylan Dominico   9  11  16  27   2.0 - 4  .       . .  .  .  1 - 9 .  .  . 
40  Quentin Sifford  11  22  5  27   8.5 - 32   2.0 - 16    . .  .  2     . .  .  . 
44  Garrett Vulcano  10  16  9  25   1.0 - 3  .       . .  .  .     . 2  .  . 
50  Zach Barnes   10  16  8  24   6.0 - 16  .       . .  .  2  1 - 10 .  .  . 
9   Tanner Stocker   9  12  11  23   3.5 - 30   1.0 - 7    . .  .  .     . .  .  . 
47  Gavin Hutchison  8  10  8  18   3.5 - 4   1.0 - 1 1 - 0 2  3  .     . .  .  . 
41  Josh Quinn   11  12  6  18   5.0 - 22   1.0 - 9    . .  .  .     . .  .  . 
23  Charles Simons   5  7  8  15   0.5 - 1  .    1 - 26 .  1  .     . .  .  . 
36  Pierre Blake   11  10  4  14   1.0 - 1  .    2 - 0 1  3  .  1 - 0 .  .  . 
91  Marquee Johnson  8  4  10  14   1.0 - 2  .       . .  .  .     . .  .  . 
33  Cordell Felder   9  7  6  13   .     .       . 1  1  .     . .  .  . 
99  Mohammad Sankoh  8  8  3  11   3.0 - 17   2.0 - 16    . .  .  1     . .  .  . 
20  Allen Hall   9  9  2  11   .     .    1 - 0 8  9  .     . 1  .  . 
96  Tim Moody   10  7  4  11   .     .       . 2  2  .     . .  .  . 
59  Jevon Fripp   9  6  5  11   2.0 - 6   1.0 - 5    . .  .  .     . .  .  . 
15  Jerimy Mask   9  9  1  10   .     .       . .  .  .     . .  .  . 
35  Kane Boroski   8  7  2  9   .     .       . .  .  .  1 - 0 3  .  . 
90  Kelechi Adoma   4  1  6  7   0.5 - 1  .       . .  .  .     . .  .  . 
10  Dylan Potts   11  4  1  5   .     .       . .  .  .     . .  .  . 
87  Korey Lafferre   6  5  .  5   .     .       . .  .  .     . .  .  . 
30  Edwin Mends   4  2  2  4   .     .       . .  .  .     . .  .  . 
93  Sam Robinson   8  1  2  3   .     .       . 1  1  .     . .  .  . 
81  Bran Schroeder   11  3  .  3   .     .       . .  .  .     . .  .  . 
95  Ezell Gammage   5  1  2  3   0.5 - 5   0.5 - 5 1 - 0 .  1  .     . .  .  . 
32  Lukas Turley   11  1  1  2   .     .       . .  .  .     . .  .  . 
42  Ellis Randall   8  1  1  2   1.0 - 7  .       . .  .  .     . .  .  . 
11  Dakota Conwell   11  2  .  2   .     .       . .  .  .     . .  .  . 
49  Cole Stephen   3  1  1  2   .     .       . .  .  .     . .  .  . 
38  Lamar Phillips   2  1  1  2   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
5   Ty Peterson   7  .  1  1   .     .       . .  .  .     . .  .  . 
76  Stansen Fonoti   7  1  .  1   .     .       . .  .  .     . .  .  . 
19  R.J. Thomas   11  1  .  1   .     .       . .  .  .     . .  .  . 
82  Griffin Yocum   11  1  .  1   .     .       . .  .  .     . .  .  . 
28  Isiah Moody   9  .  1  1   .     .       . .  .  .     . .  .  . 
45  Jede Fue   7  1  .  1   .     .       . .  .  .     . .  .  . 
46  Jordan Bonar   8  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
52  Corey Ernest   10  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
18  Ben Rogers   11  .  1  1   .     .       . .  .  .     . .  .  . 
64  John McCullough  10  .  1  1   .     .       . .  .  .     . .  .  . 
21  Jeremiah Ortiz   11  .  1  1   .     .       . .  .  .     . .  .  . 
7   Daree Goodwin   10  1  .  1   .     .       . .  .  .     . .  .  . 
29  Braxton Gamble   7  .  1  1   .     .       . .  .  .     . .  .  . 
8   Dan Leonard   3  .  1  1   .     .       . .  .  .     . .  .  . 
13  Roos. Morisset   6  .  1  1   .     .       . .  .  .     . .  .  . 
98  Andreas Lid   1  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11  497  312  809   72 - 264  16 - 116 14 - 131 51  65  5  12 - 34 13  2  1 
  Opponents......  11  443  318  761   68 - 237  20 - 113 15 - 155 43  58  12  10 - 31 9  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (4-1)  (2-4)  (0-0) 
CONFERENCE  (6-4)  (4-1)  (2-3)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 06, 2014    SHEPHERD                   L    13-38    2803
*Sep 13, 2014 at Glenville State          W  OT  27-24    1801
*Sep 20, 2014    WV STATE                 W      38-16    1388
*Sep 27, 2014 at Concord                    L    24-61    1754
 Oct 04, 2014 at Duquesne                   L    13-39    1719
*Oct 11, 2014    FAIRMONT ST.             W      39-16    2824
*Oct 18, 2014 at Urbana University        W      44-14    2671
*Oct 23, 2014    WV WESLEYAN              W      24-3      908
*Oct 30, 2014 at UCWV                       L    13-42    1448
*Nov 08, 2014    UVA. WISE                W      35-20     433
*11/15/14     at NOTRE DAME COLLEGE         L    27-33     478

TEAM STATISTICS  WLU  OPP 
FIRST DOWNS  205  235 
   Rushing  83  94 
   Passing  94  115 
   Penalty  28  26 
RUSHING YARDAGE  1650  1708 
   Rushing Attempts  435  412 
   Average Per Rush  3.8  4.1 
   Average Per Game  150.0  155.3 
   TDs Rushing  10  18 
PASSING YARDAGE  2174  2837 
   Comp-Att-Int  173-337-15  239-390-14 
   Average Per Pass  6.5  7.3 
   Average Per Catch  12.6  11.9 
   Average Per Game  197.6  257.9 
   TDs Passing  26  19 
TOTAL OFFENSE  3824  4545 
   Average Per Play  5.0  5.7 
   Average Per Game  347.6  413.2 
KICK RETURNS: #-Yards  54-1052  49-1055 
PUNT RETURNS: #-Yards  13-142  22-233 
INT RETURNS: #-Yards  14-131  15-155 
FUMBLES-LOST  16-10  15-12 
PENALTIES-Yards  64-693  91-877 
PUNTS-AVG  59-39.3  39-36.9 
TIME OF POSSESSION/Game  29:42  30:18 
3RD-DOWN Conversions  64/169  69/164 
4TH-DOWN Conversions  12/25  7/24 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
West Liberty  64  78  75  77  3  297 
Opponents  74  93  64  75  0  306 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Isiah Moody   9  104  521  20  501  4.8  2  48  55.7 
Dakota Conwell   11  132  545  159  386  2.9  3  37  35.1 
Jeremiah Ortiz   11  100  373  26  347  3.5  1  27  31.5 
R.J. Thomas   11  47  236  18  218  4.6  2  24  19.8 
Braxton Gamble   7  24  120  2  118  4.9  1  29  16.9 
Ty Peterson   7  17  67  2  65  3.8  0  10  9.3 
Lukas Turley   11  5  12  0  12  2.4  1  4  1.1 
Anton McCallum   11  3  6  1  5  1.7  0  4  0.5 
Total..........  11  435  1885  235  1650  3.8  10  48  150.0 
Opponents......  11  412  1980  272  1708  4.1  18  76  155.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dakota Conwell   11  120.7  156-304-15  51.3  1965  23  85  178.6 
Dyland LaGarde   4  149.3  11-20-0  55.0  146  2  49  36.5 
Dan Leonard   3  160.4  5-8-0  62.5  54  1  40  18.0 
Griffin Yocum   11  175.6  1-1-0  100.0  9  0  9  0.8 
Anton McCallum   11  0.0  0-1-0  0.0  0  0  0  0.0 
Ty Peterson   7  0.0  0-1-0  0.0  0  0  0  0.0 
R.J. Thomas   11  0.0  0-1-0  0.0  0  0  0  0.0 
Roos. Morisset   6  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  122.1  173-337-15  51.3  2174  26  85  197.6 
Opponents......  11  131.3  239-390-14  61.3  2837  19  73  257.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dylan Potts   11  49  438  8.9  9  46  39.8 
Anton McCallum   11  30  534  17.8  7  85  48.5 
Daree Goodwin   10  22  416  18.9  6  65  41.6 
Bran Schroeder   11  20  275  13.8  0  40  25.0 
Lukas Turley   11  12  135  11.2  0  30  12.3 
Ben Rogers   11  10  42  4.2  0  8  3.8 
Isiah Moody   9  8  84  10.5  1  38  9.3 
R.J. Thomas   11  5  47  9.4  2  23  4.3 
Jeremiah Ortiz   11  5  40  8.0  0  16  3.6 
Max Kapron   6  4  112  28.0  1  40  18.7 
Jovan Murphy   6  4  21  5.2  0  8  3.5 
Terranc Baldwin  14  1  14  14.0  0  14  1.0 
Dan Leonard   3  1  9  9.0  0  9  3.0 
Roos. Morisset   6  1  7  7.0  0  7  1.2 
Braxton Gamble   7  1  0  0.0  0  0  0.0 
Total..........  11  173  2174  12.6  26  85  197.6 
Opponents......  11  239  2837  11.9  19  73  257.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Zach Musilli   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
Josh Wilson   4-5  80.0  0-0  2-2  1-2  1-1  0-0  43  0 
Shawn Carl   5-7  71.4  0-0  4-4  1-3  0-0  0-0  31  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Dylan Potts   9  0-0  0-0  0-0  0  0-0  0  0  54 
Anton McCallum   8  0-0  0-0  0-0  0  0-0  0  0  48 
Daree Goodwin   6  0-0  0-0  0-0  0  0-0  0  0  36 
R.J. Thomas   4  0-0  0-0  0-0  0  0-0  0  0  24 
Zach Musilli   0  0-1  23-28  0-0  0  0-0  0  0  23 
Josh Wilson   0  4-5  10-10  0-0  0  0-0  0  0  22 
Isiah Moody   3  0-0  0-0  0-0  0  0-0  0  0  18 
Dakota Conwell   3  0-0  0-0  0-0  0  0-0  0  0  18 
Shawn Carl   0  5-7  1-1  0-0  0  0-0  0  0  16 
DAndre Muhammad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Braxton Gamble   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lukas Turley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Max Kapron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremiah Ortiz   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ben Rogers   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  39  9-13  34-39  0-0  0  0-0  0  1  297 
Opponents......  39  12-23  34-36  1-1  0  0-2  0  0  306 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Josh White   2  41  20.5  0  39 
Pierre Blake   2  0  0.0  0  0 
DAndre Muhammad  2  39  19.5  1  39 
Marco Ricchetti  2  1  0.5  0  1 
Alec Wood   1  12  12.0  0  12 
Ezell Gammage   1  0  0.0  0  0 
Terranc Baldwin  1  12  12.0  0  12 
Gavin Hutchison  1  0  0.0  0  0 
Charles Simons   1  26  26.0  0  28 
Allen Hall   1  0  0.0  0  0 
Total..........  14  131  9.4  1  39 
Opponents......  15  155  10.3  0  38 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Griffin Yocum   57  2318  40.7  68  6  8  14  8  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  59  2318  39.3  68  6  8  14  8  2 
Opponents......  39  1441  36.9  53  2  2  7  2  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Anton McCallum   11  95  8.6  0  22 
Ben Rogers   1  51  51.0  1  51 
Alec Wood   1  -4  -4.0  0  0 
Total..........  13  142  10.9  1  51 
Opponents......  22  233  10.6  2  65 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dylan Potts   28  553  19.8  0  35 
Anton McCallum   15  379  25.3  1  93 
Isiah Moody   3  50  16.7  0  22 
Quentin Sifford  2  29  14.5  0  18 
Mohammad Sankoh  2  23  11.5  0  15 
Ezell Gammage   1  15  15.0  0  15 
R.J. Thomas   1  3  3.0  0  3 
DAndre Muhammad  1  0  0.0  0  0 
Kane Boroski   1  0  0.0  0  0 
Total..........  54  1052  19.5  1  93 
Opponents......  49  1055  21.5  0  58 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Anton McCallum   11  5  534  95  379  0  1013  92.1 
Dylan Potts   11  0  438  0  553  0  991  90.1 
Isiah Moody   9  501  84  0  50  0  635  70.6 
Daree Goodwin   10  0  416  0  0  0  416  41.6 
Jeremiah Ortiz   11  347  40  0  0  0  387  35.2 
Total..........  11  1650  2174  142  1052  131  5149  468.1 
Opponents......  11  1708  2837  233  1055  155  5988  544.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dakota Conwell   11  436  386  1965  2351  213.7 
Isiah Moody   9  104  501  0  501  55.7 
Jeremiah Ortiz   11  100  347  0  347  31.5 
R.J. Thomas   11  48  218  0  218  19.8 
Dyland LaGarde   4  20  0  146  146  36.5 
Total..........  11  772  1650  2174  3824  347.6 
Opponents......  11  802  1708  2837  4545  413.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  Alec Wood   11  52  42  94   8.0 - 24   1.0 - 7 1 - 12 4  5  .  1 - 15 3  .  . 
39  Marc Schumacher  11  49  30  79   5.5 - 29   3.0 - 26    . 3  3  .     . 1  .  . 
16  Marco Ricchetti  11  34  25  59   1.5 - 3  .    2 - 1 7  9  .  1 - 0 1  1  1 
27  Miles Young   11  40  14  54   1.5 - 4  .       . 4  4  .  1 - 0 1  .  . 
37  DAndre Muhammad  11  32  16  48   5.0 - 16   1.0 - 7 2 - 39 3  5  .  1 - 0 .  .  . 
  Total..........  11  497  312  809   72 - 264  16 - 116 14 - 131 51  65  5  12 - 34 13  2  1 
  Opponents......  11  443  318  761   68 - 237  20 - 113 15 - 155 43  58  12  10 - 31 9  5  .