West Liberty

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 06, 2014    SHEPHERD   L   13-38  0-1-0  0-1-0  2 hr 47   2803 
*  Sep 13, 2014  at  Glenville State   WO  27-24  1-1-0  1-1-0  4hrs 10   1801 
*  Sep 20, 2014    WV STATE   W  38-16  2-1-0  2-1-0  2 hr 55   1388 
*  Sep 27, 2014  at  Concord   L   24-61  2-2-0  2-2-0  3:00   1754 
  Oct 04, 2014  at  Duquesne   L   13-39  2-3-0  2-2-0  2:55   1719 
*  Oct 11, 2014    FAIRMONT ST.   W  39-16  3-3-0  3-2-0  2 hr 45   2824 
*  Oct 18, 2014  at  Urbana University   W  44-14  4-3-0  4-2-0  2:53   2671 
*  Oct 23, 2014    WV WESLEYAN   W  24-3  5-3-0  5-2-0  2 hr 42   908 
*  Oct 30, 2014  at  UCWV   L   13-42  5-4-0  5-3-0  2:52   1448 
*  Nov 08, 2014    UVA. WISE   W  35-20  6-4-0  6-3-0  2 hr 45   433 
*  11/15/14   at  NOTRE DAME COLLEGE   L   27-33  6-5-0  6-4-0  3:05   478 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2014  SHEPHERD  21  29  0  8  13  143  1  65  13-30-2  143  1  65  5  155  1  93  1  8  0  8  172 
Sep 13, 2014  at Glenville State  40  152  2  13  18  164  1  46  18-37-1  164  1  46  4  71  0  31  0  0  0  0  316 
Sep 20, 2014  WV STATE  51  222  1  37  9  135  3  32  9-17-1  135  3  32  4  69  0  30  3  84  1  51  357 
Sep 27, 2014  at Concord  41  129  1  25  20  275  2  46  20-41-1  275  2  46  9  147  0  35  1  22  0  22  404 
Oct 04, 2014  at Duquesne  35  101  0  26  14  134  2  29  14-34-2  134  2  29  7  106  0  28  1  -4  0  0  235 
Oct 11, 2014  FAIRMONT ST.  45  233  2  48  13  252  3  85  13-20-1  252  3  85  4  78  0  29  0  0  0  0  485 
Oct 18, 2014  at Urbana University  41  94  0  27  18  289  5  49  18-28-0  289  5  49  3  75  0  31  0  0  0  0  383 
Oct 23, 2014  WV WESLEYAN  54  284  0  25  11  175  3  38  11-23-1  175  3  38  2  24  0  17  2  16  0  10  459 
Oct 30, 2014  at UCWV  27  81  1  24  17  156  1  25  17-36-3  156  1  25  6  129  0  57  2  14  0  14  237 
Nov 08, 2014  UVA. WISE  38  180  1  33  21  216  4  45  21-31-2  216  4  45  4  64  0  23  3  2  0  7  396 
11/15/14   at NOTRE DAME COLLEGE  42  145  2  25  19  235  1  36  19-40-1  235  1  36  6  134  0  42  0  0  0  0  380 
West Liberty     435  1650  10  48  173  2174  26  85  173-337-15  2174  26  85  54  1052  1  93  13  142  1  51  3824 
Opponent     412  1708  18  76  239  2837  19  73  239-390-14  2837  19  73  49  1055  0  58  22  233  2  65  4545 

Games played: 11
Avg per rush: 3.8
Avg per catch: 12.6
Pass efficiency: 122.08
Kick ret avg: 19.5
Punt ret avg: 10.9
All purpose avg/game: 468.1
Total offense avg/gm: 347.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  SHEPHERD  50  28  78  7.0  18  1.0  10  3  3  0  0  0  0  2  0  1-2  0  0  0  18  13 
Sep 13, 2014  at Glenville State  46  36  82  10.0  65  3.0  23  2  2  0  1  0  0  6  0  3-3  0  0  0  0  27 
Sep 20, 2014  WV STATE  49  18  67  7.0  23  1.0  7  0  0  0  0  0  0  7  0  5-5  0  0  0  0  38 
Sep 27, 2014  at Concord  44  22  66  5.0  13  1.0  4  0  0  0  0  0  0  3  1  3-3  0  0  0  0  24 
Oct 04, 2014  at Duquesne  44  28  72  5.0  20  1.0  12  0  0  0  3  38  2  4  0  1-2  0  0  0  0  13 
Oct 11, 2014  FAIRMONT ST.  52  32  84  11.0  31  2.0  16  0  0  0  3  41  0  4  0  4-5  0  0  1  80  39 
Oct 18, 2014  at Urbana University  45  24  69  6.0  26  2.0  14  3  3  15  3  39  3  2  0  5-6  0  0  0  26  44 
Oct 23, 2014  WV WESLEYAN  31  12  43  6.0  21  3.0  17  2  2  19  1  12  0  9  0  3-3  0  0  0  14  24 
Oct 30, 2014  at UCWV  42  44  86  6.0  22  0.0  0  1  0  0  2  0  0  1  0  1-2  0  0  0  0  13 
Nov 08, 2014  UVA. WISE  53  30  83  8.0  22  2.0  13  1  1  0  0  0  0  6  0  5-5  0  0  0  0  35 
11/15/14   at NOTRE DAME COLLEGE  41  38  79  1.0  3  0.0  0  1  1  0  1  1  0  7  1  3-3  0  0  0  14  27 
West Liberty     497  312  809  72.0  264  16.0  116  13  12  34  14  131  5  51  2  34-39  0  0  1  152  297 
Opponent     443  318  761  68.0  237  20.0  114  9  10  31  15  155  12  43  5  34-36  1  0  0  183  306 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  SHEPHERD  4  193  48.2  55  0  1  0  2  0  0-1  0  0  3  146  48.7  0  1 
Sep 13, 2014  at Glenville State  7  303  43.3  54  0  1  1  1  3  2-3  43  0  3  163  54.3  0  0 
Sep 20, 2014  WV STATE  6  274  45.7  68  0  1  2  1  1  1-1  25  0  7  376  53.7  0  0 
Sep 27, 2014  at Concord  6  188  31.3  45  1  0  0  0  1  1-1  28  0  5  282  56.4  0  0 
Oct 04, 2014  at Duquesne  6  248  41.3  54  0  1  0  1  1  0-1  0  0  3  154  51.3  0  0 
Oct 11, 2014  FAIRMONT ST.  5  167  33.4  46  1  1  0  0  1  1-1  20  0  7  394  56.3  1  1 
Oct 18, 2014  at Urbana University  4  130  32.5  49  0  0  0  0  0  1-1  31  0  8  467  58.4  1  0 
Oct 23, 2014  WV WESLEYAN  4  166  41.5  56  0  1  0  2  0  1-2  22  0  5  285  57.0  0  0 
Oct 30, 2014  at UCWV  9  330  36.7  51  0  0  3  1  2  0-0  0  0  3  136  45.3  0  1 
Nov 08, 2014  UVA. WISE  5  202  40.4  45  0  0  0  0  4  0-0  0  0  6  323  53.8  0  0 
11/15/14   at NOTRE DAME COLLEGE  3  117  39.0  42  0  0  2  0  1  2-2  25  0  6  320  53.3  0  0 
West Liberty     59  2318  39.3  68  2  6  8  8  14  9-13  43  0  56  3046  54.4  2  3 
Opponent     39  1441  36.9  53  0  2  2  2  7  12-23  47  1  62  3326  53.6  4  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2014  SHEPHERD  49  219  3  20  17  204  2  43  17-25-0  204  2  43  2  37  0  34  2  47  0  55  423 
Sep 13, 2014  at Glenville State  41  197  1  21  22  307  2  53  22-32-1  307  2  53  3  56  0  24  2  23  0  23  504 
Sep 20, 2014  WV STATE  30  55  0  18  23  209  2  36  23-39-0  209  2  36  7  132  0  28  3  10  0  11  264 
Sep 27, 2014  at Concord  43  308  4  76  15  223  2  55  15-21-0  223  2  55  4  143  0  48  4  111  2  65  531 
Oct 04, 2014  at Duquesne  40  172  3  19  22  330  2  73  22-37-3  330  2  73  3  82  0  58  2  9  0  8  502 
Oct 11, 2014  FAIRMONT ST.  41  79  1  22  27  331  1  48  27-42-3  331  1  48  5  90  0  27  2  5  0  0  410 
Oct 18, 2014  at Urbana University  25  59  0  21  27  278  2  35  27-42-3  278  2  35  6  143  0  34  1  4  0  0  337 
Oct 23, 2014  WV WESLEYAN  10  -4  0  6  27  318  0  58  27-50-1  318  0  58  5  81  0  27  1  0  0  0  314 
Oct 30, 2014  at UCWV  51  327  4  40  15  123  2  34  15-24-2  123  2  34  2  33  0  18  3  22  0  14  450 
Nov 08, 2014  UVA. WISE  46  127  2  25  16  211  0  41  16-29-0  211  0  41  6  122  0  35  2  2  0  5  338 
11/15/14   at NOTRE DAME COLLEGE  36  169  0  31  28  303  4  36  28-49-1  303  4  36  6  136  0  36  0  0  0  0  472 
Opponent totals     412  1708  18  76  239  2837  19  73  239-390-14  2837  19  73  49  1055  0  58  22  233  2  65  4545 
West Liberty     435  1650  10  48  173  2174  26  85  173-337-15  2174  26  85  54  1052  1  93  13  142  1  51  3824 

Games played: 11
Avg per rush: 4.1
Avg per catch: 11.9
Pass efficiency: 131.28
Kick ret avg: 21.5
Punt ret avg: 10.6
All purpose avg/game: 544.4
Total offense avg/gm: 413.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  SHEPHERD  27  18  45  11.0  28  3.0  12  0  1  0  2  0  0  5  0  5-5  0  0  0  30  38 
Sep 13, 2014  at Glenville State  38  38  76  3.0  8  3.0  4  0  1  0  1  0  0  8  0  3-3  0  0  0  21  24 
Sep 20, 2014  WV STATE  48  24  72  4.0  12  2.0  8  0  0  0  1  38  0  1  0  1-2  0  0  0  0  16 
Sep 27, 2014  at Concord  37  50  87  10.0  47  3.0  26  2  2  0  1  0  0  2  1  7-7  0  0  0  42  61 
Oct 04, 2014  at Duquesne  41  14  55  6.0  27  2.0  12  1  0  0  2  17  3  5  1  4-4  1  0  0  21  39 
Oct 11, 2014  FAIRMONT ST.  41  29  70  3.0  7  0.0  0  1  0  0  1  0  0  1  2  1-1  0  0  0  15  16 
Oct 18, 2014  at Urbana University  36  44  80  6.0  24  2.0  19  2  2  17  0  0  5  4  0  2-2  0  0  0  0  14 
Oct 23, 2014  WV WESLEYAN  51  28  79  4.0  6  0.0  0  0  0  0  1  0  0  5  0  0-0  0  0  0  0  3 
Oct 30, 2014  at UCWV  34  26  60  7.0  35  3.0  19  1  1  14  3  30  4  7  1  6-6  0  0  0  14  42 
Nov 08, 2014  UVA. WISE  49  14  63  8.0  25  1.0  4  0  1  0  2  37  0  1  0  2-2  0  0  0  20  20 
11/15/14   at NOTRE DAME COLLEGE  41  33  74  6.0  18  1.0  10  2  2  0  1  33  0  4  0  3-4  0  0  0  20  33 
Opponent totals     443  318  761  68.0  237  20.0  114  9  10  31  15  155  12  43  5  34-36  1  0  0  183  306 
West Liberty     497  312  809  72.0  264  16.0  116  13  12  34  14  131  5  51  2  34-39  0  0  1  152  297 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  SHEPHERD  2  82  41.0  45  0  1  0  0  0  1-2  31  0  7  425  60.7  1  1 
Sep 13, 2014  at Glenville State  5  179  35.8  39  0  0  0  0  1  1-3  37  0  5  244  48.8  0  1 
Sep 20, 2014  WV STATE  8  270  33.8  53  0  0  0  1  1  1-2  24  0  4  190  47.5  0  0 
Sep 27, 2014  at Concord  2  84  42.0  43  0  0  0  0  0  2-4  42  1  11  652  59.3  2  0 
Oct 04, 2014  at Duquesne  1  41  41.0  41  0  0  0  0  0  1-2  23  0  7  381  54.4  0  0 
Oct 11, 2014  FAIRMONT ST.  1  48  48.0  48  0  0  0  0  0  1-2  27  0  4  209  52.2  0  0 
Oct 18, 2014  at Urbana University  2  65  32.5  36  0  0  0  0  1  0-0  0  0  3  143  47.7  0  0 
Oct 23, 2014  WV WESLEYAN  4  183  45.8  50  0  0  0  1  0  1-1  47  0  2  100  50.0  0  0 
Oct 30, 2014  at UCWV  5  168  33.6  45  0  1  0  0  1  0-1  0  0  7  363  51.9  0  1 
Nov 08, 2014  UVA. WISE  6  217  36.2  44  0  0  1  0  1  2-3  41  0  5  237  47.4  0  1 
11/15/14   at NOTRE DAME COLLEGE  3  104  34.7  40  0  0  1  0  2  2-3  40  0  7  382  54.6  1  0 
Opponent totals     39  1441  36.9  53  0  2  2  2  7  12-23  47  1  62  3326  53.6  4  4 
West Liberty     59  2318  39.3  68  2  6  8  8  14  9-13  43  0  56  3046  54.4  2  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SHEPHERD  13-38  9/21  1/15  5/5  3/1  21-29  /  49-219  13-30-2  /  17-25-0  143/204  51-172  /  74-423  163/84  3/3 
Glenville State  27-24  20/24  8/15  10/8  2/1  40-152  /  41-197  18-37-1  /  22-32-1  164/307  77-316  /  73-504  71/79  2/3 
WV STATE  38-16  19/17  11/3  6/9  2/5  51-222  /  30-55  9-17-1  /  23-39-0  135/209  68-357  /  69-264  153/180  1/0 
Concord  24-61  24/22  9/13  12/8  3/1  41-129  /  43-308  20-41-1  /  15-21-0  275/223  82-404  /  64-531  169/254  3/0 
Duquesne  13-39  18/26  6/12  8/13  4/1  35-101  /  40-172  14-34-2  /  22-37-3  134/330  69-235  /  77-502  140/108  2/3 
FAIRMONT ST.  39-16  16/26  8/5  7/18  1/3  45-233  /  41-79  13-20-1  /  27-42-3  252/331  65-485  /  83-410  119/95  1/3 
Urbana University  44-14  18/19  4/4  12/12  2/3  41-94  /  25-59  18-28-0  /  27-42-3  289/278  69-383  /  67-337  129/164  2/6 
WV WESLEYAN  24-3  23/12  14/0  8/10  1/2  54-284  /  10--4  11-23-1  /  27-50-1  175/318  77-459  /  60-314  71/81  1/3 
UCWV  13-42  13/25  6/14  6/8  1/3  27-81  /  51-327  17-36-3  /  15-24-2  156/123  63-237  /  75-450  143/99  4/2 
UVA. WISE  35-20  22/19  9/5  10/10  3/4  38-180  /  46-127  21-31-2  /  16-29-0  216/211  69-396  /  75-338  66/161  3/1 
NOTRE DAME COLLEGE  27-33  23/24  7/8  10/14  6/2  42-145  /  36-169  19-40-1  /  28-49-1  235/303  82-380  /  85-472  135/169  3/2 
Totals  297-306  205/235  83/94  94/115  28/26  435-1650  /  412-1708  173-337-15  /  239-390-14  2174/2837  772-3824  /  802-4545  1359/1474  25/26 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SHEPHERD  1-10  /  13-18  1-3  /  0-0  20:11 / 39:49  -19:38  1.4 / 4.5  4.8/8.2  3.4/5.7  4-48.2  /  2-41.0  2-25  /  8-92 
Glenville State  4-16  /  6-15  2-2  /  0-1  26:46 / 33:14  -6:28  3.8 / 4.8  4.4/9.6  4.1/6.9  7-43.3  /  5-35.8  2-20  /  6-70 
WV STATE  7-15  /  5-17  0-1  /  0-2  33:53 / 26:07  7:46  4.4 / 1.8  7.9/5.4  5.2/3.8  6-45.7  /  8-33.8  8-85  /  7-65 
Concord  5-16  /  4-11  0-2  /  1-1  30:56 / 29:04  1:52  3.1 / 7.2  6.7/10.6  4.9/8.3  6-31.3  /  2-42.0  2-20  /  12-126 
Duquesne  6-17  /  8-15  3-4  /  0-1  28:26 / 31:34  -3:08  2.9 / 4.3  3.9/8.9  3.4/6.5  6-41.3  /  1-41.0  8-73  /  10-124 
FAIRMONT ST.  7-14  /  8-16  1-1  /  1-5  31:23 / 28:37  2:46  5.2 / 1.9  12.6/7.9  7.5/4.9  5-33.4  /  1-48.0  11-131  /  5-51 
Urbana University  9-17  /  5-13  2-3  /  1-4  33:56 / 26:04  7:52  2.3 / 2.4  10.3/6.6  5.6/5.0  4-32.5  /  2-32.5  6-76  /  9-63 
WV WESLEYAN  6-16  /  3-13  1-4  /  0-4  38:31 / 21:29  17:02  5.3 / -0.4  7.6/6.4  6.0/5.2  4-41.5  /  4-45.8  5-56  /  5-30 
UCWV  4-15  /  6-12  0-0  /  0-0  25:40 / 34:20  -8:40  3.0 / 6.4  4.3/5.1  3.8/6.0  9-36.7  /  5-33.6  10-113  /  9-88 
UVA. WISE  6-14  /  3-15  1-1  /  2-3  27:27 / 32:33  -5:06  4.7 / 2.8  7.0/7.3  5.7/4.5  5-40.4  /  6-36.2  5-55  /  5-61 
NOTRE DAME COLLEGE  9-19  /  8-19  1-4  /  2-3  29:28 / 30:32  -1:04  3.5 / 4.7  5.9/6.2  4.6/5.6  3-39.0  /  3-34.7  5-39  /  15-107 
Totals  64-169  /  69-164  12-25  /  7-24  326:37 / 333:23  -6:46  3.8 / 4.1  6.5 / 7.3  5.0 / 5.7  59-39.3  /  39-36.9  64-693  /  91-877 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   Jeremiah Ortiz at Glenville State (Sep 13, 2014) 
      Isiah Moody vs WV Wesleyan (Oct 23, 2014) 
Yards Rushing  153   Isiah Moody vs WV Wesleyan (Oct 23, 2014) 
TD Rushes  1   Jeremiah Ortiz at Glenville State (Sep 13, 2014) 
      Braxton Gamble at Glenville State (Sep 13, 2014) 
      Lukas Turley vs WV State (Sep 20, 2014) 
      Dakota Conwell at Concord (Sep 27, 2014) 
      Dakota Conwell vs Fairmont St. (Oct 11, 2014) 
      R.J. Thomas vs Fairmont St. (Oct 11, 2014) 
      R.J. Thomas at UCWV (Oct 30, 2014) 
      Isiah Moody vs UVa. Wise (Nov 08, 2014) 
      Dakota Conwell at NOTRE DAME COLLEGE (11/15/14) 
      Isiah Moody at NOTRE DAME COLLEGE (11/15/14) 
Long Rush  48   Isiah Moody vs Fairmont St. (Oct 11, 2014) 
Pass attempts  41   Dakota Conwell at Concord (Sep 27, 2014) 
Pass completions  20   Dakota Conwell at Concord (Sep 27, 2014) 
      Dakota Conwell vs UVa. Wise (Nov 08, 2014) 
Yards Passing  275   Dakota Conwell at Concord (Sep 27, 2014) 
TD Passes  4   Dakota Conwell at Urbana University (Oct 18, 2014) 
      Dakota Conwell vs UVa. Wise (Nov 08, 2014) 
Long Pass  85   Dakota Conwell vs Fairmont St. (Oct 11, 2014) 
Receptions  7   Dylan Potts at Concord (Sep 27, 2014) 
Yards Receiving  118   Anton McCallum vs Fairmont St. (Oct 11, 2014) 
TD Receptions  3   Daree Goodwin at Urbana University (Oct 18, 2014) 
Long Reception  85   Anton McCallum vs Fairmont St. (Oct 11, 2014) 
Field Goals  2   Josh Wilson at Glenville State (Sep 13, 2014) 
      Josh Wilson at NOTRE DAME COLLEGE (11/15/14) 
Long Field Goal  43   Josh Wilson at Glenville State (Sep 13, 2014) 
Punts  9   Griffin Yocum at UCWV (Oct 30, 2014) 
Punting Avg  48.2   Griffin Yocum vs Shepherd (Sep 06, 2014) 
Long Punt  68   Griffin Yocum vs WV State (Sep 20, 2014) 
Punts inside 20  4   Griffin Yocum vs UVa. Wise (Nov 08, 2014) 
Long Punt Return  51   Ben Rogers vs WV State (Sep 20, 2014) 
Long Kickoff Return  93   Anton McCallum vs Shepherd (Sep 06, 2014) 
Tackles  15   Alec Wood at Glenville State (Sep 13, 2014) 
Sacks  1.0   Darnell Vickers vs Shepherd (Sep 06, 2014) 
      Marc Schumacher at Glenville State (Sep 13, 2014) 
      Jevon Fripp at Glenville State (Sep 13, 2014) 
      Marc Schumacher vs WV State (Sep 20, 2014) 
      Mohammad Sankoh at Concord (Sep 27, 2014) 
      Mohammad Sankoh at Duquesne (Oct 04, 2014) 
      Marc Schumacher vs Fairmont St. (Oct 11, 2014) 
      Alec Wood at Urbana University (Oct 18, 2014) 
      DAndre Muhammad at Urbana University (Oct 18, 2014) 
      Quentin Sifford vs WV Wesleyan (Oct 23, 2014) 
      Josh Quinn vs WV Wesleyan (Oct 23, 2014) 
      Darnell Vickers vs WV Wesleyan (Oct 23, 2014) 
      Quentin Sifford vs UVa. Wise (Nov 08, 2014) 
      Gavin Hutchison vs UVa. Wise (Nov 08, 2014) 
Tackles For Loss  3.0   Quentin Sifford vs UVa. Wise (Nov 08, 2014) 
Interceptions  2   Josh White vs Fairmont St. (Oct 11, 2014) 


TEAM GAME HIGHS

Rushes  54   vs WV Wesleyan (Oct 23, 2014) 
Yards Rushing  284   vs WV Wesleyan (Oct 23, 2014) 
Yards Per Rush  5.3   vs WV Wesleyan (Oct 23, 2014) 
TD Rushes  2   at Glenville State (Sep 13, 2014) 
      vs Fairmont St. (Oct 11, 2014) 
      at NOTRE DAME COLLEGE (11/15/14) 
Pass attempts  41   at Concord (Sep 27, 2014) 
Pass completions  21   vs UVa. Wise (Nov 08, 2014) 
Yards Passing  289   at Urbana University (Oct 18, 2014) 
Yards Per Pass  12.6   vs Fairmont St. (Oct 11, 2014) 
TD Passes  5   at Urbana University (Oct 18, 2014) 
Total Plays  82   at Concord (Sep 27, 2014) 
      at NOTRE DAME COLLEGE (11/15/14) 
Total Offense  485   vs Fairmont St. (Oct 11, 2014) 
Yards Per Play  7.5   vs Fairmont St. (Oct 11, 2014) 
Points  44   at Urbana University (Oct 18, 2014) 
Sacks By  3   at Glenville State (Sep 13, 2014) 
      vs WV Wesleyan (Oct 23, 2014) 
First Downs  24   at Concord (Sep 27, 2014) 
Penalties  11   vs Fairmont St. (Oct 11, 2014) 
Penalty Yards  131   vs Fairmont St. (Oct 11, 2014) 
Turnovers  4   at UCWV (Oct 30, 2014) 
Interceptions By  3   at Duquesne (Oct 04, 2014) 
      vs Fairmont St. (Oct 11, 2014) 
      at Urbana University (Oct 18, 2014) 
Punts  9   at UCWV (Oct 30, 2014) 
Punting Avg  48.2   vs Shepherd (Sep 06, 2014) 
Long Punt  68   vs WV State (Sep 20, 2014) 
Punts inside 20  4   vs UVa. Wise (Nov 08, 2014) 
Long Punt Return  51   vs WV State (Sep 20, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  32   Griffith, vs UVa. Wise (Nov 08, 2014) 
Yards Rushing  161   Alec Torgerson, at NOTRE DAME COLLEGE (11/15/14) 
TD Rushes  3   Elam, at UCWV (Oct 30, 2014) 
Long Rush  76   E. Richardson, at Concord (Sep 27, 2014) 
Pass attempts  49   Ray Russ, at NOTRE DAME COLLEGE (11/15/14) 
Pass completions  28   Ray Russ, at NOTRE DAME COLLEGE (11/15/14) 
Yards Passing  331   Cooper Hibbs, vs Fairmont St. (Oct 11, 2014) 
TD Passes  4   Ray Russ, at NOTRE DAME COLLEGE (11/15/14) 
Long Pass  73   BUECHEL, Dillon, at Duquesne (Oct 04, 2014) 
Receptions  12   Fabian Guerra, vs Fairmont St. (Oct 11, 2014) 
Yards Receiving  142   KING, Chris, at Duquesne (Oct 04, 2014) 
TD Receptions  2   C.J. Germany, at NOTRE DAME COLLEGE (11/15/14) 
Long Reception  73   KING, Chris, at Duquesne (Oct 04, 2014) 
Field Goals  2   Andy Ellington, at Concord (Sep 27, 2014) 
      Trent Martin, vs UVa. Wise (Nov 08, 2014) 
      Kyle Kaplan, at NOTRE DAME COLLEGE (11/15/14) 
Long Field Goal  47   Kasper Bernild, vs WV Wesleyan (Oct 23, 2014) 
Punts  6   Cory Broughton, vs WV State (Sep 20, 2014) 
      Zach Large, vs UVa. Wise (Nov 08, 2014) 
Punting Avg  48.0   Aaron Prescott, vs Fairmont St. (Oct 11, 2014) 
Long Punt  53   Cory Broughton, vs WV State (Sep 20, 2014) 
Punts inside 20  2   Anton Vrebac, at NOTRE DAME COLLEGE (11/15/14) 
Long Punt Return  65   Jermeil Douse, at Concord (Sep 27, 2014) 
Long Kickoff Return  58   RAHMING, Devin, at Duquesne (Oct 04, 2014) 
Tackles  13   Mike Savage, vs WV Wesleyan (Oct 23, 2014) 
Sacks  2.0   Wenly Beliard, vs WV State (Sep 20, 2014) 
Tackles For Loss  3.0   Wenly Beliard, vs WV State (Sep 20, 2014) 
      Ben Funny, vs UVa. Wise (Nov 08, 2014) 
Interceptions  2   CJ Davis, vs Shepherd (Sep 06, 2014) 
      Cox, at UCWV (Oct 30, 2014) 
      Jeff Parker, vs UVa. Wise (Nov 08, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  51   at UCWV (Oct 30, 2014) 
Yards Rushing  327   at UCWV (Oct 30, 2014) 
Yards Per Rush  7.2   at Concord (Sep 27, 2014) 
TD Rushes  4   at Concord (Sep 27, 2014) 
      at UCWV (Oct 30, 2014) 
Pass attempts  50   vs WV Wesleyan (Oct 23, 2014) 
Pass completions  28   at NOTRE DAME COLLEGE (11/15/14) 
Yards Passing  331   vs Fairmont St. (Oct 11, 2014) 
Yards Per Pass  10.6   at Concord (Sep 27, 2014) 
TD Passes  4   at NOTRE DAME COLLEGE (11/15/14) 
Total Plays  85   at NOTRE DAME COLLEGE (11/15/14) 
Total Offense  531   at Concord (Sep 27, 2014) 
Yards Per Play  8.3   at Concord (Sep 27, 2014) 
Points  61   at Concord (Sep 27, 2014) 
Sacks By  3   vs Shepherd (Sep 06, 2014) 
      at Glenville State (Sep 13, 2014) 
      at Concord (Sep 27, 2014) 
      at UCWV (Oct 30, 2014) 
First Downs  26   at Duquesne (Oct 04, 2014) 
      vs Fairmont St. (Oct 11, 2014) 
Penalties  15   at NOTRE DAME COLLEGE (11/15/14) 
Penalty Yards  126   at Concord (Sep 27, 2014) 
Turnovers  6   at Urbana University (Oct 18, 2014) 
Interceptions By  3   at UCWV (Oct 30, 2014) 
Punts  8   vs WV State (Sep 20, 2014) 
Punting Avg  48.0   vs Fairmont St. (Oct 11, 2014) 
Long Punt  53   vs WV State (Sep 20, 2014) 
Punts inside 20  2   at NOTRE DAME COLLEGE (11/15/14) 
Long Punt Return  65   at Concord (Sep 27, 2014) 


 

Red-Zone Results

 

West Liberty Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 06  Shepherd  L   13-38   3  1  6  1  0  1  0  1  0  1  0  0  0 
Sep 13  at Glenville State  W   27-24   4  3  17  2  2  0  1  1  0  0  0  0  0 
Sep 20  WV State  W   38-16   5  4  24  3  1  2  1  0  0  0  0  1  0 
Sep 27  at Concord  L   24-61   3  3  17  2  1  1  1  0  0  0  0  0  0 
Oct 04  at Duquesne  L   13-39   5  2  13  2  0  2  0  1  1  1  0  0  0 
Oct 11  Fairmont St.  W   39-16   6  6  33  4  2  2  2  0  0  0  0  0  0 
Oct 18  at Urbana University  W   44-14   4  3  17  2  0  2  1  0  0  0  1  0  0 
Oct 23  WV Wesleyan  W   24-3   6  4  24  3  0  3  1  1  1  0  0  0  0 
Oct 30  at UCWV  L   13-42   2  2  13  2  1  1  0  0  0  0  0  0  0 
Nov 08  UVa. Wise  W   35-20   3  2  14  2  0  2  0  0  0  0  1  0  0 
11/15/14   at NOTRE DAME COLLEGE  L   27-33   6  5  27  3  2  1  2  0  0  0  1  0  0 
