Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Clarion University | 11/16/07 | 83-77 | W | 31-71 | .437 | 5-25 | .200 | 16-22 | .727 | 14 | 26 | 40 | 40.0 | 17 | 16 | 13 | 2 | 8 | 83 | 83.0 | |
| at Salem International | 11/20/07 | 109-88 | W | 38-73 | .521 | 14-35 | .400 | 19-24 | .792 | 11 | 21 | 32 | 36.0 | 24 | 26 | 18 | 1 | 16 | 109 | 96.0 | |
| OHIO UNIVERSITY EASTERN | 11-27-07 | 121-57 | W | 47-84 | .560 | 10-26 | .385 | 17-18 | .944 | 20 | 31 | 51 | 41.0 | 12 | 23 | 12 | 7 | 19 | 121 | 104.3 | |
| WHEELING JESUIT | 11-28-07 | 97-91 | W | 34-60 | .567 | 9-22 | .409 | 20-29 | .690 | 6 | 29 | 35 | 39.5 | 21 | 28 | 24 | 1 | 14 | 97 | 102.5 | |
| WV STATE | 12-1-07 | 114-109 | Wot | 36-80 | .450 | 15-45 | .333 | 27-43 | .628 | 16 | 32 | 48 | 41.2 | 19 | 26 | 17 | 3 | 13 | 114 | 104.8 | |
| at Fairmont State | 12/6/07 | 86-82 | W | 34-63 | .540 | 2-11 | .182 | 16-22 | .727 | 13 | 27 | 40 | 41.0 | 18 | 26 | 12 | 5 | 7 | 86 | 101.7 | |
| SHEP | 12-8-07 | 78-64 | W | 28-56 | .500 | 7-24 | .292 | 15-20 | .750 | 7 | 28 | 35 | 40.1 | 23 | 19 | 19 | 4 | 13 | 78 | 98.3 | |
| vs Lock Haven University | 12-29-07 | 109-80 | W | 43-75 | .573 | 13-26 | .500 | 10-13 | .769 | 13 | 30 | 43 | 40.5 | 22 | 32 | 15 | 2 | 10 | 109 | 99.6 | |
| vs Wilmington College (OH) | 12-30-07 | 88-69 | W | 33-57 | .579 | 6-15 | .400 | 16-19 | .842 | 8 | 29 | 37 | 40.1 | 16 | 24 | 23 | 2 | 17 | 88 | 98.3 | |
| SETON HILL | 1-10-08 | 97-79 | W | 34-71 | .479 | 9-20 | .450 | 20-28 | .714 | 11 | 31 | 42 | 40.3 | 21 | 22 | 18 | 2 | 14 | 97 | 98.2 | |
| UNIVERSITY OF CHARLESTON | 1-12-08 | 83-65 | W | 31-69 | .449 | 13-24 | .542 | 8-12 | .667 | 12 | 30 | 42 | 40.5 | 15 | 18 | 20 | 4 | 9 | 83 | 96.8 | |
| WHEELING JESUIT | 1-14-08 | 109-89 | W | 36-60 | .600 | 14-23 | .609 | 23-29 | .793 | 10 | 21 | 31 | 39.7 | 19 | 23 | 14 | 5 | 7 | 109 | 97.8 | |
| at SHEP | 1-17-08 | 102-60 | W | 38-70 | .543 | 12-26 | .462 | 14-19 | .737 | 9 | 30 | 39 | 39.6 | 21 | 18 | 16 | 5 | 17 | 102 | 98.2 | |
| at Alderson-Broaddus | 1/19/08 | 89-97 | L | 34-76 | .447 | 8-25 | .320 | 13-18 | .722 | 11 | 26 | 37 | 39.4 | 25 | 16 | 18 | 5 | 8 | 89 | 97.5 | |
| GLENVILLE | 1-24-08 | 120-83 | W | 47-78 | .603 | 9-21 | .429 | 17-23 | .739 | 14 | 28 | 42 | 39.6 | 21 | 28 | 17 | 3 | 17 | 120 | 99.0 | |
| WEST VIRGINIA WESLEYAN | 1-26-08 | 102-71 | W | 41-78 | .526 | 9-25 | .360 | 11-14 | .786 | 14 | 26 | 40 | 39.6 | 18 | 28 | 13 | 3 | 13 | 102 | 99.2 | |
| at Ohio Valley | 01/28/08 | 109-96 | W | 44-87 | .506 | 10-23 | .435 | 11-14 | .786 | 12 | 22 | 34 | 39.3 | 20 | 17 | 9 | 7 | 12 | 109 | 99.8 | |
| at Bluefield State College | 01-31-08 | 91-74 | W | 33-68 | .485 | 10-25 | .400 | 15-25 | .600 | 14 | 24 | 38 | 39.2 | 17 | 20 | 17 | 3 | 13 | 91 | 99.3 | |
| at CU | 2/2/08 | 99-102 | L | 35-66 | .530 | 10-24 | .417 | 19-24 | .792 | 9 | 19 | 28 | 38.6 | 22 | 16 | 22 | 2 | 12 | 99 | 99.3 | |
| SALEM INTERNATIONAL | 2-7-08 | 113-64 | W | 43-77 | .558 | 18-34 | .529 | 9-11 | .818 | 14 | 35 | 49 | 39.2 | 14 | 28 | 14 | 2 | 14 | 113 | 99.9 | |
| at D&E Men's | 2/09/08 | 109-100 | Wot | 40-75 | .533 | 12-32 | .375 | 17-24 | .708 | 20 | 18 | 38 | 39.1 | 23 | 21 | 12 | 5 | 16 | 109 | 100.4 | |
| at Pitt Johnstown | 02/11/08 | 104-110 | L | 36-78 | .462 | 14-35 | .400 | 18-27 | .667 | 16 | 17 | 33 | 38.8 | 23 | 27 | 15 | 4 | 14 | 104 | 100.5 | |
| FAIRMONT STATE | 2-14-08 | 79-88 | L | 28-65 | .431 | 7-27 | .259 | 16-24 | .667 | 18 | 23 | 41 | 38.9 | 20 | 16 | 11 | 3 | 6 | 79 | 99.6 | |
| at Seton Hill | 2/16/08 | 88-97 | L | 33-74 | .446 | 10-22 | .455 | 12-15 | .800 | 14 | 22 | 36 | 38.8 | 19 | 15 | 21 | 2 | 11 | 88 | 99.1 | |
| OHIO VALLEY | 2-21-08 | 108-100 | W | 43-73 | .589 | 13-30 | .433 | 9-17 | .529 | 10 | 27 | 37 | 38.7 | 13 | 32 | 9 | 5 | 11 | 108 | 99.5 | |
| at Wheeling Jesuit | 2-23-08 | 78-67 | W | 26-59 | .441 | 10-32 | .313 | 16-25 | .640 | 16 | 32 | 48 | 39.1 | 26 | 21 | 18 | 1 | 9 | 78 | 98.7 | |
| OHIO VALLEY | 2-26-08 | 108-75 | W | 43-77 | .558 | 14-32 | .438 | 8-10 | .800 | 12 | 34 | 46 | 39.3 | 18 | 26 | 16 | 7 | 14 | 108 | 99.0 | |
| vs Charleston | 2/28/08 | 82-72 | W | 30-57 | .526 | 4-16 | .250 | 18-27 | .667 | 8 | 30 | 38 | 39.3 | 17 | 19 | 9 | 3 | 4 | 82 | 98.4 | |
| vs Pitt-Johnstown | 2/29/08 | 72-82 | L | 26-64 | .406 | 11-38 | .289 | 9-12 | .750 | 14 | 21 | 35 | 39.1 | 18 | 19 | 16 | 2 | 10 | 72 | 97.5 | |
| West Liberty | 2827 | 1045-2041 | .512 | 298-763 | .391 | 439-608 | .722 | 366 | 769 | 1135 | 39.1 | 562 | 650 | 458 | 100 | 348 | 2827 | 97.5 | |||
| Opponents | 2385 | 852-1886 | .452 | 239-673 | .355 | 442-650 | .680 | 391 | 713 | 1104 | 38.1 | 525 | 452 | 582 | 86 | 250 | 2385 | 82.2 | |||
| Games played: 29 | Rebounds/game: 39.1 | |
| Points/game: 97.5 | Assists/game: 22.4 | |
| FG Pct: 51.2 | Turnovers/game: 15.8 | |
| 3FG Pct: 39.1 | Assist/turnover ratio: 1.4 | |
| FT Pct: 72.2 | Steals/game: 12.0 | |
| Blocks/game: 3.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Clarion University | 11/16/07 | 83-77 | W | 32-67 | .478 | 5-17 | .294 | 6-15 | .400 | 14 | 28 | 42 | 42.0 | 20 | 12 | 18 | 2 | 8 | 75 | 75.0 | |
| at Salem International | 11/20/07 | 109-88 | W | 30-59 | .508 | 7-24 | .292 | 21-29 | .724 | 13 | 25 | 38 | 40.0 | 20 | 17 | 26 | 5 | 8 | 88 | 81.5 | |
| OHIO UNIVERSITY EASTERN | 11-27-07 | 121-57 | W | 21-68 | .309 | 8-34 | .235 | 6-11 | .545 | 18 | 19 | 37 | 39.0 | 12 | 11 | 25 | 0 | 8 | 56 | 73.0 | |
| WHEELING JESUIT | 11-28-07 | 97-91 | W | 32-66 | .485 | 9-31 | .290 | 18-23 | .783 | 9 | 26 | 35 | 38.0 | 26 | 21 | 20 | 5 | 11 | 91 | 77.5 | |
| WV STATE | 12-1-07 | 114-109 | Wot | 41-80 | .513 | 13-24 | .542 | 14-23 | .609 | 12 | 36 | 48 | 40.0 | 31 | 22 | 21 | 2 | 11 | 109 | 83.8 | |
| at Fairmont State | 12/6/07 | 86-82 | W | 29-66 | .439 | 13-31 | .419 | 11-19 | .579 | 18 | 18 | 36 | 39.3 | 19 | 15 | 14 | 1 | 6 | 82 | 83.5 | |
| SHEP | 12-8-07 | 78-64 | W | 25-68 | .368 | 4-16 | .250 | 10-18 | .556 | 22 | 24 | 46 | 40.3 | 17 | 7 | 21 | 0 | 8 | 64 | 80.7 | |
| vs Lock Haven University | 12-29-07 | 109-80 | W | 28-61 | .459 | 3-14 | .214 | 21-28 | .750 | 9 | 23 | 32 | 39.2 | 13 | 19 | 18 | 3 | 7 | 80 | 80.6 | |
| vs Wilmington College (OH) | 12-30-07 | 88-69 | W | 26-68 | .382 | 9-27 | .333 | 8-12 | .667 | 17 | 18 | 35 | 38.8 | 20 | 19 | 22 | 2 | 13 | 69 | 79.3 | |
| SETON HILL | 1-10-08 | 97-79 | W | 31-62 | .500 | 6-21 | .286 | 11-24 | .458 | 9 | 29 | 38 | 38.7 | 23 | 10 | 29 | 4 | 12 | 79 | 79.3 | |
| UNIVERSITY OF CHARLESTON | 1-12-08 | 83-65 | W | 23-69 | .333 | 7-32 | .219 | 12-15 | .800 | 15 | 28 | 43 | 39.1 | 13 | 9 | 18 | 4 | 11 | 65 | 78.0 | |
| WHEELING JESUIT | 1-14-08 | 109-89 | W | 32-64 | .500 | 9-20 | .450 | 16-23 | .696 | 14 | 16 | 30 | 38.3 | 22 | 13 | 18 | 3 | 6 | 89 | 78.9 | |
| at SHEP | 1-17-08 | 102-60 | W | 22-62 | .355 | 3-23 | .130 | 13-21 | .619 | 15 | 25 | 40 | 38.5 | 19 | 7 | 26 | 4 | 4 | 60 | 77.5 | |
| at Alderson-Broaddus | 1/19/08 | 89-97 | L | 35-75 | .467 | 7-18 | .389 | 20-30 | .667 | 18 | 32 | 50 | 39.3 | 17 | 21 | 21 | 5 | 9 | 97 | 78.9 | |
| GLENVILLE | 1-24-08 | 120-83 | W | 26-67 | .388 | 9-25 | .360 | 22-30 | .733 | 16 | 20 | 36 | 39.1 | 19 | 8 | 27 | 3 | 13 | 83 | 79.1 | |
| WEST VIRGINIA WESLEYAN | 1-26-08 | 102-71 | W | 20-48 | .417 | 5-10 | .500 | 26-30 | .867 | 5 | 24 | 29 | 38.4 | 10 | 12 | 24 | 5 | 5 | 71 | 78.6 | |
| at Ohio Valley | 01/28/08 | 109-96 | W | 36-77 | .468 | 10-24 | .417 | 14-28 | .500 | 22 | 33 | 55 | 39.4 | 18 | 21 | 23 | 2 | 6 | 96 | 79.6 | |
| at Bluefield State College | 01-31-08 | 91-74 | W | 27-60 | .450 | 6-23 | .261 | 14-17 | .824 | 10 | 24 | 34 | 39.1 | 20 | 9 | 20 | 6 | 8 | 74 | 79.3 | |
| at CU | 2/2/08 | 99-102 | L | 33-63 | .524 | 11-25 | .440 | 25-29 | .862 | 13 | 18 | 31 | 38.7 | 23 | 25 | 22 | 2 | 12 | 102 | 80.5 | |
| SALEM INTERNATIONAL | 2-7-08 | 113-64 | W | 24-63 | .381 | 13-41 | .317 | 3-11 | .273 | 9 | 21 | 30 | 38.2 | 10 | 11 | 23 | 0 | 7 | 64 | 79.7 | |
| at D&E Men's | 2/09/08 | 109-100 | Wot | 33-60 | .550 | 12-20 | .600 | 22-26 | .846 | 13 | 23 | 36 | 38.1 | 18 | 18 | 21 | 5 | 4 | 100 | 80.7 | |
| at Pitt Johnstown | 02/11/08 | 104-110 | L | 41-62 | .661 | 12-18 | .667 | 16-22 | .727 | 6 | 28 | 34 | 38.0 | 22 | 33 | 24 | 4 | 10 | 110 | 82.0 | |
| FAIRMONT STATE | 2-14-08 | 79-88 | L | 27-56 | .482 | 13-28 | .464 | 21-28 | .750 | 10 | 24 | 34 | 37.8 | 17 | 13 | 9 | 1 | 7 | 88 | 82.3 | |
| at Seton Hill | 2/16/08 | 88-97 | L | 37-62 | .597 | 6-15 | .400 | 17-23 | .739 | 7 | 29 | 36 | 37.7 | 15 | 19 | 18 | 10 | 15 | 97 | 82.9 | |
| OHIO VALLEY | 2-21-08 | 108-100 | W | 37-71 | .521 | 16-33 | .485 | 10-16 | .625 | 10 | 24 | 34 | 37.6 | 15 | 20 | 15 | 1 | 8 | 100 | 83.6 | |
| at Wheeling Jesuit | 2-23-08 | 78-67 | W | 20-59 | .339 | 9-28 | .321 | 18-33 | .545 | 22 | 24 | 46 | 37.9 | 22 | 18 | 18 | 2 | 10 | 67 | 82.9 | |
| OHIO VALLEY | 2-26-08 | 108-75 | W | 27-78 | .346 | 4-23 | .174 | 17-22 | .773 | 20 | 23 | 43 | 38.1 | 8 | 9 | 18 | 1 | 2 | 75 | 82.6 | |
| vs Charleston | 2/28/08 | 82-72 | W | 26-63 | .413 | 7-16 | .438 | 13-21 | .619 | 11 | 26 | 37 | 38.0 | 24 | 12 | 9 | 3 | 7 | 72 | 82.2 | |
| vs Pitt-Johnstown | 2/29/08 | 72-82 | L | 31-62 | .500 | 3-12 | .250 | 17-23 | .739 | 14 | 25 | 39 | 38.1 | 12 | 21 | 14 | 1 | 14 | 82 | 82.2 | |
| Opponents | 2385 | 852-1886 | .452 | 239-673 | .355 | 442-650 | .680 | 391 | 713 | 1104 | 38.1 | 525 | 452 | 582 | 86 | 250 | 2385 | 82.2 | |||
| West Liberty | 2827 | 1045-2041 | .512 | 298-763 | .391 | 439-608 | .722 | 366 | 769 | 1135 | 39.1 | 562 | 650 | 458 | 100 | 348 | 2827 | 97.5 | |||
| Games played: 29 | Rebounds/game: 38.1 | |
| Points/game: 82.2 | Assists/game: 15.6 | |
| FG Pct: 45.2 | Turnovers/game: 20.1 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.0 | Steals/game: 8.6 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Clarion University | 45/39 | 38/38 | 83-77 | +6 | 31-71/32-67 | .437/ .478 | 5-25/5-17 | .200/ .294 | 16-22/6-15 | .727/ .400 | 40/42 | (2) | 16/12 | 13/18 | 2/2 | 8/8 | 17/20 |
| Salem International | 64/48 | 45/40 | 109-88 | +21 | 38-73/30-59 | .521/ .508 | 14-35/7-24 | .400/ .292 | 19-24/21-29 | .792/ .724 | 32/38 | (6) | 26/17 | 18/26 | 1/5 | 16/8 | 24/20 |
| OHIO UNIVERSITY EASTERN | 65/33 | 56/24 | 121-57 | +64 | 47-84/21-68 | .560/ .309 | 10-26/8-34 | .385/ .235 | 17-18/6-11 | .944/ .545 | 51/37 | +14 | 23/11 | 12/25 | 7/0 | 19/8 | 12/12 |
| WHEELING JESUIT | 44/43 | 53/48 | 97-91 | +6 | 34-60/32-66 | .567/ .485 | 9-22/9-31 | .409/ .290 | 20-29/18-23 | .690/ .783 | 35/35 | - | 28/21 | 24/20 | 1/5 | 14/11 | 21/26 |
| WV STATE | 28/46 | 57/39 | 114-109 | +5 | 36-80/41-80 | .450/ .513 | 15-45/13-24 | .333/ .542 | 27-43/14-23 | .628/ .609 | 48/48 | - | 26/22 | 17/21 | 3/2 | 13/11 | 19/31 |
| Fairmont State | 41/34 | 45/48 | 86-82 | +4 | 34-63/29-66 | .540/ .439 | 2-11/13-31 | .182/ .419 | 16-22/11-19 | .727/ .579 | 40/36 | +4 | 26/15 | 12/14 | 5/1 | 7/6 | 18/19 |
| SHEP | 39/36 | 39/28 | 78-64 | +14 | 28-56/25-68 | .500/ .368 | 7-24/4-16 | .292/ .250 | 15-20/10-18 | .750/ .556 | 35/46 | (11) | 19/7 | 19/21 | 4/0 | 13/8 | 23/17 |
| Lock Haven University | 64/39 | 45/41 | 109-80 | +29 | 43-75/28-61 | .573/ .459 | 13-26/3-14 | .500/ .214 | 10-13/21-28 | .769/ .750 | 43/32 | +11 | 32/19 | 15/18 | 2/3 | 10/7 | 22/13 |
| Wilmington College (OH) | 47/23 | 41/46 | 88-69 | +19 | 33-57/26-68 | .579/ .382 | 6-15/9-27 | .400/ .333 | 16-19/8-12 | .842/ .667 | 37/35 | +2 | 24/19 | 23/22 | 2/2 | 17/13 | 16/20 |
| SETON HILL | 58/37 | 39/42 | 97-79 | +18 | 34-71/31-62 | .479/ .500 | 9-20/6-21 | .450/ .286 | 20-28/11-24 | .714/ .458 | 42/38 | +4 | 22/10 | 18/29 | 2/4 | 14/12 | 21/23 |
| UNIVERSITY OF CHARLESTON | 46/37 | 37/28 | 83-65 | +18 | 31-69/23-69 | .449/ .333 | 13-24/7-32 | .542/ .219 | 8-12/12-15 | .667/ .800 | 42/43 | (1) | 18/9 | 20/18 | 4/4 | 9/11 | 15/13 |
| WHEELING JESUIT | 60/36 | 49/53 | 109-89 | +20 | 36-60/32-64 | .600/ .500 | 14-23/9-20 | .609/ .450 | 23-29/16-23 | .793/ .696 | 31/30 | +1 | 23/13 | 14/18 | 5/3 | 7/6 | 19/22 |
| SHEP | 52/23 | 50/37 | 102-60 | +42 | 38-70/22-62 | .543/ .355 | 12-26/3-23 | .462/ .130 | 14-19/13-21 | .737/ .619 | 39/40 | (1) | 18/7 | 16/26 | 5/4 | 17/4 | 21/19 |
| Alderson-Broaddus | 37/45 | 52/52 | 89-97 | (8) | 34-76/35-75 | .447/ .467 | 8-25/7-18 | .320/ .389 | 13-18/20-30 | .722/ .667 | 37/50 | (13) | 16/21 | 18/21 | 5/5 | 8/9 | 25/17 |
| GLENVILLE | 52/31 | 68/52 | 120-83 | +37 | 47-78/26-67 | .603/ .388 | 9-21/9-25 | .429/ .360 | 17-23/22-30 | .739/ .733 | 42/36 | +6 | 28/8 | 17/27 | 3/3 | 17/13 | 21/19 |
| WEST VIRGINIA WESLEYAN | 46/30 | 56/41 | 102-71 | +31 | 41-78/20-48 | .526/ .417 | 9-25/5-10 | .360/ .500 | 11-14/26-30 | .786/ .867 | 40/29 | +11 | 28/12 | 13/24 | 3/5 | 13/5 | 18/10 |
| Ohio Valley | 57/50 | 52/46 | 109-96 | +13 | 44-87/36-77 | .506/ .468 | 10-23/10-24 | .435/ .417 | 11-14/14-28 | .786/ .500 | 34/55 | (21) | 17/21 | 9/23 | 7/2 | 12/6 | 20/18 |
| Bluefield State College | 43/38 | 48/36 | 91-74 | +17 | 33-68/27-60 | .485/ .450 | 10-25/6-23 | .400/ .261 | 15-25/14-17 | .600/ .824 | 38/34 | +4 | 20/9 | 17/20 | 3/6 | 13/8 | 17/20 |
| CU | 48/48 | 51/54 | 99-102 | (3) | 35-66/33-63 | .530/ .524 | 10-24/11-25 | .417/ .440 | 19-24/25-29 | .792/ .862 | 28/31 | (3) | 16/25 | 22/22 | 2/2 | 12/12 | 22/23 |
| SALEM INTERNATIONAL | 63/29 | 50/35 | 113-64 | +49 | 43-77/24-63 | .558/ .381 | 18-34/13-41 | .529/ .317 | 9-11/3-11 | .818/ .273 | 49/30 | +19 | 28/11 | 14/23 | 2/0 | 14/7 | 14/10 |
| D&E Men's | 40/51 | 47/36 | 109-100 | +9 | 40-75/33-60 | .533/ .550 | 12-32/12-20 | .375/ .600 | 17-24/22-26 | .708/ .846 | 38/36 | +2 | 21/18 | 12/21 | 5/5 | 16/4 | 23/18 |
| Pitt Johnstown | 39/51 | 65/59 | 104-110 | (6) | 36-78/41-62 | .462/ .661 | 14-35/12-18 | .400/ .667 | 18-27/16-22 | .667/ .727 | 33/34 | (1) | 27/33 | 15/24 | 4/4 | 14/10 | 23/22 |
| FAIRMONT STATE | 42/32 | 37/56 | 79-88 | (9) | 28-65/27-56 | .431/ .482 | 7-27/13-28 | .259/ .464 | 16-24/21-28 | .667/ .750 | 41/34 | +7 | 16/13 | 11/9 | 3/1 | 6/7 | 20/17 |
| Seton Hill | 34/52 | 54/45 | 88-97 | (9) | 33-74/37-62 | .446/ .597 | 10-22/6-15 | .455/ .400 | 12-15/17-23 | .800/ .739 | 36/36 | - | 15/19 | 21/18 | 2/10 | 11/15 | 19/15 |
| OHIO VALLEY | 56/46 | 52/54 | 108-100 | +8 | 43-73/37-71 | .589/ .521 | 13-30/16-33 | .433/ .485 | 9-17/10-16 | .529/ .625 | 37/34 | +3 | 32/20 | 9/15 | 5/1 | 11/8 | 13/15 |
| Wheeling Jesuit | 32/30 | 46/37 | 78-67 | +11 | 26-59/20-59 | .441/ .339 | 10-32/9-28 | .313/ .321 | 16-25/18-33 | .640/ .545 | 48/46 | +2 | 21/18 | 18/18 | 1/2 | 9/10 | 26/22 |
| OHIO VALLEY | 60/22 | 48/53 | 108-75 | +33 | 43-77/27-78 | .558/ .346 | 14-32/4-23 | .438/ .174 | 8-10/17-22 | .800/ .773 | 46/43 | +3 | 26/9 | 16/18 | 7/1 | 14/2 | 18/8 |
| Charleston | 33/35 | 49/37 | 82-72 | +10 | 30-57/26-63 | .526/ .413 | 4-16/7-16 | .250/ .438 | 18-27/13-21 | .667/ .619 | 38/37 | +1 | 19/12 | 9/9 | 3/3 | 4/7 | 17/24 |
| Pitt-Johnstown | 34/38 | 38/44 | 72-82 | (10) | 26-64/31-62 | .406/ .500 | 11-38/3-12 | .289/ .250 | 9-12/17-23 | .750/ .739 | 35/39 | (4) | 19/21 | 16/14 | 2/1 | 10/14 | 18/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 14 | 20 | 22 | 24 | ||||
| Opponent | Date | Score | WL | NELSON,JO | HOWLETT,B | PELLE,COR | FORTNEY,J | BINGGELI, | MIRICH,SC | SHETZER,B |
| vs Clarion University | 11/16/07 | 83-77 | W | DNP | 19-4-1 | 2-3-1 | 2-0-1 | 9-6-5 | 9-7-0 | 3-0-1 |
| at Salem International | 11/20/07 | 109-88 | W | DNP | 27-3-2 | 6-1-3 | 3-0-1 | 14-3-2 | 5-3-3 | 13-4-2 |
| OHIO UNIVERSITY EASTERN | 11-27-07 | 121-57 | W | DNP | 14-2-1 | 10-6-4 | 11-6-2 | 4-7-6 | 4-3-2 | 11-2-2 |
| WHEELING JESUIT | 11-28-07 | 97-91 | W | DNP | 25-1-4 | 3-6-5 | DNP | 25-9-5 | 13-6-3 | 2-1-1 |
| WV STATE | 12-1-07 | 114-109 | WO | DNP | 39-9-1 | 20-3-11 | 0-0-0 | 0-2-3 | 9-9-1 | 0-0-2 |
| at Fairmont State | 12/6/07 | 86-82 | W | DNP | 19-4-2 | 0-0-1 | 0-0-0 | 9-9-8 | 18-12-5 | 0-0-0 |
| SHEP | 12-8-07 | 78-64 | W | DNP | 22-3-1 | 2-2-6 | 0-0-0 | 8-9-4 | 8-6-1 | 0-0-0 |
| vs Lock Haven Universit | 12-29-07 | 109-80 | W | DNP | 13-5-4 | 7-1-5 | 2-3-6 | 7-6-2 | 15-4-2 | 6-2-2 |
| vs Wilmington College ( | 12-30-07 | 88-69 | W | DNP | 13-4-1 | 18-3-1 | 6-1-2 | 8-4-2 | 9-3-2 | 5-2-1 |
| SETON HILL | 1-10-08 | 97-79 | W | DNP | 13-5-0 | 18-1-7 | 2-4-1 | 7-5-6 | 10-4-2 | 4-1-1 |
| UNIVERSITY OF CHARLESTO | 1-12-08 | 83-65 | W | DNP | 24-3-1 | 4-3-5 | 0-0-0 | 10-3-7 | 9-5-0 | 0-0-0 |
| WHEELING JESUIT | 1-14-08 | 109-89 | W | DNP | 33-0-2 | 7-1-3 | 0-1-0 | 18-5-10 | 2-2-3 | 0-1-0 |
| at SHEP | 1-17-08 | 102-60 | W | DNP | 19-0-0 | 12-6-4 | 6-2-1 | 11-8-5 | 13-3-2 | 0-0-1 |
| at Alderson-Broaddus | 1/19/08 | 89-97 | L | DNP | 17-2-2 | 10-2-3 | 0-1-0 | 8-9-3 | 6-1-2 | DNP |
| GLENVILLE | 1-24-08 | 120-83 | W | DNP | 24-4-4 | 19-2-4 | 8-4-2 | 6-6-6 | 4-3-3 | 7-2-1 |
| WEST VIRGINIA WESLEYAN | 1-26-08 | 102-71 | W | DNP | 22-2-3 | 9-1-7 | 2-4-4 | 17-8-4 | 5-4-1 | 2-0-2 |
| at Ohio Valley | 01/28/08 | 109-96 | W | DNP | 17-3-1 | 18-3-5 | 2-1-0 | 17-7-2 | 15-4-3 | 0-0-0 |
| at Bluefield State Coll | 01-31-08 | 91-74 | W | DNP | 24-5-2 | 6-2-2 | 0-0-1 | 16-7-4 | 4-4-2 | 0-2-3 |
| at CU | 2/2/08 | 99-102 | L | DNP | 8-1-2 | 11-3-4 | 0-1-0 | 4-2-2 | 21-3-2 | 6-4-2 |
| SALEM INTERNATIONAL | 2-7-08 | 113-64 | W | DNP | 21-4-1 | 12-1-5 | 3-8-3 | DNP | 5-7-3 | 16-3-6 |
| at D&E Men's | 2/09/08 | 109-100 | WO | DNP | 23-1-1 | 15-4-2 | 3-2-4 | DNP | 4-3-3 | 6-1-3 |
| at Pitt Johnstown | 02/11/08 | 104-110 | L | DNP | 19-2-2 | 22-5-5 | DNP | DNP | 17-7-5 | 0-0-0 |
| FAIRMONT STATE | 2-14-08 | 79-88 | L | DNP | 18-5-0 | 18-3-6 | 0-2-0 | DNP | 6-6-1 | 6-1-0 |
| at Seton Hill | 2/16/08 | 88-97 | L | DNP | 8-4-0 | 21-3-4 | 14-4-1 | DNP | 15-8-2 | 3-2-1 |
| OHIO VALLEY | 2-21-08 | 108-100 | W | DNP | 23-4-3 | 17-3-7 | 7-4-3 | DNP | 9-5-3 | 0-1-0 |
| at Wheeling Jesuit | 2-23-08 | 78-67 | W | DNP | 19-3-0 | 3-4-4 | 8-8-1 | DNP | 5-9-4 | 0-0-0 |
| OHIO VALLEY | 2-26-08 | 108-75 | W | 6-0-0 | 20-3-2 | 6-4-4 | 2-2-6 | 8-4-3 | DNP | 6-6-0 |
| vs Charleston | 2/28/08 | 82-72 | W | DNP | 20-2-2 | 0-0-0 | 2-8-2 | 12-6-7 | 0-0-0 | DNP |
| vs Pitt-Johnstown | 2/29/08 | 72-82 | L | DNP | 11-3-1 | 17-5-1 | DNP | 7-7-9 | 0-3-0 | 0-0-0 |
| 30 | 32 | 33 | 34 | 42 | 44 | ||||
| Opponent | Date | Score | WL | BANAL,CHR | WOLOSINCZ | MATHEY,MI | KYLE,LIAM | HOWARD,GR | LAW,KAMER |
| vs Clarion University | 11/16/07 | 83-77 | W | 31-7-2 | 0-1-0 | 8-9-5 | DNP | DNP | 0-0-0 |
| at Salem International | 11/20/07 | 109-88 | W | 22-7-6 | 0-0-1 | 13-3-5 | 4-1-0 | 2-0-1 | 0-2-0 |
| OHIO UNIVERSITY EASTERN | 11-27-07 | 121-57 | W | 23-5-2 | 15-1-0 | 5-4-2 | 3-0-0 | 14-5-1 | 7-8-1 |
| WHEELING JESUIT | 11-28-07 | 97-91 | W | 21-5-4 | 8-0-2 | 0-4-4 | DNP | DNP | DNP |
| WV STATE | 12-1-07 | 114-109 | WO | 31-13-4 | 0-1-0 | 15-8-4 | DNP | DNP | 0-0-0 |
| at Fairmont State | 12/6/07 | 86-82 | W | 29-5-4 | DNP | 11-5-5 | DNP | DNP | 0-1-1 |
