West Liberty

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at California (PA)   11/10/18  68-84   26-53  .491  6-17  .353  10-12  .833  11  22  33   33.0  21  18  29  68   68.0 
vs Mercyhurst   11/11/18  86-74   31-69  .449  10-29  .345  14-17  .824  29  38   35.5  21  21  86   77.0 
URSULINE   11/14/18  72-68   24-62  .387  7-28  .250  17-21  .810  15  24  39   36.7  20  16  18  72   75.3 
GLENVILLE STATE   11/16/18  105-122   36-72  .500  10-24  .417  23-26  .885  10  28  38   37.0  23  25  22  105   82.8 
at West Va. Wesleyan   11/19/18  86-63   33-70  .471  6-18  .333  14-22  .636  34  43   38.2  13  24  10  11  86   83.4 
at Winston-Salem State   11/21/18  107-101   34-57  .596  17-32  .531  22-30  .733  23  26   36.2  22  26  17  107   87.3 
at Embry-Riddle   11/24/18  89-104   35-61  .574  11-20  .550  8-8  1.000  18  23   34.3  15  14  19  89   87.6 
URBANA   11/28/18  95-56   34-76  .447  13-33  .394  14-24  .583  19  43  62   37.8  17  25  15  95   88.5 
at Notre Dame College   12/2/18   84-89   30-62  .484  10-28  .357  14-22  .636  10  24  34   37.3  19  14  24  84   88.0 
SHEPHERD   12/05/18  96-72   37-76  .487  8-25  .320  14-18  .778  14  36  50   38.6  18  22  12  96   88.8 
at Fairmont State   12/09/18  84-82   30-68  .441  14-34  .412  10-13  .769  26  32   38.0  17  18  84   88.4 
WALSH   12/18/18  65-86   26-72  .361  4-24  .167  9-12  .750  27  36   37.8  14  16  12  65   86.4 
W.VA. STATE   01/10/19  100-74   39-76  .513  11-26  .423  11-16  .688  15  37  52   38.9  16  33  15  11  100   87.5 
at Charleston (WV)   01/12/19  84-87   27-59  .458  15-29  .517  15-17  .882  20  25   37.9  17  18  12  84   87.2 
WISE   01/17/19  78-73   29-64  .453  12-30  .400  8-13  .615  23  30   37.4  20  25  12  78   86.6 
CONCORD   01/19/19  84-94   34-79  .430  7-28  .250  9-11  .818  10  27  37   37.4  24  25  16  84   86.4 
at Urbana   01/23/19  80-71   26-63  .413  5-16  .313  23-29  .793  10  34  44   37.8  19  10  16  80   86.1 
WHEELING JESUIT   01/26/19  77-49   25-57  .439  12-31  .387  15-20  .750  12  37  49   38.4  15  14  18  77   85.6 
at Shepherd   1/30/19   79-61   28-56  .500  13-28  .464  10-13  .769  28  35   38.2  17  16  18  11  79   85.2 
FAIRMONT STATE   02/02/19  75-65   30-59  .508  6-17  .353  9-14  .643  24  31   37.8  24  13  75   84.7 
at UVa-Wise   02/7/19   69-64   25-74  .338  4-27  .148  15-20  .750  14  39  53   38.6  19  12  69   84.0 
at Concord   2/9/19   84-69   30-65  .462  12-20  .600  12-13  .923  10  32  42   38.7  16  17  14  84   84.0 
at West Virginia St.   02/14/19  105-68   41-65  .631  18-33  .545  5-9  .556  37  43   38.9  19  32  15  19  105   84.9 
CHARLESTON   02/16/19  76-60   29-64  .453  12-28  .429  6-8  .750  11  33  44   39.1  16  21  16  76   84.5 
WVWC   02/20/19  71-56   28-67  .418  8-21  .381  7-12  .583  25  34   38.9  13  22  14  11  71   84.0 
at Glenville State   2/23/19   99-112   35-68  .515  15-34  .441  14-16  .875  12  26  38   38.9  20  25  27  99   84.5 
NOTRE DAME COLLEGE   02/27/19  107-92   Wot  36-66  .545  15-26  .577  20-29  .690  43  50   39.3  15  23  20  107   85.4 
at Wheeling Jesuit   3/2/19   73-72   27-56  .482  6-21  .286  13-18  .722  32  40   39.3  20  18  19  10  73   84.9 
vs Notre Dame   3/07/19   84-77   27-59  .458  12-27  .444  18-25  .720  29  38   39.3  18  20  15  84   84.9 
vs Glenville State   3/09/19   85-98   34-74  .459  9-29  .310  8-10  .800  11  30  41   39.3  23  25  26  85   84.9 
at Glenville State   3/15/19   92-116   36-78  .462  12-34  .353  8-15  .533  12  33  45   39.5  17  23  20  92   85.1 


 
West Liberty     2639     962-2047  .470  320-817  .392  395-533  .741  302  923  1225   39.5  550  642  498  192  191  2639   85.1 
Opponents     2459     947-2179  .435  124-406  .305  441-641  .688  394  838  1232   39.7  542  340  397  99  249  2459   79.3 
 
Games played: 31      Rebounds/game: 39.5 
Points/game: 85.1      Assists/game: 20.7 
FG Pct: 47.0      Turnovers/game: 16.1 
3FG Pct: 39.2      Assist/turnover ratio: 1.3 
FT Pct: 74.1      Steals/game: 6.2 
       Blocks/game: 6.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at California (PA)   11/10/18  68-84   35-71  .493  0-4  .000  14-18  .778  16  17  33   33.0  19  11  14  17  84   84.0 
vs Mercyhurst   11/11/18  86-74   23-61  .377  7-16  .438  21-31  .677  15  29  44   38.5  17  16  74   79.0 
URSULINE   11/14/18  72-68   25-59  .424  2-8  .250  16-20  .800  13  24  37   38.0  23  18  10  68   75.3 
GLENVILLE STATE   11/16/18  105-122   48-95  .505  11-23  .478  15-18  .833  20  29  49   40.8  23  18  14  10  122   87.0 
at West Va. Wesleyan   11/19/18  86-63   26-71  .366  1-10  .100  10-15  .667  25  30   38.6  19  63   82.2 
at Winston-Salem State   11/21/18  107-101   43-80  .538  2-8  .250  13-21  .619  18  23  41   39.0  25  14  101   85.3 
at Embry-Riddle   11/24/18  89-104   42-72  .583  7-15  .467  13-13  1.000  13  20  33   38.1  10  15  14  10  104   88.0 
URBANA   11/28/18  95-56   21-69  .304  0-10  .000  14-21  .667  26  35   37.8  20  11  56   84.0 
at Notre Dame College   12/2/18   84-89   32-59  .542  6-12  .500  19-26  .731  26  30   36.9  22  15  18  13  89   84.6 
SHEPHERD   12/05/18  96-72   31-76  .408  1-8  .125  9-20  .450  14  27  41   37.3  17  13  72   83.3 
at Fairmont State   12/09/18  84-82   32-64  .500  9-16  .563  9-15  .600  32  40   37.5  17  11  11  82   83.2 
WALSH   12/18/18  65-86   33-67  .493  6-18  .333  14-19  .737  37  46   38.2  15  18  12  86   83.4 
W.VA. STATE   01/10/19  100-74   30-88  .341  2-16  .125  12-17  .706  22  23  45   38.8  13  10  13  74   82.7 
at Charleston (WV)   01/12/19  84-87   32-61  .525  4-11  .364  19-27  .704  12  29  41   38.9  16  14  87   83.0 
WISE   01/17/19  78-73   28-62  .452  4-10  .400  13-20  .650  13  32  45   39.3  17  10  16  73   82.3 
CONCORD   01/19/19  84-94   32-71  .451  3-14  .214  27-41  .659  15  35  50   40.0  11  12  94   83.1 
at Urbana   01/23/19  80-71   28-69  .406  2-10  .200  13-26  .500  13  30  43   40.2  28  14  14  10  71   82.4 
WHEELING JESUIT   01/26/19  77-49   18-66  .273  1-10  .100  12-18  .667  14  23  37   40.0  16  11  49   80.5 
at Shepherd   1/30/19   79-61   27-61  .443  0-4  .000  7-10  .700  22  29   39.4  17  13  18  61   79.5 
FAIRMONT STATE   02/02/19  75-65   30-65  .462  2-9  .222  3-5  .600  13  25  38   39.3  14  15  65   78.8 
at UVa-Wise   02/7/19   69-64   26-70  .371  1-17  .059  11-15  .733  39  47   39.7  21  10  64   78.0 
at Concord   2/9/19   84-69   27-70  .386  2-4  .500  13-20  .650  15  26  41   39.8  12  11  69   77.6 
at West Virginia St.   02/14/19  105-68   24-69  .348  5-15  .333  15-24  .625  13  20  33   39.5  10  13  68   77.2 
CHARLESTON   02/16/19  76-60   21-60  .350  3-11  .273  15-20  .750  25  34   39.2  15  11  13  60   76.5 
WVWC   02/20/19  71-56   23-57  .404  1-10  .100  9-12  .750  10  33  43   39.4  15  11  20  56   75.7 
at Glenville State   2/23/19   99-112   41-80  .513  9-26  .346  21-32  .656  18  22  40   39.4  19  15  10  15  112   77.1 
NOTRE DAME COLLEGE   02/27/19  107-92   Wot  33-87  .379  7-18  .389  19-26  .731  15  28  43   39.6  21  17  13  92   77.6 
at Wheeling Jesuit   3/2/19   73-72   25-66  .379  5-10  .500  17-24  .708  14  21  35   39.4  15  10  72   77.4 
vs Notre Dame   3/07/19   84-77   30-70  .429  6-16  .375  11-14  .786  10  27  37   39.3  21  11  10  77   77.4 
vs Glenville State   3/09/19   85-98   36-78  .462  5-22  .227  21-29  .724  17  30  47   39.6  16  19  13  98   78.1 
at Glenville State   3/15/19   92-116   45-85  .529  10-25  .400  16-24  .667  12  33  45   39.7  18  18  116   79.3 


 
Opponents     2459     947-2179  .435  124-406  .305  441-641  .688  394  838  1232   39.7  542  340  397  99  249  2459   79.3 
West Liberty     2639     962-2047  .470  320-817  .392  395-533  .741  302  923  1225   39.5  550  642  498  192  191  2639   85.1 
 
Games played: 31      Rebounds/game: 39.7 
Points/game: 79.3      Assists/game: 11.0 
FG Pct: 43.5      Turnovers/game: 12.8 
3FG Pct: 30.5      Assist/turnover ratio: 0.9 
FT Pct: 68.8      Steals/game: 8.0 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
California (PA)  32/39  36/45  68-84   (16)  26-53/35-71  .491/ .493  6-17/0-4  .353/ .000  10-12/14-18  .833/ .778  33/33  18/11  29/14  6/4  6/17  21/19 
Mercyhurst  37/39  49/35  86-74   +12  31-69/23-61  .449/ .377  10-29/7-16  .345/ .438  14-17/21-31  .824/ .677  38/44  (6)  21/8  9/16  4/1  5/5  21/17 
URSULINE  30/30  42/38  72-68   +4  24-62/25-59  .387/ .424  7-28/2-8  .250/ .250  17-21/16-20  .810/ .800  39/37  +2  16/8  18/18  3/1  6/10  20/23 
GLENVILLE STATE  57/58  48/64  105-122   (17)  36-72/48-95  .500/ .505  10-24/11-23  .417/ .478  23-26/15-18  .885/ .833  38/49  (11)  25/18  22/14  8/0  7/10  23/23 
West Va. Wesleyan  33/27  53/36  86-63   +23  33-70/26-71  .471/ .366  6-18/1-10  .333/ .100  14-22/10-15  .636/ .667  43/30  +13  24/8  10/9  11/4  5/3  13/19 
Winston-Salem State  48/49  59/52  107-101   +6  34-57/43-80  .596/ .538  17-32/2-8  .531/ .250  22-30/13-21  .733/ .619  26/41  (15)  26/8  17/14  5/1  6/8  22/25 
Embry-Riddle  52/46  37/58  89-104   (15)  35-61/42-72  .574/ .583  11-20/7-15  .550/ .467  8-8/13-13  1.000/1.000  23/33  (10)  14/15  19/14  5/1  8/10  15/10 
URBANA  52/27  43/29  95-56   +39  34-76/21-69  .447/ .304  13-33/0-10  .394/ .000  14-24/14-21  .583/ .667  62/35  +27  25/5  15/11  8/2  8/8  17/20 
Notre Dame College  41/44  43/45  84-89   (5)  30-62/32-59  .484/ .542  10-28/6-12  .357/ .500  14-22/19-26  .636/ .731  34/30  +4  14/15  24/18  3/3  7/13  19/22 
SHEPHERD  55/35  41/37  96-72   +24  37-76/31-76  .487/ .408  8-25/1-8  .320/ .125  14-18/9-20  .778/ .450  50/41  +9  22/9  12/13  9/2  9/5  18/17 
Fairmont State  40/48  44/34  84-82   +2  30-68/32-64  .441/ .500  14-34/9-16  .412/ .563  10-13/9-15  .769/ .600  32/40  (8)  18/11  6/11  3/2  8/2  17/17 
WALSH  28/27  37/59  65-86   (21)  26-72/33-67  .361/ .493  4-24/6-18  .167/ .333  9-12/14-19  .750/ .737  36/46  (10)  16/18  12/12  5/5  5/8  14/15 
W.VA. STATE  57/38  43/36  100-74   +26  39-76/30-88  .513/ .341  11-26/2-16  .423/ .125  11-16/12-17  .688/ .706  52/45  +7  33/10  15/13  11/4  4/8  16/13 
Charleston (WV)  51/29  33/58  84-87   (3)  27-59/32-61  .458/ .525  15-29/4-11  .517/ .364  15-17/19-27  .882/ .704  25/41  (16)  18/14  12/8  4/4  4/5  17/16 
WISE  35/36  43/37  78-73   +5  29-64/28-62  .453/ .452  12-30/4-10  .400/ .400  8-13/13-20  .615/ .650  30/45  (15)  25/10  12/16  2/3  9/5  20/17 
CONCORD  39/47  45/47  84-94   (10)  34-79/32-71  .430/ .451  7-28/3-14  .250/ .214  9-11/27-41  .818/ .659  37/50  (13)  25/7  9/12  16/5  6/4  24/11 
Urbana  38/33  42/38  80-71   +9  26-63/28-69  .413/ .406  5-16/2-10  .313/ .200  23-29/13-26  .793/ .500  44/43  +1  10/14  16/14  7/3  7/10  19/28 
WHEELING JESUIT  35/30  42/19  77-49   +28  25-57/18-66  .439/ .273  12-31/1-10  .387/ .100  15-20/12-18  .750/ .667  49/37  +12  14/5  18/11  9/2  6/7  15/16 
Shepherd  37/29  42/32  79-61   +18  28-56/27-61  .500/ .443  13-28/0-4  .464/ .000  10-13/7-10  .769/ .700  35/29  +6  16/13  18/18  4/5  11/6  17/17 
FAIRMONT STATE  36/33  39/32  75-65   +10  30-59/30-65  .508/ .462  6-17/2-9  .353/ .222  9-14/3-5  .643/ .600  31/38  (7)  24/9  13/15  5/5  6/6  6/14 
UVa-Wise  37/33  32/31  69-64   +5  25-74/26-70  .338/ .371  4-27/1-17  .148/ .059  15-20/11-15  .750/ .733  53/47  +6  12/10  6/7  3/7  2/1  19/21 
Concord  42/29  42/40  84-69   +15  30-65/27-70  .462/ .386  12-20/2-4  .600/ .500  12-13/13-20  .923/ .650  42/41  +1  17/8  14/11  5/4  8/6  16/12 
West Virginia St.  64/29  41/39  105-68   +37  41-65/24-69  .631/ .348  18-33/5-15  .545/ .333  5-9/15-24  .556/ .625  43/33  +10  32/8  15/13  19/7  5/7  19/10 
CHARLESTON  38/21  38/39  76-60   +16  29-64/21-60  .453/ .350  12-28/3-11  .429/ .273  6-8/15-20  .750/ .750  44/34  +10  21/11  16/13  8/4  6/9  16/15 
WVWC  33/29  38/27  71-56   +15  28-67/23-57  .418/ .404  8-21/1-10  .381/ .100  7-12/9-12  .583/ .750  34/43  (9)  22/11  14/20  1/3  11/8  13/15 
Glenville State  37/62  62/50  99-112   (13)  35-68/41-80  .515/ .513  15-34/9-26  .441/ .346  14-16/21-32  .875/ .656  38/40  (2)  25/15  27/10  2/2  5/15  20/19 
NOTRE DAME COLLEGE  59/43  32/48  107-92   +15  36-66/33-87  .545/ .379  15-26/7-18  .577/ .389  20-29/19-26  .690/ .731  50/43  +7  23/17  20/5  5/4  2/13  15/21 
Wheeling Jesuit  32/28  41/44  73-72   +1  27-56/25-66  .482/ .379  6-21/5-10  .286/ .500  13-18/17-24  .722/ .708  40/35  +5  18/9  19/10  10/2  3/8  20/15 
Notre Dame  42/34  42/43  84-77   +7  27-59/30-70  .458/ .429  12-27/6-16  .444/ .375  18-25/11-14  .720/ .786  38/37  +1  20/8  15/11  2/1  7/10  18/21 
Glenville State  33/44  52/54  85-98   (13)  34-74/36-78  .459/ .462  9-29/5-22  .310/ .227  8-10/21-29  .800/ .724  41/47  (6)  25/9  26/19  4/2  7/13  23/16 
Glenville State  50/64  42/52  92-116   (24)  36-78/45-85  .462/ .529  12-34/10-25  .353/ .400  8-15/16-24  .533/ .667  45/45  23/18  20/7  5/6  2/9  17/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  05  11  13  15  20 
Opponent  Date  Score  WL  HULIT,KEL  BELKNAP,O  TINGLE,AU  HUMBEL,LI  FARINA,AL  BROWN,MAR  FODOR,GRA 
at California (PA)  11/10/18  68-84  DNP  6-0-2  4-5-8  0-1-0  DNP  32-15-0  0-1-0 
vs Mercyhurst  11/11/18  86-74  DNP  9-3-0  0-2-1  2-0-0  DNP  20-13-0  0-1-2 
URSULINE  11/14/18  72-68  0-0-0  2-2-2  4-5-3  4-3-2  DNP  17-8-2  0-0-1 
GLENVILLE STATE  11/16/18  105-122  DNP  0-1-0  5-5-8  DNP  DNP  34-14-0  11-1-3 
at West Va. Wesleyan  11/19/18  86-63  0-0-0  6-1-1  DNP  0-0-1  DNP  32-19-0  4-2-3 
at Winston-Salem State  11/21/18  107-101  DNP  7-1-3  5-1-3  DNP  DNP  24-13-2  3-1-2 
at Embry-Riddle  11/24/18  89-104  DNP  6-0-2  10-4-4  DNP  DNP  20-7-1  8-1-0 
URBANA  11/28/18  95-56  2-1-0  5-8-4  2-5-13  0-2-1  DNP  22-9-0  4-4-0 
at Notre Dame College  12/2/18  84-89  DNP  3-0-0  11-5-6  0-0-0  DNP  30-12-0  2-0-0 
SHEPHERD  12/05/18  96-72  3-0-0  5-2-0  10-3-9  0-1-0  DNP  30-15-1  3-6-1 
at Fairmont State  12/09/18  84-82  DNP  4-0-0  7-7-4  DNP  DNP  13-8-1  0-0-0 
WALSH  12/18/18  65-86  DNP  15-0-2  2-4-2  DNP  DNP  29-11-0  4-0-1 
W.VA. STATE  01/10/19  100-74  3-0-0  3-1-6  3-6-8  0-2-0  DNP  46-18-0  5-2-2 
at Charleston (WV)  01/12/19  84-87  DNP  13-0-4  11-5-6  DNP  DNP  8-8-1  5-0-1 
WISE  01/17/19  78-73  0-0-0  2-0-2  12-1-7  DNP  DNP  29-13-1  0-1-0 
CONCORD  01/19/19  84-94  0-2-0  4-1-1  10-5-10  DNP  DNP  41-12-2  5-0-1 
at Urbana  01/23/19  80-71  DNP  11-4-0  1-5-3  DNP  DNP  7-14-1  6-3-2 
WHEELING JESUIT  01/26/19  77-49  1-2-0  10-3-1  12-9-8  0-0-0  DNP  0-17-1  4-4-0 
at Shepherd  1/30/19  79-61  0-0-0  0-3-0  12-4-3  0-0-0  0-0-0  8-8-3  4-1-1 
FAIRMONT STATE  02/02/19  75-65  DNP  6-1-2  8-1-7  DNP  DNP  39-15-0  0-1-1 
at UVa-Wise  02/7/19  69-64  DNP  0-0-0  0-5-5  DNP  DNP  26-14-1  4-1-2 
at Concord  2/9/19  84-69  DNP  6-5-0  7-5-5  DNP  DNP  18-14-1  0-0-1 
at West Virginia St.  02/14/19  105-68  0-0-0  7-1-6  6-5-12  0-0-0  4-3-0  27-11-0  3-2-4 
CHARLESTON  02/16/19  76-60  DNP  0-4-2  12-6-11  DNP  0-0-0  21-18-2  0-0-1 
WVWC  02/20/19  71-56  0-0-0  2-1-0  1-7-13  0-0-0  DNP  22-9-1  10-5-1 
at Glenville State  2/23/19  99-112  DNP  5-0-2  5-2-6  DNP  DNP  29-11-0  0-1-0 
NOTRE DAME COLLEGE  02/27/19  107-92  WO  0-0-0  0-1-2  15-6-8  DNP  3-1-0  31-24-1  0-0-0 
at Wheeling Jesuit  3/2/19  73-72  DNP  0-0-0  14-10-7  DNP  DNP  24-16-2  5-2-2 
vs Notre Dame  3/07/19  84-77  DNP  0-1-1  8-8-7  DNP  DNP  19-12-2  0-0-1 
vs Glenville State  3/09/19  85-98  DNP  0-3-1  4-6-10  DNP  DNP  32-15-1  2-1-0 
at Glenville State  3/15/19  92-116  DNP  17-3-1  7-6-8  DNP  0-0-0  25-9-0  0-1-3 

        21  22  24  32  34 
Opponent  Date  Score  WL  BEADER,BR  JOHNSON,T  KITTS,JAC  OLKOSKY,J  BRUNNER,M 
at California (PA)  11/10/18  68-84  5-1-1  6-1-4  DNP  6-1-2  9-2-1 
vs Mercyhurst  11/11/18  86-74  5-3-2  33-6-9  0-0-0  0-4-4  17-2-3 
URSULINE  11/14/18  72-68  3-1-1  28-7-1  0-0-1  0-6-2  14-3-1 
GLENVILLE STATE  11/16/18  105-122  17-4-0  13-4-7  0-0-0  5-3-4  20-1-3 
at West Va. Wesleyan  11/19/18  86-63  8-4-3  18-6-13  1-1-0  6-5-1  11-5-2 
at Winston-Salem State  11/21/18  107-101  25-2-4  24-5-6  DNP  3-3-0  16-0-6 
at Embry-Riddle  11/24/18  89-104  14-2-0  7-3-1  DNP  2-2-5  22-1-1 
URBANA  11/28/18  95-56  11-3-1  22-8-2  2-3-1  6-10-2  19-4-1 
at Notre Dame College  12/2/18  84-89  14-6-1  6-1-1  DNP  3-5-5  15-0-1 
SHEPHERD  12/05/18  96-72  16-6-1  15-5-3  0-1-0  3-5-6  11-0-1 
at Fairmont State  12/09/18  84-82  25-1-0  21-2-5  6-2-0  3-7-7  5-3-1 
WALSH  12/18/18  65-86  13-6-4  DNP  DNP  0-7-6  2-2-1 
W.VA. STATE  01/10/19  100-74  8-2-5  17-3-9  0-1-0  6-6-2  9-2-1 
at Charleston (WV)  01/12/19  84-87  20-2-1  10-2-2  0-0-0  9-1-2  8-1-1 
WISE  01/17/19  78-73  11-5-3  2-4-3  0-0-0  3-2-5  19-2-4 
CONCORD  01/19/19  84-94  5-6-1  2-3-2  0-0-0  0-6-5  17-1-3 
at Urbana  01/23/19  80-71  0-0-1  34-5-3  0-0-0  8-7-0  13-0-0 
WHEELING JESUIT  01/26/19  77-49  6-2-0  29-0-3  0-1-0  6-9-1  9-0-0 
at Shepherd  1/30/19  79-61  11-2-1  25-4-5  0-0-0  2-4-1  17-2-2 
FAIRMONT STATE  02/02/19  75-65  0-2-3  6-3-4  DNP  0-5-3  16-1-4 
at UVa-Wise  02/7/19  69-64  9-3-1  17-5-1  0-1-0  0-14-2  13-3-0 
at Concord  2/9/19  84-69  9-3-5  24-6-4  0-0-0  6-4-0  14-0-1 
at West Virginia St.  02/14/19  105-68  16-3-2  16-7-3  0-0-0  9-3-2  17-3-3 
CHARLESTON  02/16/19  76-60  3-0-0  11-8-1  0-0-0  14-4-1  15-0-3 
WVWC  02/20/19  71-56  10-1-0  12-1-3  0-0-0  3-4-0  11-1-4 
at Glenville State  2/23/19  99-112  18-1-3  16-5-7  0-0-0  0-6-5  26-3-2 
NOTRE DAME COLLEGE  02/27/19  107-92  WO  8-1-3  25-4-2  0-0-0  6-2-5  19-6-2 
at Wheeling Jesuit  3/2/19  73-72  4-1-0  14-1-2  DNP  4-6-3  8-1-2 
vs Notre Dame  3/07/19  84-77  6-2-4  11-6-3  DNP  8-1-0  32-4-2 
vs Glenville State  3/09/19  85-98  5-2-1  18-5-6  DNP  3-5-3  21-1-3 
at Glenville State  3/15/19  92-116  11-0-3  10-7-2  DNP  3-9-3  19-4-3 


 

Individual Game-by-Game

 

#01  Kelsi Hulit  
#03  Olivia Belknap  
#05  Audrey Tingle  
#11  Lindsay Humbel  
#13  Allie Farina  
#15  Marissa Brown  
#20  Grace Fodor  
#21  Brandi Beader  
#22  Taylor Johnson  
#24  Jaclyn Kitts  
#32  Johnie Olkosky  
#34  Morgan Brunner  
#TM  TEAM