Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 07, 2013 | at | #4697 Catawba | L | 9-10 | 0-1-0 | 0-0-0 | 2:57 | 3017 | |
| * | Sep 14, 2013 | GLENVILLE | W | 16-13 | 1-1-0 | 1-0-0 | 1hr 47 | 1478 | |
| * | Sep 21, 2013 | at | West Virginia St. | W | 9-0 | 2-1-0 | 2-0-0 | 2:28 | 516 |
| * | Sep 28, 2013 | CONCORD | L | 3-20 | 2-2-0 | 2-1-0 | 2 hr 25 | 1374 | |
| Oct 05, 2013 | at | Duquesne | L | 14-27 | 2-3-0 | 2-1-0 | 2:45 | 1816 | |
| * | Oct 12, 2013 | at | Fairmont State | W | 27-21 | 3-3-0 | 3-1-0 | 3:06 | 2259 |
| * | Oct 19, 2013 | URBANA | L | 13-32 | 3-4-0 | 3-2-0 | 3 hr 4 | 689 | |
| * | Oct 23, 2013 | at | WV Wesleyan | L | 21-38 | 3-5-0 | 3-3-0 | 2hr54min | 304 |
| * | Oct 31, 2013 | UNIV. OF CHARLESTON | L | 9-26 | 3-6-0 | 3-4-0 | 2 hrs 50 | 801 | |
| * | Nov 09, 2013 | at | UVa-Wise | L | 13-24 | 3-7-0 | 3-5-0 | 2:48 | 1047 |
| * | Nov 16, 2013 | NOTRE DAME COLLEGE | L | 13-30 | 3-8-0 | 3-6-0 | 2hr 45 | 813 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2013 | at Catawba | 25 | 112 | 0 | 33 | 20 | 172 | 0 | 28 | 20-43-0 | 172 | 0 | 28 | 2 | 43 | 0 | 23 | 2 | 13 | 0 | 13 | 284 |
| Sep 14, 2013 | GLENVILLE | 41 | 108 | 0 | 12 | 14 | 144 | 1 | 39 | 14-25-1 | 144 | 1 | 39 | 3 | 30 | 0 | 17 | 0 | 0 | 0 | 0 | 252 |
| Sep 21, 2013 | at West Virginia St. | 53 | 150 | 0 | 14 | 17 | 168 | 0 | 45 | 17-35-2 | 168 | 0 | 45 | 1 | 10 | 0 | 10 | 6 | 21 | 0 | 12 | 318 |
| Sep 28, 2013 | CONCORD | 28 | 52 | 0 | 9 | 17 | 146 | 0 | 27 | 17-32-2 | 146 | 0 | 27 | 1 | 28 | 0 | 28 | 1 | 9 | 0 | 9 | 198 |
| Oct 05, 2013 | at Duquesne | 36 | 116 | 0 | 20 | 19 | 195 | 2 | 48 | 19-30-2 | 195 | 2 | 48 | 4 | 78 | 0 | 28 | 1 | 1 | 0 | 1 | 311 |
| Oct 12, 2013 | at Fairmont State | 37 | 69 | 2 | 17 | 12 | 164 | 1 | 65 | 12-23-0 | 164 | 1 | 65 | 3 | 92 | 0 | 44 | 2 | 19 | 0 | 18 | 233 |
| Oct 19, 2013 | URBANA | 33 | 109 | 0 | 17 | 11 | 99 | 1 | 38 | 11-36-0 | 99 | 1 | 38 | 4 | 101 | 0 | 37 | 6 | 43 | 0 | 21 | 208 |
| Oct 23, 2013 | at WV Wesleyan | 32 | 154 | 2 | 30 | 17 | 177 | 1 | 32 | 17-34-1 | 177 | 1 | 32 | 7 | 169 | 0 | 31 | 3 | 35 | 0 | 18 | 331 |
| Oct 31, 2013 | UNIV. OF CHARLESTON | 31 | 58 | 0 | 11 | 18 | 159 | 0 | 23 | 18-43-1 | 159 | 0 | 23 | 4 | 39 | 0 | 20 | 0 | 0 | 0 | 0 | 217 |
| Nov 09, 2013 | at UVa-Wise | 31 | 97 | 0 | 20 | 24 | 215 | 1 | 34 | 24-39-1 | 215 | 1 | 34 | 2 | 31 | 0 | 18 | 2 | 0 | 0 | 0 | 312 |
| Nov 16, 2013 | NOTRE DAME COLLEGE | 43 | 89 | 0 | 11 | 18 | 133 | 1 | 17 | 18-30-3 | 133 | 1 | 17 | 4 | 53 | 0 | 19 | 2 | 36 | 0 | 28 | 222 |
| West Liberty Univ. | 390 | 1114 | 4 | 33 | 187 | 1772 | 8 | 65 | 187-370-13 | 1772 | 8 | 65 | 35 | 674 | 0 | 44 | 25 | 177 | 0 | 28 | 2886 | |
| Opponent | 455 | 1460 | 6 | 50 | 194 | 2092 | 18 | 68 | 194-339-17 | 2092 | 18 | 68 | 34 | 622 | 0 | 47 | 36 | 195 | 0 | 34 | 3552 | |
|
Games played: 11 Avg per rush: 2.9 Avg per catch: 9.5 Pass efficiency: 90.88 Kick ret avg: 19.3 Punt ret avg: 7.1 All purpose avg/game: 355.5 Total offense avg/gm: 262.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2013 | at Catawba | 49 | 26 | 75 | 7.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Sep 14, 2013 | GLENVILLE | 48 | 22 | 70 | 7.0 | 25 | 4.0 | 21 | 0 | 1 | 0 | 3 | 22 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Sep 21, 2013 | at West Virginia St. | 24 | 44 | 68 | 8.0 | 25 | 2.0 | 14 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Sep 28, 2013 | CONCORD | 37 | 34 | 71 | 9.0 | 30 | 2.0 | 16 | 0 | 0 | 0 | 1 | 33 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 05, 2013 | at Duquesne | 41 | 24 | 65 | 7.0 | 19 | 1.0 | 3 | 0 | 0 | 0 | 3 | 12 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 12, 2013 | at Fairmont State | 40 | 20 | 60 | 13.0 | 55 | 5.0 | 33 | 0 | 0 | 0 | 3 | 20 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 19, 2013 | URBANA | 39 | 44 | 83 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 23, 2013 | at WV Wesleyan | 51 | 18 | 69 | 10.0 | 25 | 4.0 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 31, 2013 | UNIV. OF CHARLESTON | 44 | 42 | 86 | 2.0 | 5 | 1.0 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Nov 09, 2013 | at UVa-Wise | 40 | 30 | 70 | 6.0 | 17 | 1.0 | 7 | 0 | 1 | 0 | 1 | 18 | 0 | 9 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 16, 2013 | NOTRE DAME COLLEGE | 37 | 40 | 77 | 8.0 | 23 | 1.0 | 0 | 0 | 0 | 0 | 2 | 70 | 0 | 8 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| West Liberty Univ. | 450 | 344 | 794 | 79.0 | 242 | 21.0 | 113 | 4 | 7 | 0 | 17 | 173 | 10 | 47 | 0 | 12-13 | 0 | 0 | 0 | 147 | |
| Opponent | 409 | 358 | 767 | 67.0 | 230 | 24.0 | 141 | 10 | 9 | 0 | 13 | 319 | 12 | 44 | 1 | 24-27 | 1 | 1 | 0 | 241 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2013 | at Catawba | 9 | 436 | 48.4 | 67 | 0 | 0 | 1 | 5 | 5 | 3-4 | 36 | 0 | 4 | 248 | 62.0 | 0 | 1 |
| Sep 14, 2013 | GLENVILLE | 10 | 358 | 35.8 | 59 | 1 | 1 | 0 | 2 | 3 | 1-1 | 34 | 0 | 4 | 210 | 52.5 | 0 | 1 |
| Sep 21, 2013 | at West Virginia St. | 5 | 191 | 38.2 | 43 | 0 | 0 | 0 | 0 | 2 | 3-3 | 30 | 0 | 3 | 141 | 47.0 | 0 | 0 |
| Sep 28, 2013 | CONCORD | 8 | 347 | 43.4 | 56 | 0 | 2 | 0 | 2 | 1 | 1-1 | 21 | 0 | 2 | 113 | 56.5 | 1 | 1 |
| Oct 05, 2013 | at Duquesne | 5 | 238 | 47.6 | 62 | 0 | 1 | 1 | 2 | 1 | 0-1 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
| Oct 12, 2013 | at Fairmont State | 9 | 375 | 41.7 | 55 | 0 | 2 | 0 | 1 | 2 | 2-3 | 44 | 0 | 6 | 338 | 56.3 | 1 | 0 |
| Oct 19, 2013 | URBANA | 11 | 390 | 35.5 | 50 | 0 | 0 | 2 | 1 | 2 | 2-2 | 42 | 0 | 4 | 214 | 53.5 | 1 | 0 |
| Oct 23, 2013 | at WV Wesleyan | 6 | 257 | 42.8 | 60 | 0 | 1 | 1 | 2 | 3 | 0-2 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Oct 31, 2013 | UNIV. OF CHARLESTON | 8 | 309 | 38.6 | 75 | 0 | 0 | 1 | 1 | 1 | 3-3 | 48 | 0 | 4 | 229 | 57.2 | 0 | 1 |
| Nov 09, 2013 | at UVa-Wise | 7 | 285 | 40.7 | 48 | 0 | 0 | 0 | 0 | 4 | 2-2 | 36 | 0 | 4 | 175 | 43.8 | 0 | 0 |
| Nov 16, 2013 | NOTRE DAME COLLEGE | 8 | 302 | 37.8 | 52 | 0 | 0 | 0 | 1 | 2 | 2-2 | 38 | 0 | 4 | 180 | 45.0 | 0 | 0 |
| West Liberty Univ. | 86 | 3488 | 40.6 | 75 | 1 | 7 | 6 | 17 | 26 | 19-24 | 48 | 0 | 41 | 2198 | 53.6 | 3 | 4 | |
| Opponent | 72 | 2606 | 36.2 | 60 | 0 | 4 | 16 | 3 | 15 | 9-12 | 48 | 0 | 50 | 3038 | 60.8 | 15 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2013 | at Catawba | 50 | 155 | 0 | 17 | 19 | 189 | 1 | 39 | 19-34-0 | 189 | 1 | 39 | 3 | 67 | 0 | 38 | 2 | -3 | 0 | 0 | 344 |
| Sep 14, 2013 | GLENVILLE | 36 | 137 | 1 | 26 | 22 | 239 | 1 | 25 | 22-41-3 | 239 | 1 | 25 | 3 | 60 | 0 | 24 | 5 | 45 | 0 | 26 | 376 |
| Sep 21, 2013 | at West Virginia St. | 38 | 107 | 0 | 21 | 6 | 35 | 0 | 13 | 6-14-2 | 35 | 0 | 13 | 3 | 23 | 0 | 23 | 2 | -4 | 0 | 0 | 142 |
| Sep 28, 2013 | CONCORD | 43 | 133 | 1 | 45 | 12 | 127 | 0 | 19 | 12-18-1 | 127 | 0 | 19 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 16 | 260 |
| Oct 05, 2013 | at Duquesne | 36 | 113 | 0 | 18 | 17 | 193 | 1 | 26 | 17-26-3 | 193 | 1 | 26 | 2 | 26 | 0 | 15 | 2 | 2 | 0 | 3 | 306 |
| Oct 12, 2013 | at Fairmont State | 38 | 33 | 0 | 13 | 22 | 273 | 3 | 55 | 22-40-3 | 273 | 3 | 55 | 5 | 102 | 0 | 29 | 4 | 32 | 0 | 16 | 306 |
| Oct 19, 2013 | URBANA | 48 | 199 | 0 | 15 | 21 | 255 | 4 | 53 | 21-35-1 | 255 | 4 | 53 | 3 | 57 | 0 | 20 | 2 | 13 | 0 | 9 | 454 |
| Oct 23, 2013 | at WV Wesleyan | 34 | 86 | 2 | 18 | 29 | 393 | 3 | 68 | 29-41-0 | 393 | 3 | 68 | 4 | 105 | 0 | 47 | 2 | 34 | 0 | 34 | 479 |
| Oct 31, 2013 | UNIV. OF CHARLESTON | 51 | 229 | 1 | 50 | 14 | 98 | 2 | 20 | 14-24-1 | 98 | 2 | 20 | 3 | 59 | 0 | 28 | 4 | 47 | 0 | 24 | 327 |
| Nov 09, 2013 | at UVa-Wise | 38 | 142 | 0 | 46 | 17 | 149 | 2 | 46 | 17-32-1 | 149 | 2 | 46 | 4 | 53 | 0 | 15 | 5 | -2 | 0 | 4 | 291 |
| Nov 16, 2013 | NOTRE DAME COLLEGE | 43 | 126 | 1 | 33 | 15 | 141 | 1 | 25 | 15-34-2 | 141 | 1 | 25 | 4 | 70 | 0 | 20 | 4 | 13 | 0 | 5 | 267 |
| Opponent totals | 455 | 1460 | 6 | 50 | 194 | 2092 | 18 | 68 | 194-339-17 | 2092 | 18 | 68 | 34 | 622 | 0 | 47 | 36 | 195 | 0 | 34 | 3552 | |
| West Liberty Univ. | 390 | 1114 | 4 | 33 | 187 | 1772 | 8 | 65 | 187-370-13 | 1772 | 8 | 65 | 35 | 674 | 0 | 44 | 25 | 177 | 0 | 28 | 2886 | |
|
Games played: 11 Avg per rush: 3.2 Avg per catch: 10.8 Pass efficiency: 116.56 Kick ret avg: 18.3 Punt ret avg: 5.4 All purpose avg/game: 426.2 Total offense avg/gm: 322.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2013 | at Catawba | 36 | 22 | 58 | 6.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 14, 2013 | GLENVILLE | 37 | 28 | 65 | 3.0 | 16 | 2.0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| Sep 21, 2013 | at West Virginia St. | 35 | 74 | 109 | 7.0 | 16 | 2.0 | 8 | 0 | 2 | 0 | 2 | 20 | 2 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | CONCORD | 33 | 24 | 57 | 3.0 | 11 | 2.0 | 7 | 1 | 1 | 0 | 2 | 50 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 05, 2013 | at Duquesne | 46 | 22 | 68 | 8.0 | 23 | 4.0 | 17 | 2 | 1 | 0 | 2 | 104 | 3 | 0 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 12, 2013 | at Fairmont State | 39 | 24 | 63 | 8.0 | 46 | 3.0 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 19, 2013 | URBANA | 33 | 34 | 67 | 6.0 | 27 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1-2 | 1 | 1 | 0 | 32 |
| Oct 23, 2013 | at WV Wesleyan | 35 | 28 | 63 | 4.0 | 13 | 3.0 | 12 | 2 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 31, 2013 | UNIV. OF CHARLESTON | 36 | 24 | 60 | 4.0 | 23 | 1.0 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 26 |
| Nov 09, 2013 | at UVa-Wise | 41 | 28 | 69 | 8.0 | 12 | 1.0 | 1 | 3 | 0 | 0 | 1 | 34 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 16, 2013 | NOTRE DAME COLLEGE | 38 | 50 | 88 | 10.0 | 33 | 5.0 | 25 | 0 | 0 | 0 | 3 | 107 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Opponent totals | 409 | 358 | 767 | 67.0 | 230 | 24.0 | 141 | 10 | 9 | 0 | 13 | 319 | 12 | 44 | 1 | 24-27 | 1 | 1 | 0 | 241 | |
| West Liberty Univ. | 450 | 344 | 794 | 79.0 | 242 | 21.0 | 113 | 4 | 7 | 0 | 17 | 173 | 10 | 47 | 0 | 12-13 | 0 | 0 | 0 | 147 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2013 | at Catawba | 9 | 306 | 34.0 | 47 | 0 | 0 | 3 | 0 | 1 | 1-2 | 47 | 0 | 3 | 191 | 63.7 | 1 | 0 |
| Sep 14, 2013 | GLENVILLE | 6 | 219 | 36.5 | 43 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| Sep 21, 2013 | at West Virginia St. | 9 | 343 | 38.1 | 52 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 |
| Sep 28, 2013 | CONCORD | 5 | 201 | 40.2 | 54 | 0 | 0 | 2 | 1 | 3 | 2-3 | 48 | 0 | 5 | 340 | 68.0 | 4 | 0 |
| Oct 05, 2013 | at Duquesne | 4 | 151 | 37.8 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 308 | 61.6 | 1 | 0 |
| Oct 12, 2013 | at Fairmont State | 6 | 231 | 38.5 | 45 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 237 | 59.2 | 1 | 0 |
| Oct 19, 2013 | URBANA | 9 | 275 | 30.6 | 42 | 0 | 0 | 0 | 0 | 2 | 1-1 | 23 | 0 | 6 | 340 | 56.7 | 1 | 1 |
| Oct 23, 2013 | at WV Wesleyan | 6 | 208 | 34.7 | 43 | 0 | 1 | 1 | 0 | 1 | 1-1 | 32 | 0 | 7 | 402 | 57.4 | 0 | 0 |
| Oct 31, 2013 | UNIV. OF CHARLESTON | 6 | 226 | 37.7 | 60 | 0 | 1 | 3 | 1 | 2 | 2-2 | 33 | 0 | 6 | 369 | 61.5 | 2 | 0 |
| Nov 09, 2013 | at UVa-Wise | 5 | 187 | 37.4 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 30 | 0 | 5 | 315 | 63.0 | 3 | 0 |
| Nov 16, 2013 | NOTRE DAME COLLEGE | 7 | 259 | 37.0 | 45 | 0 | 1 | 0 | 0 | 2 | 1-2 | 27 | 0 | 6 | 379 | 63.2 | 2 | 0 |
| Opponent totals | 72 | 2606 | 36.2 | 60 | 0 | 4 | 16 | 3 | 15 | 9-12 | 48 | 0 | 50 | 3038 | 60.8 | 15 | 1 | |
| West Liberty Univ. | 86 | 3488 | 40.6 | 75 | 1 | 7 | 6 | 17 | 26 | 19-24 | 48 | 0 | 41 | 2198 | 53.6 | 3 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Catawba | 9-10 | 13/18 | 2/10 | 10/7 | 1/1 | 25-112 / | 50-155 | 20-43-0 / | 19-34-0 | 172/189 | 68-284 / | 84-344 | 56/64 | 0/0 |
| GLENVILLE | 16-13 | 13/20 | 5/6 | 8/13 | 0/1 | 41-108 / | 36-137 | 14-25-1 / | 22-41-3 | 144/239 | 66-252 / | 77-376 | 52/105 | 2/4 |
| West Virginia St. | 9-0 | 21/6 | 11/5 | 7/0 | 3/1 | 53-150 / | 38-107 | 17-35-2 / | 6-14-2 | 168/35 | 88-318 / | 52-142 | 31/39 | 4/3 |
| CONCORD | 3-20 | 11/14 | 0/4 | 8/7 | 3/3 | 28-52 / | 43-133 | 17-32-2 / | 12-18-1 | 146/127 | 60-198 / | 61-260 | 70/68 | 3/1 |
| Duquesne | 14-27 | 18/18 | 7/6 | 8/9 | 3/3 | 36-116 / | 36-113 | 19-30-2 / | 17-26-3 | 195/193 | 66-311 / | 62-306 | 91/132 | 3/3 |
| Fairmont State | 27-21 | 12/21 | 4/3 | 5/13 | 3/5 | 37-69 / | 38-33 | 12-23-0 / | 22-40-3 | 164/273 | 60-233 / | 78-306 | 131/134 | 0/3 |
| URBANA | 13-32 | 15/27 | 6/11 | 4/12 | 5/4 | 33-109 / | 48-199 | 11-36-0 / | 21-35-1 | 99/255 | 69-208 / | 83-454 | 140/70 | 1/1 |
| WV Wesleyan | 21-38 | 17/21 | 8/5 | 6/16 | 3/0 | 32-154 / | 34-86 | 17-34-1 / | 29-41-0 | 177/393 | 66-331 / | 75-479 | 204/143 | 4/2 |
| UNIV. OF CHARLESTON | 9-26 | 15/17 | 3/12 | 10/4 | 2/1 | 31-58 / | 51-229 | 18-43-1 / | 14-24-1 | 159/98 | 74-217 / | 75-327 | 41/106 | 2/3 |
| UVa-Wise | 13-24 | 13/19 | 4/7 | 8/7 | 1/5 | 31-97 / | 38-142 | 24-39-1 / | 17-32-1 | 215/149 | 70-312 / | 70-291 | 49/85 | 1/2 |
| NOTRE DAME COLLEGE | 13-30 | 11/17 | 5/7 | 6/7 | 0/3 | 43-89 / | 43-126 | 18-30-3 / | 15-34-2 | 133/141 | 73-222 / | 77-267 | 159/190 | 3/2 |
| Totals | 147-241 | 159/198 | 55/76 | 80/95 | 24/27 | 390-1114 / | 455-1460 | 187-370-13 / | 194-339-17 | 1772/2092 | 760-2886 / | 794-3552 | 1024/1136 | 23/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Catawba | 3-17 / | 8-21 | 0-1 / | 0-1 | 25:43 / 32:13 | -6:30 | 4.5 / 3.1 | 4.0/5.6 | 4.2/4.1 | 9-48.4 / | 9-34.0 | 7-50 / | 6-43 | |
| GLENVILLE | 6-18 / | 5-16 | 0-0 / | 1-4 | 28:55 / 31:05 | -2:10 | 2.6 / 3.8 | 5.8/5.8 | 3.8/4.9 | 10-35.8 / | 6-36.5 | 5-45 / | 10-75 | |
| West Virginia St. | 4-17 / | 2-14 | 2-5 / | 0-2 | 35:22 / 24:38 | 10:44 | 2.8 / 2.8 | 4.8/2.5 | 3.6/2.7 | 5-38.2 / | 9-38.1 | 5-40 / | 10-84 | |
| CONCORD | 4-16 / | 6-15 | 1-2 / | 0-0 | 29:37 / 30:23 | -0:46 | 1.9 / 3.1 | 4.6/7.1 | 3.3/4.3 | 8-43.4 / | 5-40.2 | 10-116 / | 11-100 | |
| Duquesne | 4-13 / | 6-14 | 0-2 / | 0-2 | 29:08 / 30:52 | -1:44 | 3.2 / 3.1 | 6.5/7.4 | 4.7/4.9 | 5-47.6 / | 4-37.8 | 9-111 / | 7-75 | |
| Fairmont State | 2-15 / | 4-15 | 0-1 / | 1-5 | 27:48 / 30:09 | -2:21 | 1.9 / 0.9 | 7.1/6.8 | 3.9/3.9 | 9-41.7 / | 6-38.5 | 11-120 / | 13-136 | |
| URBANA | 1-16 / | 3-13 | 0-2 / | 0-1 | 25:41 / 34:19 | -8:38 | 3.3 / 4.1 | 2.8/7.3 | 3.0/5.5 | 11-35.5 / | 9-30.6 | 9-103 / | 24-219 | |
| WV Wesleyan | 7-16 / | 8-17 | 0-0 / | 2-2 | 28:25 / 31:08 | -2:43 | 4.8 / 2.5 | 5.2/9.6 | 5.0/6.4 | 6-42.8 / | 6-34.7 | 5-38 / | 9-74 | |
| UNIV. OF CHARLESTON | 7-20 / | 6-17 | 0-2 / | 0-1 | 25:34 / 34:26 | -8:52 | 1.9 / 4.5 | 3.7/4.1 | 2.9/4.4 | 8-38.6 / | 6-37.7 | 4-29 / | 5-48 | |
| UVa-Wise | 4-19 / | 5-16 | 3-5 / | 1-2 | 27:22 / 32:38 | -5:16 | 3.1 / 3.7 | 5.5/4.7 | 4.5/4.2 | 7-40.7 / | 5-37.4 | 9-105 / | 4-35 | |
| NOTRE DAME COLLEGE | 2-17 / | 6-19 | 1-4 / | 1-3 | 30:18 / 29:42 | 0:36 | 2.1 / 2.9 | 4.4/4.1 | 3.0/3.5 | 8-37.8 / | 7-37.0 | 6-77 / | 3-15 | |
| Totals | 44-184 / | 59-177 | 7-24 / | 6-23 | 313:53 / 341:33 | -27:40 | 2.9 / 3.2 | 4.8 / 6.2 | 3.8 / 4.5 | 86-40.6 / | 72-36.2 | 80-834 / | 102-904 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Kenj. Trueblood vs Glenville (Sep 14, 2013) |
| Marty Bishop at West Virginia St. (Sep 21, 2013) | ||
| Yards Rushing | 108 | Marty Bishop at WV Wesleyan (Oct 23, 2013) |
| TD Rushes | 2 | Dylan Lagarde at WV Wesleyan (Oct 23, 2013) |
| Long Rush | 33 | Dominic Cooper at Catawba (Sep 07, 2013) |
| Pass attempts | 43 | Dylan LaGarde at Catawba (Sep 07, 2013) |
| Dylan Lagarde vs Univ. of Charleston (Oct 31, 2013) | ||
| Pass completions | 24 | Dylan Lagarde at UVa-Wise (Nov 09, 2013) |
| Yards Passing | 215 | Dylan Lagarde at UVa-Wise (Nov 09, 2013) |
| TD Passes | 1 | Dylan LaGarde vs Glenville (Sep 14, 2013) |
| Dylan Lagarde at Duquesne (Oct 05, 2013) | ||
| Tyler Tucci at Duquesne (Oct 05, 2013) | ||
| Dylan Lagarde at Fairmont State (Oct 12, 2013) | ||
| Dylan Lagarde vs Urbana (Oct 19, 2013) | ||
| Dylan Lagarde at WV Wesleyan (Oct 23, 2013) | ||
| Dylan Lagarde at UVa-Wise (Nov 09, 2013) | ||
| Dylan Lagarde vs Notre Dame College (Nov 16, 2013) | ||
| Long Pass | 65 | Dylan Lagarde at Fairmont State (Oct 12, 2013) |
| Receptions | 9 | Dylan Potts at UVa-Wise (Nov 09, 2013) |
| Yards Receiving | 139 | Dylan Potts at UVa-Wise (Nov 09, 2013) |
| TD Receptions | 2 | Dylan Potts at Duquesne (Oct 05, 2013) |
| Long Reception | 65 | Dylan Potts at Fairmont State (Oct 12, 2013) |
| Field Goals | 3 | Bryan Arbes at Catawba (Sep 07, 2013) |
| Bryan Arbes at West Virginia St. (Sep 21, 2013) | ||
| Bryan Arbes vs Univ. of Charleston (Oct 31, 2013) | ||
| Long Field Goal | 48 | Bryan Arbes vs Univ. of Charleston (Oct 31, 2013) |
| Punts | 11 | Griffin Yocum vs Urbana (Oct 19, 2013) |
| Punting Avg | 48.4 | Griffin Yocum at Catawba (Sep 07, 2013) |
| Long Punt | 75 | Griffin Yocum vs Univ. of Charleston (Oct 31, 2013) |
| Punts inside 20 | 5 | Griffin Yocum at Catawba (Sep 07, 2013) |
