Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LOCK HAVEN | 11-14-10 | 154-48 | W | 57-84 | .679 | 21-34 | .618 | 19-34 | .559 | 20 | 34 | 54 | 54.0 | 15 | 40 | 8 | 5 | 25 | 154 | 154.0 | |
| POINT PARK | 11-16 | 157-89 | W | 57-103 | .553 | 27-48 | .563 | 16-23 | .696 | 23 | 38 | 61 | 57.5 | 22 | 39 | 15 | 10 | 18 | 157 | 155.5 | |
| at Concord University-Home | 11-20-10 | 149-93 | W | 50-85 | .588 | 21-35 | .600 | 28-34 | .824 | 19 | 33 | 52 | 55.7 | 24 | 32 | 13 | 1 | 17 | 149 | 153.3 | |
| ALDERSON-BROADDUS | 11-23-10 | 105-64 | W | 38-72 | .528 | 5-22 | .227 | 24-28 | .857 | 14 | 22 | 36 | 50.8 | 23 | 20 | 8 | 3 | 16 | 105 | 141.2 | |
| TIFFIN | 11-27-10 | 125-77 | W | 46-95 | .484 | 18-44 | .409 | 15-20 | .750 | 25 | 30 | 55 | 51.6 | 18 | 30 | 13 | 6 | 18 | 125 | 138.0 | |
| FAIRMONT | 11-30-10 | 108-71 | W | 43-76 | .566 | 17-40 | .425 | 5-9 | .556 | 13 | 28 | 41 | 49.8 | 22 | 28 | 20 | 4 | 15 | 108 | 133.0 | |
| CHARLESTON | 12-2-10 | 118-76 | W | 43-82 | .524 | 17-38 | .447 | 15-19 | .789 | 17 | 19 | 36 | 47.9 | 25 | 29 | 12 | 5 | 18 | 118 | 130.9 | |
| NORTHERN KENTUCKY | 12-11-10 | 109-91 | W | 33-66 | .500 | 14-32 | .438 | 29-40 | .725 | 10 | 24 | 34 | 46.1 | 21 | 25 | 18 | 1 | 11 | 109 | 128.1 | |
| WV WESLEYAN | 12-18-10 | 130-103 | W | 43-93 | .462 | 14-42 | .333 | 30-36 | .833 | 22 | 22 | 44 | 45.9 | 23 | 24 | 17 | 7 | 23 | 130 | 128.3 | |
| at Wheeling Jesuit Univ | 1/5/11 | 86-84 | W | 30-68 | .441 | 12-34 | .353 | 14-17 | .824 | 17 | 24 | 41 | 45.4 | 19 | 23 | 19 | 5 | 11 | 86 | 124.1 | |
| GLENVILLE | 1-8-2011 | 108-75 | W | 38-73 | .521 | 19-43 | .442 | 13-16 | .813 | 8 | 26 | 34 | 44.4 | 22 | 31 | 13 | 5 | 12 | 108 | 122.6 | |
| at Fairmont | 1/13/11 | 99-98 | W | 31-68 | .456 | 8-26 | .308 | 29-36 | .806 | 21 | 21 | 42 | 44.2 | 20 | 14 | 16 | 4 | 9 | 99 | 120.7 | |
| at BLUEFIELD STATE COLLEGE | 01/15/11 | 116-65 | W | 45-80 | .563 | 15-37 | .405 | 11-20 | .550 | 15 | 25 | 40 | 43.8 | 23 | 22 | 17 | 7 | 18 | 116 | 120.3 | |
| at Seton Hill | 1/19/11 | 114-84 | W | 35-62 | .565 | 14-26 | .538 | 30-33 | .909 | 9 | 23 | 32 | 43.0 | 17 | 21 | 13 | 2 | 15 | 114 | 119.9 | |
| at WV Wesleyan | 1/22/11 | 122-86 | W | 38-85 | .447 | 16-45 | .356 | 30-37 | .811 | 16 | 28 | 44 | 43.1 | 29 | 32 | 8 | 2 | 13 | 122 | 120.0 | |
| DAVIS & ELKINS | 1/24/11 | 129-88 | W | 47-85 | .553 | 17-43 | .395 | 18-22 | .818 | 18 | 28 | 46 | 43.2 | 17 | 33 | 8 | 2 | 12 | 129 | 120.6 | |
| BLUEFIELD STATE COLLEGE | 1/27/11 | 100-74 | W | 36-79 | .456 | 18-46 | .391 | 10-16 | .625 | 17 | 22 | 39 | 43.0 | 16 | 23 | 11 | 6 | 18 | 100 | 119.4 | |
| CONCORD UNIVERSITY-HOME | 1/29/11 | 133-82 | W | 50-92 | .543 | 25-46 | .543 | 8-11 | .727 | 17 | 33 | 50 | 43.4 | 19 | 39 | 12 | 5 | 16 | 133 | 120.1 | |
| at Shepherd University | 2/2/2011 | 126-97 | W | 45-62 | .726 | 11-19 | .579 | 25-37 | .676 | 6 | 19 | 25 | 42.4 | 24 | 22 | 12 | 3 | 11 | 126 | 120.4 | |
| WHEELING JESUIT UNIV | 2/5/2011 | 109-94 | W | 40-67 | .597 | 19-41 | .463 | 10-19 | .526 | 9 | 31 | 40 | 42.3 | 18 | 28 | 19 | 5 | 13 | 109 | 119.8 | |
| at Ohio Valley University | 02/07/11 | 102-81 | W | 35-73 | .479 | 17-41 | .415 | 15-21 | .714 | 12 | 27 | 39 | 42.1 | 22 | 21 | 13 | 2 | 11 | 102 | 119.0 | |
| PITT JOHNSTOWN | 2/10/11 | 100-66 | W | 32-75 | .427 | 19-47 | .404 | 17-20 | .850 | 19 | 33 | 52 | 42.6 | 13 | 24 | 15 | 6 | 12 | 100 | 118.1 | |
| at Alderson-Broaddus | 2/14/11 | 86-66 | W | 28-60 | .467 | 11-27 | .407 | 19-24 | .792 | 9 | 19 | 28 | 42.0 | 13 | 11 | 13 | 3 | 15 | 86 | 116.7 | |
| WV STATE | 2/17/11 | 94-78 | W | 31-67 | .463 | 12-28 | .429 | 20-23 | .870 | 7 | 30 | 37 | 41.8 | 16 | 19 | 15 | 3 | 15 | 94 | 115.8 | |
| at Glenville | 2/19/11 | 124-85 | W | 45-87 | .517 | 16-34 | .471 | 18-22 | .818 | 19 | 17 | 36 | 41.5 | 28 | 24 | 7 | 2 | 24 | 124 | 116.1 | |
| at Davis & Elkins | 2/26/11 | 101-79 | W | 36-73 | .493 | 13-37 | .351 | 16-19 | .842 | 14 | 26 | 40 | 41.5 | 21 | 28 | 14 | 3 | 9 | 101 | 115.5 | |
| vs Wheeling Jesuit University | 3/3/11 | 87-77 | W | 27-65 | .415 | 8-28 | .286 | 25-36 | .694 | 15 | 26 | 41 | 41.4 | 17 | 16 | 10 | 5 | 11 | 87 | 114.5 | |
| vs WV Wesleyan College | 3/4/11 | 81-68 | W | 26-73 | .356 | 7-29 | .241 | 22-28 | .786 | 23 | 27 | 50 | 41.8 | 18 | 12 | 9 | 3 | 10 | 81 | 113.3 | |
| vs WV State University | 3/5/11 | 94-78 | W | 34-68 | .500 | 10-29 | .345 | 16-23 | .696 | 13 | 38 | 51 | 42.1 | 16 | 22 | 22 | 5 | 11 | 94 | 112.6 | |
| SLIPPERY ROCK | 3/12/11 | 117-73 | W | 37-76 | .487 | 14-32 | .438 | 29-47 | .617 | 19 | 33 | 52 | 42.4 | 22 | 21 | 8 | 6 | 10 | 117 | 112.8 | |
| SHAW | 3/13/11 | 98-93 | W | 31-63 | .492 | 10-32 | .313 | 26-31 | .839 | 12 | 18 | 30 | 42.0 | 14 | 21 | 11 | 6 | 6 | 98 | 112.3 | |
| INDIANA (PA) | 3/15/11 | 89-86 | W | 30-60 | .500 | 8-26 | .308 | 21-32 | .656 | 9 | 22 | 31 | 41.7 | 15 | 18 | 10 | 4 | 8 | 89 | 111.6 | |
| vs Anderson (S.C.) | 03/23/11 | 113-95 | W | 39-69 | .565 | 16-34 | .471 | 19-26 | .731 | 7 | 25 | 32 | 41.4 | 21 | 23 | 23 | 4 | 17 | 113 | 111.6 | |
| vs BYU-Hawaii | 03/24/11 | 101-110 | L | 34-76 | .447 | 14-43 | .326 | 19-23 | .826 | 18 | 25 | 43 | 41.4 | 25 | 17 | 16 | 2 | 8 | 101 | 111.3 | |
| West Liberty | 3784 | 1310-2562 | .511 | 503-1208 | .416 | 661-882 | .749 | 512 | 896 | 1408 | 41.4 | 678 | 832 | 458 | 142 | 476 | 3784 | 111.3 | |||
| Opponents | 2774 | 1013-2226 | .455 | 213-629 | .339 | 535-796 | .672 | 474 | 854 | 1328 | 39.1 | 690 | 402 | 755 | 88 | 252 | 2774 | 81.6 | |||
| Games played: 34 | Rebounds/game: 41.4 | |
| Points/game: 111.3 | Assists/game: 24.5 | |
| FG Pct: 51.1 | Turnovers/game: 13.5 | |
| 3FG Pct: 41.6 | Assist/turnover ratio: 1.8 | |
| FT Pct: 74.9 | Steals/game: 14.0 | |
| Blocks/game: 4.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LOCK HAVEN | 11-14-10 | 154-48 | W | 18-62 | .290 | 9-27 | .333 | 3-11 | .273 | 15 | 16 | 31 | 31.0 | 19 | 7 | 34 | 1 | 5 | 48 | 48.0 | |
| POINT PARK | 11-16 | 157-89 | W | 34-92 | .370 | 6-23 | .261 | 15-26 | .577 | 27 | 25 | 52 | 41.5 | 16 | 12 | 22 | 1 | 6 | 89 | 68.5 | |
| at Concord University-Home | 11-20-10 | 149-93 | W | 31-69 | .449 | 10-27 | .370 | 21-29 | .724 | 13 | 22 | 35 | 39.3 | 22 | 14 | 24 | 5 | 5 | 93 | 76.7 | |
| ALDERSON-BROADDUS | 11-23-10 | 105-64 | W | 22-51 | .431 | 2-13 | .154 | 18-25 | .720 | 11 | 23 | 34 | 38.0 | 22 | 9 | 25 | 2 | 4 | 64 | 73.5 | |
| TIFFIN | 11-27-10 | 125-77 | W | 33-71 | .465 | 3-13 | .231 | 8-19 | .421 | 16 | 25 | 41 | 38.6 | 17 | 13 | 28 | 3 | 8 | 77 | 74.2 | |
| FAIRMONT | 11-30-10 | 108-71 | W | 27-69 | .391 | 2-11 | .182 | 15-26 | .577 | 20 | 23 | 43 | 39.3 | 12 | 6 | 23 | 1 | 10 | 71 | 73.7 | |
| CHARLESTON | 12-2-10 | 118-76 | W | 26-56 | .464 | 3-7 | .429 | 21-30 | .700 | 17 | 24 | 41 | 39.6 | 21 | 8 | 30 | 3 | 6 | 76 | 74.0 | |
| NORTHERN KENTUCKY | 12-11-10 | 109-91 | W | 33-59 | .559 | 12-25 | .480 | 13-20 | .650 | 5 | 26 | 31 | 38.5 | 29 | 21 | 25 | 4 | 8 | 91 | 76.1 | |
| WV WESLEYAN | 12-18-10 | 130-103 | W | 35-76 | .461 | 11-20 | .550 | 22-30 | .733 | 20 | 34 | 54 | 40.2 | 26 | 19 | 32 | 1 | 9 | 103 | 79.1 | |
| at Wheeling Jesuit Univ | 1/5/11 | 86-84 | W | 32-68 | .471 | 4-21 | .190 | 16-23 | .696 | 17 | 22 | 39 | 40.1 | 15 | 19 | 17 | 1 | 13 | 84 | 79.6 | |
| GLENVILLE | 1-8-2011 | 108-75 | W | 24-57 | .421 | 8-16 | .500 | 19-25 | .760 | 12 | 27 | 39 | 40.0 | 13 | 10 | 22 | 0 | 7 | 75 | 79.2 | |
| at Fairmont | 1/13/11 | 99-98 | W | 37-65 | .569 | 10-25 | .400 | 14-22 | .636 | 12 | 21 | 33 | 39.4 | 23 | 19 | 18 | 6 | 10 | 98 | 80.8 | |
| at BLUEFIELD STATE COLLEGE | 01/15/11 | 116-65 | W | 24-56 | .429 | 2-8 | .250 | 15-23 | .652 | 10 | 25 | 35 | 39.1 | 22 | 6 | 31 | 2 | 10 | 65 | 79.5 | |
| at Seton Hill | 1/19/11 | 114-84 | W | 32-61 | .525 | 4-11 | .364 | 16-20 | .800 | 9 | 19 | 28 | 38.3 | 23 | 9 | 19 | 1 | 8 | 84 | 79.9 | |
| at WV Wesleyan | 1/22/11 | 122-86 | W | 27-58 | .466 | 6-22 | .273 | 26-45 | .578 | 11 | 35 | 46 | 38.8 | 22 | 13 | 22 | 3 | 4 | 86 | 80.3 | |
| DAVIS & ELKINS | 1/24/11 | 129-88 | W | 36-70 | .514 | 7-18 | .389 | 9-15 | .600 | 9 | 22 | 31 | 38.3 | 22 | 11 | 16 | 0 | 5 | 88 | 80.8 | |
| BLUEFIELD STATE COLLEGE | 1/27/11 | 100-74 | W | 29-56 | .518 | 1-4 | .250 | 15-21 | .714 | 10 | 28 | 38 | 38.3 | 10 | 11 | 28 | 1 | 7 | 74 | 80.4 | |
| CONCORD UNIVERSITY-HOME | 1/29/11 | 133-82 | W | 31-70 | .443 | 9-23 | .391 | 11-18 | .611 | 12 | 27 | 39 | 38.3 | 18 | 12 | 26 | 3 | 8 | 82 | 80.4 | |
| at Shepherd University | 2/2/2011 | 126-97 | W | 31-62 | .500 | 11-24 | .458 | 24-36 | .667 | 16 | 16 | 32 | 38.0 | 24 | 16 | 20 | 2 | 8 | 97 | 81.3 | |
| WHEELING JESUIT UNIV | 2/5/2011 | 109-94 | W | 36-78 | .462 | 6-17 | .353 | 16-24 | .667 | 16 | 24 | 40 | 38.1 | 14 | 15 | 14 | 3 | 14 | 94 | 81.9 | |
| at Ohio Valley University | 02/07/11 | 102-81 | W | 32-64 | .500 | 0-12 | .000 | 17-28 | .607 | 12 | 27 | 39 | 38.1 | 16 | 17 | 18 | 2 | 5 | 81 | 81.9 | |
| PITT JOHNSTOWN | 2/10/11 | 100-66 | W | 25-66 | .379 | 6-22 | .273 | 10-12 | .833 | 10 | 24 | 34 | 38.0 | 16 | 7 | 20 | 4 | 5 | 66 | 81.2 | |
| at Alderson-Broaddus | 2/14/11 | 86-66 | W | 25-56 | .446 | 6-20 | .300 | 10-11 | .909 | 11 | 27 | 38 | 38.0 | 19 | 15 | 24 | 4 | 7 | 66 | 80.5 | |
| WV STATE | 2/17/11 | 94-78 | W | 27-67 | .403 | 6-23 | .261 | 18-22 | .818 | 13 | 28 | 41 | 38.1 | 20 | 5 | 20 | 8 | 8 | 78 | 80.4 | |
| at Glenville | 2/19/11 | 124-85 | W | 27-54 | .500 | 5-12 | .417 | 26-37 | .703 | 17 | 27 | 44 | 38.3 | 19 | 9 | 29 | 2 | 4 | 85 | 80.6 | |
| at Davis & Elkins | 2/26/11 | 101-79 | W | 29-65 | .446 | 5-18 | .278 | 16-26 | .615 | 20 | 26 | 46 | 38.6 | 14 | 17 | 20 | 2 | 4 | 79 | 80.5 | |
| vs Wheeling Jesuit University | 3/3/11 | 87-77 | W | 27-74 | .365 | 10-28 | .357 | 13-14 | .929 | 18 | 29 | 47 | 38.9 | 30 | 15 | 20 | 3 | 6 | 77 | 80.4 | |
| vs WV Wesleyan College | 3/4/11 | 81-68 | W | 24-61 | .393 | 6-24 | .250 | 14-17 | .824 | 12 | 29 | 41 | 39.0 | 22 | 9 | 17 | 5 | 5 | 68 | 80.0 | |
| vs WV State University | 3/5/11 | 94-78 | W | 28-80 | .350 | 9-27 | .333 | 13-18 | .722 | 17 | 23 | 40 | 39.0 | 20 | 14 | 18 | 3 | 10 | 78 | 79.9 | |
| SLIPPERY ROCK | 3/12/11 | 117-73 | W | 28-66 | .424 | 1-6 | .167 | 16-32 | .500 | 15 | 30 | 45 | 39.2 | 32 | 2 | 19 | 1 | 6 | 73 | 79.7 | |
| SHAW | 3/13/11 | 98-93 | W | 40-65 | .615 | 5-9 | .556 | 8-12 | .667 | 9 | 21 | 30 | 38.9 | 22 | 14 | 15 | 0 | 7 | 93 | 80.1 | |
| INDIANA (PA) | 3/15/11 | 89-86 | W | 33-65 | .508 | 10-23 | .435 | 10-18 | .556 | 15 | 25 | 40 | 39.0 | 24 | 11 | 16 | 3 | 4 | 86 | 80.3 | |
| vs Anderson (S.C.) | 03/23/11 | 113-95 | W | 34-73 | .466 | 6-21 | .286 | 21-28 | .750 | 18 | 26 | 44 | 39.1 | 25 | 7 | 29 | 6 | 15 | 95 | 80.7 | |
| vs BYU-Hawaii | 03/24/11 | 101-110 | L | 36-64 | .563 | 12-29 | .414 | 26-33 | .788 | 9 | 28 | 37 | 39.1 | 21 | 10 | 14 | 2 | 11 | 110 | 81.6 | |
| Opponents | 2774 | 1013-2226 | .455 | 213-629 | .339 | 535-796 | .672 | 474 | 854 | 1328 | 39.1 | 690 | 402 | 755 | 88 | 252 | 2774 | 81.6 | |||
| West Liberty | 3784 | 1310-2562 | .511 | 503-1208 | .416 | 661-882 | .749 | 512 | 896 | 1408 | 41.4 | 678 | 832 | 458 | 142 | 476 | 3784 | 111.3 | |||
| Games played: 34 | Rebounds/game: 39.1 | |
| Points/game: 81.6 | Assists/game: 11.8 | |
| FG Pct: 45.5 | Turnovers/game: 22.2 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 67.2 | Steals/game: 7.4 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LOCK HAVEN | 86/24 | 68/24 | 154-48 | +106 | 57-84/18-62 | .679/.290 | 21-34/9-27 | .618/.333 | 19-34/3-11 | .559/.273 | 54/31 | +23 | 40/7 | 8/34 | 5/1 | 25/5 | 15/19 |
| POINT PARK | 98/42 | 59/47 | 157-89 | +68 | 57-103/34-92 | .553/.370 | 27-48/6-23 | .563/.261 | 16-23/15-26 | .696/.577 | 61/52 | +9 | 39/12 | 15/22 | 10/1 | 18/6 | 22/16 |
| Concord University-Home | 69/55 | 80/38 | 149-93 | +56 | 50-85/31-69 | .588/.449 | 21-35/10-27 | .600/.370 | 28-34/21-29 | .824/.724 | 52/35 | +17 | 32/14 | 13/24 | 1/5 | 17/5 | 24/22 |
| ALDERSON-BROADDUS | 54/28 | 51/36 | 105-64 | +41 | 38-72/22-51 | .528/.431 | 5-22/2-13 | .227/.154 | 24-28/18-25 | .857/.720 | 36/34 | +2 | 20/9 | 8/25 | 3/2 | 16/4 | 23/22 |
| TIFFIN | 74/31 | 51/46 | 125-77 | +48 | 46-95/33-71 | .484/.465 | 18-44/3-13 | .409/.231 | 15-20/8-19 | .750/.421 | 55/41 | +14 | 30/13 | 13/28 | 6/3 | 18/8 | 18/17 |
| FAIRMONT | 56/36 | 52/35 | 108-71 | +37 | 43-76/27-69 | .566/.391 | 17-40/2-11 | .425/.182 | 5-9/15-26 | .556/.577 | 41/43 | (2) | 28/6 | 20/23 | 4/1 | 15/10 | 22/12 |
| CHARLESTON | 69/45 | 49/31 | 118-76 | +42 | 43-82/26-56 | .524/.464 | 17-38/3-7 | .447/.429 | 15-19/21-30 | .789/.700 | 36/41 | (5) | 29/8 | 12/30 | 5/3 | 18/6 | 25/21 |
| NORTHERN KENTUCKY | 51/44 | 58/47 | 109-91 | +18 | 33-66/33-59 | .500/.559 | 14-32/12-25 | .438/.480 | 29-40/13-20 | .725/.650 | 34/31 | +3 | 25/21 | 18/25 | 1/4 | 11/8 | 21/29 |
| WV WESLEYAN | 70/57 | 60/46 | 130-103 | +27 | 43-93/35-76 | .462/.461 | 14-42/11-20 | .333/.550 | 30-36/22-30 | .833/.733 | 44/54 | (10) | 24/19 | 17/32 | 7/1 | 23/9 | 23/26 |
| Wheeling Jesuit Univ | 51/43 | 35/41 | 86-84 | +2 | 30-68/32-68 | .441/.471 | 12-34/4-21 | .353/.190 | 14-17/16-23 | .824/.696 | 41/39 | +2 | 23/19 | 19/17 | 5/1 | 11/13 | 19/15 |
| GLENVILLE | 57/35 | 51/40 | 108-75 | +33 | 38-73/24-57 | .521/.421 | 19-43/8-16 | .442/.500 | 13-16/19-25 | .813/.760 | 34/39 | (5) | 31/10 | 13/22 | 5/0 | 12/7 | 22/13 |
| Fairmont | 62/56 | 37/42 | 99-98 | +1 | 31-68/37-65 | .456/.569 | 8-26/10-25 | .308/.400 | 29-36/14-22 | .806/.636 | 42/33 | +9 | 14/19 | 16/18 | 4/6 | 9/10 | 20/23 |
| BLUEFIELD STATE COLLEGE | 49/29 | 67/36 | 116-65 | +51 | 45-80/24-56 | .563/.429 | 15-37/2-8 | .405/.250 | 11-20/15-23 | .550/.652 | 40/35 | +5 | 22/6 | 17/31 | 7/2 | 18/10 | 23/22 |
| Seton Hill | 67/38 | 47/46 | 114-84 | +30 | 35-62/32-61 | .565/.525 | 14-26/4-11 | .538/.364 | 30-33/16-20 | .909/.800 | 32/28 | +4 | 21/9 | 13/19 | 2/1 | 15/8 | 17/23 |
| WV Wesleyan | 73/34 | 49/52 | 122-86 | +36 | 38-85/27-58 | .447/.466 | 16-45/6-22 | .356/.273 | 30-37/26-45 | .811/.578 | 44/46 | (2) | 32/13 | 8/22 | 2/3 | 13/4 | 29/22 |
| DAVIS & ELKINS | 58/46 | 71/42 | 129-88 | +41 | 47-85/36-70 | .553/.514 | 17-43/7-18 | .395/.389 | 18-22/9-15 | .818/.600 | 46/31 | +15 | 33/11 | 8/16 | 2/0 | 12/5 | 17/22 |
| BLUEFIELD STATE COLLEGE | 58/31 | 42/43 | 100-74 | +26 | 36-79/29-56 | .456/.518 | 18-46/1-4 | .391/.250 | 10-16/15-21 | .625/.714 | 39/38 | +1 | 23/11 | 11/28 | 6/1 | 18/7 | 16/10 |
| CONCORD UNIVERSITY-HOME | 84/45 | 49/37 | 133-82 | +51 | 50-92/31-70 | .543/.443 | 25-46/9-23 | .543/.391 | 8-11/11-18 | .727/.611 | 50/39 | +11 | 39/12 | 12/26 | 5/3 | 16/8 | 19/18 |
| Shepherd University | 62/45 | 64/52 | 126-97 | +29 | 45-62/31-62 | .726/.500 | 11-19/11-24 | .579/.458 | 25-37/24-36 | .676/.667 | 25/32 | (7) | 22/16 | 12/20 | 3/2 | 11/8 | 24/24 |
| WHEELING JESUIT UNIV | 61/43 | 48/51 | 109-94 | +15 | 40-67/36-78 | .597/.462 | 19-41/6-17 | .463/.353 | 10-19/16-24 | .526/.667 | 40/40 | - | 28/15 | 19/14 | 5/3 | 13/14 | 18/14 |
| Ohio Valley University | 53/33 | 49/48 | 102-81 | +21 | 35-73/32-64 | .479/.500 | 17-41/0-12 | .415/.000 | 15-21/17-28 | .714/.607 | 39/39 | - | 21/17 | 13/18 | 2/2 | 11/5 | 22/16 |
| PITT JOHNSTOWN | 51/28 | 49/38 | 100-66 | +34 | 32-75/25-66 | .427/.379 | 19-47/6-22 | .404/.273 | 17-20/10-12 | .850/.833 | 52/34 | +18 | 24/7 | 15/20 | 6/4 | 12/5 | 13/16 |
| Alderson-Broaddus | 42/19 | 44/47 | 86-66 | +20 | 28-60/25-56 | .467/.446 | 11-27/6-20 | .407/.300 | 19-24/10-11 | .792/.909 | 28/38 | (10) | 11/15 | 13/24 | 3/4 | 15/7 | 13/19 |
| WV STATE | 47/40 | 47/38 | 94-78 | +16 | 31-67/27-67 | .463/.403 | 12-28/6-23 | .429/.261 | 20-23/18-22 | .870/.818 | 37/41 | (4) | 19/5 | 15/20 | 3/8 | 15/8 | 16/20 |
| Glenville | 63/42 | 61/43 | 124-85 | +39 | 45-87/27-54 | .517/.500 | 16-34/5-12 | .471/.417 | 18-22/26-37 | .818/.703 | 36/44 | (8) | 24/9 | 7/29 | 2/2 | 24/4 | 28/19 |
| Davis & Elkins | 54/52 | 47/27 | 101-79 | +22 | 36-73/29-65 | .493/.446 | 13-37/5-18 | .351/.278 | 16-19/16-26 | .842/.615 | 40/46 | (6) | 28/17 | 14/20 | 3/2 | 9/4 | 21/14 |
| Wheeling Jesuit University | 43/41 | 44/36 | 87-77 | +10 | 27-65/27-74 | .415/.365 | 8-28/10-28 | .286/.357 | 25-36/13-14 | .694/.929 | 41/47 | (6) | 16/15 | 10/20 | 5/3 | 11/6 | 17/30 |
| WV Wesleyan College | 36/35 | 45/33 | 81-68 | +13 | 26-73/24-61 | .356/.393 | 7-29/6-24 | .241/.250 | 22-28/14-17 | .786/.824 | 50/41 | +9 | 12/9 | 9/17 | 3/5 | 10/5 | 18/22 |
| WV State University | 42/30 | 52/48 | 94-78 | +16 | 34-68/28-80 | .500/.350 | 10-29/9-27 | .345/.333 | 16-23/13-18 | .696/.722 | 51/40 | +11 | 22/14 | 22/18 | 5/3 | 11/10 | 16/20 |
| SLIPPERY ROCK | 60/32 | 57/41 | 117-73 | +44 | 37-76/28-66 | .487/.424 | 14-32/1-6 | .438/.167 | 29-47/16-32 | .617/.500 | 52/45 | +7 | 21/2 | 8/19 | 6/1 | 10/6 | 22/32 |
| SHAW | 48/46 | 50/47 | 98-93 | +5 | 31-63/40-65 | .492/.615 | 10-32/5-9 | .313/.556 | 26-31/8-12 | .839/.667 | 30/30 | - | 21/14 | 11/15 | 6/0 | 6/7 | 14/22 |
| INDIANA (PA) | 37/38 | 52/48 | 89-86 | +3 | 30-60/33-65 | .500/.508 | 8-26/10-23 | .308/.435 | 21-32/10-18 | .656/.556 | 31/40 | (9) | 18/11 | 10/16 | 4/3 | 8/4 | 15/24 |
| Anderson (S.C.) | 52/47 | 61/48 | 113-95 | +18 | 39-69/34-73 | .565/.466 | 16-34/6-21 | .471/.286 | 19-26/21-28 | .731/.750 | 32/44 | (12) | 23/7 | 23/29 | 4/6 | 17/15 | 21/25 |
| BYU-Hawaii | 47/58 | 54/52 | 101-110 | (9) | 34-76/36-64 | .447/.563 | 14-43/12-29 | .326/.414 | 19-23/26-33 | .826/.788 | 43/37 | +6 | 17/10 | 16/14 | 2/2 | 8/11 | 25/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 14 | 20 | 22 | 24 | ||||
| Opponent | Date | Score | WL | HAUSFELD, | FORTNEY,J | PELLE,COR | LOPEZ,MIK | YUNETZ,JE | FALK,ALEX | SHETZER,B |
| LOCK HAVEN | 11-14-10 | 154-48 | W | 20-4-2 | 12-6-4 | 9-6-4 | 5-1-6 | 15-1-0 | 7-0-2 | 11-1-3 |
| POINT PARK | 11-16 | 157-89 | W | 3-2-1 | 15-0-4 | 25-5-10 | 9-6-1 | 11-1-3 | 3-4-2 | 25-2-5 |
| at Concord University-H | 11-20-10 | 149-93 | W | 6-4-2 | 22-10-6 | 15-5-4 | 11-0-0 | 7-2-0 | 23-1-3 | 27-8-2 |
| ALDERSON-BROADDUS | 11-23-10 | 105-64 | W | 2-2-1 | 7-2-1 | 27-4-3 | 5-0-0 | 0-1-0 | 13-2-4 | 8-1-3 |
| TIFFIN | 11-27-10 | 125-77 | W | 5-6-2 | 8-1-2 | 13-1-5 | 5-2-3 | 7-3-1 | 11-8-1 | 7-2-7 |
| FAIRMONT | 11-30-10 | 108-71 | W | 12-1-1 | 8-4-4 | 21-8-6 | 6-1-1 | 3-1-0 | DNP | 18-3-5 |
| CHARLESTON | 12-2-10 | 118-76 | W | 9-1-4 | 21-4-7 | 21-3-2 | 8-0-0 | 0-1-2 | 8-4-1 | 16-4-7 |
| NORTHERN KENTUCKY | 12-11-10 | 109-91 | W | 9-2-3 | 24-5-1 | 19-5-10 | DNP | 0-0-0 | 11-3-3 | 22-4-3 |
| WV WESLEYAN | 12-18-10 | 130-103 | W | 15-0-0 | 22-2-2 | 24-8-9 | 3-0-0 | 3-1-1 | 10-1-2 | 14-11-5 |
| at Wheeling Jesuit Univ | 1/5/11 | 86-84 | W | 2-4-2 | 25-3-0 | 14-3-5 | DNP | DNP | 6-3-1 | 16-3-5 |
