Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NOTRE DAME COLLEGE | 01/07/21 | 71-83 | L | 26-51 | .510 | 8-20 | .400 | 11-16 | .688 | 5 | 27 | 32 | 32.0 | 23 | 15 | 23 | 3 | 4 | 71 | 71.0 | |
at Alderson Broaddus | 1/10/21 | 66-73 | L | 18-59 | .305 | 3-24 | .125 | 27-38 | .711 | 18 | 28 | 46 | 39.0 | 25 | 6 | 17 | 2 | 6 | 66 | 68.5 | |
at Fairmont St. | 01/14/21 | 70-60 | W | 26-61 | .426 | 6-21 | .286 | 12-21 | .571 | 12 | 42 | 54 | 44.0 | 20 | 14 | 26 | 10 | 5 | 70 | 69.0 | |
FROSTBURG STATE | 01/16/21 | 98-44 | W | 31-69 | .449 | 13-34 | .382 | 23-26 | .885 | 19 | 32 | 51 | 45.8 | 18 | 25 | 15 | 3 | 13 | 98 | 76.2 | |
at Concord | 01/20/21 | 56-68 | L | 19-56 | .339 | 10-29 | .345 | 8-11 | .727 | 6 | 17 | 23 | 41.2 | 23 | 15 | 21 | 2 | 13 | 56 | 72.2 | |
GLENVILLE STATE | 01/23/21 | 98-101 | L | 38-70 | .543 | 8-23 | .348 | 14-20 | .700 | 18 | 24 | 42 | 41.3 | 25 | 25 | 23 | 1 | 8 | 98 | 76.5 | |
W.VA. STATE | 01/27/21 | 61-83 | L | 23-66 | .348 | 9-25 | .360 | 6-8 | .750 | 29 | 17 | 46 | 42.0 | 15 | 19 | 34 | 9 | 5 | 61 | 74.3 | |
at Charleston (WV) | 01/30/21 | 71-87 | L | 26-57 | .456 | 7-23 | .304 | 12-17 | .706 | 12 | 21 | 33 | 40.9 | 18 | 16 | 20 | 1 | 4 | 71 | 73.9 | |
at Davis & Elkins | 02/03/21 | 77-59 | W | 27-64 | .422 | 10-38 | .263 | 13-16 | .813 | 10 | 38 | 48 | 41.7 | 16 | 22 | 15 | 3 | 5 | 77 | 74.2 | |
W.VA. WESLEYAN | 02/07/21 | 80-43 | W | 34-66 | .515 | 7-20 | .350 | 5-11 | .455 | 11 | 34 | 45 | 42.0 | 14 | 26 | 12 | 2 | 10 | 80 | 74.8 | |
WHEELING UNIVERSITY | 02/10/21 | 92-65 | W | 31-62 | .500 | 15-31 | .484 | 15-18 | .833 | 9 | 30 | 39 | 41.7 | 16 | 24 | 9 | 4 | 5 | 92 | 76.4 | |
at Notre Dame (OH) | 02/13/21 | 63-75 | L | 25-61 | .410 | 7-27 | .259 | 6-13 | .462 | 13 | 23 | 36 | 41.2 | 10 | 13 | 16 | 2 | 1 | 63 | 75.2 | |
ALDERSON BROADDUS | 02/17/21 | 84-74 | W | 25-61 | .410 | 10-24 | .417 | 24-33 | .727 | 13 | 20 | 33 | 40.6 | 17 | 14 | 18 | 3 | 7 | 84 | 75.9 | |
at Frostburg St. | 02/20/21 | 90-62 | W | 30-64 | .469 | 12-34 | .353 | 18-26 | .692 | 11 | 38 | 49 | 41.2 | 26 | 15 | 19 | 1 | 8 | 90 | 76.9 | |
FAIRMONT ST. | 02/24/21 | 94-69 | W | 38-64 | .594 | 13-24 | .542 | 5-9 | .556 | 8 | 37 | 45 | 41.5 | 20 | 29 | 26 | 2 | 3 | 94 | 78.1 | |
at Wheeling | 02/27/21 | 74-84 | L | 25-68 | .368 | 9-29 | .310 | 15-19 | .789 | 7 | 26 | 33 | 40.9 | 19 | 11 | 10 | 2 | 6 | 74 | 77.8 | |
vs Glenville St. | 03/04/21 | 87-118 | L | 35-65 | .538 | 7-19 | .368 | 10-18 | .556 | 8 | 25 | 33 | 40.5 | 14 | 15 | 20 | 2 | 2 | 87 | 78.4 | |
West Liberty | 1332 | 477-1064 | .448 | 154-445 | .346 | 224-320 | .700 | 209 | 479 | 688 | 40.5 | 319 | 304 | 324 | 52 | 105 | 1332 | 78.4 | |||
Opponents | 1248 | 475-1162 | .409 | 72-221 | .326 | 226-322 | .702 | 226 | 446 | 672 | 39.5 | 318 | 161 | 251 | 47 | 173 | 1248 | 73.4 | |||
Games played: 17 | Rebounds/game: 40.5 | |
Points/game: 78.4 | Assists/game: 17.9 | |
FG Pct: 44.8 | Turnovers/game: 19.1 | |
3FG Pct: 34.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 70.0 | Steals/game: 6.2 | |
Blocks/game: 3.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NOTRE DAME COLLEGE | 01/07/21 | 71-83 | L | 30-68 | .441 | 4-14 | .286 | 19-22 | .864 | 14 | 24 | 38 | 38.0 | 18 | 4 | 10 | 3 | 11 | 83 | 83.0 | |
at Alderson Broaddus | 1/10/21 | 66-73 | L | 27-67 | .403 | 4-15 | .267 | 15-18 | .833 | 13 | 27 | 40 | 39.0 | 26 | 15 | 15 | 6 | 5 | 73 | 78.0 | |
at Fairmont St. | 01/14/21 | 70-60 | W | 23-73 | .315 | 5-18 | .278 | 9-17 | .529 | 11 | 28 | 39 | 39.0 | 21 | 9 | 11 | 1 | 13 | 60 | 72.0 | |
FROSTBURG STATE | 01/16/21 | 98-44 | W | 16-61 | .262 | 2-7 | .286 | 10-18 | .556 | 16 | 21 | 37 | 38.5 | 21 | 3 | 21 | 0 | 8 | 44 | 65.0 | |
at Concord | 01/20/21 | 56-68 | L | 24-52 | .462 | 1-6 | .167 | 19-27 | .704 | 11 | 31 | 42 | 39.2 | 11 | 9 | 22 | 5 | 10 | 68 | 65.6 | |
GLENVILLE STATE | 01/23/21 | 98-101 | L | 37-85 | .435 | 8-25 | .320 | 19-28 | .679 | 12 | 31 | 43 | 39.8 | 20 | 11 | 14 | 2 | 13 | 101 | 71.5 | |
W.VA. STATE | 01/27/21 | 61-83 | L | 32-82 | .390 | 3-15 | .200 | 16-20 | .800 | 33 | 22 | 55 | 42.0 | 14 | 11 | 20 | 1 | 17 | 83 | 73.1 | |
at Charleston (WV) | 01/30/21 | 71-87 | L | 33-65 | .508 | 4-11 | .364 | 17-17 | 1.000 | 11 | 21 | 32 | 40.8 | 19 | 13 | 9 | 7 | 11 | 87 | 74.9 | |
at Davis & Elkins | 02/03/21 | 77-59 | W | 24-66 | .364 | 3-10 | .300 | 8-12 | .667 | 6 | 28 | 34 | 40.0 | 20 | 10 | 12 | 2 | 7 | 59 | 73.1 | |
W.VA. WESLEYAN | 02/07/21 | 80-43 | W | 18-52 | .346 | 0-5 | .000 | 7-14 | .500 | 5 | 27 | 32 | 39.2 | 12 | 12 | 19 | 2 | 9 | 43 | 70.1 | |
WHEELING UNIVERSITY | 02/10/21 | 92-65 | W | 27-70 | .386 | 4-8 | .500 | 7-18 | .389 | 16 | 23 | 39 | 39.2 | 18 | 11 | 10 | 5 | 5 | 65 | 69.6 | |
at Notre Dame (OH) | 02/13/21 | 63-75 | L | 29-63 | .460 | 5-9 | .556 | 12-14 | .857 | 9 | 25 | 34 | 38.8 | 15 | 10 | 10 | 1 | 11 | 75 | 70.1 | |
ALDERSON BROADDUS | 02/17/21 | 84-74 | W | 27-60 | .450 | 6-16 | .375 | 14-17 | .824 | 14 | 29 | 43 | 39.1 | 24 | 10 | 27 | 4 | 8 | 74 | 70.4 | |
at Frostburg St. | 02/20/21 | 90-62 | W | 21-62 | .339 | 2-12 | .167 | 18-30 | .600 | 9 | 26 | 35 | 38.8 | 25 | 3 | 16 | 0 | 9 | 62 | 69.8 | |
FAIRMONT ST. | 02/24/21 | 94-69 | W | 28-66 | .424 | 3-9 | .333 | 10-16 | .625 | 4 | 21 | 25 | 37.9 | 14 | 7 | 16 | 1 | 18 | 69 | 69.7 | |
at Wheeling | 02/27/21 | 74-84 | L | 32-73 | .438 | 5-12 | .417 | 15-18 | .833 | 15 | 37 | 52 | 38.8 | 21 | 9 | 9 | 7 | 6 | 84 | 70.6 | |
vs Glenville St. | 03/04/21 | 87-118 | L | 47-97 | .485 | 13-29 | .448 | 11-16 | .688 | 27 | 25 | 52 | 39.5 | 19 | 14 | 10 | 0 | 12 | 118 | 73.4 | |
Opponents | 1248 | 475-1162 | .409 | 72-221 | .326 | 226-322 | .702 | 226 | 446 | 672 | 39.5 | 318 | 161 | 251 | 47 | 173 | 1248 | 73.4 | |||
West Liberty | 1332 | 477-1064 | .448 | 154-445 | .346 | 224-320 | .700 | 209 | 479 | 688 | 40.5 | 319 | 304 | 324 | 52 | 105 | 1332 | 78.4 | |||
Games played: 17 | Rebounds/game: 39.5 | |
Points/game: 73.4 | Assists/game: 9.5 | |
FG Pct: 40.9 | Turnovers/game: 14.8 | |
3FG Pct: 32.6 | Assist/turnover ratio: 0.6 | |
FT Pct: 70.2 | Steals/game: 10.2 | |
Blocks/game: 2.8 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
NOTRE DAME COLLEGE | 37/38 | 34/45 | 71-83 | (12) | 26-51/30-68 | .510/ .441 | 8-20/4-14 | .400/ .286 | 11-16/19-22 | .688/ .864 | 32/38 | (6) | 15/4 | 23/10 | 3/3 | 4/11 | 23/18 |
Alderson Broaddus | 37/29 | 29/44 | 66-73 | (7) | 18-59/27-67 | .305/ .403 | 3-24/4-15 | .125/ .267 | 27-38/15-18 | .711/ .833 | 46/40 | +6 | 6/15 | 17/15 | 2/6 | 6/5 | 25/26 |
Fairmont St. | 34/29 | 36/31 | 70-60 | +10 | 26-61/23-73 | .426/ .315 | 6-21/5-18 | .286/ .278 | 12-21/9-17 | .571/ .529 | 54/39 | +15 | 14/9 | 26/11 | 10/1 | 5/13 | 20/21 |
FROSTBURG STATE | 46/19 | 52/25 | 98-44 | +54 | 31-69/16-61 | .449/ .262 | 13-34/2-7 | .382/ .286 | 23-26/10-18 | .885/ .556 | 51/37 | +14 | 25/3 | 15/21 | 3/0 | 13/8 | 18/21 |
Concord | 14/29 | 42/39 | 56-68 | (12) | 19-56/24-52 | .339/ .462 | 10-29/1-6 | .345/ .167 | 8-11/19-27 | .727/ .704 | 23/42 | (19) | 15/9 | 21/22 | 2/5 | 13/10 | 23/11 |
GLENVILLE STATE | 41/46 | 57/55 | 98-101 | (3) | 38-70/37-85 | .543/ .435 | 8-23/8-25 | .348/ .320 | 14-20/19-28 | .700/ .679 | 42/43 | (1) | 25/11 | 23/14 | 1/2 | 8/13 | 25/20 |
W.VA. STATE | 23/39 | 38/44 | 61-83 | (22) | 23-66/32-82 | .348/ .390 | 9-25/3-15 | .360/ .200 | 6-8/16-20 | .750/ .800 | 46/55 | (9) | 19/11 | 34/20 | 9/1 | 5/17 | 15/14 |
Charleston (WV) | 32/46 | 39/41 | 71-87 | (16) | 26-57/33-65 | .456/ .508 | 7-23/4-11 | .304/ .364 | 12-17/17-17 | .706/1.000 | 33/32 | +1 | 16/13 | 20/9 | 1/7 | 4/11 | 18/19 |
Davis & Elkins | 36/28 | 41/31 | 77-59 | +18 | 27-64/24-66 | .422/ .364 | 10-38/3-10 | .263/ .300 | 13-16/8-12 | .813/ .667 | 48/34 | +14 | 22/10 | 15/12 | 3/2 | 5/7 | 16/20 |
W.VA. WESLEYAN | 39/22 | 41/21 | 80-43 | +37 | 34-66/18-52 | .515/ .346 | 7-20/0-5 | .350/ .000 | 5-11/7-14 | .455/ .500 | 45/32 | +13 | 26/12 | 12/19 | 2/2 | 10/9 | 14/12 |
WHEELING UNIVERSITY | 49/27 | 43/38 | 92-65 | +27 | 31-62/27-70 | .500/ .386 | 15-31/4-8 | .484/ .500 | 15-18/7-18 | .833/ .389 | 39/39 | - | 24/11 | 9/10 | 4/5 | 5/5 | 16/18 |
Notre Dame (OH) | 23/39 | 40/36 | 63-75 | (12) | 25-61/29-63 | .410/ .460 | 7-27/5-9 | .259/ .556 | 6-13/12-14 | .462/ .857 | 36/34 | +2 | 13/10 | 16/10 | 2/1 | 1/11 | 10/15 |
ALDERSON BROADDUS | 39/34 | 45/40 | 84-74 | +10 | 25-61/27-60 | .410/ .450 | 10-24/6-16 | .417/ .375 | 24-33/14-17 | .727/ .824 | 33/43 | (10) | 14/10 | 18/27 | 3/4 | 7/8 | 17/24 |
Frostburg St. | 46/34 | 44/28 | 90-62 | +28 | 30-64/21-62 | .469/ .339 | 12-34/2-12 | .353/ .167 | 18-26/18-30 | .692/ .600 | 49/35 | +14 | 15/3 | 19/16 | 1/0 | 8/9 | 26/25 |
FAIRMONT ST. | 50/26 | 44/43 | 94-69 | +25 | 38-64/28-66 | .594/ .424 | 13-24/3-9 | .542/ .333 | 5-9/10-16 | .556/ .625 | 45/25 | +20 | 29/7 | 26/16 | 2/1 | 3/18 | 20/14 |
Wheeling | 30/37 | 44/47 | 74-84 | (10) | 25-68/32-73 | .368/ .438 | 9-29/5-12 | .310/ .417 | 15-19/15-18 | .789/ .833 | 33/52 | (19) | 11/9 | 10/9 | 2/7 | 6/6 | 19/21 |
Glenville St. | 40/49 | 47/69 | 87-118 | (31) | 35-65/47-97 | .538/ .485 | 7-19/13-29 | .368/ .448 | 10-18/11-16 | .556/ .688 | 33/52 | (19) | 15/14 | 20/10 | 2/0 | 2/12 | 14/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 03 | 04 | 05 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | FAULK,GRA | BELKNAP,O | THOMAS,CO | TINGLE,AU | REED,SYDN | HUMBEL,LI | MCCUTCHEO |
NOTRE DAME COLLEGE | 01/07/21 | 71-83 | L | 3-4-0 | 20-3-5 | 3-2-2 | 16-8-6 | 0-0-0 | 8-0-0 | 6-3-1 |
at Alderson Broaddus | 1/10/21 | 66-73 | L | 7-5-0 | 17-4-0 | 4-3-1 | 17-7-5 | 2-1-0 | 10-3-0 | 2-2-0 |
at Fairmont St. | 01/14/21 | 70-60 | W | 12-5-2 | 11-8-2 | 0-3-1 | 19-15-7 | 0-3-0 | 0-4-0 | 8-2-1 |
FROSTBURG STATE | 01/16/21 | 98-44 | W | 15-7-3 | 30-9-3 | 11-4-5 | 2-4-5 | 0-3-6 | 6-2-0 | 20-5-1 |
at Concord | 01/20/21 | 56-68 | L | 6-3-0 | 14-2-1 | 3-2-1 | 1-10-9 | 0-0-1 | 0-1-1 | 14-1-1 |
GLENVILLE STATE | 01/23/21 | 98-101 | L | 15-3-1 | 22-7-4 | 13-3-3 | 16-6-13 | 3-4-1 | 0-1-0 | 6-1-1 |
W.VA. STATE | 01/27/21 | 61-83 | L | 7-1-2 | 3-5-4 | 6-1-3 | 4-7-8 | 4-3-0 | 7-2-0 | 18-4-0 |
at Charleston (WV) | 01/30/21 | 71-87 | L | 4-1-4 | 20-2-1 | 7-2-1 | 8-8-7 | 0-0-0 | 11-3-0 | 5-3-2 |
at Davis & Elkins | 02/03/21 | 77-59 | W | 8-2-3 | 5-6-2 | DNP | 21-14-11 | 0-2-0 | 0-1-1 | 13-5-3 |
W.VA. WESLEYAN | 02/07/21 | 80-43 | W | 7-3-2 | 17-5-7 | DNP | 15-10-9 | 0-2-3 | 6-2-0 | 13-3-0 |
WHEELING UNIVERSITY | 02/10/21 | 92-65 | W | 18-4-2 | 26-4-3 | DNP | 16-6-6 | 3-0-1 | 2-4-1 | 12-2-4 |
at Notre Dame (OH) | 02/13/21 | 63-75 | L | 6-5-3 | 20-3-2 | DNP | 19-7-4 | DNP | 2-4-0 | 2-2-2 |
ALDERSON BROADDUS | 02/17/21 | 84-74 | W | 15-2-1 | 22-6-3 | DNP | 7-3-5 | 0-0-0 | 6-3-0 | 14-1-3 |
at Frostburg St. | 02/20/21 | 90-62 | W | 15-7-2 | 40-12-1 | DNP | 3-8-2 | 5-3-0 | 8-6-1 | 9-0-4 |
FAIRMONT ST. | 02/24/21 | 94-69 | W | 14-8-4 | 13-9-4 | DNP | 13-11-7 | 0-2-0 | 8-5-1 | 8-1-5 |
at Wheeling | 02/27/21 | 74-84 | L | 7-1-2 | 33-6-1 | DNP | 7-6-4 | 2-0-0 | 4-4-0 | 14-4-1 |
vs Glenville St. | 03/04/21 | 87-118 | L | 12-2-1 | 36-3-2 | DNP | 15-9-12 | 0-0-0 | 0-4-0 | 10-0-0 |
23 | 24 | 33 | ||||
Opponent | Date | Score | WL | MANZAY,AR | KITTS,JAC | STAUNTON, |
NOTRE DAME COLLEGE | 01/07/21 | 71-83 | L | 5-10-0 | 10-0-1 | 0-0-0 |
at Alderson Broaddus | 1/10/21 | 66-73 | L | 3-4-0 | 4-6-0 | 0-1-0 |
at Fairmont St. | 01/14/21 | 70-60 | W | 10-6-1 | 6-2-0 | 4-0-0 |
FROSTBURG STATE | 01/16/21 | 98-44 | W | 12-7-1 | 0-4-1 | 2-2-0 |
at Concord | 01/20/21 | 56-68 | L | 13-4-1 | 5-0-0 | DNP |
GLENVILLE STATE | 01/23/21 | 98-101 | L | 19-9-0 | 2-1-2 | 2-2-0 |
W.VA. STATE | 01/27/21 | 61-83 | L | 3-11-1 | 0-4-1 | 9-1-0 |
at Charleston (WV) | 01/30/21 | 71-87 | L | 6-6-0 | 10-4-1 | DNP |
at Davis & Elkins | 02/03/21 | 77-59 | W | 22-8-0 | 5-4-2 | 3-4-0 |
W.VA. WESLEYAN | 02/07/21 | 80-43 | W | 15-10-0 | 5-4-5 | 2-1-0 |
WHEELING UNIVERSITY | 02/10/21 | 92-65 | W | 6-0-0 | 5-9-6 | 4-1-1 |
at Notre Dame (OH) | 02/13/21 | 63-75 | L | 10-3-1 | 4-5-1 | DNP |
ALDERSON BROADDUS | 02/17/21 | 84-74 | W | 13-5-0 | 7-3-2 | 0-2-0 |
at Frostburg St. | 02/20/21 | 90-62 | W | 4-6-0 | 4-3-5 | 2-1-0 |
FAIRMONT ST. | 02/24/21 | 94-69 | W | 20-5-2 | 16-2-6 | 2-0-0 |
at Wheeling | 02/27/21 | 74-84 | L | DNP | 7-9-3 | 0-0-0 |
vs Glenville St. | 03/04/21 | 87-118 | L | 11-10-0 | 3-2-0 | 0-0-0 |
Individual Game-by-Game |
#01 | Grace Faulk |
#03 | Olivia Belknap |
#04 | Corinne Thomas |
#05 | Audrey Tingle |
#10 | Sydney Reed |
#11 | Lindsay Humbel |
#12 | Karly McCutcheon |
#23 | Arriana Manzay |
#24 | Jaclyn Kitts |
#33 | Tasia Staunton |
#TM | TEAM |