Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PENN STATE FAYETTE | 11-15-05 | 133-69 | W | 50-89 | .562 | 15-44 | .341 | 18-23 | .783 | 15 | 31 | 46 | 46.0 | 17 | 31 | 14 | 6 | 25 | 133 | 133.0 | |
| at Pitt Johnstown | 11/18/05 | 75-67 | W | 26-68 | .382 | 8-25 | .320 | 15-25 | .600 | 12 | 23 | 35 | 40.5 | 15 | 14 | 8 | 6 | 16 | 75 | 104.0 | |
| vs Columbia Union College | 11/19/05 | 124-86 | W | 50-90 | .556 | 10-36 | .278 | 14-25 | .560 | 20 | 34 | 54 | 45.0 | 25 | 27 | 14 | 7 | 19 | 124 | 110.7 | |
| POINT PARK | 11-22-05 | 117-80 | W | 43-90 | .478 | 16-41 | .390 | 15-19 | .789 | 20 | 31 | 51 | 46.5 | 18 | 25 | 13 | 5 | 14 | 117 | 112.2 | |
| OHIO UNIVERSITY EASTERN | 11-29-05 | 136-66 | W | 55-99 | .556 | 14-34 | .412 | 12-15 | .800 | 17 | 30 | 47 | 46.6 | 15 | 33 | 15 | 3 | 30 | 136 | 117.0 | |
| WHEELING JESUIT | 11-30-05 | 97-90 | W | 35-69 | .507 | 8-23 | .348 | 19-26 | .731 | 14 | 27 | 41 | 45.7 | 18 | 11 | 16 | 2 | 6 | 97 | 113.7 | |
| WV WESLEYAN | 12-3-05 | 101-80 | W | 40-86 | .465 | 11-25 | .440 | 10-15 | .667 | 18 | 28 | 46 | 45.7 | 19 | 19 | 20 | 2 | 18 | 101 | 111.9 | |
| vs TUSCULUM | 12/09/05 | 121-91 | W | 45-73 | .616 | 14-23 | .609 | 17-22 | .773 | 6 | 25 | 31 | 43.9 | 31 | 17 | 13 | 0 | 10 | 121 | 113.0 | |
| vs LHU | 12/10/05 | 116-100 | W | 44-73 | .603 | 7-20 | .350 | 21-26 | .808 | 5 | 31 | 36 | 43.0 | 21 | 17 | 13 | 4 | 10 | 116 | 113.3 | |
| ALDERSON BROADDUS | 1-7-06 | 86-99 | L | 32-70 | .457 | 5-16 | .313 | 17-26 | .654 | 11 | 18 | 29 | 41.6 | 17 | 12 | 13 | 4 | 11 | 86 | 110.6 | |
| SHEP | 1-9-06 | 89-96 | L | 30-74 | .405 | 10-33 | .303 | 19-25 | .760 | 15 | 28 | 43 | 41.7 | 19 | 18 | 17 | 1 | 7 | 89 | 108.6 | |
| at Davis & Elkins College | 01/12/06 | 101-74 | W | 35-63 | .556 | 13-24 | .542 | 18-25 | .720 | 9 | 38 | 47 | 42.2 | 22 | 21 | 17 | 4 | 13 | 101 | 108.0 | |
| at WV Wesleyan | 1/14/06 | 83-66 | W | 28-63 | .444 | 8-27 | .296 | 19-25 | .760 | 18 | 26 | 44 | 42.3 | 19 | 16 | 19 | 6 | 12 | 83 | 106.1 | |
| WVU TECH | 1-16-05 | 103-89 | W | 38-68 | .559 | 8-20 | .400 | 19-24 | .792 | 10 | 27 | 37 | 41.9 | 16 | 16 | 11 | 0 | 8 | 103 | 105.9 | |
| SALEM INTERNATIONAL | 1-19-06 | 95-89 | Wot | 28-66 | .424 | 11-32 | .344 | 28-36 | .778 | 11 | 19 | 30 | 41.1 | 17 | 18 | 13 | 2 | 12 | 95 | 105.1 | |
| at Ohio Valley University | 01/21/06 | 113-96 | W | 43-73 | .589 | 17-30 | .567 | 10-21 | .476 | 11 | 26 | 37 | 40.9 | 19 | 25 | 17 | 3 | 11 | 113 | 105.6 | |
| FAIRMONT STATE | 1-28-06 | 103-94 | W | 37-65 | .569 | 12-25 | .480 | 17-20 | .850 | 9 | 27 | 36 | 40.6 | 18 | 16 | 15 | 1 | 9 | 103 | 105.5 | |
| at Wheeling Jesuit | 1-30-06 | 81-73 | W | 27-69 | .391 | 6-19 | .316 | 21-26 | .808 | 17 | 28 | 45 | 40.8 | 19 | 15 | 10 | 0 | 8 | 81 | 104.1 | |
| at Glenville State | 02/02/06 | 105-116 | L | 36-86 | .419 | 13-36 | .361 | 20-27 | .741 | 15 | 8 | 23 | 39.9 | 26 | 14 | 7 | 1 | 9 | 105 | 104.2 | |
| CHARLESTON | 2-4-06 | 78-72 | W | 23-61 | .377 | 7-27 | .259 | 25-36 | .694 | 12 | 29 | 41 | 40.0 | 20 | 16 | 11 | 2 | 8 | 78 | 102.8 | |
| at Concord Mountain Lions | 2/10/06 | 102-111 | L | 40-78 | .513 | 12-25 | .480 | 10-17 | .588 | 16 | 20 | 36 | 39.8 | 19 | 14 | 5 | 1 | 8 | 102 | 102.8 | |
| at BLUEFIELD STATE COLLEGE | 2-11-06 | 91-71 | W | 33-71 | .465 | 10-30 | .333 | 15-21 | .714 | 10 | 27 | 37 | 39.6 | 17 | 15 | 10 | 1 | 8 | 91 | 102.3 | |
| WEST VIRGINIA STATE | 2-13-06 | 67-72 | L | 24-70 | .343 | 5-26 | .192 | 14-19 | .737 | 9 | 31 | 40 | 39.7 | 16 | 13 | 18 | 3 | 9 | 67 | 100.7 | |
| at SIU | 2-16-06 | 83-95 | L | 28-74 | .378 | 9-27 | .333 | 18-23 | .783 | 15 | 17 | 32 | 39.3 | 24 | 10 | 13 | 1 | 9 | 83 | 100.0 | |
| OHIO VALLEY UNIVERSITY | 2-18-06 | 96-83 | W | 31-74 | .419 | 8-31 | .258 | 26-27 | .963 | 12 | 21 | 33 | 39.1 | 15 | 15 | 10 | 4 | 13 | 96 | 99.8 | |
| at Fairmont | 2-23-06 | 93-74 | W | 36-73 | .493 | 14-37 | .378 | 7-11 | .636 | 15 | 24 | 39 | 39.1 | 17 | 20 | 14 | 1 | 16 | 93 | 99.6 | |
| WHEELING JESUIT | 2-25-06 | 86-90 | L | 33-81 | .407 | 10-32 | .313 | 10-15 | .667 | 15 | 27 | 42 | 39.2 | 21 | 13 | 8 | 1 | 11 | 86 | 99.1 | |
| FAIRMONT STATE | 2-28-06 | 100-81 | W | 37-60 | .617 | 11-21 | .524 | 15-18 | .833 | 5 | 29 | 34 | 39.0 | 14 | 18 | 13 | 2 | 9 | 100 | 99.1 | |
| vs Salem International | 3/2/06 | 66-69 | L | 23-61 | .377 | 8-22 | .364 | 12-16 | .750 | 10 | 23 | 33 | 38.8 | 19 | 11 | 15 | 5 | 11 | 66 | 98.0 | |
| West Liberty State | 2841 | 1030-2137 | .482 | 300-811 | .370 | 481-654 | .735 | 372 | 753 | 1125 | 38.8 | 553 | 510 | 382 | 78 | 350 | 2841 | 98.0 | |||
| Opponents | 2439 | 907-1948 | .466 | 234-659 | .355 | 391-585 | .668 | 401 | 821 | 1222 | 42.1 | 526 | 423 | 593 | 134 | 206 | 2439 | 84.1 | |||
| Games played: 29 | Rebounds/game: 38.8 | |
| Points/game: 98.0 | Assists/game: 17.6 | |
| FG Pct: 48.2 | Turnovers/game: 13.2 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 73.5 | Steals/game: 12.1 | |
| Blocks/game: 2.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PENN STATE FAYETTE | 11-15-05 | 133-69 | W | 25-73 | .342 | 11-31 | .355 | 8-15 | .533 | 21 | 24 | 45 | 45.0 | 16 | 10 | 36 | 1 | 7 | 69 | 69.0 | |
| at Pitt Johnstown | 11/18/05 | 75-67 | W | 28-67 | .418 | 5-26 | .192 | 6-13 | .462 | 19 | 36 | 55 | 50.0 | 18 | 18 | 23 | 8 | 4 | 67 | 68.0 | |
| vs Columbia Union College | 11/19/05 | 124-86 | W | 34-86 | .395 | 5-16 | .313 | 13-24 | .542 | 27 | 27 | 54 | 51.3 | 20 | 16 | 21 | 2 | 11 | 86 | 74.0 | |
| POINT PARK | 11-22-05 | 117-80 | W | 31-65 | .477 | 7-21 | .333 | 11-17 | .647 | 8 | 30 | 38 | 48.0 | 16 | 19 | 26 | 2 | 10 | 80 | 75.5 | |
| OHIO UNIVERSITY EASTERN | 11-29-05 | 136-66 | W | 26-66 | .394 | 10-29 | .345 | 4-7 | .571 | 12 | 28 | 40 | 46.4 | 9 | 13 | 43 | 5 | 4 | 66 | 73.6 | |
| WHEELING JESUIT | 11-30-05 | 97-90 | W | 32-66 | .485 | 16-35 | .457 | 10-14 | .714 | 9 | 26 | 35 | 44.5 | 19 | 7 | 17 | 5 | 7 | 90 | 76.3 | |
| WV WESLEYAN | 12-3-05 | 101-80 | W | 33-63 | .524 | 3-8 | .375 | 11-23 | .478 | 9 | 31 | 40 | 43.9 | 15 | 19 | 30 | 4 | 11 | 80 | 76.9 | |
| vs TUSCULUM | 12/09/05 | 121-91 | W | 31-62 | .500 | 8-26 | .308 | 21-37 | .568 | 11 | 20 | 31 | 42.2 | 22 | 15 | 14 | 1 | 4 | 91 | 78.6 | |
| vs LHU | 12/10/05 | 116-100 | W | 37-76 | .487 | 9-25 | .360 | 17-26 | .654 | 10 | 23 | 33 | 41.2 | 17 | 10 | 17 | 2 | 6 | 100 | 81.0 | |
| ALDERSON BROADDUS | 1-7-06 | 86-99 | L | 35-67 | .522 | 10-23 | .435 | 19-23 | .826 | 15 | 35 | 50 | 42.1 | 24 | 15 | 18 | 7 | 4 | 99 | 82.8 | |
| SHEP | 1-9-06 | 89-96 | L | 40-73 | .548 | 10-22 | .455 | 6-13 | .462 | 10 | 32 | 42 | 42.1 | 18 | 21 | 18 | 10 | 11 | 96 | 84.0 | |
| at Davis & Elkins College | 01/12/06 | 101-74 | W | 23-69 | .333 | 5-22 | .227 | 23-29 | .793 | 11 | 21 | 32 | 41.2 | 16 | 7 | 18 | 5 | 12 | 74 | 83.2 | |
| at WV Wesleyan | 1/14/06 | 83-66 | W | 23-63 | .365 | 4-19 | .211 | 16-24 | .667 | 17 | 20 | 37 | 40.9 | 21 | 9 | 22 | 4 | 12 | 66 | 81.8 | |
| WVU TECH | 1-16-05 | 103-89 | W | 35-74 | .473 | 8-27 | .296 | 11-17 | .647 | 15 | 23 | 38 | 40.7 | 19 | 15 | 13 | 3 | 4 | 89 | 82.4 | |
| SALEM INTERNATIONAL | 1-19-06 | 95-89 | Wot | 35-78 | .449 | 5-14 | .357 | 14-19 | .737 | 26 | 29 | 55 | 41.7 | 23 | 18 | 21 | 6 | 8 | 89 | 82.8 | |
| at Ohio Valley University | 01/21/06 | 113-96 | W | 36-75 | .480 | 9-26 | .346 | 15-20 | .750 | 16 | 25 | 41 | 41.6 | 16 | 19 | 21 | 5 | 12 | 96 | 83.6 | |
| FAIRMONT STATE | 1-28-06 | 103-94 | W | 34-70 | .486 | 16-35 | .457 | 10-19 | .526 | 14 | 21 | 35 | 41.2 | 15 | 11 | 15 | 3 | 7 | 94 | 84.2 | |
| at Wheeling Jesuit | 1-30-06 | 81-73 | W | 26-62 | .419 | 11-28 | .393 | 10-16 | .625 | 14 | 30 | 44 | 41.4 | 21 | 15 | 17 | 7 | 2 | 73 | 83.6 | |
| at Glenville State | 02/02/06 | 105-116 | L | 40-51 | .784 | 8-13 | .615 | 28-34 | .824 | 6 | 38 | 44 | 41.5 | 21 | 24 | 23 | 6 | 2 | 116 | 85.3 | |
| CHARLESTON | 2-4-06 | 78-72 | W | 25-67 | .373 | 7-31 | .226 | 15-19 | .789 | 16 | 32 | 48 | 41.8 | 26 | 11 | 18 | 7 | 6 | 72 | 84.7 | |
| at Concord Mountain Lions | 2/10/06 | 102-111 | L | 41-74 | .554 | 14-32 | .438 | 15-21 | .714 | 18 | 29 | 47 | 42.1 | 16 | 24 | 15 | 4 | 3 | 111 | 85.9 | |
| at BLUEFIELD STATE COLLEGE | 2-11-06 | 91-71 | W | 27-54 | .500 | 9-21 | .429 | 8-16 | .500 | 5 | 30 | 35 | 41.8 | 15 | 10 | 20 | 5 | 5 | 71 | 85.2 | |
| WEST VIRGINIA STATE | 2-13-06 | 67-72 | L | 29-66 | .439 | 4-15 | .267 | 10-17 | .588 | 11 | 40 | 51 | 42.2 | 18 | 12 | 19 | 4 | 10 | 72 | 84.7 | |
| at SIU | 2-16-06 | 83-95 | L | 35-60 | .583 | 3-11 | .273 | 22-25 | .880 | 10 | 33 | 43 | 42.2 | 23 | 24 | 20 | 7 | 12 | 95 | 85.1 | |
| OHIO VALLEY UNIVERSITY | 2-18-06 | 96-83 | W | 34-74 | .459 | 6-23 | .261 | 9-13 | .692 | 22 | 30 | 52 | 42.6 | 18 | 11 | 25 | 3 | 5 | 83 | 85.0 | |
| at Fairmont | 2-23-06 | 93-74 | W | 27-59 | .458 | 6-16 | .375 | 14-22 | .636 | 15 | 25 | 40 | 42.5 | 13 | 15 | 18 | 4 | 6 | 74 | 84.6 | |
| WHEELING JESUIT | 2-25-06 | 86-90 | L | 27-62 | .435 | 13-25 | .520 | 23-30 | .767 | 12 | 33 | 45 | 42.6 | 14 | 6 | 14 | 7 | 7 | 90 | 84.8 | |
| FAIRMONT STATE | 2-28-06 | 100-81 | W | 33-73 | .452 | 7-26 | .269 | 8-13 | .615 | 13 | 20 | 33 | 42.2 | 18 | 13 | 12 | 2 | 7 | 81 | 84.6 | |
| vs Salem International | 3/2/06 | 66-69 | L | 25-53 | .472 | 5-13 | .385 | 14-19 | .737 | 9 | 30 | 39 | 42.1 | 19 | 16 | 19 | 5 | 7 | 69 | 84.1 | |
| Opponents | 2439 | 907-1948 | .466 | 234-659 | .355 | 391-585 | .668 | 401 | 821 | 1222 | 42.1 | 526 | 423 | 593 | 134 | 206 | 2439 | 84.1 | |||
| West Liberty State | 2841 | 1030-2137 | .482 | 300-811 | .370 | 481-654 | .735 | 372 | 753 | 1125 | 38.8 | 553 | 510 | 382 | 78 | 350 | 2841 | 98.0 | |||
| Games played: 29 | Rebounds/game: 42.1 | |
| Points/game: 84.1 | Assists/game: 14.6 | |
| FG Pct: 46.6 | Turnovers/game: 20.4 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.8 | Steals/game: 7.1 | |
| Blocks/game: 4.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| PENN STATE FAYETTE | 75/30 | 58/39 | 133-69 | +64 | 50-89/25-73 | .562/ .342 | 15-44/11-31 | .341/ .355 | 18-23/8-15 | .783/ .533 | 46/45 | +1 | 31/10 | 14/36 | 6/1 | 25/7 | 17/16 |
| Pitt Johnstown | 39/36 | 36/31 | 75-67 | +8 | 26-68/28-67 | .382/ .418 | 8-25/5-26 | .320/ .192 | 15-25/6-13 | .600/ .462 | 35/55 | (20) | 14/18 | 8/23 | 6/8 | 16/4 | 15/18 |
| Columbia Union College | 57/43 | 67/43 | 124-86 | +38 | 50-90/34-86 | .556/ .395 | 10-36/5-16 | .278/ .313 | 14-25/13-24 | .560/ .542 | 54/54 | - | 27/16 | 14/21 | 7/2 | 19/11 | 25/20 |
| POINT PARK | 49/36 | 68/44 | 117-80 | +37 | 43-90/31-65 | .478/ .477 | 16-41/7-21 | .390/ .333 | 15-19/11-17 | .789/ .647 | 51/38 | +13 | 25/19 | 13/26 | 5/2 | 14/10 | 18/16 |
| OHIO UNIVERSITY EASTERN | 72/31 | 64/35 | 136-66 | +70 | 55-99/26-66 | .556/ .394 | 14-34/10-29 | .412/ .345 | 12-15/4-7 | .800/ .571 | 47/40 | +7 | 33/13 | 15/43 | 3/5 | 30/4 | 15/9 |
| WHEELING JESUIT | 37/49 | 60/41 | 97-90 | +7 | 35-69/32-66 | .507/ .485 | 8-23/16-35 | .348/ .457 | 19-26/10-14 | .731/ .714 | 41/35 | +6 | 11/7 | 16/17 | 2/5 | 6/7 | 18/19 |
| WV WESLEYAN | 55/42 | 46/38 | 101-80 | +21 | 40-86/33-63 | .465/ .524 | 11-25/3-8 | .440/ .375 | 10-15/11-23 | .667/ .478 | 46/40 | +6 | 19/19 | 20/30 | 2/4 | 18/11 | 19/15 |
| TUSCULUM | 75/35 | 46/56 | 121-91 | +30 | 45-73/31-62 | .616/ .500 | 14-23/8-26 | .609/ .308 | 17-22/21-37 | .773/ .568 | 31/31 | - | 17/15 | 13/14 | 0/1 | 10/4 | 31/22 |
| LHU | 56/38 | 60/62 | 116-100 | +16 | 44-73/37-76 | .603/ .487 | 7-20/9-25 | .350/ .360 | 21-26/17-26 | .808/ .654 | 36/33 | +3 | 17/10 | 13/17 | 4/2 | 10/6 | 21/17 |
| ALDERSON BROADDUS | 43/45 | 43/54 | 86-99 | (13) | 32-70/35-67 | .457/ .522 | 5-16/10-23 | .313/ .435 | 17-26/19-23 | .654/ .826 | 29/50 | (21) | 12/15 | 13/18 | 4/7 | 11/4 | 17/24 |
| SHEP | 48/44 | 41/52 | 89-96 | (7) | 30-74/40-73 | .405/ .548 | 10-33/10-22 | .303/ .455 | 19-25/6-13 | .760/ .462 | 43/42 | +1 | 18/21 | 17/18 | 1/10 | 7/11 | 19/18 |
| Davis & Elkins College | 63/37 | 38/37 | 101-74 | +27 | 35-63/23-69 | .556/ .333 | 13-24/5-22 | .542/ .227 | 18-25/23-29 | .720/ .793 | 47/32 | +15 | 21/7 | 17/18 | 4/5 | 13/12 | 22/16 |
| WV Wesleyan | 40/20 | 43/46 | 83-66 | +17 | 28-63/23-63 | .444/ .365 | 8-27/4-19 | .296/ .211 | 19-25/16-24 | .760/ .667 | 44/37 | +7 | 16/9 | 19/22 | 6/4 | 12/12 | 19/21 |
| WVU TECH | 55/46 | 48/43 | 103-89 | +14 | 38-68/35-74 | .559/ .473 | 8-20/8-27 | .400/ .296 | 19-24/11-17 | .792/ .647 | 37/38 | (1) | 16/15 | 11/13 | 0/3 | 8/4 | 16/19 |
| SALEM INTERNATIONAL | 43/41 | 37/39 | 95-89 | +6 | 28-66/35-78 | .424/ .449 | 11-32/5-14 | .344/ .357 | 28-36/14-19 | .778/ .737 | 30/55 | (25) | 18/18 | 13/21 | 2/6 | 12/8 | 17/23 |
| Ohio Valley University | 68/47 | 45/49 | 113-96 | +17 | 43-73/36-75 | .589/ .480 | 17-30/9-26 | .567/ .346 | 10-21/15-20 | .476/ .750 | 37/41 | (4) | 25/19 | 17/21 | 3/5 | 11/12 | 19/16 |
| FAIRMONT STATE | 55/38 | 48/56 | 103-94 | +9 | 37-65/34-70 | .569/ .486 | 12-25/16-35 | .480/ .457 | 17-20/10-19 | .850/ .526 | 36/35 | +1 | 16/11 | 15/15 | 1/3 | 9/7 | 18/15 |
| Wheeling Jesuit | 38/31 | 43/42 | 81-73 | +8 | 27-69/26-62 | .391/ .419 | 6-19/11-28 | .316/ .393 | 21-26/10-16 | .808/ .625 | 45/44 | +1 | 15/15 | 10/17 | 0/7 | 8/2 | 19/21 |
| Glenville State | 32/54 | 73/62 | 105-116 | (11) | 36-86/40-51 | .419/ .784 | 13-36/8-13 | .361/ .615 | 20-27/28-34 | .741/ .824 | 23/44 | (21) | 14/24 | 7/23 | 1/6 | 9/2 | 26/21 |
| CHARLESTON | 33/39 | 45/33 | 78-72 | +6 | 23-61/25-67 | .377/ .373 | 7-27/7-31 | .259/ .226 | 25-36/15-19 | .694/ .789 | 41/48 | (7) | 16/11 | 11/18 | 2/7 | 8/6 | 20/26 |
| Concord Mountain Lions | 49/49 | 53/62 | 102-111 | (9) | 40-78/41-74 | .513/ .554 | 12-25/14-32 | .480/ .438 | 10-17/15-21 | .588/ .714 | 36/47 | (11) | 14/24 | 5/15 | 1/4 | 8/3 | 19/16 |
| BLUEFIELD STATE COLLEGE | 46/36 | 45/35 | 91-71 | +20 | 33-71/27-54 | .465/ .500 | 10-30/9-21 | .333/ .429 | 15-21/8-16 | .714/ .500 | 37/35 | +2 | 15/10 | 10/20 | 1/5 | 8/5 | 17/15 |
| WEST VIRGINIA STATE | 33/33 | 34/39 | 67-72 | (5) | 24-70/29-66 | .343/ .439 | 5-26/4-15 | .192/ .267 | 14-19/10-17 | .737/ .588 | 40/51 | (11) | 13/12 | 18/19 | 3/4 | 9/10 | 16/18 |
| SIU | 32/52 | 51/43 | 83-95 | (12) | 28-74/35-60 | .378/ .583 | 9-27/3-11 | .333/ .273 | 18-23/22-25 | .783/ .880 | 32/43 | (11) | 10/24 | 13/20 | 1/7 | 9/12 | 24/23 |
| OHIO VALLEY UNIVERSITY | 47/43 | 49/40 | 96-83 | +13 | 31-74/34-74 | .419/ .459 | 8-31/6-23 | .258/ .261 | 26-27/9-13 | .963/ .692 | 33/52 | (19) | 15/11 | 10/25 | 4/3 | 13/5 | 15/18 |
| Fairmont | 0/0 | 93/74 | 93-74 | +19 | 36-73/27-59 | .493/ .458 | 14-37/6-16 | .378/ .375 | 7-11/14-22 | .636/ .636 | 39/40 | (1) | 20/15 | 14/18 | 1/4 | 16/6 | 17/13 |
| WHEELING JESUIT | 45/40 | 41/50 | 86-90 | (4) | 33-81/27-62 | .407/ .435 | 10-32/13-25 | .313/ .520 | 10-15/23-30 | .667/ .767 | 42/45 | (3) | 13/6 | 8/14 | 1/7 | 11/7 | 21/14 |
| FAIRMONT STATE | 46/39 | 54/42 | 100-81 | +19 | 37-60/33-73 | .617/ .452 | 11-21/7-26 | .524/ .269 | 15-18/8-13 | .833/ .615 | 34/33 | +1 | 18/13 | 13/12 | 2/2 | 9/7 | 14/18 |
| Salem International | 37/36 | 29/33 | 66-69 | (3) | 23-61/25-53 | .377/ .472 | 8-22/5-13 | .364/ .385 | 12-16/14-19 | .750/ .737 | 33/39 | (6) | 11/16 | 15/19 | 5/5 | 11/7 | 19/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 14 | 20 | 22 | 24 | ||||
| Opponent | Date | Score | WL | LOUGHRY,C | HOWLETT,B | MCDUFFIE, | KENNEDY,N | BINGGELI, | BLAIR,MAT | BLAIR,CHR |
| PENN STATE FAYETTE | 11-15-05 | 133-69 | W | 9-0-4 | 16-4-2 | 22-6-2 | 0-0-3 | 14-7-6 | 11-2-0 | 4-3-3 |
| at Pitt Johnstown | 11/18/05 | 75-67 | W | DNP | 2-0-0 | 6-6-3 | DNP | 12-9-5 | DNP | 0-2-0 |
| vs Columbia Union Colle | 11/19/05 | 124-86 | W | 2-2-0 | 7-0-1 | 15-5-5 | 3-0-0 | 11-5-8 | 2-0-0 | 19-13-2 |
| POINT PARK | 11-22-05 | 117-80 | W | 5-1-2 | 11-1-2 | 17-5-2 | 0-0-0 | 9-6-8 | 0-2-1 | 13-11-1 |
| OHIO UNIVERSITY EASTERN | 11-29-05 | 136-66 | W | 6-1-1 | 25-2-1 | 9-6-7 | 2-1-0 | 12-2-3 | 6-2-1 | 11-13-4 |
| WHEELING JESUIT | 11-30-05 | 97-90 | W | DNP | 4-0-0 | 19-6-2 | DNP | 8-3-4 | DNP | 11-12-1 |
| WV WESLEYAN | 12-3-05 | 101-80 | W | 2-2-0 | 4-3-1 | 13-10-1 | 0-0-0 | 17-4-4 | 0-0-0 | 14-7-4 |
| vs TUSCULUM | 12/09/05 | 121-91 | W | 7-2-0 | 2-2-0 | 23-3-0 | 0-0-0 | 13-4-5 | 0-0-0 | 4-2-4 |
| vs LHU | 12/10/05 | 116-100 | W | 0-0-0 | 2-0-0 | 16-11-4 | DNP | 13-5-4 | 2-0-1 | 26-8-2 |
| ALDERSON BROADDUS | 1-7-06 | 86-99 | L | DNP | 2-1-0 | 16-4-3 | DNP | 12-5-6 | DNP | 14-2-1 |
| SHEP | 1-9-06 | 89-96 | L | 0-1-0 | 0-0-1 | 22-4-2 | DNP | 13-3-6 | DNP | 17-13-2 |
| at Davis & Elkins Colle | 01/12/06 | 101-74 | W | 5-1-0 | 5-1-1 | 4-6-4 | 0-0-0 | 11-6-8 | 0-0-0 | 15-5-2 |
| at WV Wesleyan | 1/14/06 | 83-66 | W | 0-0-0 | 0-0-0 | 34-4-4 | DNP | 12-7-5 | DNP | 3-11-1 |
| WVU TECH | 1-16-05 | 103-89 | W | DNP | 2-0-0 | 25-8-3 | DNP | 20-5-7 | DNP | 12-8-0 |
| SALEM INTERNATIONAL | 1-19-06 | 95-89 | WO | 0-0-0 | DNP | 33-4-4 | DNP | 20-6-4 | DNP | 8-5-3 |
| at Ohio Valley Universi | 01/21/06 | 113-96 | W | 5-1-0 | 4-1-1 | 16-11-5 | 0-0-0 | 26-7-3 | 0-1-0 | 13-5-4 |
| FAIRMONT STATE | 1-28-06 | 103-94 | W | 0-0-1 | 2-1-0 | 16-10-2 | DNP | 20-4-5 | DNP | 10-7-2 |
| at Wheeling Jesuit | 1-30-06 | 81-73 | W | 0-0-0 | 4-0-0 | 16-5-0 | DNP | 11-6-2 | DNP | 8-15-7 |
| at Glenville State | 02/02/06 | 105-116 | L | 4-1-1 | 12-2-1 | 15-7-5 | DNP | 20-2-3 | DNP | 13-3-0 |
| CHARLESTON | 2-4-06 | 78-72 | W | DNP | 3-2-0 | 16-4-2 | DNP | 10-12-10 | DNP | 8-2-0 |
| at Concord Mountain Lio | 2/10/06 | 102-111 | L | DNP | 2-0-0 | 20-6-3 | DNP | 11-4-1 | 0-0-0 | 12-8-3 |
| at BLUEFIELD STATE COLL | 2-11-06 | 91-71 | W | 2-0-3 | 6-3-1 | 16-3-0 | DNP | 16-5-4 | DNP | 14-9-3 |
| WEST VIRGINIA STATE | 2-13-06 | 67-72 | L | 0-0-1 | 5-1-0 | 21-4-0 | DNP | 12-6-3 | DNP | 15-16-3 |
| at SIU | 2-16-06 | 83-95 | L | 3-4-0 | 8-1-3 | 27-3-2 | DNP | 5-5-0 | DNP | 4-6-0 |
| OHIO VALLEY UNIVERSITY | 2-18-06 | 96-83 | W | 0-1-2 | 17-4-2 | 32-5-3 | DNP | DNP | DNP | 12-4-3 |
| at Fairmont | 2-23-06 | 93-74 | W | 0-2-0 | 2-0-0 | 17-3-2 | 0-0-0 | 6-3-8 | 2-0-0 | 17-8-3 |
| WHEELING JESUIT | 2-25-06 | 86-90 | L | DNP | 2-1-2 | 20-5-1 | DNP | 6-4-1 | 0-0-0 | 23-12-4 |
| FAIRMONT STATE | 2-28-06 | 100-81 | W | 0-1-0 | 8-1-0 | 23-4-2 | 0-0-0 | 15-5-7 | DNP | 2-7-3 |
| vs Salem International | 3/2/06 | 66-69 | L | DNP | 5-0-1 | 17-5-2 | DNP | 2-2-3 | DNP | 11-9-1 |
| 30 | 34 | 42 | 44 | 50 | 54 | ||||
| Opponent | Date | Score | WL | BANAL,CHR | MANNING,M | ISAAC,COR | SOUTHERN, | MAYNARD,S | POOLE,MAT |
| PENN STATE FAYETTE | 11-15-05 | 133-69 | W | 11-1-2 | 8-5-2 | DNP | 21-6-1 | 17-6-6 | DNP |
| at Pitt Johnstown | 11/18/05 | 75-67 | W | 11-5-1 | DNP | 0-1-1 | 9-0-1 | 18-4-2 | 17-5-1 |
| vs Columbia Union Colle | 11/19/05 | 124-86 | W | 9-2-1 | 3-2-2 | 7-3-1 | 5-2-2 | 25-8-5 | 16-8-0 |
| POINT PARK | 11-22-05 | 117-80 | W | 11-1-1 | 5-3-1 | 9-7-1 | 9-4-0 | 17-5-3 | 11-4-3 |
| OHIO UNIVERSITY EASTERN | 11-29-05 | 136-66 | W | 15-2-4 | 7-4-4 | 2-0-2 | 13-2-1 | 25-4-1 | 3-6-4 |
