Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| OHIO UNIVERSITY EASTERN | 11-15-06 | 141-76 | W | 60-102 | .588 | 10-36 | .278 | 11-16 | .688 | 27 | 38 | 65 | 65.0 | 14 | 33 | 10 | 5 | 17 | 141 | 141.0 | |
| vs Univ. District of Columbia | 11/17/07 | 99-95 | W | 32-48 | .667 | 8-12 | .667 | 27-35 | .771 | 5 | 18 | 23 | 44.0 | 22 | 16 | 19 | 1 | 6 | 99 | 120.0 | |
| at Pitt Johnstown | 11/18/06 | 87-96 | L | 29-72 | .403 | 9-32 | .281 | 20-22 | .909 | 11 | 18 | 29 | 39.0 | 22 | 14 | 12 | 5 | 12 | 87 | 109.0 | |
| WV WESLEYAN | 11-21-06 | 114-78 | W | 41-77 | .532 | 12-25 | .480 | 20-23 | .870 | 16 | 18 | 34 | 37.8 | 17 | 18 | 12 | 2 | 10 | 114 | 110.2 | |
| BETHANY COLLEGE | 11-28-06 | 110-87 | W | 42-73 | .575 | 10-23 | .435 | 16-24 | .667 | 7 | 30 | 37 | 37.6 | 23 | 17 | 13 | 3 | 13 | 110 | 110.2 | |
| WHEELING JESUIT | 11-29-06 | 82-101 | L | 31-76 | .408 | 8-26 | .308 | 12-22 | .545 | 15 | 24 | 39 | 37.8 | 26 | 17 | 15 | 2 | 8 | 82 | 105.5 | |
| GLENVILLE STATE | 12-9-06 | 107-89 | W | 40-75 | .533 | 9-22 | .409 | 18-24 | .750 | 13 | 28 | 41 | 38.3 | 24 | 21 | 12 | 0 | 8 | 107 | 105.7 | |
| at Mont. St.-Billings | 12/16/06 | 103-85 | W | 38-75 | .507 | 10-25 | .400 | 17-25 | .680 | 14 | 22 | 36 | 38.0 | 22 | 18 | 13 | 0 | 14 | 103 | 105.4 | |
| vs Pitt Johnstown | 12-29-06 | 101-94 | W | 31-64 | .484 | 10-24 | .417 | 29-32 | .906 | 14 | 21 | 35 | 37.7 | 16 | 14 | 19 | 1 | 13 | 101 | 104.9 | |
| vs Mansfield University | 12-30-06 | 101-90 | W | 28-53 | .528 | 10-21 | .476 | 35-43 | .814 | 16 | 20 | 36 | 37.5 | 19 | 20 | 20 | 0 | 7 | 101 | 104.5 | |
| at West Va. Wesleyan | 01/06/07 | 99-74 | W | 34-73 | .466 | 13-27 | .481 | 18-26 | .692 | 22 | 29 | 51 | 38.7 | 22 | 21 | 21 | 5 | 12 | 99 | 104.0 | |
| OHIO VALLEY | 1-8-07 | 110-84 | W | 41-76 | .539 | 12-32 | .375 | 16-25 | .640 | 13 | 23 | 36 | 38.5 | 21 | 19 | 20 | 1 | 20 | 110 | 104.5 | |
| at Shepherd University | 1-11-07 | 97-86 | W | 32-63 | .508 | 9-21 | .429 | 24-30 | .800 | 8 | 20 | 28 | 37.7 | 19 | 12 | 8 | 1 | 10 | 97 | 103.9 | |
| DAVIS AND ELKINS | 1-13-07 | 113-80 | W | 46-75 | .613 | 11-24 | .458 | 10-11 | .909 | 14 | 29 | 43 | 38.1 | 17 | 26 | 15 | 2 | 9 | 113 | 104.6 | |
| at Salem International | 1/18/07 | 85-79 | W | 28-58 | .483 | 6-24 | .250 | 23-33 | .697 | 9 | 25 | 34 | 37.8 | 24 | 11 | 15 | 1 | 7 | 85 | 103.3 | |
| at WV STATE U | 01/20/07 | 116-108 | W | 38-74 | .514 | 11-28 | .393 | 29-34 | .853 | 7 | 34 | 41 | 38.0 | 16 | 22 | 14 | 5 | 9 | 116 | 104.1 | |
| WHEELING JESUIT | 1-22-07 | 95-86 | W | 32-66 | .485 | 14-29 | .483 | 17-25 | .680 | 13 | 33 | 46 | 38.5 | 15 | 22 | 14 | 1 | 4 | 95 | 103.5 | |
| at University of Charleston | 1/27/07 | 77-72 | W | 22-48 | .458 | 6-11 | .545 | 27-33 | .818 | 7 | 26 | 33 | 38.2 | 23 | 13 | 16 | 0 | 5 | 77 | 102.1 | |
| FAIRMONT STATE | 1-29-07 | 91-73 | W | 31-62 | .500 | 11-29 | .379 | 18-26 | .692 | 15 | 24 | 39 | 38.2 | 20 | 24 | 16 | 1 | 5 | 91 | 101.5 | |
| CONCORD UNIVERSITY | 2-1-07 | 100-90 | W | 36-73 | .493 | 12-32 | .375 | 16-29 | .552 | 14 | 19 | 33 | 38.0 | 16 | 25 | 16 | 1 | 22 | 100 | 101.4 | |
| BLUEFIELD STATE | 2-3-07 | 115-81 | W | 42-77 | .545 | 7-22 | .318 | 24-26 | .923 | 16 | 34 | 50 | 38.5 | 15 | 20 | 14 | 3 | 9 | 115 | 102.0 | |
| at Ohio Valley University | 2/8/2007 | 102-88 | W | 36-65 | .554 | 10-20 | .500 | 20-23 | .870 | 9 | 27 | 36 | 38.4 | 20 | 20 | 16 | 3 | 11 | 102 | 102.0 | |
| SALEM INTERNATIONAL | 2-10-07 | 101-89 | W | 34-58 | .586 | 11-25 | .440 | 22-28 | .786 | 8 | 23 | 31 | 38.1 | 24 | 24 | 20 | 1 | 10 | 101 | 102.0 | |
| SHEPHERD UNIVERSITY | 2-15-07 | 74-70 | W | 29-68 | .426 | 4-16 | .250 | 12-20 | .600 | 17 | 16 | 33 | 37.9 | 14 | 17 | 9 | 2 | 9 | 74 | 100.8 | |
| ALDERSON BROADDUS | 2-17-07 | 83-88 | Lot | 27-67 | .403 | 4-21 | .190 | 25-33 | .758 | 19 | 22 | 41 | 38.0 | 24 | 11 | 18 | 1 | 8 | 83 | 100.1 | |
| at Wheeling Jesuit University | 2-22-07 | 100-93 | W | 31-57 | .544 | 13-19 | .684 | 25-31 | .806 | 12 | 24 | 36 | 37.9 | 14 | 25 | 17 | 0 | 6 | 100 | 100.1 | |
| at Fairmont State | 02/24/07 | 118-102 | W | 37-63 | .587 | 19-33 | .576 | 25-27 | .926 | 12 | 24 | 36 | 37.9 | 15 | 21 | 18 | 2 | 5 | 118 | 100.8 | |
| vs Shepherd University | 3-1-07 | 73-63 | W | 20-52 | .385 | 9-22 | .409 | 24-29 | .828 | 9 | 25 | 34 | 37.7 | 22 | 12 | 9 | 1 | 4 | 73 | 99.8 | |
| vs WV STATE U | 3-2-07 | 89-107 | L | 30-69 | .435 | 7-30 | .233 | 22-24 | .917 | 14 | 21 | 35 | 37.6 | 18 | 12 | 14 | 0 | 6 | 89 | 99.4 | |
| vs California (PA) | 3-10-07 | 79-82 | Lot | 27-64 | .422 | 9-22 | .409 | 16-22 | .727 | 7 | 24 | 31 | 37.4 | 20 | 20 | 16 | 2 | 8 | 79 | 98.7 | |
| West Liberty State | 2962 | 1025-2023 | .507 | 294-733 | .401 | 618-801 | .772 | 383 | 739 | 1122 | 37.4 | 584 | 565 | 451 | 52 | 287 | 2962 | 98.7 | |||
| Opponents | 2586 | 952-1977 | .482 | 264-765 | .345 | 418-612 | .683 | 406 | 713 | 1119 | 37.3 | 665 | 527 | 585 | 112 | 212 | 2586 | 86.2 | |||
| Games played: 30 | Rebounds/game: 37.4 | |
| Points/game: 98.7 | Assists/game: 18.8 | |
| FG Pct: 50.7 | Turnovers/game: 15.0 | |
| 3FG Pct: 40.1 | Assist/turnover ratio: 1.3 | |
| FT Pct: 77.2 | Steals/game: 9.6 | |
| Blocks/game: 1.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| OHIO UNIVERSITY EASTERN | 11-15-06 | 141-76 | W | 25-69 | .362 | 18-39 | .462 | 8-12 | .667 | 5 | 23 | 28 | 28.0 | 13 | 11 | 25 | 1 | 5 | 76 | 76.0 | |
| vs Univ. District of Columbia | 11/17/07 | 99-95 | W | 39-72 | .542 | 8-23 | .348 | 9-20 | .450 | 20 | 14 | 34 | 31.0 | 23 | 16 | 19 | 4 | 8 | 95 | 85.5 | |
| at Pitt Johnstown | 11/18/06 | 87-96 | L | 34-63 | .540 | 4-17 | .235 | 24-26 | .923 | 11 | 33 | 44 | 35.3 | 19 | 26 | 19 | 4 | 10 | 96 | 89.0 | |
| WV WESLEYAN | 11-21-06 | 114-78 | W | 29-64 | .453 | 5-11 | .455 | 15-25 | .600 | 23 | 22 | 45 | 37.8 | 17 | 11 | 23 | 3 | 8 | 78 | 86.2 | |
| BETHANY COLLEGE | 11-28-06 | 110-87 | W | 30-67 | .448 | 8-32 | .250 | 19-28 | .679 | 14 | 29 | 43 | 38.8 | 23 | 17 | 24 | 0 | 4 | 87 | 86.4 | |
| WHEELING JESUIT | 11-29-06 | 82-101 | L | 37-69 | .536 | 7-23 | .304 | 20-30 | .667 | 14 | 36 | 50 | 40.7 | 20 | 18 | 15 | 7 | 6 | 101 | 88.8 | |
| GLENVILLE STATE | 12-9-06 | 107-89 | W | 31-67 | .463 | 10-34 | .294 | 17-21 | .810 | 10 | 25 | 35 | 39.9 | 25 | 17 | 18 | 2 | 2 | 89 | 88.9 | |
| at Mont. St.-Billings | 12/16/06 | 103-85 | W | 28-66 | .424 | 13-33 | .394 | 16-27 | .593 | 22 | 27 | 49 | 41.0 | 21 | 16 | 29 | 6 | 3 | 85 | 88.4 | |
| vs Pitt Johnstown | 12-29-06 | 101-94 | W | 38-72 | .528 | 8-25 | .320 | 10-14 | .714 | 17 | 21 | 38 | 40.7 | 21 | 23 | 20 | 2 | 12 | 94 | 89.0 | |
| vs Mansfield University | 12-30-06 | 101-90 | W | 36-66 | .545 | 8-27 | .296 | 10-17 | .588 | 17 | 17 | 34 | 40.0 | 32 | 25 | 23 | 2 | 11 | 90 | 89.1 | |
| at West Va. Wesleyan | 01/06/07 | 99-74 | W | 28-54 | .519 | 7-16 | .438 | 11-24 | .458 | 7 | 21 | 28 | 38.9 | 23 | 14 | 22 | 7 | 13 | 74 | 87.7 | |
| OHIO VALLEY | 1-8-07 | 110-84 | W | 33-62 | .532 | 5-18 | .278 | 13-26 | .500 | 13 | 26 | 39 | 38.9 | 18 | 13 | 31 | 3 | 7 | 84 | 87.4 | |
| at Shepherd University | 1-11-07 | 97-86 | W | 33-61 | .541 | 5-19 | .263 | 15-19 | .789 | 11 | 25 | 36 | 38.7 | 23 | 16 | 16 | 4 | 2 | 86 | 87.3 | |
| DAVIS AND ELKINS | 1-13-07 | 113-80 | W | 27-63 | .429 | 15-35 | .429 | 11-15 | .733 | 10 | 15 | 25 | 37.7 | 11 | 22 | 18 | 4 | 6 | 80 | 86.8 | |
| at Salem International | 1/18/07 | 85-79 | W | 26-57 | .456 | 5-23 | .217 | 22-31 | .710 | 11 | 24 | 35 | 37.5 | 31 | 16 | 16 | 3 | 6 | 79 | 86.3 | |
| at WV STATE U | 01/20/07 | 116-108 | W | 40-87 | .460 | 15-32 | .469 | 13-16 | .813 | 15 | 31 | 46 | 38.1 | 24 | 28 | 18 | 3 | 4 | 108 | 87.6 | |
| WHEELING JESUIT | 1-22-07 | 95-86 | W | 35-75 | .467 | 9-33 | .273 | 7-12 | .583 | 10 | 26 | 36 | 37.9 | 23 | 16 | 12 | 6 | 5 | 86 | 87.5 | |
| at University of Charleston | 1/27/07 | 77-72 | W | 27-59 | .458 | 4-25 | .160 | 14-23 | .609 | 12 | 20 | 32 | 37.6 | 28 | 15 | 15 | 5 | 7 | 72 | 86.7 | |
| FAIRMONT STATE | 1-29-07 | 91-73 | W | 24-59 | .407 | 10-34 | .294 | 15-19 | .789 | 12 | 18 | 30 | 37.2 | 26 | 15 | 17 | 1 | 7 | 73 | 85.9 | |
| CONCORD UNIVERSITY | 2-1-07 | 100-90 | W | 35-66 | .530 | 8-21 | .381 | 12-17 | .706 | 14 | 28 | 42 | 37.5 | 22 | 15 | 31 | 1 | 10 | 90 | 86.2 | |
| BLUEFIELD STATE | 2-3-07 | 115-81 | W | 31-72 | .431 | 11-29 | .379 | 8-15 | .533 | 11 | 21 | 32 | 37.2 | 20 | 15 | 18 | 0 | 9 | 81 | 85.9 | |
| at Ohio Valley University | 2/8/2007 | 102-88 | W | 34-78 | .436 | 5-20 | .250 | 15-20 | .750 | 22 | 23 | 45 | 37.5 | 18 | 13 | 18 | 5 | 9 | 88 | 86.0 | |
| SALEM INTERNATIONAL | 2-10-07 | 101-89 | W | 31-69 | .449 | 6-22 | .273 | 21-29 | .724 | 20 | 20 | 40 | 37.7 | 25 | 12 | 18 | 2 | 13 | 89 | 86.1 | |
| SHEPHERD UNIVERSITY | 2-15-07 | 74-70 | W | 30-59 | .508 | 7-17 | .412 | 3-7 | .429 | 17 | 25 | 42 | 37.8 | 18 | 11 | 24 | 3 | 6 | 70 | 85.5 | |
| ALDERSON BROADDUS | 2-17-07 | 83-88 | Lot | 31-57 | .544 | 10-26 | .385 | 16-26 | .615 | 9 | 26 | 35 | 37.7 | 26 | 21 | 22 | 7 | 7 | 88 | 85.6 | |
| at Wheeling Jesuit University | 2-22-07 | 100-93 | W | 35-70 | .500 | 14-32 | .438 | 9-12 | .750 | 16 | 18 | 34 | 37.6 | 23 | 27 | 16 | 6 | 6 | 93 | 85.8 | |
| at Fairmont State | 02/24/07 | 118-102 | W | 37-70 | .529 | 17-36 | .472 | 11-15 | .733 | 11 | 16 | 27 | 37.2 | 26 | 23 | 10 | 4 | 7 | 102 | 86.4 | |
| vs Shepherd University | 3-1-07 | 73-63 | W | 21-54 | .389 | 2-14 | .143 | 19-24 | .792 | 9 | 24 | 33 | 37.0 | 22 | 10 | 11 | 6 | 5 | 63 | 85.6 | |
| vs WV STATE U | 3-2-07 | 89-107 | L | 38-68 | .559 | 11-26 | .423 | 20-23 | .870 | 11 | 27 | 38 | 37.1 | 22 | 22 | 13 | 5 | 10 | 107 | 86.3 | |
| vs California (PA) | 3-10-07 | 79-82 | Lot | 29-62 | .468 | 9-23 | .391 | 15-19 | .789 | 12 | 32 | 44 | 37.3 | 22 | 23 | 24 | 6 | 4 | 82 | 86.2 | |
| Opponents | 2586 | 952-1977 | .482 | 264-765 | .345 | 418-612 | .683 | 406 | 713 | 1119 | 37.3 | 665 | 527 | 585 | 112 | 212 | 2586 | 86.2 | |||
| West Liberty State | 2962 | 1025-2023 | .507 | 294-733 | .401 | 618-801 | .772 | 383 | 739 | 1122 | 37.4 | 584 | 565 | 451 | 52 | 287 | 2962 | 98.7 | |||
| Games played: 30 | Rebounds/game: 37.3 | |
| Points/game: 86.2 | Assists/game: 17.6 | |
| FG Pct: 48.2 | Turnovers/game: 19.5 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.3 | Steals/game: 7.1 | |
| Blocks/game: 3.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| OHIO UNIVERSITY EASTERN | 68/32 | 73/44 | 141-76 | +65 | 60-102/25-69 | .588/ .362 | 10-36/18-39 | .278/ .462 | 11-16/8-12 | .688/ .667 | 65/28 | +37 | 33/11 | 10/25 | 5/1 | 17/5 | 14/13 |
| Univ. District of Columbia | 50/52 | 49/43 | 99-95 | +4 | 32-48/39-72 | .667/ .542 | 8-12/8-23 | .667/ .348 | 27-35/9-20 | .771/ .450 | 23/34 | (11) | 16/16 | 19/19 | 1/4 | 6/8 | 22/23 |
| Pitt Johnstown | 35/49 | 52/47 | 87-96 | (9) | 29-72/34-63 | .403/ .540 | 9-32/4-17 | .281/ .235 | 20-22/24-26 | .909/ .923 | 29/44 | (15) | 14/26 | 12/19 | 5/4 | 12/10 | 22/19 |
| WV WESLEYAN | 61/39 | 53/39 | 114-78 | +36 | 41-77/29-64 | .532/ .453 | 12-25/5-11 | .480/ .455 | 20-23/15-25 | .870/ .600 | 34/45 | (11) | 18/11 | 12/23 | 2/3 | 10/8 | 17/17 |
| BETHANY COLLEGE | 47/45 | 63/42 | 110-87 | +23 | 42-73/30-67 | .575/ .448 | 10-23/8-32 | .435/ .250 | 16-24/19-28 | .667/ .679 | 37/43 | (6) | 17/17 | 13/24 | 3/0 | 13/4 | 23/23 |
| WHEELING JESUIT | 50/50 | 32/51 | 82-101 | (19) | 31-76/37-69 | .408/ .536 | 8-26/7-23 | .308/ .304 | 12-22/20-30 | .545/ .667 | 39/50 | (11) | 17/18 | 15/15 | 2/7 | 8/6 | 26/20 |
| GLENVILLE STATE | 49/37 | 58/52 | 107-89 | +18 | 40-75/31-67 | .533/ .463 | 9-22/10-34 | .409/ .294 | 18-24/17-21 | .750/ .810 | 41/35 | +6 | 21/17 | 12/18 | 0/2 | 8/2 | 24/25 |
| Mont. St.-Billings | 58/47 | 45/38 | 103-85 | +18 | 38-75/28-66 | .507/ .424 | 10-25/13-33 | .400/ .394 | 17-25/16-27 | .680/ .593 | 36/49 | (13) | 18/16 | 13/29 | 0/6 | 14/3 | 22/21 |
| Pitt Johnstown | 59/45 | 42/49 | 101-94 | +7 | 31-64/38-72 | .484/ .528 | 10-24/8-25 | .417/ .320 | 29-32/10-14 | .906/ .714 | 35/38 | (3) | 14/23 | 19/20 | 1/2 | 13/12 | 16/21 |
| Mansfield University | 48/40 | 53/50 | 101-90 | +11 | 28-53/36-66 | .528/ .545 | 10-21/8-27 | .476/ .296 | 35-43/10-17 | .814/ .588 | 36/34 | +2 | 20/25 | 20/23 | 0/2 | 7/11 | 19/32 |
| West Va. Wesleyan | 48/30 | 51/44 | 99-74 | +25 | 34-73/28-54 | .466/ .519 | 13-27/7-16 | .481/ .438 | 18-26/11-24 | .692/ .458 | 51/28 | +23 | 21/14 | 21/22 | 5/7 | 12/13 | 22/23 |
| OHIO VALLEY | 61/39 | 49/45 | 110-84 | +26 | 41-76/33-62 | .539/ .532 | 12-32/5-18 | .375/ .278 | 16-25/13-26 | .640/ .500 | 36/39 | (3) | 19/13 | 20/31 | 1/3 | 20/7 | 21/18 |
| Shepherd University | 46/44 | 51/42 | 97-86 | +11 | 32-63/33-61 | .508/ .541 | 9-21/5-19 | .429/ .263 | 24-30/15-19 | .800/ .789 | 28/36 | (8) | 12/16 | 8/16 | 1/4 | 10/2 | 19/23 |
| DAVIS AND ELKINS | 53/39 | 60/41 | 113-80 | +33 | 46-75/27-63 | .613/ .429 | 11-24/15-35 | .458/ .429 | 10-11/11-15 | .909/ .733 | 43/25 | +18 | 26/22 | 15/18 | 2/4 | 9/6 | 17/11 |
| Salem International | 41/30 | 44/49 | 85-79 | +6 | 28-58/26-57 | .483/ .456 | 6-24/5-23 | .250/ .217 | 23-33/22-31 | .697/ .710 | 34/35 | (1) | 11/16 | 15/16 | 1/3 | 7/6 | 24/31 |
| WV STATE U | 55/61 | 61/47 | 116-108 | +8 | 38-74/40-87 | .514/ .460 | 11-28/15-32 | .393/ .469 | 29-34/13-16 | .853/ .813 | 41/46 | (5) | 22/28 | 14/18 | 5/3 | 9/4 | 16/24 |
| WHEELING JESUIT | 46/43 | 49/43 | 95-86 | +9 | 32-66/35-75 | .485/ .467 | 14-29/9-33 | .483/ .273 | 17-25/7-12 | .680/ .583 | 46/36 | +10 | 22/16 | 14/12 | 1/6 | 4/5 | 15/23 |
| University of Charleston | 43/40 | 34/32 | 77-72 | +5 | 22-48/27-59 | .458/ .458 | 6-11/4-25 | .545/ .160 | 27-33/14-23 | .818/ .609 | 33/32 | +1 | 13/15 | 16/15 | 0/5 | 5/7 | 23/28 |
| FAIRMONT STATE | 42/39 | 49/34 | 91-73 | +18 | 31-62/24-59 | .500/ .407 | 11-29/10-34 | .379/ .294 | 18-26/15-19 | .692/ .789 | 39/30 | +9 | 24/15 | 16/17 | 1/1 | 5/7 | 20/26 |
| CONCORD UNIVERSITY | 49/39 | 51/51 | 100-90 | +10 | 36-73/35-66 | .493/ .530 | 12-32/8-21 | .375/ .381 | 16-29/12-17 | .552/ .706 | 33/42 | (9) | 25/15 | 16/31 | 1/1 | 22/10 | 16/22 |
| BLUEFIELD STATE | 55/39 | 60/42 | 115-81 | +34 | 42-77/31-72 | .545/ .431 | 7-22/11-29 | .318/ .379 | 24-26/8-15 | .923/ .533 | 50/32 | +18 | 20/15 | 14/18 | 3/0 | 9/9 | 15/20 |
| Ohio Valley University | 57/44 | 45/44 | 102-88 | +14 | 36-65/34-78 | .554/ .436 | 10-20/5-20 | .500/ .250 | 20-23/15-20 | .870/ .750 | 36/45 | (9) | 20/13 | 16/18 | 3/5 | 11/9 | 20/18 |
| SALEM INTERNATIONAL | 42/46 | 59/43 | 101-89 | +12 | 34-58/31-69 | .586/ .449 | 11-25/6-22 | .440/ .273 | 22-28/21-29 | .786/ .724 | 31/40 | (9) | 24/12 | 20/18 | 1/2 | 10/13 | 24/25 |
| SHEPHERD UNIVERSITY | 37/35 | 37/35 | 74-70 | +4 | 29-68/30-59 | .426/ .508 | 4-16/7-17 | .250/ .412 | 12-20/3-7 | .600/ .429 | 33/42 | (9) | 17/11 | 9/24 | 2/3 | 9/6 | 14/18 |
| ALDERSON BROADDUS | 41/47 | 36/30 | 83-88 | (5) | 27-67/31-57 | .403/ .544 | 4-21/10-26 | .190/ .385 | 25-33/16-26 | .758/ .615 | 41/35 | +6 | 11/21 | 18/22 | 1/7 | 8/7 | 24/26 |
| Wheeling Jesuit University | 50/45 | 50/48 | 100-93 | +7 | 31-57/35-70 | .544/ .500 | 13-19/14-32 | .684/ .438 | 25-31/9-12 | .806/ .750 | 36/34 | +2 | 25/27 | 17/16 | 0/6 | 6/6 | 14/23 |
| Fairmont State | 60/45 | 58/57 | 118-102 | +16 | 37-63/37-70 | .587/ .529 | 19-33/17-36 | .576/ .472 | 25-27/11-15 | .926/ .733 | 36/27 | +9 | 21/23 | 18/10 | 2/4 | 5/7 | 15/26 |
| Shepherd University | 36/36 | 37/27 | 73-63 | +10 | 20-52/21-54 | .385/ .389 | 9-22/2-14 | .409/ .143 | 24-29/19-24 | .828/ .792 | 34/33 | +1 | 12/10 | 9/11 | 1/6 | 4/5 | 22/22 |
| WV STATE U | 40/61 | 49/46 | 89-107 | (18) | 30-69/38-68 | .435/ .559 | 7-30/11-26 | .233/ .423 | 22-24/20-23 | .917/ .870 | 35/38 | (3) | 12/22 | 14/13 | 0/5 | 6/10 | 18/22 |
| California (PA) | 34/32 | 35/37 | 79-82 | (3) | 27-64/29-62 | .422/ .468 | 9-22/9-23 | .409/ .391 | 16-22/15-19 | .727/ .789 | 31/44 | (13) | 20/23 | 16/24 | 2/6 | 8/4 | 20/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 14 | 20 | 22 | 24 | ||||
| Opponent | Date | Score | WL | KING,ANTH | HOWLETT,B | MCDUFFIE, | KENNEDY,N | BINGGELI, | BLAIR,MAT | BLAIR,CHR |
| OHIO UNIVERSITY EASTERN | 11-15-06 | 141-76 | W | 5-1-0 | 18-3-1 | 13-6-5 | 6-1-1 | 10-3-7 | 8-1-0 | 11-6-5 |
| vs Univ. District of Co | 11/17/07 | 99-95 | W | DNP | 11-0-0 | 27-4-2 | DNP | 13-3-7 | DNP | 4-0-0 |
| at Pitt Johnstown | 11/18/06 | 87-96 | L | DNP | 5-1-3 | 33-6-1 | DNP | 5-2-4 | DNP | DNP |
| WV WESLEYAN | 11-21-06 | 114-78 | W | 4-2-1 | 18-2-0 | 19-3-2 | 0-0-0 | 17-1-7 | 3-3-0 | DNP |
| BETHANY COLLEGE | 11-28-06 | 110-87 | W | 0-0-0 | 22-1-4 | 20-6-4 | 0-0-1 | 10-3-1 | 0-0-0 | DNP |
| WHEELING JESUIT | 11-29-06 | 82-101 | L | DNP | 22-3-2 | 22-3-1 | DNP | 10-7-4 | DNP | DNP |
| GLENVILLE STATE | 12-9-06 | 107-89 | W | 0-0-1 | 8-1-1 | 19-5-2 | DNP | 16-3-5 | DNP | DNP |
| at Mont. St.-Billings | 12/16/06 | 103-85 | W | 0-0-0 | 13-4-2 | 10-2-2 | 0-0-0 | 7-5-6 | 2-1-0 | DNP |
| vs Pitt Johnstown | 12-29-06 | 101-94 | W | DNP | 20-3-4 | DNP | DNP | 22-6-1 | DNP | DNP |
| vs Mansfield University | 12-30-06 | 101-90 | W | DNP | 16-4-4 | 10-0-2 | DNP | 22-5-5 | DNP | DNP |
| at West Va. Wesleyan | 01/06/07 | 99-74 | W | 0-0-1 | 13-3-1 | 25-8-1 | 2-0-1 | 4-4-6 | 0-0-0 | 10-8-4 |
| OHIO VALLEY | 1-8-07 | 110-84 | W | 0-0-0 | 22-5-3 | 17-3-0 | 0-0-0 | 9-4-6 | 0-1-0 | 15-6-3 |
| at Shepherd University | 1-11-07 | 97-86 | W | DNP | 17-2-1 | 25-3-2 | DNP | 16-4-4 | DNP | 14-4-2 |
| DAVIS AND ELKINS | 1-13-07 | 113-80 | W | 3-0-0 | 12-1-2 | 30-7-6 | 0-0-0 | 7-5-7 | 0-0-0 | 2-6-2 |
| at Salem International | 1/18/07 | 85-79 | W | DNP | 4-0-1 | 18-5-1 | DNP | 16-5-4 | DNP | 4-3-0 |
| at WV STATE U | 01/20/07 | 116-108 | W | DNP | DNP | 32-7-4 | DNP | 15-7-6 | DNP | 8-9-4 |
| WHEELING JESUIT | 1-22-07 | 95-86 | W | DNP | DNP | 23-7-5 | DNP | 6-7-8 | DNP | 14-13-3 |
| at University of Charle | 1/27/07 | 77-72 | W | DNP | DNP | 10-1-1 | DNP | 8-7-6 | DNP | 18-7-2 |
| FAIRMONT STATE | 1-29-07 | 91-73 | W | 2-1-0 | DNP | 24-9-5 | 0-0-0 | 3-3-6 | 0-0-0 | 4-3-1 |
| CONCORD UNIVERSITY | 2-1-07 | 100-90 | W | 0-0-0 | DNP | 30-4-1 | 0-0-0 | 17-8-8 | 0-0-0 | 16-6-7 |
| BLUEFIELD STATE | 2-3-07 | 115-81 | W | 0-2-1 | DNP | 14-3-4 | 5-2-1 | 14-5-4 | 0-1-0 | 12-9-2 |
| at Ohio Valley Universi | 2/8/2007 | 102-88 | W | DNP | DNP | 15-8-6 | DNP | 26-4-6 | DNP | 4-4-2 |
| SALEM INTERNATIONAL | 2-10-07 | 101-89 | W | DNP | DNP | 25-5-3 | DNP | 23-4-8 | DNP | 9-6-2 |
| SHEPHERD UNIVERSITY | 2-15-07 | 74-70 | W | DNP | DNP | 14-5-3 | DNP | 10-5-5 | DNP | 16-8-1 |
| ALDERSON BROADDUS | 2-17-07 | 83-88 | OL | DNP | DNP | 25-6-3 | DNP | 15-6-5 | DNP | 10-12-0 |
| at Wheeling Jesuit Univ | 2-22-07 | 100-93 | W | DNP | DNP | 33-5-3 | DNP | 19-2-5 | DNP | 16-9-4 |
| at Fairmont State | 02/24/07 | 118-102 | W | DNP | DNP | 20-6-4 | DNP | 42-4-5 | DNP | 6-7-7 |
| vs Shepherd University | 3-1-07 | 73-63 | W | DNP | 4-1-0 | 15-4-2 | DNP | 16-9-6 | DNP | 13-9-2 |
| vs WV STATE U | 3-2-07 | 89-107 | L | 0-1-0 | 4-2-0 | 16-6-1 | DNP | 15-3-5 | DNP | 11-10-2 |
| vs California (PA) | 3-10-07 | 79-82 | OL | DNP | 7-0-0 | 16-3-3 | DNP | 15-0-10 | DNP | 14-10-0 |
| 30 | 33 | 34 | 42 | 44 | 50 | ||||
