West Liberty

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHEY-M   11/10/17  139-63   47-98  .480  24-54  .444  21-34  .618  29  33  62   62.0  28  33  15  23  139   139.0 
SHU-M   11/11/17  107-69   37-74  .500  12-28  .429  21-23  .913  14  23  37   49.5  18  18  18  22  107   123.0 
at Davis & Elkins   11/14/17  123-90   40-81  .494  18-42  .429  25-33  .758  14  17  31   43.3  23  23  21  123   123.0 
at Glenville State   11/18/17  130-100   47-87  .540  19-39  .487  17-26  .654  15  27  42   43.0  28  29  10  14  130   124.8 
WVWC-M   11/20/17  111-81   41-79  .519  22-47  .468  7-12  .583  11  26  37   41.8  20  34  12  111   122.0 
at Urbana   11/29/17  115-86   46-86  .535  11-24  .458  12-16  .750  24  24  48   42.8  21  23  12  16  115   120.8 
NOTRE DAME (OHIO)   12/02/17  103-84   39-75  .520  16-36  .444  9-11  .818  12  23  35   41.7  11  25  13  103   118.3 
at Shepherd   12/6/17   99-80   30-63  .476  13-26  .500  26-34  .765  14  27  41   41.6  23  11  99   115.9 
FSU   12/09/17  106-100   40-78  .513  8-26  .308  18-21  .857  14  36  50   42.6  29  14  106   114.8 
KING   12/13/17  91-87   34-75  .453  6-31  .194  17-25  .680  32  39   42.2  19  12  11  91   112.4 
UDC   12/19/17  119-82   46-93  .495  11-35  .314  16-21  .762  24  31  55   43.4  23  20  12  14  119   113.0 
at West Virginia St.   01/04/18  119-82   49-100  .490  8-27  .296  13-19  .684  30  30  60   44.8  24  23  11  119   113.5 
UC-M   01/06/18  106-80   37-75  .493  13-35  .371  19-23  .826  11  30  41   44.5  20  22  10  11  106   112.9 
at UVa-Wise   1/11/18   120-85   43-79  .544  17-37  .459  17-20  .850  12  31  43   44.4  24  28  120   113.4 
at Concord   1/13/18   119-110   36-78  .462  13-37  .351  34-44  .773  16  23  39   44.0  25  19  12  119   113.8 
URBANA   01/17/18  93-73   30-68  .441  6-25  .240  27-35  .771  15  24  39   43.7  21  14  93   112.5 
at Wheeling Jesuit   01/20/18  81-78   29-66  .439  11-27  .407  12-14  .857  13  26  39   43.4  25  15  12  81   110.6 
SHEPHERD   01/24/18  115-78   39-77  .506  19-45  .422  18-20  .900  15  33  48   43.7  24  24  115   110.9 
at Fairmont State   1/28/18   97-98   36-71  .507  9-21  .429  16-21  .762  10  28  38   43.4  15  19  12  97   110.2 
UVA-WISE   02/01/18  102-67   39-84  .464  18-45  .400  6-10  .600  19  31  50   43.7  17  24  13  12  102   109.8 
CONCORD   02/03/18  105-92   34-70  .486  14-32  .438  23-28  .821  12  30  42   43.6  21  19  10  105   109.5 
WEST VIRGINIA ST.   02/08/18  110-87   40-75  .533  14-39  .359  16-26  .615  14  22  36   43.3  24  24  11  110   109.5 
at Charleston   02/10/18  87-65   34-75  .453  12-33  .364  7-8  .875  14  31  45   43.3  21  15  14  87   108.6 
at West Virginia Wesleyan College  02/15/18  77-66   24-54  .444  7-21  .333  22-26  .846  30  37   43.1  22  16  10  77   107.2 
GLENVILLE STATE   02/17/18  105-66   38-86  .442  8-35  .229  21-26  .808  24  38  62   43.8  21  22  13  14  105   107.2 
at Notre Dame College   2/21/18   112-68   43-88  .489  17-43  .395  9-13  .692  18  35  53   44.2  12  24  14  112   107.3 
WHEELING JESUIT   02/24/18  74-84   27-67  .403  6-31  .194  14-16  .875  11  28  39   44.0  23  15  10  74   106.1 
vs WVSU   3/2/18   133-106   41-91  .451  15-38  .395  36-48  .750  28  28  56   44.4  34  24  15  17  133   107.1 
vs UC   3/3/18   93-95   Lot  33-72  .458  6-26  .231  21-26  .808  14  32  46   44.5  29  16  12  93   106.6 
vs Shippensburg   3/10/18   66-98   24-58  .414  12-33  .364  6-6  1.000  13  17   43.6  20  18  10  66   105.2 


 
West Liberty     3157     1123-2323  .483  385-1018  .378  526-685  .768  465  842  1307   43.6  665  623  314  81  312  3157   105.2 
Opponents     2500     871-1923  .453  230-669  .344  528-793  .666  364  818  1182   39.4  554  424  555  115  160  2500   83.3 
 
Games played: 30      Rebounds/game: 43.6 
Points/game: 105.2      Assists/game: 20.8 
FG Pct: 48.3      Turnovers/game: 10.5 
3FG Pct: 37.8      Assist/turnover ratio: 2.0 
FT Pct: 76.8      Steals/game: 10.4 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHEY-M   11/10/17  139-63   22-69  .319  1-8  .125  18-34  .529  21  32  53   53.0  25  36  63   63.0 
SHU-M   11/11/17  107-69   25-64  .391  6-21  .286  13-19  .684  19  24  43   48.0  17  10  34  69   66.0 
at Davis & Elkins   11/14/17  123-90   29-56  .518  11-18  .611  21-31  .677  16  30  46   47.3  22  18  34  90   74.0 
at Glenville State   11/18/17  130-100   37-69  .536  4-18  .222  22-34  .647  13  29  42   46.0  20  19  23  100   80.5 
WVWC-M   11/20/17  111-81   28-57  .491  9-22  .409  16-22  .727  29  38   44.4  14  24  81   80.6 
at Urbana   11/29/17  115-86   28-62  .452  10-25  .400  20-28  .714  13  20  33   42.5  16  16  24  86   81.5 
NOTRE DAME (OHIO)   12/02/17  103-84   33-64  .516  12-31  .387  6-10  .600  10  25  35   41.4  10  17  19  84   81.9 
at Shepherd   12/6/17   99-80   26-58  .448  10-27  .370  18-26  .692  10  24  34   40.5  20  13  11  80   81.6 
FSU   12/09/17  106-100   33-76  .434  12-29  .414  22-37  .595  15  26  41   40.6  17  11  100   83.7 
KING   12/13/17  91-87   32-67  .478  10-24  .417  13-22  .591  11  38  49   41.4  22  13  19  87   84.0 
UDC   12/19/17  119-82   32-65  .492  2-14  .143  16-27  .593  26  34   40.7  18  15  22  82   83.8 
at West Virginia St.   01/04/18  119-82   28-66  .424  7-23  .304  19-28  .679  12  25  37   40.4  18  16  20  12  82   83.7 
UC-M   01/06/18  106-80   34-72  .472  2-14  .143  10-19  .526  15  29  44   40.7  20  18  80   83.4 
at UVa-Wise   1/11/18   120-85   28-63  .444  8-24  .333  21-30  .700  25  34   40.2  17  17  14  85   83.5 
at Concord   1/13/18   119-110   40-78  .513  12-31  .387  18-30  .600  19  33  52   41.0  30  18  17  110   85.3 
URBANA   01/17/18  93-73   23-55  .418  9-23  .391  18-23  .783  11  26  37   40.8  26  10  21  73   84.5 
at Wheeling Jesuit   01/20/18  81-78   28-59  .475  4-14  .286  18-28  .643  12  26  38   40.6  13  16  10  78   84.1 
SHEPHERD   01/24/18  115-78   27-66  .409  7-29  .241  17-28  .607  14  25  39   40.5  16  12  78   83.8 
at Fairmont State   1/28/18   97-98   35-71  .493  15-34  .441  13-18  .722  12  26  38   40.4  17  19  14  98   84.5 
UVA-WISE   02/01/18  102-67   25-57  .439  4-16  .250  13-22  .591  27  34   40.0  11  23  10  67   83.7 
CONCORD   02/03/18  105-92   33-68  .485  12-31  .387  14-19  .737  10  28  38   40.0  21  19  14  92   84.0 
WEST VIRGINIA ST.   02/08/18  110-87   29-60  .483  7-19  .368  22-31  .710  12  27  39   39.9  20  15  19  87   84.2 
at Charleston   02/10/18  87-65   23-57  .404  6-21  .286  13-23  .565  28  36   39.7  16  16  19  65   83.3 
at West Virginia Wesleyan College  02/15/18  77-66   23-64  .359  5-20  .250  15-21  .714  12  23  35   39.5  21  16  66   82.6 
GLENVILLE STATE   02/17/18  105-66   21-67  .313  4-19  .211  20-26  .769  12  24  36   39.4  20  10  22  66   82.0 
at Notre Dame College   2/21/18   112-68   26-68  .382  5-28  .179  11-13  .846  29  38   39.3  14  17  68   81.4 
WHEELING JESUIT   02/24/18  74-84   30-56  .536  7-16  .438  17-31  .548  30  37   39.3  15  18  11  84   81.5 
vs WVSU   3/2/18   133-106   33-69  .478  7-21  .333  33-43  .767  16  29  45   39.5  31  13  23  10  10  106   82.4 
vs UC   3/3/18   93-95   Lot  28-66  .424  9-22  .409  30-43  .698  12  29  41   39.5  20  14  10  95   82.8 
vs Shippensburg   3/10/18   66-98   32-54  .593  13-27  .481  21-27  .778  10  26  36   39.4  12  23  13  98   83.3 


 
Opponents     2500     871-1923  .453  230-669  .344  528-793  .666  364  818  1182   39.4  554  424  555  115  160  2500   83.3 
West Liberty     3157     1123-2323  .483  385-1018  .378  526-685  .768  465  842  1307   43.6  665  623  314  81  312  3157   105.2 
 
Games played: 30      Rebounds/game: 39.4 
Points/game: 83.3      Assists/game: 14.1 
FG Pct: 45.3      Turnovers/game: 18.5 
3FG Pct: 34.4      Assist/turnover ratio: 0.8 
FT Pct: 66.6      Steals/game: 5.3 
       Blocks/game: 3.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CHEY-M  82/31  57/32  139-63   +76  47-98/22-69  .480/ .319  24-54/1-8  .444/ .125  21-34/18-34  .618/ .529  62/53  +9  33/6  15/36  6/7  23/6  28/25 
SHU-M  51/34  56/35  107-69   +38  37-74/25-64  .500/ .391  12-28/6-21  .429/ .286  21-23/13-19  .913/ .684  37/43  (6)  18/10  18/34  2/4  22/7  18/17 
Davis & Elkins  62/46  61/44  123-90   +33  40-81/29-56  .494/ .518  18-42/11-18  .429/ .611  25-33/21-31  .758/ .677  31/46  (15)  23/18  8/34  4/7  21/4  23/22 
Glenville State  75/47  55/53  130-100   +30  47-87/37-69  .540/ .536  19-39/4-18  .487/ .222  17-26/22-34  .654/ .647  42/42  29/19  10/23  1/4  14/5  28/20 
WVWC-M  63/38  48/43  111-81   +30  41-79/28-57  .519/ .491  22-47/9-22  .468/ .409  7-12/16-22  .583/ .727  37/38  (1)  34/9  12/24  2/2  9/9  20/14 
Urbana  66/35  49/51  115-86   +29  46-86/28-62  .535/ .452  11-24/10-25  .458/ .400  12-16/20-28  .750/ .714  48/33  +15  23/16  12/24  4/4  16/6  21/16 
NOTRE DAME (OHIO)  56/40  47/44  103-84   +19  39-75/33-64  .520/ .516  16-36/12-31  .444/ .387  9-11/6-10  .818/ .600  35/35  25/17  8/19  2/0  13/5  11/10 
Shepherd  53/46  46/34  99-80   +19  30-63/26-58  .476/ .448  13-26/10-27  .500/ .370  26-34/18-26  .765/ .692  41/34  +7  11/13  8/11  1/3  3/3  23/20 
FSU  62/50  44/50  106-100   +6  40-78/33-76  .513/ .434  8-26/12-29  .308/ .414  18-21/22-37  .857/ .595  50/41  +9  14/11  8/3  5/1  1/3  29/17 
KING  41/45  50/42  91-87   +4  34-75/32-67  .453/ .478  6-31/10-24  .194/ .417  17-25/13-22  .680/ .591  39/49  (10)  12/13  5/19  5/1  11/3  19/22 
UDC  57/47  62/35  119-82   +37  46-93/32-65  .495/ .492  11-35/2-14  .314/ .143  16-21/16-27  .762/ .593  55/34  +21  20/15  12/22  4/3  14/6  23/18 
West Virginia St.  63/47  56/35  119-82   +37  49-100/28-66  .490/ .424  8-27/7-23  .296/ .304  13-19/19-28  .684/ .679  60/37  +23  23/16  9/20  4/12  11/5  24/18 
UC-M  55/30  51/50  106-80   +26  37-75/34-72  .493/ .472  13-35/2-14  .371/ .143  19-23/10-19  .826/ .526  41/44  (3)  22/8  10/18  5/3  11/4  20/20 
UVa-Wise  56/34  64/51  120-85   +35  43-79/28-63  .544/ .444  17-37/8-24  .459/ .333  17-20/21-30  .850/ .700  43/34  +9  28/17  6/14  0/2  8/3  24/17 
Concord  63/49  56/61  119-110   +9  36-78/40-78  .462/ .513  13-37/12-31  .351/ .387  34-44/18-30  .773/ .600  39/52  (13)  19/18  12/17  3/1  8/6  25/30 
URBANA  46/34  47/39  93-73   +20  30-68/23-55  .441/ .418  6-25/9-23  .240/ .391  27-35/18-23  .771/ .783  39/37  +2  14/10  4/21  1/2  9/2  21/26 
Wheeling Jesuit  42/36  39/42  81-78   +3  29-66/28-59  .439/ .475  11-27/4-14  .407/ .286  12-14/18-28  .857/ .643  39/38  +1  15/16  12/10  1/7  8/7  25/13 
SHEPHERD  56/28  59/50  115-78   +37  39-77/27-66  .506/ .409  19-45/7-29  .422/ .241  18-20/17-28  .900/ .607  48/39  +9  24/9  9/12  0/2  6/5  24/16 
Fairmont State  46/56  51/42  97-98   (1)  36-71/35-71  .507/ .493  9-21/15-34  .429/ .441  16-21/13-18  .762/ .722  38/38  19/19  12/14  3/7  5/8  15/17 
UVA-WISE  61/36  41/31  102-67   +35  39-84/25-57  .464/ .439  18-45/4-16  .400/ .250  6-10/13-22  .600/ .591  50/34  +16  24/6  13/23  1/5  12/10  17/11 
CONCORD  46/47  59/45  105-92   +13  34-70/33-68  .486/ .485  14-32/12-31  .438/ .387  23-28/14-19  .821/ .737  42/38  +4  19/19  10/14  3/5  8/4  21/21 
WEST VIRGINIA ST.  48/43  62/44  110-87   +23  40-75/29-60  .533/ .483  14-39/7-19  .359/ .368  16-26/22-31  .615/ .710  36/39  (3)  24/15  11/19  1/3  7/4  24/20 
Charleston  39/38  48/27  87-65   +22  34-75/23-57  .453/ .404  12-33/6-21  .364/ .286  7-8/13-23  .875/ .565  45/36  +9  15/16  14/19  4/4  9/5  21/16 
West Virginia Wesleyan College  34/31  43/35  77-66   +11  24-54/23-64  .444/ .359  7-21/5-20  .333/ .250  22-26/15-21  .846/ .714  37/35  +2  16/16  10/9  0/1  7/6  22/21 
GLENVILLE STATE  57/41  48/25  105-66   +39  38-86/21-67  .442/ .313  8-35/4-19  .229/ .211  21-26/20-26  .808/ .769  62/36  +26  22/10  13/22  4/2  14/9  21/20 
Notre Dame College  57/39  55/29  112-68   +44  43-88/26-68  .489/ .382  17-43/5-28  .395/ .179  9-13/11-13  .692/ .846  53/38  +15  24/14  6/17  4/3  14/4  12/9 
WHEELING JESUIT  35/40  39/44  74-84   (10)  27-67/30-56  .403/ .536  6-31/7-16  .194/ .438  14-16/17-31  .875/ .548  39/37  +2  15/18  10/11  0/6  5/2  23/15 
WVSU  55/45  78/61  133-106   +27  41-91/33-69  .451/ .478  15-38/7-21  .395/ .333  36-48/33-43  .750/ .767  56/45  +11  24/13  15/23  5/10  17/10  34/31 
UC  52/41  34/45  93-95   (2)  33-72/28-66  .458/ .424  6-26/9-22  .231/ .409  21-26/30-43  .808/ .698  46/41  +5  16/14  12/10  5/4  5/3  29/20 
Shippensburg  33/45  33/53  66-98   (32)  24-58/32-54  .414/ .593  12-33/13-27  .364/ .481  6-6/21-27  1.000/ .778  17/36  (19)  18/23  10/13  1/0  1/6  20/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  04  05  11  12  13 
Opponent  Date  Score  WL  WATSON,JO  MONTEROSO  ALLEN,NAT  BOLON,DAL  SMITH,BRA  DYER,LUKE  GRIFFIN,J 
CHEY-M  11/10/17  139-63  10-4-3  12-1-2  7-2-4  17-7-4  11-1-3  7-7-7  18-4-3 
SHU-M  11/11/17  107-69  10-2-4  18-2-1  2-1-0  21-5-1  4-5-1  5-2-3  12-4-4 
at Davis & Elkins  11/14/17  123-90  17-4-5  14-5-4  7-2-0  26-4-3  2-2-0  0-1-3  14-4-3 
at Glenville State  11/18/17  130-100  20-1-2  27-6-6  3-2-2  14-10-0  6-5-3  9-3-3  16-4-5 
WVWC-M  11/20/17  111-81  4-1-2  12-5-3  6-4-1  10-4-2  10-3-2  5-1-6  10-1-2 
at Urbana  11/29/17  115-86  7-3-0  11-6-3  5-7-2  20-3-1  14-0-5  4-1-5  10-9-1 
NOTRE DAME (OHIO)  12/02/17  103-84  18-2-4  31-5-5  4-0-1  9-6-1  9-1-3  0-1-2  10-2-2 
at Shepherd  12/6/17  99-80  5-5-2  27-4-5  1-1-1  19-5-0  0-0-0  2-0-1  23-7-1 
FSU  12/09/17  106-100  15-5-2  27-6-1  8-3-2  15-6-1  8-3-3  0-0-2  4-5-0 
KING  12/13/17  91-87  15-7-1  16-2-2  5-2-0  19-5-3  5-0-0  0-1-2  13-7-0 
UDC  12/19/17  119-82  13-3-5  18-5-4  6-5-0  14-5-2  15-3-0  DNP  15-7-0 
at West Virginia St.  01/04/18  119-82  20-2-2  20-6-5  9-4-0  20-12-1  2-3-2  4-3-4  15-6-1 
UC-M  01/06/18  106-80  14-1-4  11-2-2  3-0-3  8-6-1  12-2-2  6-5-3  19-5-1 
at UVa-Wise  1/11/18  120-85  14-5-4  16-7-3  7-1-1  16-8-2  4-0-4  0-1-3  21-3-2 
at Concord  1/13/18  119-110  15-2-3  28-4-2  1-1-2  30-3-5  9-2-0  0-4-0  10-6-4 
URBANA  01/17/18  93-73  4-2-3  25-4-0  5-3-0  9-5-0  6-2-3  5-4-4  10-5-1 
at Wheeling Jesuit  01/20/18  81-78  2-4-0  16-6-4  0-1-1  19-7-0  9-0-4  7-4-3  15-2-1 
SHEPHERD  01/24/18  115-78  11-4-1  16-4-5  8-6-2  16-3-1  13-3-2  5-1-1  17-5-2 
at Fairmont State  1/28/18  97-98  3-2-2  25-5-4  0-0-1  13-2-1  21-2-4  4-4-2  6-7-3 
UVA-WISE  02/01/18  102-67  9-3-1  15-3-2  0-3-3  16-3-3  11-1-0  4-6-5  13-5-0 
CONCORD  02/03/18  105-92  17-4-0  15-13-6  DNP  25-6-0  10-2-4  11-5-5  2-2-1 
WEST VIRGINIA ST.  02/08/18  110-87  17-2-3  24-4-3  0-1-1  19-5-1  11-3-3  1-3-3  10-6-5 
at Charleston  02/10/18  87-65  8-0-1  20-5-6  5-0-0  19-5-1  7-4-0  2-5-3  7-7-1 
at West Virginia Wesley  02/15/18  77-66  12-4-0  12-6-2  0-0-0  19-9-2  3-0-1  2-1-2  10-4-3 
GLENVILLE STATE  02/17/18  105-66  14-5-4  22-6-2  3-2-0  6-6-0  11-1-1  0-6-3  7-6-3 
at Notre Dame College  2/21/18  112-68  14-2-0  17-9-3  5-6-3  23-2-1  0-2-2  2-6-5  14-4-2 
WHEELING JESUIT  02/24/18  74-84  2-0-0  26-9-1  DNP  13-6-0  4-0-2  7-4-1  11-4-2 
vs WVSU  3/2/18  133-106  17-3-3  40-5-4  10-5-1  20-7-1  0-3-3  7-6-3  14-9-0 
vs UC  3/3/18  93-95  OL  5-0-0  29-9-1  0-1-0  23-5-0  18-1-1  0-2-4  9-8-2 
vs Shippensburg  3/10/18  66-98  15-3-3  17-3-6  0-0-0  2-1-1  9-0-1  3-2-1  7-2-0 

        14  23  24  25  33 
Opponent  Date  Score  WL  ,MARLON M  PRIMMER,T  SABEN,KEE  FRENCH,EV  MEININGER 
CHEY-M  11/10/17  139-63  7-9-2  11-6-2  9-4-1  14-5-1  16-5-1 
SHU-M  11/11/17  107-69  8-4-1  2-1-0  9-1-0  12-5-1  4-4-2 
at Davis & Elkins  11/14/17  123-90  3-1-0  9-1-0  4-0-1  7-1-3  20-3-1 
at Glenville State  11/18/17  130-100  9-2-0  9-3-4  9-1-2  6-0-2  2-0-0 
WVWC-M  11/20/17  111-81  6-3-2  5-3-6  6-4-0  21-1-2  16-4-6 
at Urbana  11/29/17  115-86  DNP  11-5-1  9-2-2  13-1-0  11-6-3 
NOTRE DAME (OHIO)  12/02/17  103-84  DNP  0-2-2  0-0-0  11-1-1  11-10-4 
at Shepherd  12/6/17  99-80  5-3-0  2-2-0  0-0-0  11-2-0  4-6-1 
FSU  12/09/17  106-100  1-3-1  7-3-0  DNP  3-3-0  18-8-2 
KING  12/13/17  91-87  2-3-0  5-2-1  DNP  0-0-0  11-6-3 
UDC  12/19/17  119-82  16-7-2  11-2-2  4-4-3  2-0-1  5-8-1 
at West Virginia St.  01/04/18  119-82  2-2-1  7-8-5  2-1-1  11-3-0  7-6-1 
UC-M  01/06/18  106-80  DNP  4-7-2  5-0-0  8-6-1  16-6-3 
at UVa-Wise  1/11/18  120-85  DNP  12-1-5  2-2-1  17-5-1  11-7-2 
at Concord  1/13/18  119-110  DNP  11-2-0  0-0-0  12-6-1  3-5-2 
URBANA  01/17/18  93-73  0-0-1  1-3-1  7-0-0  14-3-0  7-4-1 
at Wheeling Jesuit  01/20/18  81-78  DNP  5-3-1  DNP  0-1-0  8-7-1 
SHEPHERD  01/24/18  115-78  5-6-1  11-1-2  0-0-2  10-9-1  3-3-4 
at Fairmont State  1/28/18  97-98  DNP  3-5-0  DNP  5-3-1  17-6-1 
UVA-WISE  02/01/18  102-67  8-7-1  1-3-1  4-5-6  10-1-0  11-7-2 
CONCORD  02/03/18  105-92  0-0-0  5-1-0  0-0-0  2-1-0  18-6-3 
WEST VIRGINIA ST.  02/08/18  110-87  2-2-1  0-2-0  4-0-1  13-0-0  9-4-3 
at Charleston  02/10/18  87-65  0-0-0  7-1-0  0-1-1  6-2-0  6-8-2 
at West Virginia Wesley  02/15/18  77-66  3-1-0  0-4-2  2-0-0  11-3-0  3-5-4 
GLENVILLE STATE  02/17/18  105-66  3-4-1  15-4-3  8-5-3  9-7-2  7-7-0 
at Notre Dame College  2/21/18  112-68  10-4-0  4-7-0  2-1-1  12-4-1  9-2-6 
WHEELING JESUIT  02/24/18  74-84  0-1-0  2-3-0  2-2-0  0-0-0  7-7-9 
vs WVSU  3/2/18  133-106  4-1-0  4-1-0  3-5-5  2-3-1  12-5-3 
vs UC  3/3/18  93-95  OL  0-0-0  2-2-1  2-1-3  3-1-0  2-11-4 
vs Shippensburg  3/10/18  66-98  0-0-0  3-0-0  0-1-0  0-1-2  10-4-4 


 

Individual Game-by-Game

 

#01  Jordan Watson  
#02  Dan Monteroso  
#04  Nate Allen  
#05  Dalton Bolon  
#11  Brandon Smith  
#12  Luke Dyer  
#13  James Griffin  
#14  Marlon Moore Jr.  
#23  Tyler Primmer  
#24  Keegan Saben  
#25  Evan French  
#33  Eric Meininger  
#TM  TEAM