West Liberty

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-10 Conf: 11-5 Home: 12-3 Away: 7-6 Neutral: 5-1

TEAM STATISTICS  WLU  OPP 
ATTACK     
   Kills  1681  1500 
   Errors  750  742 
   Total Attacks  5111  5081 
   Attack Pct  .182  .149 
   Kills/Set  12.7  11.4 
SET     
   Assists  1620  1444 
   Assists/Set  12.3  10.9 
SERVE     
   Aces  183  168 
   Errors  191  192 
   Aces/Set  1.4  1.3 
SERVE RECEPTIONS     
   Errors  167  182 
   Errors/Set  1.3  1.4 
DEFENSE     
   Digs  2461  2442 
   Digs/Set  18.6  18.5 
BLOCKING     
   Block Solo  78  61 
   Block Assist  396  365 
   Total Blocks  276.0  243.5 
   Blocks/Set  2.1  1.8 
   Block Errors  22  35 
Ball handling errors  37  86 
ATTENDANCE     
   Total  1663  1849 
   Dates/Avg Per Date  15/111  13/142 
   Neutral site #/Avg  6/57   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
West Liberty  0  0  10  7  7  24 
Opponents  0  0  4  3  3  10 

Sets won by set  1  2  3  4  5  Total 
West Liberty  25  15  20  14  7  81 
Opponents  9  19  14  6  3  51 

Points by set  1  2  3  4  5  Total 
West Liberty  788  751  774  487  130  2930 
Opponents  667  761  716  451  107  2702 


 

Overall Individual Statistics

 

Overall record: 24-10 Conf: 11-5 Home: 12-3 Away: 7-6 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   Amanda Leonard   53  17-12  50  0.94  8  137  .307  243  4.58  8  0.15  3 
2   Madison Clayton   123  33-29  206  1.67  58  513  .288  13  0.11  31  0.25  25 
4   Stephanie Leonard   115  31-20  245  2.13  63  659  .276  12  0.10  0  0.00  0 
6   Aubree Story   11  7-0   8  0.73  3  21  .238  0  0.00  0  0.00  0 
18  Abbi Gillson   104  31-18  152  1.46  63  394  .226  7  0.07  6  0.06  12 
9   Renee Lemke   101  29-5   14  0.14  5  51  .176  494  4.89  18  0.18  16 
14  Raimey Benson   125  34-14  291  2.33  130  916  .176  5  0.04  0  0.00  0 
17  Kendall Souder   122  32-15  22  0.18  9  81  .160  669  5.48  28  0.23  26 
3   Olivia Baumhoer   116  33-20  265  2.28  149  738  .157  3  0.03  0  0.00  0 
16  Caitlin Clarke   110  33-8   234  2.13  124  723  .152  17  0.15  7  0.06  8 
11  Kailee Cunningham   127  34-9   106  0.83  65  437  .094  105  0.83  38  0.30  41 
15  Morgan Farley   48  20-2   20  0.42  15  100  .050  1  0.02  11  0.23  8 
8   MacKenzie Daub   14  8-0   7  0.50  6  25  .040  1  0.07  0  0.00  0 
5   Hannah Guidish   12  7-0   5  0.42  4  29  .034  0  0.00  0  0.00  0 
1   Mackenzie Sims   112  31-18  49  0.44  42  228  .031  24  0.21  18  0.16  34 
13  Jo Lyn Jurek   123  33-20  7  0.06  6  57  .018  24  0.20  18  0.15  18 
12  Megan Stanton   12  8-1   0  0.00  0  2  .000  1  0.08  0  0.00  0 
  WEST LIBERTY........  132  34-34  1681  12.73  750  5111  .182  1620  12.27  183  1.39  191 
  Opponents...........  132  34-34  1500  11.36  742  5081  .149  1444  10.94  168  1.27  192 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
7   Amanda Leonard   53  0  133  2.51  1  11  12  0.23  2  5 
2   Madison Clayton   123  1  86  0.70  21  94  115  0.93  1  2 
4   Stephanie Leonard   115  11  70  0.61  24  70  94  0.82  4  3 
6   Aubree Story   11  0  2  0.18  0  1  1  0.09  0  1 
18  Abbi Gillson   104  3  39  0.38  13  64  77  0.74  1  0 
9   Renee Lemke   101  2  212  2.10  0  0  0  0.00  0  7 
14  Raimey Benson   125  13  79  0.63  8  62  70  0.56  2  0 
17  Kendall Souder   122  0  248  2.03  0  0  0  0.00  1  10 
3   Olivia Baumhoer   116  2  68  0.59  6  50  56  0.48  8  0 
16  Caitlin Clarke   110  17  152  1.38  1  26  27  0.25  2  3 
11  Kailee Cunningham   127  49  587  4.62  1  6  7  0.06  0  4 
15  Morgan Farley   48  7  96  2.00  1  5  6  0.12  0  0 
8   MacKenzie Daub   14  0  2  0.14  1  1  2  0.14  0  0 
5   Hannah Guidish   12  0  3  0.25  0  2  2  0.17  0  0 
1   Mackenzie Sims   112  35  352  3.14  1  4  5  0.04  1  2 
13  Jo Lyn Jurek   123  17  326  2.65  0  0  0  0.00  0  0 
12  Megan Stanton   12  1  6  0.50  0  0  0  0.00  0  0 
   TEAM     9 
  WEST LIBERTY........  132  167  2461  18.64  78  396  276.0  2.09  22  37 
  Opponents...........  132  182  2442  18.50  61  365  243.5  1.84  35  86 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Raimey Benson   125  291  2.33  130  916  .176 
3   Olivia Baumhoer   116  265  2.28  149  738  .157 
4   Stephanie Leonard   115  245  2.13  63  659  .276 
16  Caitlin Clarke   110  234  2.13  124  723  .152 
2   Madison Clayton   123  206  1.67  58  513  .288 
18  Abbi Gillson   104  152  1.46  63  394  .226 
11  Kailee Cunningham   127  106  0.83  65  437  .094 
7   Amanda Leonard   53  50  0.94  8  137  .307 
1   Mackenzie Sims   112  49  0.44  42  228  .031 
17  Kendall Souder   122  22  0.18  9  81  .160 
15  Morgan Farley   48  20  0.42  15  100  .050 
9   Renee Lemke   101  14  0.14  5  51  .176 
6   Aubree Story   11  8  0.73  3  21  .238 
8   MacKenzie Daub   14  7  0.50  6  25  .040 
13  Jo Lyn Jurek   123  7  0.06  6  57  .018 
5   Hannah Guidish   12  5  0.42  4  29  .034 
12  Megan Stanton   12  0  0.00  0  2  .000 
  WEST LIBERTY........  132  1681  12.73  750  5111  .182 
  Opponents...........  132  1500  11.36  742  5081  .149 

##  SET (by A)  S  Ast  Ast/Set 
17  Kendall Souder   122  669  5.48 
9   Renee Lemke   101  494  4.89 
7   Amanda Leonard   53  243  4.58 
11  Kailee Cunningham   127  105  0.83 
13  Jo Lyn Jurek   123  24  0.20 
1   Mackenzie Sims   112  24  0.21 
16  Caitlin Clarke   110  17  0.15 
2   Madison Clayton   123  13  0.11 
4   Stephanie Leonard   115  12  0.10 
18  Abbi Gillson   104  7  0.07 
14  Raimey Benson   125  5  0.04 
3   Olivia Baumhoer   116  3  0.03 
TM  TEAM   132  1  0.01 
8   MacKenzie Daub   14  1  0.07 
12  Megan Stanton   12  1  0.08 
15  Morgan Farley   48  1  0.02 
5   Hannah Guidish   12  0  0.00 
  WEST LIBERTY........  132  1620  12.27 
  Opponents...........  132  1444  10.94 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
2   Madison Clayton   123  21  94  115.0  0.93  1 
4   Stephanie Leonard   115  24  70  94.0  0.82  4 
18  Abbi Gillson   104  13  64  77.0  0.74  1 
14  Raimey Benson   125  8  62  70.0  0.56  2 
3   Olivia Baumhoer   116  6  50  56.0  0.48  8 
16  Caitlin Clarke   110  1  26  27.0  0.25  2 
7   Amanda Leonard   53  1  11  12.0  0.23  2 
11  Kailee Cunningham   127  1  6  7.0  0.06  0 
15  Morgan Farley   48  1  5  6.0  0.12  0 
1   Mackenzie Sims   112  1  4  5.0  0.04  1 
5   Hannah Guidish   12  0  2  2.0  0.17  0 
8   MacKenzie Daub   14  1  1  2.0  0.14  0 
6   Aubree Story   11  0  1  1.0  0.09  0 
12  Megan Stanton   12  0  0  0.0  0.00  0 
13  Jo Lyn Jurek   123  0  0  0.0  0.00  0 
9   Renee Lemke   101  0  0  0.0  0.00  0 
17  Kendall Souder   122  0  0  0.0  0.00  1 
  WEST LIBERTY........  132  78  396  276.0  2.09  22 
  Opponents...........  132  61  365  243.5  1.84  35 

##  KILL (by K)  S  K  K/Set 
14  Raimey Benson   125  291  2.33 
3   Olivia Baumhoer   116  265  2.28 
4   Stephanie Leonard   115  245  2.13 
16  Caitlin Clarke   110  234  2.13 
2   Madison Clayton   123  206  1.67 
18  Abbi Gillson   104  152  1.46 
11  Kailee Cunningham   127  106  0.83 
7   Amanda Leonard   53  50  0.94 
1   Mackenzie Sims   112  49  0.44 
17  Kendall Souder   122  22  0.18 
15  Morgan Farley   48  20  0.42 
9   Renee Lemke   101  14  0.14 
6   Aubree Story   11  8  0.73 
8   MacKenzie Daub   14  7  0.50 
13  Jo Lyn Jurek   123  7  0.06 
5   Hannah Guidish   12  5  0.42 
12  Megan Stanton   12  0  0.00 
  WEST LIBERTY........  132  1681  12.73 
  Opponents...........  132  1500  11.36 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  Kailee Cunningham   127  38  41  0.30 
2   Madison Clayton   123  31  25  0.25 
17  Kendall Souder   122  28  26  0.23 
13  Jo Lyn Jurek   123  18  18  0.15 
1   Mackenzie Sims   112  18  34  0.16 
9   Renee Lemke   101  18  16  0.18 
15  Morgan Farley   48  11  8  0.23 
7   Amanda Leonard   53  8  3  0.15 
16  Caitlin Clarke   110  7  8  0.06 
18  Abbi Gillson   104  6  12  0.06 
6   Aubree Story   11  0  0  0.00 
4   Stephanie Leonard   115  0  0  0.00 
3   Olivia Baumhoer   116  0  0  0.00 
14  Raimey Benson   125  0  0  0.00 
  WEST LIBERTY........  132  183  191  1.39 
  Opponents...........  132  168  192  1.27 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Kailee Cunningham   127  587  4.62 
1   Mackenzie Sims   112  352  3.14 
13  Jo Lyn Jurek   123  326  2.65 
17  Kendall Souder   122  248  2.03 
9   Renee Lemke   101  212  2.10 
16  Caitlin Clarke   110  152  1.38 
7   Amanda Leonard   53  133  2.51 
15  Morgan Farley   48  96  2.00 
2   Madison Clayton   123  86  0.70 
14  Raimey Benson   125  79  0.63 
4   Stephanie Leonard   115  70  0.61 
3   Olivia Baumhoer   116  68  0.59 
18  Abbi Gillson   104  39  0.38 
12  Megan Stanton   12  6  0.50 
5   Hannah Guidish   12  3  0.25 
8   MacKenzie Daub   14  2  0.14 
6   Aubree Story   11  2  0.18 
  WEST LIBERTY........  132  2461  18.64 
  Opponents...........  132  2442  18.50 

##  RECEPT (by TA)  S  RE  RE/Set 
11  Kailee Cunningham   127  49  0.39 
1   Mackenzie Sims   112  35  0.31 
13  Jo Lyn Jurek   123  17  0.14 
16  Caitlin Clarke   110  17  0.15 
4   Stephanie Leonard   115  11  0.10 
14  Raimey Benson   125  13  0.10 
15  Morgan Farley   48  7  0.15 
18  Abbi Gillson   104  3  0.03 
3   Olivia Baumhoer   116  2  0.02 
TM  TEAM   132  9  0.07 
2   Madison Clayton   123  1  0.01 
7   Amanda Leonard   53  0  0.00 
9   Renee Lemke   101  2  0.02 
17  Kendall Souder   122  0  0.00 
12  Megan Stanton   12  1  0.08 
5   Hannah Guidish   12  0  0.00 
  WEST LIBERTY........  132  167  1.27 
  Opponents...........  132  182  1.38 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   Amanda Leonard   53  50  0.94  .307  243  4.58    
2   Madison Clayton   123  206  1.67  .288  13  0.11    
4   Stephanie Leonard   115  245  2.13  .276  12  0.10    
6   Aubree Story   11  8  0.73  .238  0  0.00    
18  Abbi Gillson   104  152  1.46  .226  7  0.07    
9   Renee Lemke   101  14  0.14  .176  494  4.89    
14  Raimey Benson   125  291  2.33  .176  5  0.04    
17  Kendall Souder   122  22  0.18  .160  669  5.48    
3   Olivia Baumhoer   116  265  2.28  .157  3  0.03    
16  Caitlin Clarke   110  234  2.13  .152  17  0.15    
11  Kailee Cunningham   127  106  0.83  .094  105  0.83    
15  Morgan Farley   48  20  0.42  .050  1  0.02    
8   MacKenzie Daub   14  7  0.50  .040  1  0.07    
5   Hannah Guidish   12  5  0.42  .034  0  0.00    
1   Mackenzie Sims   112  49  0.44  .031  24  0.21    
13  Jo Lyn Jurek   123  7  0.06  .018  24  0.20    
12  Megan Stanton   12  0  0.00  .000  1  0.08    
  WEST LIBERTY  132  1681  12.73  .182  1620  12.27    
  Opponents  132  1500  11.36  .149  1444  10.94    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
11  8  0.73  .438  29  2.64    
64  109  1.70  .298  7  0.11    
64  139  2.17  .264  7  0.11    
7  3  0.43  .429  0  0.00    
54  87  1.61  .200  3  0.06    
58  8  0.14  .233  302  5.21    
60  124  2.07  .130  0  0.00    
64  10  0.16  .216  379  5.92    
60  149  2.48  .166  1  0.02    
46  79  1.72  .095  7  0.15    
64  88  1.38  .127  54  0.84    
12  4  0.33  .056  0  0.00    
1  1  1.00  .000  0  0.00    
3  1  0.33  .333  0  0.00    
59  28  0.47  .023  14  0.24    
62  2  0.03  .000  15  0.24    
2  0  0.00  .000  1  0.50    
64  840  13.12  .173  820  12.81    
64  730  11.41  .142  709  11.08    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Amanda Leonard  8  0.15  0  133  2.51  1  11  12  0.23 
Madison Clayton  31  0.25  1  86  0.70  21  94  115  0.93 
Stephanie Leonard  0  0.00  11  70  0.61  24  70  94  0.82 
Aubree Story  0  0.00  0  2  0.18  0  1  1  0.09 
Abbi Gillson  6  0.06  3  39  0.38  13  64  77  0.74 
Renee Lemke  18  0.18  2  212  2.10  0  0  0  0.00 
Raimey Benson  0  0.00  13  79  0.63  8  62  70  0.56 
Kendall Souder  28  0.23  0  248  2.03  0  0  0  0.00 
Olivia Baumhoer  0  0.00  2  68  0.59  6  50  56  0.48 
Caitlin Clarke  7  0.06  17  152  1.38  1  26  27  0.25 
Kailee Cunningham  38  0.30  49  587  4.62  1  6  7  0.06 
Morgan Farley  11  0.23  7  96  2.00  1  5  6  0.12 
MacKenzie Daub  0  0.00  0  2  0.14  1  1  2  0.14 
Hannah Guidish  0  0.00  0  3  0.25  0  2  2  0.17 
Mackenzie Sims  18  0.16  35  352  3.14  1  4  5  0.04 
Jo Lyn Jurek  18  0.15  17  326  2.65  0  0  0  0.00 
Megan Stanton  0  0.00  1  6  0.50  0  0  0  0.00 
TEAM        9 
WEST LIBERTY  183  1.39  167  2461  18.64  78  396  276.0  2.09 
Opponents  168  1.27  182  2442  18.50  61  365  243.5  1.84 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  24  2.18  1  0  1  0.09 
14  0.22  0  41  0.64  11  45  56  0.88 
0  0.00  8  44  0.69  8  43  51  0.80 
0  0.00  0  1  0.14  0  1  1  0.14 
3  0.06  1  21  0.39  3  34  37  0.69 
5  0.09  0  128  2.21  0  0  0  0.00 
0  0.00  5  32  0.53  6  27  33  0.55 
14  0.22  0  133  2.08  0  0  0  0.00 
0  0.00  1  26  0.43  2  29  31  0.52 
6  0.13  12  64  1.39  0  16  16  0.35 
18  0.28  27  311  4.86  1  5  6  0.09 
5  0.42  2  13  1.08  1  1  2  0.17 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
8  0.14  10  205  3.47  1  3  4  0.07 
6  0.10  12  161  2.60  0  0  0  0.00 
0  0.00  0  1  0.50  0  0  0  0.00 
      3 
79  1.23  81  1205  18.83  34  204  136.0  2.12 
81  1.27  79  1166  18.22  36  202  137.0  2.14