West Liberty

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-14 Conf: 8-6 Home: 7-5 Away: 3-5 Neutral: 7-4

TEAM STATISTICS  WLU  OPP 
ATTACK     
   Kills  1386  1256 
   Errors  579  593 
   Total Attacks  4281  4133 
   Attack Pct  .189  .160 
   Kills/Set  13.1  11.8 
SET     
   Assists  1318  1203 
   Assists/Set  12.4  11.3 
SERVE     
   Aces  172  139 
   Errors  166  170 
   Aces/Set  1.6  1.3 
SERVE RECEPTIONS     
   Errors  138  171 
   Errors/Set  1.3  1.6 
DEFENSE     
   Digs  1992  2039 
   Digs/Set  18.8  19.2 
BLOCKING     
   Block Solo  35  31 
   Block Assist  246  280 
   Total Blocks  158.0  171.0 
   Blocks/Set  1.5  1.6 
   Block Errors  18  29 
Ball handling errors  34  35 
ATTENDANCE     
   Total  1720  1462 
   Dates/Avg Per Date  12/143  8/183 
   Neutral site #/Avg  11/104   
   Current win streak  2  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
West Liberty  1  0  12  3  1  17 
Opponents  0  0  7  4  3  14 

Sets won by set  1  2  3  4  5  Total 
West Liberty  18  21  17  4  1  61 
Opponents  13  10  14  7  3  47 

Points by set  1  2  3  4  5  Total 
West Liberty  701  712  701  248  50  2412 
Opponents  640  624  635  260  58  2217 


 

Overall Individual Statistics

 

Overall record: 17-14 Conf: 8-6 Home: 7-5 Away: 3-5 Neutral: 7-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Faith Hayes   13  10-   1  0.08  0  1  1.000  3  0.23  0  0.00  1 
2   Madison Clayton   107  31-   229  2.14  53  541  .325  14  0.13  25  0.23  15 
6   Nina Billotto   73  27-   97  1.33  27  222  .315  7  0.10  7  0.10  1 
8   Mackenzie Daub   54  21-   60  1.11  20  145  .276  3  0.06  0  0.00  0 
14  Ashton Wronikowski   27  18-   8  0.30  3  20  .250  0  0.00  6  0.22  6 
10  Kirsten Bogunovich   70  26-   94  1.34  35  286  .206  209  2.99  17  0.24  19 
7   Alissa Dickson   74  29-   159  2.15  56  521  .198  12  0.16  21  0.28  17 
16  Caitlin Clarke   84  28-   190  2.26  87  572  .180  9  0.11  0  0.00  6 
9   Renee Lemke   98  29-   27  0.28  10  96  .177  515  5.26  15  0.15  25 
3   Olivia Baumhoer   104  31-   225  2.16  118  639  .167  6  0.06  2  0.02  2 
17  Kendall Souder   85  29-   12  0.14  6  39  .154  401  4.72  17  0.20  18 
15  Morgan Farley   82  28-   122  1.49  64  458  .127  7  0.09  1  0.01  2 
1   Mackenzie Sims   91  27-   145  1.59  82  584  .108  27  0.30  25  0.27  15 
13  Jo Lyn Jurek   92  30-   7  0.08  4  52  .058  13  0.14  3  0.03  11 
11  Kailee Cunningham   105  30-   10  0.10  14  105  -.038  92  0.88  33  0.31  28 
  WEST LIBERTY........  106  31-   1386  13.08  579  4281  .189  1318  12.43  172  1.62  166 
  Opponents...........  106  31-   1256  11.85  593  4133  .160  1203  11.35  139  1.31  170 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Faith Hayes   13  1  5  0.38  0  0  0  0.00  0  0 
2   Madison Clayton   107  0  86  0.80  22  58  80  0.75  0  1 
6   Nina Billotto   73  1  21  0.29  4  39  43  0.59  1  0 
8   Mackenzie Daub   54  1  11  0.20  7  23  30  0.56  6  0 
14  Ashton Wronikowski   27  0  10  0.37  0  2  2  0.07  0  0 
10  Kirsten Bogunovich   70  1  84  1.20  0  21  21  0.30  0  4 
7   Alissa Dickson   74  18  166  2.24  0  7  7  0.09  3  0 
16  Caitlin Clarke   84  8  105  1.25  1  19  20  0.24  0  1 
9   Renee Lemke   98  0  172  1.76  0  2  2  0.02  1  17 
3   Olivia Baumhoer   104  0  50  0.48  0  37  37  0.36  4  0 
17  Kendall Souder   85  2  149  1.75  0  0  0  0.00  1  9 
15  Morgan Farley   82  10  45  0.55  1  31  32  0.39  2  1 
1   Mackenzie Sims   91  24  324  3.56  0  7  7  0.08  0  1 
13  Jo Lyn Jurek   92  26  218  2.37  0  0  0  0.00  0  0 
11  Kailee Cunningham   105  34  546  5.20  0  0  0  0.00  0  0 
   TEAM     12 
  WEST LIBERTY........  106  138  1992  18.79  35  246  158.0  1.49  18  34 
  Opponents...........  106  171  2039  19.24  31  280  171.0  1.61  29  35 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Madison Clayton   107  229  2.14  53  541  .325 
3   Olivia Baumhoer   104  225  2.16  118  639  .167 
16  Caitlin Clarke   84  190  2.26  87  572  .180 
7   Alissa Dickson   74  159  2.15  56  521  .198 
1   Mackenzie Sims   91  145  1.59  82  584  .108 
15  Morgan Farley   82  122  1.49  64  458  .127 
6   Nina Billotto   73  97  1.33  27  222  .315 
10  Kirsten Bogunovich   70  94  1.34  35  286  .206 
8   Mackenzie Daub   54  60  1.11  20  145  .276 
9   Renee Lemke   98  27  0.28  10  96  .177 
17  Kendall Souder   85  12  0.14  6  39  .154 
11  Kailee Cunningham   105  10  0.10  14  105  -.038 
14  Ashton Wronikowski   27  8  0.30  3  20  .250 
13  Jo Lyn Jurek   92  7  0.08  4  52  .058 
12  Faith Hayes   13  1  0.08  0  1  1.000 
  WEST LIBERTY........  106  1386  13.08  579  4281  .189 
  Opponents...........  106  1256  11.85  593  4133  .160 

##  SET (by A)  S  Ast  Ast/Set 
9   Renee Lemke   98  515  5.26 
17  Kendall Souder   85  401  4.72 
10  Kirsten Bogunovich   70  209  2.99 
11  Kailee Cunningham   105  92  0.88 
1   Mackenzie Sims   91  27  0.30 
2   Madison Clayton   107  14  0.13 
13  Jo Lyn Jurek   92  13  0.14 
7   Alissa Dickson   74  12  0.16 
16  Caitlin Clarke   84  9  0.11 
6   Nina Billotto   73  7  0.10 
15  Morgan Farley   82  7  0.09 
3   Olivia Baumhoer   104  6  0.06 
12  Faith Hayes   13  3  0.23 
8   Mackenzie Daub   54  3  0.06 
14  Ashton Wronikowski   27  0  0.00 
  WEST LIBERTY........  106  1318  12.43 
  Opponents...........  106  1203  11.35 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
2   Madison Clayton   107  22  58  80.0  0.75  0 
6   Nina Billotto   73  4  39  43.0  0.59  1 
3   Olivia Baumhoer   104  0  37  37.0  0.36  4 
15  Morgan Farley   82  1  31  32.0  0.39  2 
8   Mackenzie Daub   54  7  23  30.0  0.56  6 
10  Kirsten Bogunovich   70  0  21  21.0  0.30  0 
16  Caitlin Clarke   84  1  19  20.0  0.24  0 
7   Alissa Dickson   74  0  7  7.0  0.09  3 
1   Mackenzie Sims   91  0  7  7.0  0.08  0 
14  Ashton Wronikowski   27  0  2  2.0  0.07  0 
9   Renee Lemke   98  0  2  2.0  0.02  1 
13  Jo Lyn Jurek   92  0  0  0.0  0.00  0 
11  Kailee Cunningham   105  0  0  0.0  0.00  0 
17  Kendall Souder   85  0  0  0.0  0.00  1 
  WEST LIBERTY........  106  35  246  158.0  1.49  18 
  Opponents...........  106  31  280  171.0  1.61  29 

##  KILL (by K)  S  K  K/Set 
2   Madison Clayton   107  229  2.14 
3   Olivia Baumhoer   104  225  2.16 
16  Caitlin Clarke   84  190  2.26 
7   Alissa Dickson   74  159  2.15 
1   Mackenzie Sims   91  145  1.59 
15  Morgan Farley   82  122  1.49 
6   Nina Billotto   73  97  1.33 
10  Kirsten Bogunovich   70  94  1.34 
8   Mackenzie Daub   54  60  1.11 
9   Renee Lemke   98  27  0.28 
17  Kendall Souder   85  12  0.14 
11  Kailee Cunningham   105  10  0.10 
14  Ashton Wronikowski   27  8  0.30 
13  Jo Lyn Jurek   92  7  0.08 
12  Faith Hayes   13  1  0.08 
  WEST LIBERTY........  106  1386  13.08 
  Opponents...........  106  1256  11.85 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  Kailee Cunningham   105  33  28  0.31 
1   Mackenzie Sims   91  25  15  0.27 
2   Madison Clayton   107  25  15  0.23 
7   Alissa Dickson   74  21  17  0.28 
10  Kirsten Bogunovich   70  17  19  0.24 
17  Kendall Souder   85  17  18  0.20 
9   Renee Lemke   98  15  25  0.15 
6   Nina Billotto   73  7  1  0.10 
14  Ashton Wronikowski   27  6  6  0.22 
13  Jo Lyn Jurek   92  3  11  0.03 
3   Olivia Baumhoer   104  2  2  0.02 
15  Morgan Farley   82  1  2  0.01 
12  Faith Hayes   13  0  1  0.00 
16  Caitlin Clarke   84  0  6  0.00 
8   Mackenzie Daub   54  0  0  0.00 
  WEST LIBERTY........  106  172  166  1.62 
  Opponents...........  106  139  170  1.31 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Kailee Cunningham   105  546  5.20 
1   Mackenzie Sims   91  324  3.56 
13  Jo Lyn Jurek   92  218  2.37 
9   Renee Lemke   98  172  1.76 
7   Alissa Dickson   74  166  2.24 
17  Kendall Souder   85  149  1.75 
16  Caitlin Clarke   84  105  1.25 
2   Madison Clayton   107  86  0.80 
10  Kirsten Bogunovich   70  84  1.20 
3   Olivia Baumhoer   104  50  0.48 
15  Morgan Farley   82  45  0.55 
6   Nina Billotto   73  21  0.29 
8   Mackenzie Daub   54  11  0.20 
14  Ashton Wronikowski   27  10  0.37 
12  Faith Hayes   13  5  0.38 
  WEST LIBERTY........  106  1992  18.79 
  Opponents...........  106  2039  19.24 

##  RECEPT (by TA)  S  RE  RE/Set 
11  Kailee Cunningham   105  34  0.32 
1   Mackenzie Sims   91  24  0.26 
13  Jo Lyn Jurek   92  26  0.28 
7   Alissa Dickson   74  18  0.24 
16  Caitlin Clarke   84  8  0.10 
15  Morgan Farley   82  10  0.12 
6   Nina Billotto   73  1  0.01 
TM  TEAM   106  12  0.11 
2   Madison Clayton   107  0  0.00 
12  Faith Hayes   13  1  0.08 
10  Kirsten Bogunovich   70  1  0.01 
8   Mackenzie Daub   54  1  0.02 
3   Olivia Baumhoer   104  0  0.00 
17  Kendall Souder   85  2  0.02 
9   Renee Lemke   98  0  0.00 
  WEST LIBERTY........  106  138  1.30 
  Opponents...........  106  171  1.61 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Faith Hayes   13  1  0.08  1.000  3  0.23    
2   Madison Clayton   107  229  2.14  .325  14  0.13    
6   Nina Billotto   73  97  1.33  .315  7  0.10    
8   Mackenzie Daub   54  60  1.11  .276  3  0.06    
14  Ashton Wronikowski   27  8  0.30  .250  0  0.00    
10  Kirsten Bogunovich   70  94  1.34  .206  209  2.99    
7   Alissa Dickson   74  159  2.15  .198  12  0.16    
16  Caitlin Clarke   84  190  2.26  .180  9  0.11    
9   Renee Lemke   98  27  0.28  .177  515  5.26    
3   Olivia Baumhoer   104  225  2.16  .167  6  0.06    
17  Kendall Souder   85  12  0.14  .154  401  4.72    
15  Morgan Farley   82  122  1.49  .127  7  0.09    
1   Mackenzie Sims   91  145  1.59  .108  27  0.30    
13  Jo Lyn Jurek   92  7  0.08  .058  13  0.14    
11  Kailee Cunningham   105  10  0.10  -.038  92  0.88    
  WEST LIBERTY  106  1386  13.08  .189  1318  12.43    
  Opponents  106  1256  11.85  .160  1203  11.35    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
5  0  0.00  .000  2  0.40    
48  113  2.35  .337  4  0.08    
40  52  1.30  .301  5  0.12    
18  17  0.94  .145  0  0.00    
15  3  0.20  .250  0  0.00    
28  30  1.07  .158  128  4.57    
30  42  1.40  .174  5  0.17    
40  97  2.42  .189  4  0.10    
39  4  0.10  -.053  234  6.00    
48  113  2.35  .222  2  0.04    
35  5  0.14  .125  164  4.69    
43  60  1.40  .126  5  0.12    
47  82  1.74  .082  13  0.28    
41  2  0.05  .000  7  0.17    
45  4  0.09  -.026  31  0.69    
48  624  13.00  .179  604  12.58    
48  560  11.67  .143  544  11.33    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Faith Hayes  0  0.00  1  5  0.38  0  0  0  0.00 
Madison Clayton  25  0.23  0  86  0.80  22  58  80  0.75 
Nina Billotto  7  0.10  1  21  0.29  4  39  43  0.59 
Mackenzie Daub  0  0.00  1  11  0.20  7  23  30  0.56 
Ashton Wronikowski  6  0.22  0  10  0.37  0  2  2  0.07 
Kirsten Bogunovich  17  0.24  1  84  1.20  0  21  21  0.30 
Alissa Dickson  21  0.28  18  166  2.24  0  7  7  0.09 
Caitlin Clarke  0  0.00  8  105  1.25  1  19  20  0.24 
Renee Lemke  15  0.15  0  172  1.76  0  2  2  0.02 
Olivia Baumhoer  2  0.02  0  50  0.48  0  37  37  0.36 
Kendall Souder  17  0.20  2  149  1.75  0  0  0  0.00 
Morgan Farley  1  0.01  10  45  0.55  1  31  32  0.39 
Mackenzie Sims  25  0.27  24  324  3.56  0  7  7  0.08 
Jo Lyn Jurek  3  0.03  26  218  2.37  0  0  0  0.00 
Kailee Cunningham  33  0.31  34  546  5.20  0  0  0  0.00 
TEAM        12 
WEST LIBERTY  172  1.62  138  1992  18.79  35  246  158.0  1.49 
Opponents  139  1.31  171  2039  19.24  31  280  171.0  1.61 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  3  0.60  0  0  0  0.00 
11  0.23  0  48  1.00  8  35  43  0.90 
0  0.00  1  13  0.32  3  23  26  0.65 
0  0.00  1  3  0.17  3  7  10  0.56 
1  0.07  0  6  0.40  0  1  1  0.07 
5  0.18  1  46  1.64  0  13  13  0.46 
8  0.27  4  54  1.80  0  2  2  0.07 
0  0.00  3  64  1.60  0  8  8  0.20 
5  0.13  0  73  1.87  0  0  0  0.00 
0  0.00  0  23  0.48  0  20  20  0.42 
8  0.23  1  59  1.69  0  0  0  0.00 
1  0.02  1  20  0.47  1  20  21  0.49 
17  0.36  10  188  4.00  0  5  5  0.11 
2  0.05  12  101  2.46  0  0  0  0.00 
13  0.29  16  209  4.64  0  0  0  0.00 
      3 
71  1.48  53  910  18.96  15  134  82.0  1.71 
53  1.10  70  925  19.27  20  128  84.0  1.75