West Liberty

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/03/21   vs East Stroudsburg  3-1  19-25,25-16,25-12,25-18  1-0  0-0  67 
  09/03/21   at Wayne St. (MI)  L   0-3  14-25,17-25,17-25  1-1  0-0  201 
  09/04/21   vs Walsh  3-2  13-25,27-25,26-15,14-25,15-12  2-1  0-0  74 
  09/04/21   vs Daemen  L   0-3  11-25,18-25,23-25  2-2  0-0  79 
  Sep 07  UPJ  3-0  25-23,25-21,25-16  3-2  0-0  110 
  Sep 07  SALEM(WV)  3-0  25-11,25-14,25-12  4-2  0-0  115 
  09/10/21   vs Shippensburg  3-2  25-19,13-25,18-25,25-20,15-5  5-2  0-0  25 
  09/10/21   vs Bloomsburg  L   0-3  22-25,24-26,22-25  5-3  0-0  30 
  09/11/21   at Cal U (PA)  3-1  25-16,25-14,22-25,25-19  6-3  0-0  65 
  09/11/21   vs Edinboro  L   0-3  18-25,17-25,19-25  6-4  0-0  36 
  Sep 14  MALONE  3-1  29-27,21-25,25-13,25-13  7-4  0-0  170 
  Sep 17  ROCK  L   2-3  15-25,25-23,25-21,23-25,11-15  7-5  0-0  105 
  Sep 17  MILLERSVILLE  3-0  25-19,25-15,25-10  8-5  0-0  108 
  Sep 18  BLOOMSBURG  3-0  25-21,25-7,25-22  9-5  0-0  156 
  Sep 18  CLARION  L   0-3  23-25,23-25,18-25  9-6  0-0  150 
  09/21/21   at Tiffin  L   1-3  25-14,20-25,17-25,11-25  9-7  0-0  175 
*   Sep 28  NDC  L   2-3  25-20,30-28,22-25,22-25,16-18  9-8  0-1  116 
*   10/01/21   at Alderson Broaddus  3-0  25-19,25-22,25-20  10-8  1-1  117 
*   Oct 05  at Fairmont St.  L   0-3  22-25,14-25,21-25  10-9  1-2  125 
*   Oct 08  FROSTBURG STATE  3-1  25-18,21-25,27-25,26-24  11-9  2-2  110 
*   Oct 12  WHEELING UNIVERSITY  L   2-3  25-16,25-22,16-25,13-25,15-17  11-10  2-3  368 
*   10/15/21   at Glenville St.  3-0  25-17,25-22,25-11  12-10  3-3  50 
*   10/16/21   at Concord  3-1  25-23,30-28,16-25,25-20  13-10  4-3  120 
*   Oct 19  WEST VIRGINIA STATE  3-2  13-25,27-25,26-24,15-25,15-12  14-10  5-3  154 
*   10/22/21   at Charleston (WV)  L   2-3  20-25,28-26,17-25,25-22,7-15  14-11  5-4  250 
*   10/26/21   at NDC  3-1  20-25,25-19,25-19,25-19  15-11  6-4  80 
*   Oct 29  DAVIS AND ELKINS  3-0  27-25,25-14,25-15  16-11  7-4  137 
*   Oct 30  W.VA. WESLEYAN  3-0  25-15,25-16,25-19  17-11  8-4  170 
*   Nov 02  ALDERSON BROADDUS  3-1  25-21,21-25,25-16,25-14  18-11  9-4  125 
*   11/05/21   at Frostburg State  3-0  25-16,25-15,25-16  19-11  10-4  190 
*   Nov 09  FAIRMONT ST.  3-0  25-19,25-18,25-21  20-11  11-4  115 
*   11/12/21   at Wheeling  L   1-3  26-24,16-25,20-25,23-25  20-12  11-5  300 
  11/18/21   vs Davis and Elkins  3-0  25-20,25-18,25-13  21-12  11-5  113 
  11/19/21   vs Wheeling  L   1-3  19-25,18-25,25-14,24-26  21-13  11-5  149 

Team Record  W-L 
Overall:  21-13 
Conference:  11-5 
Home:  11-4 
Away:  6-5 
Neutral:  4-4 
3 sets:  11-6 
4 sets:  7-3 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  34  4455  131 
Home:  15  2209  147 
Away:  11  1673  152 
Neutral:  573  71 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs East Stroudsburg   48  16  121  .264  47  53  8.5  65.5 
09/03/21   at Wayne St. (MI)   27  18  85  .106  26  35  3.0  32.0 
09/04/21   vs Walsh   49  25  189  .127  44  85  16  11.0  65.0 
09/04/21   vs Daemen   26  12  93  .151  18  27  4.0  32.0 
Sep 07  UPJ   35  12  111  .207  31  53  10  7.0  51.0 
Sep 07  SALEM(WV)   34  20  101  .139  34  19  46  3.0  56.0 
09/10/21   vs Shippensburg   48  20  137  .204  45  68  5.0  61.0 
09/10/21   vs Bloomsburg   37  20  121  .140  34  62  5.0  46.0 
09/11/21   at Cal U (PA)   43  18  121  .207  35  10  53  20  10.0  63.0 
09/11/21   vs Edinboro   25  18  105  .067  25  11  50  4.0  32.0 
Sep 14  MALONE   54  24  176  .170  54  90  10  5.0  65.0 
Sep 17  ROCK   49  28  210  .100  49  12  100  12  12.0  73.0 
Sep 17  MILLERSVILLE   44  100  .350  44  52  20  11.0  64.0 
Sep 18  BLOOMSBURG   44  14  116  .259  44  81  12  7.0  59.0 
Sep 18  CLARION   29  16  104  .125  29  42  5.0  39.0 
09/21/21   at Tiffin   44  16  184  .152  41  86  5.0  54.0 
Sep 28  NDC   60  34  242  .107  60  120  24  14.0  80.0 
10/01/21   at Alderson Broaddus   42  12  101  .297  41  44  7.0  53.0 
Oct 05  at Fairmont St.   32  19  106  .123  29  40  3.0  38.0 
Oct 08  FROSTBURG STATE   48  27  176  .119  48  89  5.0  62.0 
Oct 12  WHEELING UNIVERSITY   58  30  186  .151  57  77  38  20.0  84.0 
10/15/21   at Glenville St.   36  11  87  .287  32  35  7.0  52.0 
10/16/21   at Concord   62  24  170  .224  59  10  59  3.0  73.0 
Oct 19  WEST VIRGINIA STATE   62  30  201  .159  62  89  18  9.0  78.0 
10/22/21   at Charleston (WV)   63  24  189  .206  57  79  16  9.0  76.0 
10/26/21   at NDC   55  19  162  .222  52  79  16  9.0  71.0 
Oct 29  DAVIS AND ELKINS   30  12  82  .220  30  11  29  24  12.0  53.0 
Oct 30  W.VA. WESLEYAN   35  12  93  .247  33  47  7.0  50.0 
Nov 02  ALDERSON BROADDUS   43  17  131  .198  41  76  24  15.0  65.0 
11/05/21   at Frostburg State   42  15  131  .206  42  73  8.0  59.0 
Nov 09  FAIRMONT ST.   38  16  110  .200  37  60  10.0  56.0 
11/12/21   at Wheeling   55  21  189  .180  55  81  26  15.0  73.0 
11/18/21   vs Davis and Elkins   43  12  115  .270  44  59  18  9.0  59.0 
11/19/21   vs Wheeling   59  19  201  .199  56  87  14  9.0  76.0 
West Liberty 126  1499  640  4746  .181  1435  240  146  165  2206  66  421  10  276.5  28  2015.5 
Opponent 126  1536  776  4890  .155  1477  164  167  235  2230  49  335  23  216.5  17  1916.5 

TEAM PER-GAME:

Sets played: 126
Kills per set: 11.90
Assists per set: 11.39
Service aces per set: 1.90
Reception errors per set: 1.31
Digs per set: 17.51
Blocks per set: 2.19
Ball handling errors per set: 0.22
Reception errors per set: 1.31

Overall record: 21-13 Conf: 11-5 Home: 11-4 Away: 6-5 Neutral: 4-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs East Stroudsburg   43  24  132  .144  40  51  5.0  49.0 
09/03/21   at Wayne St. (MI)   43  10  98  .337  36  35  10  9.0  60.0 
09/04/21   vs Walsh   62  32  199  .151  57  93  14  10.0  78.0 
09/04/21   vs Daemen   51  17  105  .324  46  41  4.0  63.0 
Sep 07  UPJ   39  25  121  .116  37  57  4.0  46.0 
Sep 07  SALEM(WV)   11  17  79  -.076  11  19  40  4.0  17.0 
09/10/21   vs Shippensburg   60  27  167  .198  49  59  4.0  69.0 
09/10/21   vs Bloomsburg   38  18  128  .156  34  55  10  8.0  53.0 
09/11/21   at Cal U (PA)   42  32  138  .072  38  10  51  3.0  49.0 
09/11/21   vs Edinboro   41  20  118  .178  38  11  50  5.0  57.0 
Sep 14  MALONE   46  32  185  .076  45  82  8.0  58.0 
Sep 17  ROCK   66  31  213  .164  66  12  116  20  11.0  84.0 
Sep 17  MILLERSVILLE   24  20  107  .037  24  43  1.0  28.0 
Sep 18  BLOOMSBURG   23  17  124  .048  23  52  3.0  31.0 
Sep 18  CLARION   49  19  119  .252  49  10  51  10  6.0  60.0 
09/21/21   at Tiffin   62  21  183  .224  60  105  3.0  70.0 
Sep 28  NDC   64  38  242  .107  64  125  16  10.0  80.0 
10/01/21   at Alderson Broaddus   41  20  116  .181  40  42  1.0  47.0 
Oct 05  at Fairmont St.   43  14  102  .284  41  46  18  9.0  58.0 
Oct 08  FROSTBURG STATE   53  32  188  .112  53  87  16  9.0  66.0 
Oct 12  WHEELING UNIVERSITY   58  26  178  .180  59  79  20  14.0  77.0 
10/15/21   at Glenville St.   29  18  86  .128  28  10  36  3.0  36.0 
10/16/21   at Concord   54  19  138  .254  49  71  18  10.0  69.0 
Oct 19  WEST VIRGINIA STATE   69  21  190  .253  69  94  32  17.0  91.0 
10/22/21   at Charleston (WV)   73  18  193  .285  69  10  88  16  8.0  90.0 
10/26/21   at NDC   47  24  163  .141  46  74  10  9.0  59.0 
Oct 29  DAVIS AND ELKINS   38  30  105  .076  38  11  39  12  7.0  46.0 
Oct 30  W.VA. WESLEYAN   28  24  105  .038  26  40  2.0  35.0 
Nov 02  ALDERSON BROADDUS   45  36  167  .054  40  60  5.0  56.0 
11/05/21   at Frostburg State   26  19  129  .054  24  62  4.0  31.0 
Nov 09  FAIRMONT ST.   32  22  125  .080  30  51  5.0  42.0 
11/12/21   at Wheeling   60  22  184  .207  67  102  16  9.0  73.0 
11/18/21   vs Davis and Elkins   29  20  120  .075  28  53  2.0  35.0 
11/19/21   vs Wheeling   47  11  143  .252  53  100  4.5  53.5 
Opponent totals 126  1536  776  4890  .155  1477  164  167  235  2230  49  335  23  216.5  17  1916.5 
West Liberty 126  1499  640  4746  .181  1435  240  146  165  2206  66  421  10  276.5  28  2015.5 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 12.19
Assists per set: 11.72
Service aces per set: 1.30
Reception errors per set: 1.87
Digs per set: 17.70
Blocks per set: 1.72
Ball handling errors per set: 0.13
Reception errors per set: 1.87


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
East Stroudsburg  3-1  48 /  43  .264 /  .144  47 /  40  9 /  9 / 
Wayne St. (MI)  0-3  27 /  43  .106 /  .337  26 /  36  2 /  4 / 
Walsh  3-2  49 /  62  .127 /  .151  44 /  57  5 /  5 / 
Daemen  0-3  26 /  51  .151 /  .324  18 /  46  2 /  1 / 
UPJ  3-0  35 /  39  .207 /  .116  31 /  37  9 /  3 / 
SALEM(WV)  3-0  34 /  11  .139 /  -.076  34 /  11  19 /  2 / 
Shippensburg  3-2  48 /  60  .204 /  .198  45 /  49  8 /  7 / 
Bloomsburg  0-3  37 /  38  .140 /  .156  34 /  34  4 /  7 / 
Cal U (PA)  3-1  43 /  42  .207 /  .072  35 /  38  10 /  4 / 
Edinboro  0-3  25 /  41  .067 /  .178  25 /  38  3 /  11  2 / 
MALONE  3-1  54 /  46  .170 /  .076  54 /  45  6 /  2 / 
ROCK  2-3  49 /  66  .100 /  .164  49 /  66  12 /  5 / 
MILLERSVILLE  3-0  44 /  24  .350 /  .037  44 /  24  9 /  6 / 
BLOOMSBURG  3-0  44 /  23  .259 /  .048  44 /  23  8 /  7 / 
CLARION  0-3  29 /  49  .125 /  .252  29 /  49  5 /  2 /  10 
Tiffin  1-3  44 /  62  .152 /  .224  41 /  60  5 /  6 / 
NDC  2-3  60 /  64  .107 /  .107  60 /  64  6 /  7 / 
Alderson Broaddus  3-0  42 /  41  .297 /  .181  41 /  40  4 /  2 / 
Fairmont St.  0-3  32 /  43  .123 /  .284  29 /  41  3 /  4 / 
FROSTBURG STATE  3-1  48 /  53  .119 /  .112  48 /  53  9 /  4 / 
WHEELING UNIVERSITY  2-3  58 /  58  .151 /  .180  57 /  59  6 /  9 / 
Glenville St.  3-0  36 /  29  .287 /  .128  32 /  28  9 /  6 /  10 
Concord  3-1  62 /  54  .224 /  .254  59 /  49  8 /  10 / 
WEST VIRGINIA STATE  3-2  62 /  69  .159 /  .253  62 /  69  7 /  3 / 
Charleston (WV)  2-3  63 /  73  .206 /  .285  57 /  69  4 /  4 /  10 
NDC  3-1  55 /  47  .222 /  .141  52 /  46  7 /  5 / 
DAVIS AND ELKINS  3-0  30 /  38  .220 /  .076  30 /  38  11 /  2 / 
W.VA. WESLEYAN  3-0  35 /  28  .247 /  .038  33 /  26  8 /  2 / 
ALDERSON BROADDUS  3-1  43 /  45  .198 /  .054  41 /  40  7 /  3 / 
Frostburg State  3-0  42 /  26  .206 /  .054  42 /  24  9 /  5 / 
FAIRMONT ST.  3-0  38 /  32  .200 /  .080  37 /  30  8 /  1 / 
Wheeling  1-3  55 /  60  .180 /  .207  55 /  67  3 /  2 / 
Davis and Elkins  3-0  43 /  29  .270 /  .075  44 /  28  7 /  1 / 
Wheeling  1-3  59 /  47  .199 /  .252  56 /  53  8 /  4 / 
Totals  74-52  126  1499 /  1536  .181 /  .155  1435 /  1477  240 /  164  146 /  167 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
East Stroudsburg  1 /  53 /  51  5-7 /  2-6  8.5 /  5.0  0 /  2 / 
Wayne St. (MI)  8 /  35 /  35  0-6 /  4-10  3.0 /  9.0  0 /  2 / 
Walsh  6 /  85 /  93  3-16 /  3-14  11.0 /  10.0  0 /  1 / 
Daemen  8 /  27 /  41  1-6 /  1-6  4.0 /  4.0  0 /  1 / 
UPJ  3 /  53 /  57  2-10 /  2-4  7.0 /  4.0  0 /  2 / 
SALEM(WV)  2 /  19  46 /  40  1-4 /  0-8  3.0 /  4.0  1 /  0 / 
Shippensburg  5 /  68 /  59  2-6 /  1-6  5.0 /  4.0  0 /  1 / 
Bloomsburg  7 /  62 /  55  2-6 /  3-10  5.0 /  8.0  0 /  1 / 
Cal U (PA)  4 /  10  53 /  51  0-20 /  1-4  10.0 /  3.0  1 /  5 / 
Edinboro  11 /  50 /  50  0-8 /  1-8  4.0 /  5.0  0 /  2 / 
MALONE  4 /  90 /  82  0-10 /  4-8  5.0 /  8.0  0 /  0 / 
ROCK  7 /  12  100 /  116  6-12 /  1-20  12.0 /  11.0  0 /  0 / 
MILLERSVILLE  3 /  52 /  43  1-20 /  0-2  11.0 /  1.0  0 /  0 / 
BLOOMSBURG  5 /  81 /  52  1-12 /  0-6  7.0 /  3.0  0 /  0 / 
CLARION  5 /  42 /  51  2-6 /  1-10  5.0 /  6.0  0 /  0 / 
Tiffin  5 /  86 /  105  1-8 /  0-6  5.0 /  3.0  0 /  0 / 
NDC  6 /  120 /  125  2-24 /  2-16  14.0 /  10.0  0 /  2 / 
Alderson Broaddus  5 /  44 /  42  5-4 /  1-0  7.0 /  1.0  0 /  0 / 
Fairmont St.  6 /  40 /  46  0-6 /  0-18  3.0 /  9.0  2 /  1 / 
FROSTBURG STATE  4 /  89 /  87  2-6 /  1-16  5.0 /  9.0  0 /  0 / 
WHEELING UNIVERSITY  5 /  77 /  79  1-38 /  4-20  20.0 /  14.0  1 /  0 / 
Glenville St.  4 /  35 /  36  3-8 /  2-2  7.0 /  3.0  1 /  0 / 
Concord  5 /  59 /  71  0-6 /  1-18  3.0 /  10.0  0 /  1 / 
WEST VIRGINIA STATE  5 /  89 /  94  0-18 /  1-32  9.0 /  17.0  0 /  0 / 
Charleston (WV)  9 /  79 /  88  1-16 /  0-16  9.0 /  8.0  0 /  0 / 
NDC  3 /  79 /  74  1-16 /  4-10  9.0 /  9.0  3 /  0 / 
DAVIS AND ELKINS  1 /  11  29 /  39  0-24 /  1-12  12.0 /  7.0  0 /  0 / 
W.VA. WESLEYAN  6 /  47 /  40  3-8 /  0-4  7.0 /  2.0  0 /  0 / 
ALDERSON BROADDUS  6 /  76 /  60  3-24 /  1-8  15.0 /  5.0  0 /  1 / 
Frostburg State  1 /  73 /  62  8-0 /  4-0  8.0 /  4.0  1 /  0 / 
FAIRMONT ST.  5 /  60 /  51  6-8 /  1-8  10.0 /  5.0  0 /  0 / 
Wheeling  4 /  81 /  102  2-26 /  1-16  15.0 /  9.0  0 /  0 / 
Davis and Elkins  4 /  59 /  53  0-18 /  0-4  9.0 /  2.0  0 /  3 / 
Wheeling  2 /  87 /  100  2-14 /  1-7  9.0 /  4.5  0 /  3 / 
Totals  165 /  235  2206 /  2230  66-421 /  49-335  276.5 /  216.5  10 /  23  28 /  17 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (13- 0-21)  Clayton, Madison  vs Millersville (Sep 17, 2021) 
.588 (21- 1-34)  Clayton, Madison  vs East Stroudsburg (09/03/21) 
.500 (12- 2-20)  Clayton, Madison  at Alderson Broaddus (10/01/21) 
.467 (16- 2-30)  Clayton, Madison  vs Alderson Broaddus (Nov 02, 2021) 
.448 (15- 2-29)  Clayton, Madison  at Wheeling (11/12/21) 
.407 (12- 1-27)  Clayton, Madison  vs Davis and Elkins (11/18/21) 
.389 (18- 4-36)  Billotto, Nina  at Concord (10/16/21) 
.360 (12- 3-25)  Clayton, Madison  at Cal U (PA) (09/11/21) 
.355 (13- 2-31)  Clayton, Madison  at NDC (10/26/21) 
.345 (12- 2-29)  Bogunovich, Kirsten  at Concord (10/16/21) 

KILLS (K-E-TA)
21 (21- 5-50) 4s  Cudnik, Riley  vs Wheeling (11/19/21) 
21 (21- 1-34) 4s  Clayton, Madison  vs East Stroudsburg (09/03/21) 
18 (18- 4-41) 5s  Billotto, Nina  vs NDC (Sep 28, 2021) 
18 (18- 4-36) 4s  Billotto, Nina  at Concord (10/16/21) 
17 (17- 4-42) 5s  Clayton, Madison  at Charleston (WV) (10/22/21) 
17 (17- 5-45) 5s  Bogunovich, Kirsten  vs West Virginia State (Oct 19, 2021) 
16 (16- 2-30) 4s  Clayton, Madison  vs Alderson Broaddus (Nov 02, 2021) 
15 (15- 2-29) 4s  Clayton, Madison  at Wheeling (11/12/21) 
15 (15- 3-41) 5s  Bogunovich, Kirsten  vs Wheeling University (Oct 12, 2021) 
15 (15- 4-42) 4s  Clayton, Madison  vs Frostburg State (Oct 08, 2021) 

KILLS 3-SETS (K-E-TA)
13 (13- 0-21)  Clayton, Madison  vs Millersville (Sep 17, 2021) 
13 (13- 3-31)  Fritz, Katelynn  at Frostburg State (11/05/21) 
12 (12- 2-20)  Clayton, Madison  at Alderson Broaddus (10/01/21) 
12 (12- 1-27)  Clayton, Madison  vs Davis and Elkins (11/18/21) 
12 (12- 4-28)  Cudnik, Riley  at Fairmont St. (Oct 05, 2021) 

KILLS 4-SETS (K-E-TA)
21 (21- 5-50)  Cudnik, Riley  vs Wheeling (11/19/21) 
21 (21- 1-34)  Clayton, Madison  vs East Stroudsburg (09/03/21) 
18 (18- 4-36)  Billotto, Nina  at Concord (10/16/21) 
16 (16- 2-30)  Clayton, Madison  vs Alderson Broaddus (Nov 02, 2021) 
15 (15- 2-29)  Clayton, Madison  at Wheeling (11/12/21) 

KILLS 5-SETS (K-E-TA)
18 (18- 4-41)  Billotto, Nina  vs NDC (Sep 28, 2021) 
17 (17- 4-42)  Clayton, Madison  at Charleston (WV) (10/22/21) 
17 (17- 5-45)  Bogunovich, Kirsten  vs West Virginia State (Oct 19, 2021) 
15 (15- 3-41)  Bogunovich, Kirsten  vs Wheeling University (Oct 12, 2021) 
13 (13- 2-33)  Clayton, Madison  vs Wheeling University (Oct 12, 2021) 

TOTAL ATTEMPTS (K-E-TA)
50 (21- 5-50) 4s  Cudnik, Riley  vs Wheeling (11/19/21) 
45 (10-11-45) 5s  Cudnik, Riley  vs West Virginia State (Oct 19, 2021) 
45 (17- 5-45) 5s  Bogunovich, Kirsten  vs West Virginia State (Oct 19, 2021) 
43 (11- 5-43) 4s  Fritz, Katelynn  at Tiffin (09/21/21) 
42 (15- 4-42) 4s  Clayton, Madison  vs Frostburg State (Oct 08, 2021) 
42 (10- 3-42) 5s  Fritz, Katelynn  vs West Virginia State (Oct 19, 2021) 
42 (10- 6-42) 4s  Cudnik, Riley  at Wheeling (11/12/21) 
42 (11- 1-42) 4s  Bogunovich, Kirsten  vs Wheeling (11/19/21) 
42 (12- 1-42) 5s  Daub, MacKenzie  vs ROCK (Sep 17, 2021) 
42 (11- 9-42) 5s  Cudnik, Riley  vs Wheeling University (Oct 12, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 (13- 3-31)  Fritz, Katelynn  at Frostburg State (11/05/21) 
30 ( 9- 5-30)  Fritz, Katelynn  vs Edinboro (09/11/21) 
28 (12- 4-28)  Cudnik, Riley  at Fairmont St. (Oct 05, 2021) 
27 ( 8- 3-27)  Bogunovich, Kirsten  vs Bloomsburg (09/10/21) 
27 (12- 1-27)  Clayton, Madison  vs Davis and Elkins (11/18/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (21- 5-50)  Cudnik, Riley  vs Wheeling (11/19/21) 
43 (11- 5-43)  Fritz, Katelynn  at Tiffin (09/21/21) 
42 (11- 1-42)  Bogunovich, Kirsten  vs Wheeling (11/19/21) 
42 (10- 6-42)  Cudnik, Riley  at Wheeling (11/12/21) 
42 (15- 4-42)  Clayton, Madison  vs Frostburg State (Oct 08, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
45 (10-11-45)  Cudnik, Riley  vs West Virginia State (Oct 19, 2021) 
45 (17- 5-45)  Bogunovich, Kirsten  vs West Virginia State (Oct 19, 2021) 
42 (12- 1-42)  Daub, MacKenzie  vs ROCK (Sep 17, 2021) 
42 (10- 3-42)  Fritz, Katelynn  vs West Virginia State (Oct 19, 2021) 
42 (17- 4-42)  Clayton, Madison  at Charleston (WV) (10/22/21) 

ASSISTS
44 (5s)  Bogunovich, Kirsten  vs NDC (Sep 28, 2021) 
42 (4s)  Bogunovich, Kirsten  vs Frostburg State (Oct 08, 2021) 
40 (3s)  Bogunovich, Kirsten  vs Bloomsburg (Sep 18, 2021) 
39 (3s)  Bogunovich, Kirsten  vs Millersville (Sep 17, 2021) 
39 (4s)  Bogunovich, Kirsten  at Tiffin (09/21/21) 

ASSISTS 3-SETS
40  Bogunovich, Kirsten  vs Bloomsburg (Sep 18, 2021) 
39  Bogunovich, Kirsten  vs Millersville (Sep 17, 2021) 
37  Bogunovich, Kirsten  at Alderson Broaddus (10/01/21) 
24  Bogunovich, Kirsten  at Fairmont St. (Oct 05, 2021) 
24  Bogunovich, Kirsten  vs W.Va. Wesleyan (Oct 30, 2021) 

ASSISTS 4-SETS
42  Bogunovich, Kirsten  vs Frostburg State (Oct 08, 2021) 
39  Bogunovich, Kirsten  at Tiffin (09/21/21) 
35  Bogunovich, Kirsten  at Wheeling (11/12/21) 
32  Bogunovich, Kirsten  at Concord (10/16/21) 
29  Bogunovich, Kirsten  vs Wheeling (11/19/21) 

ASSISTS 5-SETS
44  Bogunovich, Kirsten  vs NDC (Sep 28, 2021) 
35  Bogunovich, Kirsten  vs West Virginia State (Oct 19, 2021) 
31  Bogunovich, Kirsten  at Charleston (WV) (10/22/21) 
29  Bogunovich, Kirsten  vs Wheeling University (Oct 12, 2021) 
29  Bogunovich, Kirsten  vs ROCK (Sep 17, 2021) 

DIGS
37 (5s)  Setla, Nyia  vs NDC (Sep 28, 2021) 
35 (5s)  Setla, Nyia  vs ROCK (Sep 17, 2021) 
32 (5s)  Setla, Nyia  vs Walsh (09/04/21) 
32 (4s)  Setla, Nyia  vs MALONE (Sep 14, 2021) 
32 (4s)  Setla, Nyia  at Wheeling (11/12/21) 

DIGS 3-SETS
25  Fritz, Katelynn  at Frostburg State (11/05/21) 
22  Setla, Nyia  vs Bloomsburg (09/10/21) 
21  Setla, Nyia  vs Bloomsburg (Sep 18, 2021) 
20  Setla, Nyia  at Frostburg State (11/05/21) 
20  Setla, Nyia  vs Fairmont St. (Nov 09, 2021) 

DIGS 4-SETS
32  Setla, Nyia  vs MALONE (Sep 14, 2021) 
32  Setla, Nyia  at Wheeling (11/12/21) 
28  Setla, Nyia  at NDC (10/26/21) 
28  Setla, Nyia  at Tiffin (09/21/21) 
22  Setla, Nyia  vs Frostburg State (Oct 08, 2021) 

DIGS 5-SETS
37  Setla, Nyia  vs NDC (Sep 28, 2021) 
35  Setla, Nyia  vs ROCK (Sep 17, 2021) 
32  Setla, Nyia  vs Walsh (09/04/21) 
31  Setla, Nyia  vs West Virginia State (Oct 19, 2021) 
28  Fritz, Katelynn  vs Wheeling University (Oct 12, 2021) 

ACES
Caskey, Jenna  vs Salem(WV) (Sep 07, 2021) 
Bogunovich, Kirsten  vs Bloomsburg (Sep 18, 2021) 
Bogunovich, Kirsten  vs ROCK (Sep 17, 2021) 
Setla, Nyia  at Cal U (PA) (09/11/21) 
Clayton, Madison  vs Davis and Elkins (11/18/21) 

BLOCKS (BS-BA)
12 ( 0-12)  Clayton, Madison  vs Wheeling University (Oct 12, 2021) 
10 ( 1- 9)  Clayton, Madison  vs Alderson Broaddus (Nov 02, 2021) 
9 ( 3- 6)  Clayton, Madison  vs Walsh (09/04/21) 
9 ( 0- 9)  Clayton, Madison  at Wheeling (11/12/21) 
9 ( 0- 9)  Billotto, Nina  vs NDC (Sep 28, 2021) 
8 ( 5- 3)  Clayton, Madison  vs East Stroudsburg (09/03/21) 
8 ( 1- 7)  Billotto, Nina  vs Wheeling University (Oct 12, 2021) 
7 ( 1- 6)  Clayton, Madison  at Charleston (WV) (10/22/21) 
7 ( 1- 6)  Bogunovich, Kirsten  at Wheeling (11/12/21) 
7 ( 0- 7)  Bogunovich, Kirsten  vs Wheeling University (Oct 12, 2021) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.350 (44- 9-100)  vs Millersville (Sep 17, 2021) 
.297 (42-12-101)  at Alderson Broaddus (10/01/21) 
.287 (36-11- 87)  at Glenville St. (10/15/21) 
.270 (43-12-115)  vs Davis and Elkins (11/18/21) 
.264 (48-16-121)  vs East Stroudsburg (09/03/21) 
.259 (44-14-116)  vs Bloomsburg (Sep 18, 2021) 
.247 (35-12- 93)  vs W.Va. Wesleyan (Oct 30, 2021) 
.224 (62-24-170)  at Concord (10/16/21) 
.222 (55-19-162)  at NDC (10/26/21) 
.220 (30-12- 82)  vs Davis and Elkins (Oct 29, 2021) 

KILLS (K-E-TA)
63 (63-24-189) 5s  at Charleston (WV) (10/22/21) 
62 (62-30-201) 5s  vs West Virginia State (Oct 19, 2021) 
62 (62-24-170) 4s  at Concord (10/16/21) 
60 (60-34-242) 5s  vs NDC (Sep 28, 2021) 
59 (59-19-201) 4s  vs Wheeling (11/19/21) 
58 (58-30-186) 5s  vs Wheeling University (Oct 12, 2021) 
55 (55-21-189) 4s  at Wheeling (11/12/21) 
55 (55-19-162) 4s  at NDC (10/26/21) 
54 (54-24-176) 4s  vs MALONE (Sep 14, 2021) 
49 (49-25-189) 5s  vs Walsh (09/04/21) 

KILLS 3-SETS (K-E-TA)
