Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/03/21 | vs East Stroudsburg | W | 3-1 | 19-25,25-16,25-12,25-18 | 1-0 | 0-0 | 67 | ||
09/03/21 | at Wayne St. (MI) | L | 0-3 | 14-25,17-25,17-25 | 1-1 | 0-0 | 201 | ||
09/04/21 | vs Walsh | W | 3-2 | 13-25,27-25,26-15,14-25,15-12 | 2-1 | 0-0 | 74 | ||
09/04/21 | vs Daemen | L | 0-3 | 11-25,18-25,23-25 | 2-2 | 0-0 | 79 | ||
Sep 07 | UPJ | W | 3-0 | 25-23,25-21,25-16 | 3-2 | 0-0 | 110 | ||
Sep 07 | SALEM(WV) | W | 3-0 | 25-11,25-14,25-12 | 4-2 | 0-0 | 115 | ||
09/10/21 | vs Shippensburg | W | 3-2 | 25-19,13-25,18-25,25-20,15-5 | 5-2 | 0-0 | 25 | ||
09/10/21 | vs Bloomsburg | L | 0-3 | 22-25,24-26,22-25 | 5-3 | 0-0 | 30 | ||
09/11/21 | at Cal U (PA) | W | 3-1 | 25-16,25-14,22-25,25-19 | 6-3 | 0-0 | 65 | ||
09/11/21 | vs Edinboro | L | 0-3 | 18-25,17-25,19-25 | 6-4 | 0-0 | 36 | ||
Sep 14 | MALONE | W | 3-1 | 29-27,21-25,25-13,25-13 | 7-4 | 0-0 | 170 | ||
Sep 17 | ROCK | L | 2-3 | 15-25,25-23,25-21,23-25,11-15 | 7-5 | 0-0 | 105 | ||
Sep 17 | MILLERSVILLE | W | 3-0 | 25-19,25-15,25-10 | 8-5 | 0-0 | 108 | ||
Sep 18 | BLOOMSBURG | W | 3-0 | 25-21,25-7,25-22 | 9-5 | 0-0 | 156 | ||
Sep 18 | CLARION | L | 0-3 | 23-25,23-25,18-25 | 9-6 | 0-0 | 150 | ||
09/21/21 | at Tiffin | L | 1-3 | 25-14,20-25,17-25,11-25 | 9-7 | 0-0 | 175 | ||
* | Sep 28 | NDC | L | 2-3 | 25-20,30-28,22-25,22-25,16-18 | 9-8 | 0-1 | 116 | |
* | 10/01/21 | at Alderson Broaddus | W | 3-0 | 25-19,25-22,25-20 | 10-8 | 1-1 | 117 | |
* | Oct 05 | at Fairmont St. | L | 0-3 | 22-25,14-25,21-25 | 10-9 | 1-2 | 125 | |
* | Oct 08 | FROSTBURG STATE | W | 3-1 | 25-18,21-25,27-25,26-24 | 11-9 | 2-2 | 110 | |
* | Oct 12 | WHEELING UNIVERSITY | L | 2-3 | 25-16,25-22,16-25,13-25,15-17 | 11-10 | 2-3 | 368 | |
* | 10/15/21 | at Glenville St. | W | 3-0 | 25-17,25-22,25-11 | 12-10 | 3-3 | 50 | |
* | 10/16/21 | at Concord | W | 3-1 | 25-23,30-28,16-25,25-20 | 13-10 | 4-3 | 120 | |
* | Oct 19 | WEST VIRGINIA STATE | W | 3-2 | 13-25,27-25,26-24,15-25,15-12 | 14-10 | 5-3 | 154 | |
* | 10/22/21 | at Charleston (WV) | L | 2-3 | 20-25,28-26,17-25,25-22,7-15 | 14-11 | 5-4 | 250 | |
* | 10/26/21 | at NDC | W | 3-1 | 20-25,25-19,25-19,25-19 | 15-11 | 6-4 | 80 | |
* | Oct 29 | DAVIS AND ELKINS | W | 3-0 | 27-25,25-14,25-15 | 16-11 | 7-4 | 137 | |
* | Oct 30 | W.VA. WESLEYAN | W | 3-0 | 25-15,25-16,25-19 | 17-11 | 8-4 | 170 | |
* | Nov 02 | ALDERSON BROADDUS | W | 3-1 | 25-21,21-25,25-16,25-14 | 18-11 | 9-4 | 125 | |
* | 11/05/21 | at Frostburg State | W | 3-0 | 25-16,25-15,25-16 | 19-11 | 10-4 | 190 | |
* | Nov 09 | FAIRMONT ST. | W | 3-0 | 25-19,25-18,25-21 | 20-11 | 11-4 | 115 | |
* | 11/12/21 | at Wheeling | L | 1-3 | 26-24,16-25,20-25,23-25 | 20-12 | 11-5 | 300 | |
11/18/21 | vs Davis and Elkins | W | 3-0 | 25-20,25-18,25-13 | 21-12 | 11-5 | 113 | ||
11/19/21 | vs Wheeling | L | 1-3 | 19-25,18-25,25-14,24-26 | 21-13 | 11-5 | 149 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs East Stroudsburg | 4 | 48 | 16 | 121 | .264 | 47 | 9 | 9 | 1 | 53 | 5 | 7 | 0 | 8.5 | 2 | 65.5 |
09/03/21 | at Wayne St. (MI) | 3 | 27 | 18 | 85 | .106 | 26 | 2 | 4 | 8 | 35 | 0 | 6 | 0 | 3.0 | 2 | 32.0 |
09/04/21 | vs Walsh | 5 | 49 | 25 | 189 | .127 | 44 | 5 | 5 | 6 | 85 | 3 | 16 | 0 | 11.0 | 1 | 65.0 |
09/04/21 | vs Daemen | 3 | 26 | 12 | 93 | .151 | 18 | 2 | 1 | 8 | 27 | 1 | 6 | 0 | 4.0 | 1 | 32.0 |
Sep 07 | UPJ | 3 | 35 | 12 | 111 | .207 | 31 | 9 | 3 | 3 | 53 | 2 | 10 | 0 | 7.0 | 2 | 51.0 |
Sep 07 | SALEM(WV) | 3 | 34 | 20 | 101 | .139 | 34 | 19 | 2 | 2 | 46 | 1 | 4 | 1 | 3.0 | 0 | 56.0 |
09/10/21 | vs Shippensburg | 5 | 48 | 20 | 137 | .204 | 45 | 8 | 7 | 5 | 68 | 2 | 6 | 0 | 5.0 | 1 | 61.0 |
09/10/21 | vs Bloomsburg | 3 | 37 | 20 | 121 | .140 | 34 | 4 | 7 | 7 | 62 | 2 | 6 | 0 | 5.0 | 1 | 46.0 |
09/11/21 | at Cal U (PA) | 4 | 43 | 18 | 121 | .207 | 35 | 10 | 4 | 4 | 53 | 0 | 20 | 1 | 10.0 | 5 | 63.0 |
09/11/21 | vs Edinboro | 3 | 25 | 18 | 105 | .067 | 25 | 3 | 2 | 11 | 50 | 0 | 8 | 0 | 4.0 | 2 | 32.0 |
Sep 14 | MALONE | 4 | 54 | 24 | 176 | .170 | 54 | 6 | 2 | 4 | 90 | 0 | 10 | 0 | 5.0 | 0 | 65.0 |
Sep 17 | ROCK | 5 | 49 | 28 | 210 | .100 | 49 | 12 | 5 | 7 | 100 | 6 | 12 | 0 | 12.0 | 0 | 73.0 |
Sep 17 | MILLERSVILLE | 3 | 44 | 9 | 100 | .350 | 44 | 9 | 6 | 3 | 52 | 1 | 20 | 0 | 11.0 | 0 | 64.0 |
Sep 18 | BLOOMSBURG | 3 | 44 | 14 | 116 | .259 | 44 | 8 | 7 | 5 | 81 | 1 | 12 | 0 | 7.0 | 0 | 59.0 |
Sep 18 | CLARION | 3 | 29 | 16 | 104 | .125 | 29 | 5 | 2 | 5 | 42 | 2 | 6 | 0 | 5.0 | 0 | 39.0 |
09/21/21 | at Tiffin | 4 | 44 | 16 | 184 | .152 | 41 | 5 | 6 | 5 | 86 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
Sep 28 | NDC | 5 | 60 | 34 | 242 | .107 | 60 | 6 | 7 | 6 | 120 | 2 | 24 | 0 | 14.0 | 2 | 80.0 |
10/01/21 | at Alderson Broaddus | 3 | 42 | 12 | 101 | .297 | 41 | 4 | 2 | 5 | 44 | 5 | 4 | 0 | 7.0 | 0 | 53.0 |
Oct 05 | at Fairmont St. | 3 | 32 | 19 | 106 | .123 | 29 | 3 | 4 | 6 | 40 | 0 | 6 | 2 | 3.0 | 1 | 38.0 |
Oct 08 | FROSTBURG STATE | 4 | 48 | 27 | 176 | .119 | 48 | 9 | 4 | 4 | 89 | 2 | 6 | 0 | 5.0 | 0 | 62.0 |
Oct 12 | WHEELING UNIVERSITY | 5 | 58 | 30 | 186 | .151 | 57 | 6 | 9 | 5 | 77 | 1 | 38 | 1 | 20.0 | 0 | 84.0 |
10/15/21 | at Glenville St. | 3 | 36 | 11 | 87 | .287 | 32 | 9 | 6 | 4 | 35 | 3 | 8 | 1 | 7.0 | 0 | 52.0 |
10/16/21 | at Concord | 4 | 62 | 24 | 170 | .224 | 59 | 8 | 10 | 5 | 59 | 0 | 6 | 0 | 3.0 | 1 | 73.0 |
Oct 19 | WEST VIRGINIA STATE | 5 | 62 | 30 | 201 | .159 | 62 | 7 | 3 | 5 | 89 | 0 | 18 | 0 | 9.0 | 0 | 78.0 |
10/22/21 | at Charleston (WV) | 5 | 63 | 24 | 189 | .206 | 57 | 4 | 4 | 9 | 79 | 1 | 16 | 0 | 9.0 | 0 | 76.0 |
10/26/21 | at NDC | 4 | 55 | 19 | 162 | .222 | 52 | 7 | 5 | 3 | 79 | 1 | 16 | 3 | 9.0 | 0 | 71.0 |
Oct 29 | DAVIS AND ELKINS | 3 | 30 | 12 | 82 | .220 | 30 | 11 | 2 | 1 | 29 | 0 | 24 | 0 | 12.0 | 0 | 53.0 |
Oct 30 | W.VA. WESLEYAN | 3 | 35 | 12 | 93 | .247 | 33 | 8 | 2 | 6 | 47 | 3 | 8 | 0 | 7.0 | 0 | 50.0 |
Nov 02 | ALDERSON BROADDUS | 4 | 43 | 17 | 131 | .198 | 41 | 7 | 3 | 6 | 76 | 3 | 24 | 0 | 15.0 | 1 | 65.0 |
11/05/21 | at Frostburg State | 3 | 42 | 15 | 131 | .206 | 42 | 9 | 5 | 1 | 73 | 8 | 0 | 1 | 8.0 | 0 | 59.0 |
Nov 09 | FAIRMONT ST. | 3 | 38 | 16 | 110 | .200 | 37 | 8 | 1 | 5 | 60 | 6 | 8 | 0 | 10.0 | 0 | 56.0 |
11/12/21 | at Wheeling | 4 | 55 | 21 | 189 | .180 | 55 | 3 | 2 | 4 | 81 | 2 | 26 | 0 | 15.0 | 0 | 73.0 |
11/18/21 | vs Davis and Elkins | 3 | 43 | 12 | 115 | .270 | 44 | 7 | 1 | 4 | 59 | 0 | 18 | 0 | 9.0 | 3 | 59.0 |
11/19/21 | vs Wheeling | 4 | 59 | 19 | 201 | .199 | 56 | 8 | 4 | 2 | 87 | 2 | 14 | 0 | 9.0 | 3 | 76.0 |
West Liberty | 126 | 1499 | 640 | 4746 | .181 | 1435 | 240 | 146 | 165 | 2206 | 66 | 421 | 10 | 276.5 | 28 | 2015.5 | |
Opponent | 126 | 1536 | 776 | 4890 | .155 | 1477 | 164 | 167 | 235 | 2230 | 49 | 335 | 23 | 216.5 | 17 | 1916.5 |
TEAM PER-GAME: Sets played: 126 Kills per set: 11.90 Assists per set: 11.39 Service aces per set: 1.90 Reception errors per set: 1.31 Digs per set: 17.51 Blocks per set: 2.19 Ball handling errors per set: 0.22 Reception errors per set: 1.31 |
Overall record: 21-13 Conf: 11-5 Home: 11-4 Away: 6-5 Neutral: 4-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs East Stroudsburg | 4 | 43 | 24 | 132 | .144 | 40 | 1 | 9 | 9 | 51 | 2 | 6 | 0 | 5.0 | 2 | 49.0 |
09/03/21 | at Wayne St. (MI) | 3 | 43 | 10 | 98 | .337 | 36 | 8 | 9 | 2 | 35 | 4 | 10 | 2 | 9.0 | 0 | 60.0 |
09/04/21 | vs Walsh | 5 | 62 | 32 | 199 | .151 | 57 | 6 | 5 | 5 | 93 | 3 | 14 | 3 | 10.0 | 0 | 78.0 |
09/04/21 | vs Daemen | 3 | 51 | 17 | 105 | .324 | 46 | 8 | 7 | 2 | 41 | 1 | 6 | 0 | 4.0 | 0 | 63.0 |
Sep 07 | UPJ | 3 | 39 | 25 | 121 | .116 | 37 | 3 | 6 | 9 | 57 | 2 | 4 | 0 | 4.0 | 3 | 46.0 |
Sep 07 | SALEM(WV) | 3 | 11 | 17 | 79 | -.076 | 11 | 2 | 1 | 19 | 40 | 0 | 8 | 0 | 4.0 | 0 | 17.0 |
09/10/21 | vs Shippensburg | 5 | 60 | 27 | 167 | .198 | 49 | 5 | 8 | 8 | 59 | 1 | 6 | 0 | 4.0 | 2 | 69.0 |
09/10/21 | vs Bloomsburg | 3 | 38 | 18 | 128 | .156 | 34 | 7 | 6 | 2 | 55 | 3 | 10 | 1 | 8.0 | 0 | 53.0 |
09/11/21 | at Cal U (PA) | 4 | 42 | 32 | 138 | .072 | 38 | 4 | 8 | 10 | 51 | 1 | 4 | 5 | 3.0 | 1 | 49.0 |
09/11/21 | vs Edinboro | 3 | 41 | 20 | 118 | .178 | 38 | 11 | 3 | 3 | 50 | 1 | 8 | 0 | 5.0 | 0 | 57.0 |
Sep 14 | MALONE | 4 | 46 | 32 | 185 | .076 | 45 | 4 | 5 | 6 | 82 | 4 | 8 | 0 | 8.0 | 0 | 58.0 |
Sep 17 | ROCK | 5 | 66 | 31 | 213 | .164 | 66 | 7 | 2 | 12 | 116 | 1 | 20 | 0 | 11.0 | 0 | 84.0 |
Sep 17 | MILLERSVILLE | 3 | 24 | 20 | 107 | .037 | 24 | 3 | 1 | 9 | 43 | 0 | 2 | 0 | 1.0 | 0 | 28.0 |
Sep 18 | BLOOMSBURG | 3 | 23 | 17 | 124 | .048 | 23 | 5 | 4 | 8 | 52 | 0 | 6 | 0 | 3.0 | 0 | 31.0 |
Sep 18 | CLARION | 3 | 49 | 19 | 119 | .252 | 49 | 5 | 10 | 5 | 51 | 1 | 10 | 0 | 6.0 | 0 | 60.0 |
09/21/21 | at Tiffin | 4 | 62 | 21 | 183 | .224 | 60 | 5 | 3 | 5 | 105 | 0 | 6 | 0 | 3.0 | 0 | 70.0 |
Sep 28 | NDC | 5 | 64 | 38 | 242 | .107 | 64 | 6 | 6 | 6 | 125 | 2 | 16 | 0 | 10.0 | 2 | 80.0 |
10/01/21 | at Alderson Broaddus | 3 | 41 | 20 | 116 | .181 | 40 | 5 | 4 | 4 | 42 | 1 | 0 | 1 | 1.0 | 1 | 47.0 |
Oct 05 | at Fairmont St. | 3 | 43 | 14 | 102 | .284 | 41 | 6 | 5 | 2 | 46 | 0 | 18 | 0 | 9.0 | 1 | 58.0 |
Oct 08 | FROSTBURG STATE | 4 | 53 | 32 | 188 | .112 | 53 | 4 | 7 | 9 | 87 | 1 | 16 | 0 | 9.0 | 0 | 66.0 |
Oct 12 | WHEELING UNIVERSITY | 5 | 58 | 26 | 178 | .180 | 59 | 5 | 1 | 6 | 79 | 4 | 20 | 0 | 14.0 | 0 | 77.0 |
10/15/21 | at Glenville St. | 3 | 29 | 18 | 86 | .128 | 28 | 4 | 10 | 9 | 36 | 2 | 2 | 1 | 3.0 | 1 | 36.0 |
10/16/21 | at Concord | 4 | 54 | 19 | 138 | .254 | 49 | 5 | 6 | 8 | 71 | 1 | 18 | 0 | 10.0 | 1 | 69.0 |
Oct 19 | WEST VIRGINIA STATE | 5 | 69 | 21 | 190 | .253 | 69 | 5 | 4 | 7 | 94 | 1 | 32 | 1 | 17.0 | 0 | 91.0 |
10/22/21 | at Charleston (WV) | 5 | 73 | 18 | 193 | .285 | 69 | 9 | 10 | 4 | 88 | 0 | 16 | 0 | 8.0 | 0 | 90.0 |
10/26/21 | at NDC | 4 | 47 | 24 | 163 | .141 | 46 | 3 | 5 | 7 | 74 | 4 | 10 | 6 | 9.0 | 0 | 59.0 |
Oct 29 | DAVIS AND ELKINS | 3 | 38 | 30 | 105 | .076 | 38 | 1 | 5 | 11 | 39 | 1 | 12 | 0 | 7.0 | 0 | 46.0 |
Oct 30 | W.VA. WESLEYAN | 3 | 28 | 24 | 105 | .038 | 26 | 5 | 1 | 7 | 40 | 0 | 4 | 0 | 2.0 | 2 | 35.0 |
Nov 02 | ALDERSON BROADDUS | 4 | 45 | 36 | 167 | .054 | 40 | 6 | 6 | 7 | 60 | 1 | 8 | 0 | 5.0 | 1 | 56.0 |
11/05/21 | at Frostburg State | 3 | 26 | 19 | 129 | .054 | 24 | 1 | 1 | 9 | 62 | 4 | 0 | 2 | 4.0 | 0 | 31.0 |
Nov 09 | FAIRMONT ST. | 3 | 32 | 22 | 125 | .080 | 30 | 5 | 6 | 8 | 51 | 1 | 8 | 1 | 5.0 | 0 | 42.0 |
11/12/21 | at Wheeling | 4 | 60 | 22 | 184 | .207 | 67 | 4 | 0 | 2 | 102 | 1 | 16 | 0 | 9.0 | 0 | 73.0 |
11/18/21 | vs Davis and Elkins | 3 | 29 | 20 | 120 | .075 | 28 | 4 | 0 | 7 | 53 | 0 | 4 | 0 | 2.0 | 0 | 35.0 |
11/19/21 | vs Wheeling | 4 | 47 | 11 | 143 | .252 | 53 | 2 | 3 | 8 | 100 | 1 | 7 | 0 | 4.5 | 0 | 53.5 |
Opponent totals | 126 | 1536 | 776 | 4890 | .155 | 1477 | 164 | 167 | 235 | 2230 | 49 | 335 | 23 | 216.5 | 17 | 1916.5 | |
West Liberty | 126 | 1499 | 640 | 4746 | .181 | 1435 | 240 | 146 | 165 | 2206 | 66 | 421 | 10 | 276.5 | 28 | 2015.5 |
OPPONENT PER-GAME: Sets played: 126 Kills per set: 12.19 Assists per set: 11.72 Service aces per set: 1.30 Reception errors per set: 1.87 Digs per set: 17.70 Blocks per set: 1.72 Ball handling errors per set: 0.13 Reception errors per set: 1.87 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
East Stroudsburg | 3-1 | 4 | 48 / | 43 | .264 / | .144 | 47 / | 40 | 9 / | 1 | 9 / | 9 |
Wayne St. (MI) | 0-3 | 3 | 27 / | 43 | .106 / | .337 | 26 / | 36 | 2 / | 8 | 4 / | 9 |
Walsh | 3-2 | 5 | 49 / | 62 | .127 / | .151 | 44 / | 57 | 5 / | 6 | 5 / | 5 |
Daemen | 0-3 | 3 | 26 / | 51 | .151 / | .324 | 18 / | 46 | 2 / | 8 | 1 / | 7 |
UPJ | 3-0 | 3 | 35 / | 39 | .207 / | .116 | 31 / | 37 | 9 / | 3 | 3 / | 6 |
SALEM(WV) | 3-0 | 3 | 34 / | 11 | .139 / | -.076 | 34 / | 11 | 19 / | 2 | 2 / | 1 |
Shippensburg | 3-2 | 5 | 48 / | 60 | .204 / | .198 | 45 / | 49 | 8 / | 5 | 7 / | 8 |
Bloomsburg | 0-3 | 3 | 37 / | 38 | .140 / | .156 | 34 / | 34 | 4 / | 7 | 7 / | 6 |
Cal U (PA) | 3-1 | 4 | 43 / | 42 | .207 / | .072 | 35 / | 38 | 10 / | 4 | 4 / | 8 |
Edinboro | 0-3 | 3 | 25 / | 41 | .067 / | .178 | 25 / | 38 | 3 / | 11 | 2 / | 3 |
MALONE | 3-1 | 4 | 54 / | 46 | .170 / | .076 | 54 / | 45 | 6 / | 4 | 2 / | 5 |
ROCK | 2-3 | 5 | 49 / | 66 | .100 / | .164 | 49 / | 66 | 12 / | 7 | 5 / | 2 |
MILLERSVILLE | 3-0 | 3 | 44 / | 24 | .350 / | .037 | 44 / | 24 | 9 / | 3 | 6 / | 1 |
BLOOMSBURG | 3-0 | 3 | 44 / | 23 | .259 / | .048 | 44 / | 23 | 8 / | 5 | 7 / | 4 |
CLARION | 0-3 | 3 | 29 / | 49 | .125 / | .252 | 29 / | 49 | 5 / | 5 | 2 / | 10 |
Tiffin | 1-3 | 4 | 44 / | 62 | .152 / | .224 | 41 / | 60 | 5 / | 5 | 6 / | 3 |
NDC | 2-3 | 5 | 60 / | 64 | .107 / | .107 | 60 / | 64 | 6 / | 6 | 7 / | 6 |
Alderson Broaddus | 3-0 | 3 | 42 / | 41 | .297 / | .181 | 41 / | 40 | 4 / | 5 | 2 / | 4 |
Fairmont St. | 0-3 | 3 | 32 / | 43 | .123 / | .284 | 29 / | 41 | 3 / | 6 | 4 / | 5 |
FROSTBURG STATE | 3-1 | 4 | 48 / | 53 | .119 / | .112 | 48 / | 53 | 9 / | 4 | 4 / | 7 |
WHEELING UNIVERSITY | 2-3 | 5 | 58 / | 58 | .151 / | .180 | 57 / | 59 | 6 / | 5 | 9 / | 1 |
Glenville St. | 3-0 | 3 | 36 / | 29 | .287 / | .128 | 32 / | 28 | 9 / | 4 | 6 / | 10 |
Concord | 3-1 | 4 | 62 / | 54 | .224 / | .254 | 59 / | 49 | 8 / | 5 | 10 / | 6 |
WEST VIRGINIA STATE | 3-2 | 5 | 62 / | 69 | .159 / | .253 | 62 / | 69 | 7 / | 5 | 3 / | 4 |
Charleston (WV) | 2-3 | 5 | 63 / | 73 | .206 / | .285 | 57 / | 69 | 4 / | 9 | 4 / | 10 |
NDC | 3-1 | 4 | 55 / | 47 | .222 / | .141 | 52 / | 46 | 7 / | 3 | 5 / | 5 |
DAVIS AND ELKINS | 3-0 | 3 | 30 / | 38 | .220 / | .076 | 30 / | 38 | 11 / | 1 | 2 / | 5 |
W.VA. WESLEYAN | 3-0 | 3 | 35 / | 28 | .247 / | .038 | 33 / | 26 | 8 / | 5 | 2 / | 1 |
ALDERSON BROADDUS | 3-1 | 4 | 43 / | 45 | .198 / | .054 | 41 / | 40 | 7 / | 6 | 3 / | 6 |
Frostburg State | 3-0 | 3 | 42 / | 26 | .206 / | .054 | 42 / | 24 | 9 / | 1 | 5 / | 1 |
FAIRMONT ST. | 3-0 | 3 | 38 / | 32 | .200 / | .080 | 37 / | 30 | 8 / | 5 | 1 / | 6 |
Wheeling | 1-3 | 4 | 55 / | 60 | .180 / | .207 | 55 / | 67 | 3 / | 4 | 2 / | 0 |
Davis and Elkins | 3-0 | 3 | 43 / | 29 | .270 / | .075 | 44 / | 28 | 7 / | 4 | 1 / | 0 |
Wheeling | 1-3 | 4 | 59 / | 47 | .199 / | .252 | 56 / | 53 | 8 / | 2 | 4 / | 3 | Totals | 74-52 | 126 | 1499 / | 1536 | .181 / | .155 | 1435 / | 1477 | 240 / | 164 | 146 / | 167 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
East Stroudsburg | 1 / | 9 | 53 / | 51 | 5-7 / | 2-6 | 8.5 / | 5.0 | 0 / | 0 | 2 / | 2 |
Wayne St. (MI) | 8 / | 2 | 35 / | 35 | 0-6 / | 4-10 | 3.0 / | 9.0 | 0 / | 2 | 2 / | 0 |
Walsh | 6 / | 5 | 85 / | 93 | 3-16 / | 3-14 | 11.0 / | 10.0 | 0 / | 3 | 1 / | 0 |
Daemen | 8 / | 2 | 27 / | 41 | 1-6 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
UPJ | 3 / | 9 | 53 / | 57 | 2-10 / | 2-4 | 7.0 / | 4.0 | 0 / | 0 | 2 / | 3 |
SALEM(WV) | 2 / | 19 | 46 / | 40 | 1-4 / | 0-8 | 3.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
Shippensburg | 5 / | 8 | 68 / | 59 | 2-6 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 2 |
Bloomsburg | 7 / | 2 | 62 / | 55 | 2-6 / | 3-10 | 5.0 / | 8.0 | 0 / | 1 | 1 / | 0 |
Cal U (PA) | 4 / | 10 | 53 / | 51 | 0-20 / | 1-4 | 10.0 / | 3.0 | 1 / | 5 | 5 / | 1 |
Edinboro | 11 / | 3 | 50 / | 50 | 0-8 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 2 / | 0 |
MALONE | 4 / | 6 | 90 / | 82 | 0-10 / | 4-8 | 5.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
ROCK | 7 / | 12 | 100 / | 116 | 6-12 / | 1-20 | 12.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
MILLERSVILLE | 3 / | 9 | 52 / | 43 | 1-20 / | 0-2 | 11.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
BLOOMSBURG | 5 / | 8 | 81 / | 52 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
CLARION | 5 / | 5 | 42 / | 51 | 2-6 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Tiffin | 5 / | 5 | 86 / | 105 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
NDC | 6 / | 6 | 120 / | 125 | 2-24 / | 2-16 | 14.0 / | 10.0 | 0 / | 0 | 2 / | 2 |
Alderson Broaddus | 5 / | 4 | 44 / | 42 | 5-4 / | 1-0 | 7.0 / | 1.0 | 0 / | 1 | 0 / | 1 |
Fairmont St. | 6 / | 2 | 40 / | 46 | 0-6 / | 0-18 | 3.0 / | 9.0 | 2 / | 0 | 1 / | 1 |
FROSTBURG STATE | 4 / | 9 | 89 / | 87 | 2-6 / | 1-16 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
WHEELING UNIVERSITY | 5 / | 6 | 77 / | 79 | 1-38 / | 4-20 | 20.0 / | 14.0 | 1 / | 0 | 0 / | 0 |
Glenville St. | 4 / | 9 | 35 / | 36 | 3-8 / | 2-2 | 7.0 / | 3.0 | 1 / | 1 | 0 / | 1 |
Concord | 5 / | 8 | 59 / | 71 | 0-6 / | 1-18 | 3.0 / | 10.0 | 0 / | 0 | 1 / | 1 |
WEST VIRGINIA STATE | 5 / | 7 | 89 / | 94 | 0-18 / | 1-32 | 9.0 / | 17.0 | 0 / | 1 | 0 / | 0 |
Charleston (WV) | 9 / | 4 | 79 / | 88 | 1-16 / | 0-16 | 9.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
NDC | 3 / | 7 | 79 / | 74 | 1-16 / | 4-10 | 9.0 / | 9.0 | 3 / | 6 | 0 / | 0 |
DAVIS AND ELKINS | 1 / | 11 | 29 / | 39 | 0-24 / | 1-12 | 12.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
W.VA. WESLEYAN | 6 / | 7 | 47 / | 40 | 3-8 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 2 |
ALDERSON BROADDUS | 6 / | 7 | 76 / | 60 | 3-24 / | 1-8 | 15.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
Frostburg State | 1 / | 9 | 73 / | 62 | 8-0 / | 4-0 | 8.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
FAIRMONT ST. | 5 / | 8 | 60 / | 51 | 6-8 / | 1-8 | 10.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
Wheeling | 4 / | 2 | 81 / | 102 | 2-26 / | 1-16 | 15.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Davis and Elkins | 4 / | 7 | 59 / | 53 | 0-18 / | 0-4 | 9.0 / | 2.0 | 0 / | 0 | 3 / | 0 |
Wheeling | 2 / | 8 | 87 / | 100 | 2-14 / | 1-7 | 9.0 / | 4.5 | 0 / | 0 | 3 / | 0 | Totals | 165 / | 235 | 2206 / | 2230 | 66-421 / | 49-335 | 276.5 / | 216.5 | 10 / | 23 | 28 / | 17 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (13- 0-21) | Clayton, Madison | vs Millersville (Sep 17, 2021) |
.588 (21- 1-34) | Clayton, Madison | vs East Stroudsburg (09/03/21) |
.500 (12- 2-20) | Clayton, Madison | at Alderson Broaddus (10/01/21) |
.467 (16- 2-30) | Clayton, Madison | vs Alderson Broaddus (Nov 02, 2021) |
.448 (15- 2-29) | Clayton, Madison | at Wheeling (11/12/21) |
.407 (12- 1-27) | Clayton, Madison | vs Davis and Elkins (11/18/21) |
.389 (18- 4-36) | Billotto, Nina | at Concord (10/16/21) |
