Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 25 | at Lock Haven | W | 3-1 | 25-23,19-25,25-21,25-18 | 1-0 | 0-0 | |||
Aug 25 | vs Davis & Elkins | L | 2-3 | 25-15,23-25,20-25,25-15,9-15 | 1-1 | 0-0 | |||
Aug 27 | ALDERSON BROADDUS | W | 3-0 | 25-14,25-21,25-20 | 2-1 | 0-0 | 64 | ||
Aug 28 | SALEM | W | 3-0 | 25-10,25-23,25-10 | 3-1 | 0-0 | |||
Aug 31 | at Indiana (PA) | W | 3-2 | 25-16,19-25,25-18,22-25,15-6 | 4-1 | 0-0 | 74 | ||
Aug 31 | vs Roberts Wesleyan | W | 3-1 | 25-16,25-9,22-25,25-21 | 5-1 | 0-0 | 46 | ||
Sep 01 | vs Holy Family | W | 3-0 | 25-20,25-18,26-24 | 6-1 | 0-0 | 42 | ||
Sep 01 | vs Lake Erie | W | 3-2 | 25-17,25-22,19-25,16-25,15-7 | 7-1 | 0-0 | 51 | ||
Sep 07 | SHIPPENSBURG | L | 0-3 | 22-25,14-25,23-25 | 7-2 | 0-0 | 65 | ||
Sep 07 | PITT-JOHNSTOWN | W | 3-1 | 25-22,22-25,25-22,25-21 | 8-2 | 0-0 | 87 | ||
Sep 08 | CLARION | L | 1-3 | 25-22,17-25,17-25,24-26 | 8-3 | 0-0 | 80 | ||
Sep 08 | SLIPPERY ROCK | W | 3-0 | 25-20,26-24,25-18 | 9-3 | 0-0 | 80 | ||
* | Sep 14 | FAIRMONT STATE | W | 3-0 | 25-20,25-17,25-22 | 10-3 | 1-0 | 100 | |
* | Sep 15 | SHEP | W | 3-1 | 25-18,23-25,25-23,25-22 | 11-3 | 2-0 | 147 | |
* | Sep 18 | at Notre Dame College | W | 3-2 | 18-25,25-19,14-25,25-23,15-11 | 12-3 | 3-0 | 213 | |
* | Sep 21 | at Urbana | W | 3-2 | 25-22,22-25,25-19,25-27,15-10 | 13-3 | 4-0 | 118 | |
Sep 22 | vs Bob Jones | W | 3-0 | 25-19,25-18,25-19 | 14-3 | 4-0 | 86 | ||
Sep 22 | at Ohio Christian | W | 3-0 | 25-12,25-15,25-15 | 15-3 | 4-0 | |||
Sep 25 | at Pitt-Johnstown | L | 0-3 | 13-25,17-25,23-25 | 15-4 | 4-0 | 57 | ||
* | Oct 05 | W.VA. WESLEYAN | W | 3-0 | 25-9,25-15,25-20 | 16-4 | 5-0 | 175 | |
* | Oct 05 | GLENVILLE STATE | W | 3-1 | 25-12,20-25,25-11,25-13 | 17-4 | 6-0 | 142 | |
* | Oct 09 | at Wheeling Jesuit | L | 1-3 | 25-20,25-27,12-25,19-25 | 17-5 | 6-1 | 324 | |
* | Oct 12 | at UC-W | L | 1-3 | 26-24,19-25,17-25,19-25 | 17-6 | 6-2 | 271 | |
* | Oct 13 | at West Virginia St. | W | 3-2 | 20-25,25-21,20-25,25-19,15-10 | 18-6 | 7-2 | 131 | |
* | Oct 16 | at SHEP | L | 2-3 | 25-19,25-27,18-25,25-21,4-15 | 18-7 | 7-3 | 127 | |
* | Oct 19 | at Fairmont State | L | 2-3 | 13-25,21-25,25-17,25-23,12-15 | 18-8 | 7-4 | 98 | |
Oct 23 | at Slippery Rock | W | 3-2 | 17-25,19-25,26-24,31-29,15-12 | 19-8 | 7-4 | 91 | ||
* | Oct 26 | CONCORD | W | 3-0 | 25-17,25-16,25-16 | 20-8 | 8-4 | 131 | |
* | Oct 27 | WISE | W | 3-0 | 25-12,25-23,25-15 | 21-8 | 9-4 | 152 | |
* | Oct 30 | WHEELING JESUIT | L | 0-3 | 15-25,17-25,27-29 | 21-9 | 9-5 | 178 | |
* | Nov 02 | NOTRE DAME COLLEGE | W | 3-1 | 26-24,17-25,25-16,25-22 | 22-9 | 10-5 | 122 | |
* | Nov 03 | URBANA | W | 3-1 | 25-19,25-21,23-25,31-29 | 23-9 | 11-5 | 140 | |
Nov 08 | vs #5 West Virginia St. | W | 3-2 | 20-25,16-25,25-12,25-22,15-6 | 24-9 | 11-5 | 116 | ||
Nov 09 | at #1 Wheeling Jesuit | L | 0-3 | 23-25,20-25,17-25 | 24-10 | 11-5 | 345 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Lock Haven | 4 | 63 | 23 | 190 | .211 | 56 | 7 | 4 | 10 | 105 | 5 | 0 | 4 | 5.0 | 2 | 75.0 |
Aug 25 | vs Davis & Elkins | 5 | 48 | 31 | 167 | .102 | 47 | 5 | 9 | 7 | 83 | 3 | 8 | 1 | 7.0 | 4 | 60.0 |
Aug 27 | ALDERSON BROADDUS | 3 | 44 | 18 | 109 | .239 | 44 | 6 | 10 | 5 | 49 | 4 | 14 | 0 | 11.0 | 0 | 61.0 |
Aug 28 | SALEM | 3 | 42 | 17 | 95 | .263 | 42 | 11 | 9 | 4 | 47 | 1 | 4 | 0 | 3.0 | 0 | 56.0 |
Aug 31 | at Indiana (PA) | 5 | 61 | 21 | 170 | .235 | 59 | 5 | 9 | 5 | 84 | 0 | 10 | 2 | 5.0 | 0 | 71.0 |
Aug 31 | vs Roberts Wesleyan | 4 | 48 | 24 | 151 | .159 | 39 | 10 | 5 | 5 | 75 | 4 | 6 | 1 | 7.0 | 0 | 65.0 |
Sep 01 | vs Holy Family | 3 | 30 | 9 | 99 | .212 | 28 | 6 | 3 | 6 | 54 | 4 | 19 | 0 | 13.5 | 4 | 49.5 |
Sep 01 | vs Lake Erie | 5 | 60 | 19 | 194 | .211 | 49 | 6 | 7 | 4 | 95 | 1 | 15 | 0 | 8.5 | 3 | 74.5 |
Sep 07 | SHIPPENSBURG | 3 | 41 | 18 | 148 | .155 | 40 | 2 | 5 | 4 | 76 | 1 | 4 | 0 | 3.0 | 0 | 46.0 |
Sep 07 | PITT-JOHNSTOWN | 4 | 52 | 20 | 147 | .218 | 52 | 8 | 6 | 5 | 73 | 4 | 10 | 0 | 9.0 | 0 | 69.0 |
Sep 08 | CLARION | 4 | 43 | 25 | 169 | .107 | 43 | 6 | 1 | 6 | 100 | 2 | 16 | 0 | 10.0 | 0 | 59.0 |
Sep 08 | SLIPPERY ROCK | 3 | 41 | 15 | 124 | .210 | 41 | 4 | 5 | 1 | 58 | 1 | 14 | 1 | 8.0 | 0 | 53.0 |
Sep 14 | FAIRMONT STATE | 3 | 42 | 17 | 107 | .234 | 42 | 5 | 1 | 4 | 57 | 2 | 12 | 0 | 8.0 | 1 | 55.0 |
Sep 15 | SHEP | 4 | 55 | 32 | 172 | .134 | 55 | 10 | 6 | 10 | 80 | 0 | 16 | 0 | 8.0 | 0 | 73.0 |
Sep 18 | at Notre Dame College | 5 | 54 | 39 | 181 | .083 | 51 | 4 | 6 | 5 | 72 | 1 | 16 | 0 | 9.0 | 1 | 67.0 |
Sep 21 | at Urbana | 5 | 62 | 16 | 183 | .251 | 59 | 8 | 8 | 8 | 102 | 2 | 14 | 0 | 9.0 | 2 | 79.0 |
Sep 22 | vs Bob Jones | 3 | 46 | 15 | 114 | .272 | 45 | 3 | 6 | 3 | 50 | 1 | 10 | 0 | 6.0 | 1 | 55.0 |
Sep 22 | at Ohio Christian | 3 | 29 | 9 | 83 | .241 | 30 | 7 | 5 | 2 | 49 | 6 | 8 | 0 | 10.0 | 2 | 46.0 |
Sep 25 | at Pitt-Johnstown | 3 | 28 | 21 | 117 | .060 | 28 | 0 | 2 | 0 | 54 | 2 | 6 | 0 | 5.0 | 5 | 33.0 |
Oct 05 | W.VA. WESLEYAN | 3 | 40 | 14 | 108 | .241 | 39 | 6 | 7 | 2 | 50 | 3 | 18 | 0 | 12.0 | 0 | 58.0 |
Oct 05 | GLENVILLE STATE | 4 | 51 | 19 | 131 | .244 | 51 | 5 | 6 | 4 | 56 | 4 | 10 | 0 | 9.0 | 2 | 65.0 |
Oct 09 | at Wheeling Jesuit | 4 | 50 | 25 | 181 | .138 | 47 | 3 | 4 | 2 | 65 | 2 | 24 | 2 | 14.0 | 2 | 67.0 |
Oct 12 | at UC-W | 4 | 43 | 21 | 170 | .129 | 43 | 7 | 5 | 6 | 81 | 0 | 14 | 0 | 7.0 | 0 | 57.0 |
Oct 13 | at West Virginia St. | 5 | 72 | 26 | 178 | .258 | 69 | 2 | 6 | 2 | 76 | 0 | 16 | 1 | 8.0 | 1 | 82.0 |
Oct 16 | at SHEP | 5 | 61 | 30 | 165 | .188 | 59 | 4 | 7 | 13 | 85 | 2 | 4 | 1 | 4.0 | 2 | 69.0 |
Oct 19 | at Fairmont State | 5 | 57 | 38 | 192 | .099 | 53 | 3 | 6 | 6 | 91 | 5 | 10 | 3 | 10.0 | 3 | 70.0 |
Oct 23 | at Slippery Rock | 5 | 64 | 29 | 180 | .194 | 59 | 5 | 8 | 7 | 91 | 1 | 16 | 4 | 9.0 | 0 | 78.0 |
Oct 26 | CONCORD | 3 | 53 | 20 | 126 | .262 | 53 | 8 | 7 | 2 | 62 | 2 | 2 | 0 | 3.0 | 0 | 64.0 |
Oct 27 | WISE | 3 | 47 | 16 | 116 | .267 | 47 | 5 | 2 | 6 | 58 | 2 | 4 | 0 | 4.0 | 0 | 56.0 |
Oct 30 | WHEELING JESUIT | 3 | 42 | 24 | 150 | .120 | 42 | 0 | 6 | 2 | 59 | 2 | 10 | 0 | 7.0 | 1 | 49.0 |
Nov 02 | NOTRE DAME COLLEGE | 4 | 58 | 31 | 211 | .128 | 58 | 3 | 1 | 7 | 111 | 3 | 16 | 0 | 11.0 | 0 | 72.0 |
Nov 03 | URBANA | 4 | 53 | 29 | 193 | .124 | 52 | 6 | 5 | 2 | 100 | 4 | 18 | 0 | 13.0 | 0 | 72.0 |
Nov 08 | vs West Virginia St. | 5 | 60 | 23 | 179 | .207 | 58 | 10 | 8 | 10 | 73 | 3 | 18 | 2 | 12.0 | 0 | 82.0 |
Nov 09 | at Wheeling Jesuit | 3 | 41 | 16 | 111 | .225 | 40 | 3 | 6 | 2 | 40 | 1 | 14 | 0 | 8.0 | 1 | 52.0 |
West Liberty | 132 | 1681 | 750 | 5111 | .182 | 1620 | 183 | 191 | 167 | 2461 | 78 | 396 | 22 | 276.0 | 37 | 2140.0 | |
Opponent | 132 | 1500 | 742 | 5081 | .149 | 1444 | 168 | 192 | 182 | 2442 | 61 | 365 | 35 | 243.5 | 86 | 1911.5 |
TEAM PER-GAME: Sets played: 132 Kills per set: 12.73 Assists per set: 12.27 Service aces per set: 1.39 Reception errors per set: 1.27 Digs per set: 18.64 Blocks per set: 2.09 Ball handling errors per set: 0.28 Reception errors per set: 1.27 |
Overall record: 24-10 Conf: 11-5 Home: 12-3 Away: 7-6 Neutral: 5-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Lock Haven | 4 | 46 | 16 | 169 | .178 | 40 | 10 | 2 | 7 | 104 | 2 | 6 | 6 | 5.0 | 1 | 61.0 |
Aug 25 | vs Davis & Elkins | 5 | 44 | 31 | 162 | .080 | 39 | 7 | 10 | 5 | 88 | 6 | 6 | 2 | 9.0 | 2 | 60.0 |
Aug 27 | ALDERSON BROADDUS | 3 | 21 | 19 | 98 | .020 | 21 | 5 | 5 | 6 | 44 | 0 | 8 | 0 | 4.0 | 0 | 30.0 |
Aug 28 | SALEM | 3 | 12 | 18 | 79 | -.076 | 12 | 4 | 1 | 11 | 29 | 0 | 2 | 0 | 1.0 | 3 | 17.0 |
Aug 31 | at Indiana (PA) | 5 | 55 | 31 | 187 | .128 | 55 | 5 | 6 | 5 | 87 | 1 | 12 | 1 | 7.0 | 1 | 67.0 |
Aug 31 | vs Roberts Wesleyan | 4 | 36 | 25 | 145 | .076 | 33 | 5 | 11 | 10 | 71 | 0 | 18 | 0 | 9.0 | 2 | 50.0 |
Sep 01 | vs Holy Family | 3 | 35 | 21 | 122 | .115 | 35 | 6 | 5 | 6 | 57 | 0 | 8 | 1 | 4.0 | 0 | 45.0 |
Sep 01 | vs Lake Erie | 5 | 50 | 16 | 178 | .191 | 44 | 4 | 5 | 6 | 95 | 4 | 12 | 2 | 10.0 | 1 | 64.0 |
Sep 07 | SHIPPENSBURG | 3 | 47 | 11 | 151 | .238 | 46 | 4 | 5 | 2 | 85 | 0 | 10 | 0 | 5.0 | 0 | 56.0 |
Sep 07 | PITT-JOHNSTOWN | 4 | 57 | 25 | 170 | .188 | 57 | 5 | 10 | 8 | 65 | 6 | 4 | 0 | 8.0 | 0 | 70.0 |
Sep 08 | CLARION | 4 | 66 | 23 | 197 | .218 | 66 | 6 | 10 | 6 | 93 | 2 | 14 | 2 | 9.0 | 0 | 81.0 |
Sep 08 | SLIPPERY ROCK | 3 | 41 | 23 | 128 | .141 | 41 | 1 | 5 | 4 | 59 | 1 | 8 | 0 | 5.0 | 0 | 47.0 |
Sep 14 | FAIRMONT STATE | 3 | 36 | 20 | 119 | .134 | 36 | 4 | 6 | 5 | 40 | 4 | 6 | 0 | 7.0 | 1 | 47.0 |
Sep 15 | SHEP | 4 | 39 | 27 | 154 | .078 | 39 | 10 | 5 | 10 | 76 | 3 | 20 | 0 | 13.0 | 1 | 62.0 |
Sep 18 | at Notre Dame College | 5 | 51 | 26 | 161 | .155 | 50 | 5 | 8 | 4 | 75 | 5 | 18 | 0 | 14.0 | 2 | 70.0 |
Sep 21 | at Urbana | 5 | 67 | 31 | 212 | .170 | 63 | 8 | 8 | 8 | 92 | 0 | 4 | 1 | 2.0 | 1 | 77.0 |
Sep 22 | vs Bob Jones | 3 | 30 | 9 | 115 | .183 | 29 | 2 | 2 | 3 | 63 | 0 | 3 | 5 | 1.5 | 49 | 33.5 |
Sep 22 | at Ohio Christian | 3 | 20 | 21 | 102 | -.010 | 19 | 4 | 5 | 6 | 72 | 2 | 0 | 3 | 2.0 | 2 | 26.0 |
Sep 25 | at Pitt-Johnstown | 3 | 46 | 15 | 127 | .244 | 42 | 0 | 7 | 0 | 62 | 1 | 18 | 0 | 10.0 | 3 | 56.0 |
Oct 05 | W.VA. WESLEYAN | 3 | 20 | 26 | 101 | -.059 | 20 | 2 | 3 | 6 | 48 | 3 | 6 | 0 | 6.0 | 0 | 28.0 |
Oct 05 | GLENVILLE STATE | 4 | 30 | 33 | 136 | -.022 | 30 | 4 | 5 | 5 | 57 | 2 | 4 | 0 | 4.0 | 1 | 38.0 |
Oct 09 | at Wheeling Jesuit | 4 | 62 | 24 | 165 | .230 | 61 | 2 | 1 | 3 | 100 | 1 | 14 | 0 | 8.0 | 2 | 72.0 |
Oct 12 | at UC-W | 4 | 62 | 21 | 183 | .224 | 57 | 6 | 6 | 7 | 99 | 0 | 10 | 0 | 5.0 | 0 | 73.0 |
Oct 13 | at West Virginia St. | 5 | 59 | 19 | 171 | .234 | 54 | 2 | 7 | 2 | 66 | 3 | 12 | 0 | 9.0 | 2 | 70.0 |
Oct 16 | at SHEP | 5 | 55 | 22 | 164 | .201 | 53 | 13 | 10 | 4 | 71 | 1 | 28 | 0 | 15.0 | 0 | 83.0 |
Oct 19 | at Fairmont State | 5 | 52 | 25 | 180 | .150 | 49 | 6 | 5 | 3 | 87 | 2 | 28 | 4 | 16.0 | 3 | 74.0 |
Oct 23 | at Slippery Rock | 5 | 68 | 22 | 198 | .232 | 64 | 7 | 11 | 5 | 74 | 0 | 10 | 3 | 5.0 | 4 | 80.0 |
Oct 26 | CONCORD | 3 | 20 | 12 | 97 | .082 | 20 | 2 | 1 | 8 | 43 | 3 | 8 | 0 | 7.0 | 1 | 29.0 |
Oct 27 | WISE | 3 | 26 | 19 | 113 | .062 | 26 | 6 | 4 | 5 | 45 | 1 | 4 | 0 | 3.0 | 0 | 35.0 |
Oct 30 | WHEELING JESUIT | 3 | 46 | 16 | 133 | .226 | 46 | 2 | 0 | 0 | 66 | 4 | 12 | 0 | 10.0 | 1 | 58.0 |
Nov 02 | NOTRE DAME COLLEGE | 4 | 48 | 26 | 196 | .112 | 48 | 7 | 6 | 3 | 105 | 1 | 16 | 0 | 9.0 | 0 | 64.0 |
Nov 03 | URBANA | 4 | 57 | 31 | 197 | .132 | 57 | 2 | 13 | 6 | 96 | 3 | 12 | 0 | 9.0 | 0 | 68.0 |
Nov 08 | vs West Virginia St. | 5 | 48 | 25 | 152 | .151 | 45 | 10 | 3 | 10 | 80 | 0 | 16 | 3 | 8.0 | 1 | 66.0 |
Nov 09 | at Wheeling Jesuit | 3 | 48 | 13 | 119 | .294 | 47 | 2 | 1 | 3 | 48 | 0 | 8 | 2 | 4.0 | 2 | 54.0 |
Opponent totals | 132 | 1500 | 742 | 5081 | .149 | 1444 | 168 | 192 | 182 | 2442 | 61 | 365 | 35 | 243.5 | 86 | 1911.5 | |
West Liberty | 132 | 1681 | 750 | 5111 | .182 | 1620 | 183 | 191 | 167 | 2461 | 78 | 396 | 22 | 276.0 | 37 | 2140.0 |
OPPONENT PER-GAME: Sets played: 132 Kills per set: 11.36 Assists per set: 10.94 Service aces per set: 1.27 Reception errors per set: 1.38 Digs per set: 18.50 Blocks per set: 1.84 Ball handling errors per set: 0.65 Reception errors per set: 1.38 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Lock Haven | 3-1 | 4 | 63 / | 46 | .211 / | .178 | 56 / | 40 | 7 / | 10 | 4 / | 2 |
Davis & Elkins | 2-3 | 5 | 48 / | 44 | .102 / | .080 | 47 / | 39 | 5 / | 7 | 9 / | 10 |
ALDERSON BROADDUS | 3-0 | 3 | 44 / | 21 | .239 / | .020 | 44 / | 21 | 6 / | 5 | 10 / | 5 |
SALEM | 3-0 | 3 | 42 / | 12 | .263 / | -.076 | 42 / | 12 | 11 / | 4 | 9 / | 1 |
Indiana (PA) | 3-2 | 5 | 61 / | 55 | .235 / | .128 | 59 / | 55 | 5 / | 5 | 9 / | 6 |
Roberts Wesleyan | 3-1 | 4 | 48 / | 36 | .159 / | .076 | 39 / | 33 | 10 / | 5 | 5 / | 11 |
Holy Family | 3-0 | 3 | 30 / | 35 | .212 / | .115 | 28 / | 35 | 6 / | 6 | 3 / | 5 |
Lake Erie | 3-2 | 5 | 60 / | 50 | .211 / | .191 | 49 / | 44 | 6 / | 4 | 7 / | 5 |
SHIPPENSBURG | 0-3 | 3 | 41 / | 47 | .155 / | .238 | 40 / | 46 | 2 / | 4 | 5 / | 5 |
PITT-JOHNSTOWN | 3-1 | 4 | 52 / | 57 | .218 / | .188 | 52 / | 57 | 8 / | 5 | 6 / | 10 |
CLARION | 1-3 | 4 | 43 / | 66 | .107 / | .218 | 43 / | 66 | 6 / | 6 | 1 / | 10 |
SLIPPERY ROCK | 3-0 | 3 | 41 / | 41 | .210 / | .141 | 41 / | 41 | 4 / | 1 | 5 / | 5 |
FAIRMONT STATE | 3-0 | 3 | 42 / | 36 | .234 / | .134 | 42 / | 36 | 5 / | 4 | 1 / | 6 |
SHEP | 3-1 | 4 | 55 / | 39 | .134 / | .078 | 55 / | 39 | 10 / | 10 | 6 / | 5 |
Notre Dame College | 3-2 | 5 | 54 / | 51 | .083 / | .155 | 51 / | 50 | 4 / | 5 | 6 / | 8 |
Urbana | 3-2 | 5 | 62 / | 67 | .251 / | .170 | 59 / | 63 | 8 / | 8 | 8 / | 8 |
Bob Jones | 3-0 | 3 | 46 / | 30 | .272 / | .183 | 45 / | 29 | 3 / | 2 | 6 / | 2 |
Ohio Christian | 3-0 | 3 | 29 / | 20 | .241 / | -.010 | 30 / | 19 | 7 / | 4 | 5 / | 5 |
Pitt-Johnstown | 0-3 | 3 | 28 / | 46 | .060 / | .244 | 28 / | 42 | 0 / | 0 | 2 / | 7 |
W.VA. WESLEYAN | 3-0 | 3 | 40 / | 20 | .241 / | -.059 | 39 / | 20 | 6 / | 2 | 7 / | 3 |
GLENVILLE STATE | 3-1 | 4 | 51 / | 30 | .244 / | -.022 | 51 / | 30 | 5 / | 4 | 6 / | 5 |
Wheeling Jesuit | 1-3 | 4 | 50 / | 62 | .138 / | .230 | 47 / | 61 | 3 / | 2 | 4 / | 1 |
UC-W | 1-3 | 4 | 43 / | 62 | .129 / | .224 | 43 / | 57 | 7 / | 6 | 5 / | 6 |
West Virginia St. | 3-2 | 5 | 72 / | 59 | .258 / | .234 | 69 / | 54 | 2 / | 2 | 6 / | 7 |
SHEP | 2-3 | 5 | 61 / | 55 | .188 / | .201 | 59 / | 53 | 4 / | 13 | 7 / | 10 |
Fairmont State | 2-3 | 5 | 57 / | 52 | .099 / | .150 | 53 / | 49 | 3 / | 6 | 6 / | 5 |
Slippery Rock | 3-2 | 5 | 64 / | 68 | .194 / | .232 | 59 / | 64 | 5 / | 7 | 8 / | 11 |
CONCORD | 3-0 | 3 | 53 / | 20 | .262 / | .082 | 53 / | 20 | 8 / | 2 | 7 / | 1 |
WISE | 3-0 | 3 | 47 / | 26 | .267 / | .062 | 47 / | 26 | 5 / | 6 | 2 / | 4 |
WHEELING JESUIT | 0-3 | 3 | 42 / | 46 | .120 / | .226 | 42 / | 46 | 0 / | 2 | 6 / | 0 |
NOTRE DAME COLLEGE | 3-1 | 4 | 58 / | 48 | .128 / | .112 | 58 / | 48 | 3 / | 7 | 1 / | 6 |
URBANA | 3-1 | 4 | 53 / | 57 | .124 / | .132 | 52 / | 57 | 6 / | 2 | 5 / | 13 |
West Virginia St. | 3-2 | 5 | 60 / | 48 | .207 / | .151 | 58 / | 45 | 10 / | 10 | 8 / | 3 |
Wheeling Jesuit | 0-3 | 3 | 41 / | 48 | .225 / | .294 | 40 / | 47 | 3 / | 2 | 6 / | 1 | Totals | 81-51 | 132 | 1681 / | 1500 | .182 / | .149 | 1620 / | 1444 | 183 / | 168 | 191 / | 192 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Lock Haven | 10 / | 7 | 105 / | 104 | 5-0 / | 2-6 | 5.0 / | 5.0 | 4 / | 6 | 2 / | 1 |
Davis & Elkins | 7 / | 5 | 83 / | 88 | 3-8 / | 6-6 | 7.0 / | 9.0 | 1 / | 2 | 4 / | 2 |
ALDERSON BROADDUS | 5 / | 6 | 49 / | 44 | 4-14 / | 0-8 | 11.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
SALEM | 4 / | 11 | 47 / | 29 | 1-4 / | 0-2 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 3 |
Indiana (PA) | 5 / | 5 | 84 / | 87 | 0-10 / | 1-12 | 5.0 / | 7.0 | 2 / | 1 | 0 / | 1 |
Roberts Wesleyan | 5 / | 10 | 75 / | 71 | 4-6 / | 0-18 | 7.0 / | 9.0 | 1 / | 0 | 0 / | 2 |
Holy Family | 6 / | 6 | 54 / | 57 | 4-19 / | 0-8 | 13.5 / | 4.0 | 0 / | 1 | 4 / | 0 |
Lake Erie | 4 / | 6 | 95 / | 95 | 1-15 / | 4-12 | 8.5 / | 10.0 | 0 / | 2 | 3 / | 1 |
SHIPPENSBURG | 4 / | 2 | 76 / | 85 | 1-4 / | 0-10 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
PITT-JOHNSTOWN | 5 / | 8 | 73 / | 65 | 4-10 / | 6-4 | 9.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
CLARION | 6 / | 6 | 100 / | 93 | 2-16 / | 2-14 | 10.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
SLIPPERY ROCK | 1 / | 4 | 58 / | 59 | 1-14 / | 1-8 | 8.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
FAIRMONT STATE | 4 / | 5 | 57 / | 40 | 2-12 / | 4-6 | 8.0 / | 7.0 | 0 / | 0 | 1 / | 1 |
SHEP | 10 / | 10 | 80 / | 76 | 0-16 / | 3-20 | 8.0 / | 13.0 | 0 / | 0 | 0 / | 1 |
Notre Dame College | 5 / | 4 | 72 / | 75 | 1-16 / | 5-18 | 9.0 / | 14.0 | 0 / | 0 | 1 / | 2 |
Urbana | 8 / | 8 | 102 / | 92 | 2-14 / | 0-4 | 9.0 / | 2.0 | 0 / | 1 | 2 / | 1 |
Bob Jones | 3 / | 3 | 50 / | 63 | 1-10 / | 0-3 | 6.0 / | 1.5 | 0 / | 5 | 1 / | 49 |
Ohio Christian | 2 / | 6 | 49 / | 72 | 6-8 / | 2-0 | 10.0 / | 2.0 | 0 / | 3 | 2 / | 2 |
Pitt-Johnstown | 0 / | 0 | 54 / | 62 | 2-6 / | 1-18 | 5.0 / | 10.0 | 0 / | 0 | 5 / | 3 |
W.VA. WESLEYAN | 2 / | 6 | 50 / | 48 | 3-18 / | 3-6 | 12.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
GLENVILLE STATE | 4 / | 5 | 56 / | 57 | 4-10 / | 2-4 | 9.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
Wheeling Jesuit | 2 / | 3 | 65 / | 100 | 2-24 / | 1-14 | 14.0 / | 8.0 | 2 / | 0 | 2 / | 2 |
UC-W | 6 / | 7 | 81 / | 99 | 0-14 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
West Virginia St. | 2 / | 2 | 76 / | 66 | 0-16 / | 3-12 | 8.0 / | 9.0 | 1 / | 0 | 1 / | 2 |
SHEP | 13 / | 4 | 85 / | 71 | 2-4 / | 1-28 | 4.0 / | 15.0 | 1 / | 0 | 2 / | 0 |
Fairmont State | 6 / | 3 | 91 / | 87 | 5-10 / | 2-28 | 10.0 / | 16.0 | 3 / | 4 | 3 / | 3 |
Slippery Rock | 7 / | 5 | 91 / | 74 | 1-16 / | 0-10 | 9.0 / | 5.0 | 4 / | 3 | 0 / | 4 |
CONCORD | 2 / | 8 | 62 / | 43 | 2-2 / | 3-8 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
WISE | 6 / | 5 | 58 / | 45 | 2-4 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
WHEELING JESUIT | 2 / | 0 | 59 / | 66 | 2-10 / | 4-12 | 7.0 / | 10.0 | 0 / | 0 | 1 / | 1 |
NOTRE DAME COLLEGE | 7 / | 3 | 111 / | 105 | 3-16 / | 1-16 | 11.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
URBANA | 2 / | 6 | 100 / | 96 | 4-18 / | 3-12 | 13.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
West Virginia St. | 10 / | 10 | 73 / | 80 | 3-18 / | 0-16 | 12.0 / | 8.0 | 2 / | 3 | 0 / | 1 |
Wheeling Jesuit | 2 / | 3 | 40 / | 48 | 1-14 / | 0-8 | 8.0 / | 4.0 | 0 / | 2 | 1 / | 2 | Totals | 167 / | 182 | 2461 / | 2442 | 78-396 / | 61-365 | 276.0 / | 243.5 | 22 / | 35 | 37 / | 86 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (13- 1-21) | Olivia Baumhoer | vs CONCORD (Oct 26, 2018) |
.538 (14- 0-26) | Stephanie Leonard | at Wheeling Jesuit (Nov 09, 2018) |
.500 (16- 2-28) | Madison Clayton | at West Virginia St. (Oct 13, 2018) |
