Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | at Maryville | L | 0-3 | 21-25,17-25,12-25 | 0-1 | 0-0 | |||
| Sep 05 | vs Kentucky Wesleyan | L | 1-3 | 13-25,25-14,22-25,23-25 | 0-2 | 0-0 | |||
| Sep 06 | vs Minnesota-Crookston | L | 1-3 | 17-25,15-25,30-28,12-25 | 0-3 | 0-0 | |||
| Sep 06 | vs Saint Joseph's | L | 0-3 | 16-25,20-25,22-25 | 0-4 | 0-0 | |||
| Sep 12 | at Mercyhurst | L | 0-3 | 7-25,16-25,24-26 | 0-5 | 0-0 | 131 | ||
| Sep 13 | vs Edinboro | L | 0-3 | 15-25,21-25,18-25 | 0-6 | 0-0 | 85 | ||
| Sep 13 | at Gannon | L | 0-3 | 15-25,18-25,21-25 | 0-7 | 0-0 | 127 | ||
| Sep 12 | vs IUP | W | 3-1 | 25-17,25-16,26-28,25-20 | 1-7 | 0-0 | 97 | ||
| Sep 16 | at Slippery Rock | L | 0-3 | 21-25,27-29,23-25 | 1-8 | 0-0 | 218 | ||
| * | Sep 19 | WV STATE | W | 3-0 | 25-15,25-12,25-17 | 2-8 | 1-0 | 134 | |
| * | Sep 20 | UC | W | 3-1 | 25-21,25-21,24-26,25-15 | 3-8 | 2-0 | 67 | |
| Sep 23 | SALEM INTERNATIONAL | W | 3-1 | 25-14,21-25,25-14,25-18 | 4-8 | 2-0 | 51 | ||
| Sep 24 | at Point Park | L | 0-3 | 20-25,20-25,20-25 | 4-9 | 2-0 | |||
| * | Sep 26 | UVA WISE | W | 3-0 | 25-10,25-20,25-20 | 5-9 | 3-0 | 75 | |
| * | Sep 30 | WHEELING JESUIT | L | 0-3 | 13-25,14-25,9-25 | 5-10 | 3-1 | 113 | |
| * | Oct 03 | SHEPHERD | L | 2-3 | 22-25,25-23,25-23,10-25,12-15 | 5-11 | 3-2 | 78 | |
| * | Oct 04 | FAIRMONT ST | L | 2-3 | 25-18,22-25,19-25,25-17,6-15 | 5-12 | 3-3 | 54 | |
| * | Oct 07 | at Glenville State | W | 3-0 | 25-13,25-11,25-18 | 6-12 | 4-3 | 91 | |
| * | Oct 10 | at W.Va. Wesleyan | L | 2-3 | 18-25,23-25,25-22,25-23,13-15 | 6-13 | 4-4 | 125 | |
| * | Oct 14 | at Wheeling Jesuit | L | 0-3 | 13-25,13-25,14-25 | 6-14 | 4-5 | 88 | |
| Oct 15 | PITT JOHNSTOWN | W | 3-1 | 26-24,27-25,18-25,25-14 | 7-14 | 4-5 | 76 | ||
| * | Oct 17 | at Urbana University | L | 0-3 | 24-26,17-25,17-25 | 7-15 | 4-6 | 322 | |
| * | 10/21/14 | at NOTRE DAME COLLEGE | W | 3-2 | 25-17,22-25,25-16,23-25,15-11 | 8-15 | 5-6 | ||
| Oct 22 | CARLOW UNIVERSITY | W | 3-1 | 25-23,25-21,21-25,25-23 | 9-15 | 5-6 | 56 | ||
| * | Oct 24 | at Concord | W | 3-1 | 25-14,25-22,18-25,25-15 | 10-15 | 6-6 | 55 | |
| * | Oct 31 | NOTRE DAME COLLEGE | L | 0-3 | 23-25,23-25,20-25 | 10-16 | 6-7 | 71 | |
| * | Nov 01 | URBANA UNIVERSITY | W | 3-0 | 25-22,25-22,25-14 | 11-16 | 7-7 | 91 | |
| * | Nov 04 | at Fairmont St | L | 0-3 | 19-25,18-25,16-25 | 11-17 | 7-8 | 90 | |
| * | Nov 06 | at Shepherd | L | 1-3 | 25-23,20-25,16-25,21-25 | 11-18 | 7-9 | 197 | |
| Nov 13 | vs #2 Fairmont St | L | 2-3 | 14-25,26-24,19-25,25-22,7-15 | 11-19 | 7-9 | 115 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Maryville | 3 | 24 | 20 | 110 | .036 | 23 | 1 | 4 | 2 | 42 | 0 | 4 | 1 | 2.0 | 3 | 27.0 |
| Sep 05 | vs Kentucky Wesleyan | 4 | 45 | 26 | 165 | .115 | 36 | 4 | 7 | 3 | 79 | 1 | 8 | 3 | 5.0 | 1 | 54.0 |
| Sep 06 | vs Minnesota-Crookston | 4 | 42 | 30 | 147 | .082 | 39 | 4 | 11 | 7 | 58 | 0 | 8 | 2 | 4.0 | 1 | 50.0 |
| Sep 06 | vs Saint Joseph's | 3 | 32 | 21 | 90 | .122 | 30 | 3 | 4 | 5 | 34 | 3 | 8 | 0 | 7.0 | 3 | 42.0 |
| Sep 12 | at Mercyhurst | 3 | 28 | 20 | 104 | .077 | 28 | 5 | 3 | 7 | 34 | 0 | 4 | 0 | 2.0 | 4 | 35.0 |
| Sep 13 | vs Edinboro | 3 | 18 | 23 | 119 | -.042 | 16 | 4 | 1 | 7 | 60 | 0 | 4 | 0 | 2.0 | 0 | 24.0 |
| Sep 13 | at Gannon | 3 | 23 | 18 | 117 | .043 | 22 | 2 | 5 | 1 | 57 | 1 | 2 | 0 | 2.0 | 0 | 27.0 |
| Sep 12 | vs IUP | 4 | 51 | 14 | 155 | .239 | 47 | 7 | 9 | 5 | 85 | 1 | 8 | 0 | 5.0 | 6 | 63.0 |
| Sep 16 | at Slippery Rock | 3 | 41 | 19 | 146 | .151 | 39 | 6 | 7 | 5 | 80 | 3 | 4 | 2 | 5.0 | 0 | 52.0 |
| Sep 19 | WV STATE | 3 | 46 | 13 | 94 | .351 | 46 | 7 | 6 | 1 | 45 | 5 | 8 | 0 | 9.0 | 1 | 62.0 |
| Sep 20 | UC | 4 | 52 | 26 | 172 | .151 | 52 | 5 | 11 | 2 | 88 | 4 | 10 | 1 | 9.0 | 3 | 66.0 |
| Sep 23 | SALEM INTERNATIONAL | 4 | 51 | 18 | 152 | .217 | 49 | 6 | 10 | 3 | 87 | 5 | 16 | 1 | 13.0 | 2 | 70.0 |
| Sep 24 | at Point Park | 3 | 29 | 13 | 87 | .184 | 24 | 4 | 6 | 4 | 51 | 0 | 12 | 2 | 6.0 | 1 | 39.0 |
| Sep 26 | UVA WISE | 3 | 48 | 17 | 123 | .252 | 46 | 3 | 5 | 2 | 73 | 5 | 10 | 0 | 10.0 | 2 | 61.0 |
| Sep 30 | WHEELING JESUIT | 3 | 22 | 23 | 122 | -.008 | 22 | 1 | 2 | 5 | 51 | 0 | 6 | 2 | 3.0 | 3 | 26.0 |
| Oct 03 | SHEPHERD | 5 | 52 | 36 | 215 | .074 | 51 | 10 | 5 | 4 | 111 | 6 | 10 | 0 | 11.0 | 4 | 73.0 |
| Oct 04 | FAIRMONT ST | 5 | 63 | 23 | 186 | .215 | 63 | 7 | 8 | 7 | 98 | 3 | 10 | 1 | 8.0 | 2 | 78.0 |
| Oct 07 | at Glenville State | 3 | 35 | 10 | 76 | .329 | 35 | 8 | 3 | 4 | 29 | 8 | 6 | 6 | 11.0 | 1 | 54.0 |
| Oct 10 | at W.Va. Wesleyan | 5 | 51 | 17 | 214 | .159 | 49 | 0 | 9 | 4 | 116 | 10 | 0 | 1 | 10.0 | 0 | 61.0 |
| Oct 14 | at Wheeling Jesuit | 3 | 25 | 21 | 108 | .037 | 25 | 0 | 5 | 9 | 49 | 1 | 6 | 1 | 4.0 | 0 | 29.0 |
| Oct 15 | PITT JOHNSTOWN | 4 | 58 | 23 | 174 | .201 | 54 | 3 | 5 | 10 | 104 | 9 | 14 | 0 | 16.0 | 5 | 77.0 |
| Oct 17 | at Urbana University | 3 | 34 | 19 | 120 | .125 | 32 | 4 | 4 | 3 | 59 | 2 | 2 | 1 | 3.0 | 3 | 41.0 |
| 10/21/14 | at NOTRE DAME COLLEGE | 5 | 71 | 23 | 181 | .265 | 68 | 6 | 7 | 5 | 86 | 5 | 9 | 0 | 9.5 | 0 | 86.5 |
| Oct 22 | CARLOW UNIVERSITY | 4 | 46 | 27 | 152 | .125 | 46 | 4 | 10 | 6 | 69 | 6 | 18 | 3 | 15.0 | 1 | 65.0 |
| Oct 24 | at Concord | 4 | 55 | 18 | 149 | .248 | 52 | 7 | 4 | 11 | 71 | 3 | 14 | 0 | 10.0 | 2 | 72.0 |
| Oct 31 | NOTRE DAME COLLEGE | 3 | 38 | 30 | 157 | .051 | 38 | 3 | 4 | 2 | 84 | 3 | 8 | 1 | 7.0 | 2 | 48.0 |
| Nov 01 | URBANA UNIVERSITY | 3 | 45 | 17 | 114 | .246 | 45 | 5 | 10 | 2 | 52 | 3 | 6 | 0 | 6.0 | 1 | 56.0 |
| Nov 04 | at Fairmont St | 3 | 35 | 17 | 139 | .129 | 33 | 0 | 6 | 3 | 63 | 3 | 4 | 3 | 5.0 | 0 | 40.0 |
| Nov 06 | at Shepherd | 4 | 47 | 22 | 129 | .194 | 43 | 6 | 3 | 3 | 64 | 3 | 6 | 1 | 6.0 | 7 | 59.0 |
| Nov 13 | vs Fairmont St | 5 | 49 | 29 | 191 | .105 | 46 | 11 | 3 | 6 | 99 | 2 | 8 | 3 | 6.0 | 1 | 66.0 |
| West Liberty | 109 | 1256 | 633 | 4208 | .148 | 1199 | 136 | 177 | 138 | 2078 | 95 | 233 | 35 | 211.5 | 59 | 1603.5 | |
| Opponent | 109 | 1325 | 610 | 4281 | .167 | 1261 | 138 | 169 | 136 | 2055 | 61 | 308 | 74 | 215.0 | 41 | 1678.0 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 11.52 Assists per set: 11.00 Service aces per set: 1.25 Reception errors per set: 1.27 Digs per set: 19.06 Blocks per set: 1.94 Ball handling errors per set: 0.54 Reception errors per set: 1.27 |
Overall record: 11-19 Conf: 7-9 Home: 7-4 Away: 3-10 Neutral: 1-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Maryville | 3 | 46 | 19 | 111 | .243 | 36 | 2 | 4 | 1 | 57 | 1 | 16 | 3 | 9.0 | 0 | 57.0 |
| Sep 05 | vs Kentucky Wesleyan | 4 | 52 | 24 | 172 | .163 | 48 | 3 | 9 | 4 | 82 | 1 | 17 | 1 | 9.5 | 1 | 64.5 |
| Sep 06 | vs Minnesota-Crookston | 4 | 54 | 16 | 132 | .288 | 53 | 7 | 11 | 4 | 67 | 1 | 16 | 4 | 9.0 | 0 | 70.0 |
| Sep 06 | vs Saint Joseph's | 3 | 42 | 17 | 97 | .258 | 36 | 5 | 4 | 3 | 33 | 1 | 12 | 5 | 7.0 | 1 | 54.0 |
| Sep 12 | at Mercyhurst | 3 | 42 | 9 | 88 | .375 | 40 | 7 | 3 | 5 | 48 | 1 | 18 | 0 | 10.0 | 1 | 59.0 |
| Sep 13 | vs Edinboro | 3 | 40 | 23 | 129 | .132 | 34 | 7 | 6 | 4 | 71 | 0 | 6 | 0 | 3.0 | 0 | 50.0 |
| Sep 13 | at Gannon | 3 | 47 | 15 | 126 | .254 | 45 | 1 | 11 | 2 | 68 | 3 | 10 | 0 | 8.0 | 0 | 56.0 |
| Sep 12 | vs IUP | 4 | 46 | 36 | 180 | .056 | 41 | 5 | 4 | 7 | 81 | 0 | 6 | 0 | 3.0 | 0 | 54.0 |
| Sep 16 | at Slippery Rock | 3 | 45 | 19 | 151 | .172 | 44 | 5 | 2 | 6 | 82 | 1 | 10 | 3 | 6.0 | 0 | 56.0 |
| Sep 19 | WV STATE | 3 | 23 | 16 | 97 | .072 | 22 | 1 | 4 | 7 | 31 | 0 | 6 | 4 | 3.0 | 1 | 27.0 |
| Sep 20 | UC | 4 | 41 | 29 | 168 | .071 | 40 | 2 | 11 | 5 | 87 | 4 | 8 | 1 | 8.0 | 2 | 51.0 |
| Sep 23 | SALEM INTERNATIONAL | 4 | 38 | 29 | 165 | .055 | 36 | 3 | 10 | 6 | 76 | 1 | 10 | 0 | 6.0 | 0 | 47.0 |
| Sep 24 | at Point Park | 3 | 46 | 16 | 105 | .286 | 45 | 7 | 7 | 3 | 51 | 0 | 8 | 4 | 4.0 | 1 | 57.0 |
| Sep 26 | UVA WISE | 3 | 24 | 17 | 123 | .057 | 24 | 2 | 5 | 3 | 54 | 2 | 6 | 1 | 5.0 | 1 | 31.0 |
| Sep 30 | WHEELING JESUIT | 3 | 42 | 13 | 114 | .254 | 42 | 5 | 0 | 1 | 70 | 4 | 8 | 0 | 8.0 | 0 | 55.0 |
| Oct 03 | SHEPHERD | 5 | 62 | 22 | 212 | .189 | 62 | 4 | 8 | 10 | 114 | 4 | 16 | 1 | 12.0 | 2 | 78.0 |
| Oct 04 | FAIRMONT ST | 5 | 60 | 18 | 183 | .230 | 60 | 7 | 6 | 7 | 93 | 2 | 18 | 0 | 11.0 | 2 | 78.0 |
| Oct 07 | at Glenville State | 3 | 14 | 30 | 86 | -.186 | 14 | 4 | 3 | 8 | 7 | 5 | 10 | 17 | 10.0 | 5 | 28.0 |
| Oct 10 | at W.Va. Wesleyan | 5 | 59 | 28 | 218 | .142 | 59 | 4 | 4 | 0 | 122 | 10 | 8 | 6 | 14.0 | 0 | 77.0 |
| Oct 14 | at Wheeling Jesuit | 3 | 40 | 11 | 109 | .266 | 39 | 9 | 1 | 0 | 53 | 1 | 4 | 2 | 3.0 | 2 | 52.0 |
| Oct 15 | PITT JOHNSTOWN | 4 | 41 | 22 | 180 | .106 | 40 | 10 | 7 | 3 | 87 | 2 | 8 | 0 | 6.0 | 3 | 57.0 |
| Oct 17 | at Urbana University | 3 | 43 | 9 | 115 | .296 | 42 | 3 | 4 | 4 | 42 | 3 | 3 | 1 | 4.5 | 0 | 50.5 |
| 10/21/14 | at NOTRE DAME COLLEGE | 5 | 49 | 25 | 175 | .137 | 41 | 2 | 2 | 7 | 79 | 2 | 3 | 13 | 3.5 | 7 | 54.5 |
| Oct 22 | CARLOW UNIVERSITY | 4 | 45 | 36 | 164 | .055 | 44 | 6 | 5 | 4 | 73 | 1 | 14 | 3 | 8.0 | 4 | 59.0 |
| Oct 24 | at Concord | 4 | 41 | 26 | 155 | .097 | 40 | 11 | 4 | 7 | 58 | 0 | 16 | 0 | 8.0 | 1 | 60.0 |
| Oct 31 | NOTRE DAME COLLEGE | 3 | 37 | 20 | 152 | .112 | 37 | 2 | 4 | 3 | 84 | 1 | 16 | 0 | 9.0 | 1 | 48.0 |
| Nov 01 | URBANA UNIVERSITY | 3 | 28 | 20 | 106 | .075 | 28 | 2 | 4 | 5 | 49 | 0 | 4 | 0 | 2.0 | 1 | 32.0 |
| Nov 04 | at Fairmont St | 3 | 48 | 12 | 131 | .275 | 46 | 3 | 5 | 0 | 75 | 3 | 8 | 3 | 7.0 | 0 | 58.0 |
| Nov 06 | at Shepherd | 4 | 59 | 12 | 137 | .343 | 59 | 3 | 12 | 6 | 60 | 5 | 9 | 0 | 9.5 | 4 | 71.5 |
| Nov 13 | vs Fairmont St | 5 | 71 | 21 | 200 | .250 | 64 | 6 | 9 | 11 | 101 | 2 | 14 | 2 | 9.0 | 1 | 86.0 |
| Opponent totals | 109 | 1325 | 610 | 4281 | .167 | 1261 | 138 | 169 | 136 | 2055 | 61 | 308 | 74 | 215.0 | 41 | 1678.0 | |
| West Liberty | 109 | 1256 | 633 | 4208 | .148 | 1199 | 136 | 177 | 138 | 2078 | 95 | 233 | 35 | 211.5 | 59 | 1603.5 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 12.16 Assists per set: 11.57 Service aces per set: 1.27 Reception errors per set: 1.25 Digs per set: 18.85 Blocks per set: 1.97 Ball handling errors per set: 0.38 Reception errors per set: 1.25 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Maryville | 0-3 | 3 | 24 / | 46 | .036 / | .243 | 23 / | 36 | 1 / | 2 | 4 / | 4 |
| Kentucky Wesleyan | 1-3 | 4 | 45 / | 52 | .115 / | .163 | 36 / | 48 | 4 / | 3 | 7 / | 9 |
| Minnesota-Crookston | 1-3 | 4 | 42 / | 54 | .082 / | .288 | 39 / | 53 | 4 / | 7 | 11 / | 11 |
| Saint Joseph's | 0-3 | 3 | 32 / | 42 | .122 / | .258 | 30 / | 36 | 3 / | 5 | 4 / | 4 |
| Mercyhurst | 0-3 | 3 | 28 / | 42 | .077 / | .375 | 28 / | 40 | 5 / | 7 | 3 / | 3 |
| Edinboro | 0-3 | 3 | 18 / | 40 | -.042 / | .132 | 16 / | 34 | 4 / | 7 | 1 / | 6 |
| Gannon | 0-3 | 3 | 23 / | 47 | .043 / | .254 | 22 / | 45 | 2 / | 1 | 5 / | 11 |
| IUP | 3-1 | 4 | 51 / | 46 | .239 / | .056 | 47 / | 41 | 7 / | 5 | 9 / | 4 |
| Slippery Rock | 0-3 | 3 | 41 / | 45 | .151 / | .172 | 39 / | 44 | 6 / | 5 | 7 / | 2 |
| WV STATE | 3-0 | 3 | 46 / | 23 | .351 / | .072 | 46 / | 22 | 7 / | 1 | 6 / | 4 |
| UC | 3-1 | 4 | 52 / | 41 | .151 / | .071 | 52 / | 40 | 5 / | 2 | 11 / | 11 |
| SALEM INTERNATIONAL | 3-1 | 4 | 51 / | 38 | .217 / | .055 | 49 / | 36 | 6 / | 3 | 10 / | 10 |
| Point Park | 0-3 | 3 | 29 / | 46 | .184 / | .286 | 24 / | 45 | 4 / | 7 | 6 / | 7 |
| UVA WISE | 3-0 | 3 | 48 / | 24 | .252 / | .057 | 46 / | 24 | 3 / | 2 | 5 / | 5 |
| WHEELING JESUIT | 0-3 | 3 | 22 / | 42 | -.008 / | .254 | 22 / | 42 | 1 / | 5 | 2 / | 0 |
| SHEPHERD | 2-3 | 5 | 52 / | 62 | .074 / | .189 | 51 / | 62 | 10 / | 4 | 5 / | 8 |
| FAIRMONT ST | 2-3 | 5 | 63 / | 60 | .215 / | .230 | 63 / | 60 | 7 / | 7 | 8 / | 6 |
| Glenville State | 3-0 | 3 | 35 / | 14 | .329 / | -.186 | 35 / | 14 | 8 / | 4 | 3 / | 3 |
| W.Va. Wesleyan | 2-3 | 5 | 51 / | 59 | .159 / | .142 | 49 / | 59 | 0 / | 4 | 9 / | 4 |
| Wheeling Jesuit | 0-3 | 3 | 25 / | 40 | .037 / | .266 | 25 / | 39 | 0 / | 9 | 5 / | 1 |
| PITT JOHNSTOWN | 3-1 | 4 | 58 / | 41 | .201 / | .106 | 54 / | 40 | 3 / | 10 | 5 / | 7 |
| Urbana University | 0-3 | 3 | 34 / | 43 | .125 / | .296 | 32 / | 42 | 4 / | 3 | 4 / | 4 |
| NOTRE DAME COLLEGE | 3-2 | 5 | 71 / | 49 | .265 / | .137 | 68 / | 41 | 6 / | 2 | 7 / | 2 |
| CARLOW UNIVERSITY | 3-1 | 4 | 46 / | 45 | .125 / | .055 | 46 / | 44 | 4 / | 6 | 10 / | 5 |
| Concord | 3-1 | 4 | 55 / | 41 | .248 / | .097 | 52 / | 40 | 7 / | 11 | 4 / | 4 |
| NOTRE DAME COLLEGE | 0-3 | 3 | 38 / | 37 | .051 / | .112 | 38 / | 37 | 3 / | 2 | 4 / | 4 |
| URBANA UNIVERSITY | 3-0 | 3 | 45 / | 28 | .246 / | .075 | 45 / | 28 | 5 / | 2 | 10 / | 4 |
| Fairmont St | 0-3 | 3 | 35 / | 48 | .129 / | .275 | 33 / | 46 | 0 / | 3 | 6 / | 5 |
| Shepherd | 1-3 | 4 | 47 / | 59 | .194 / | .343 | 43 / | 59 | 6 / | 3 | 3 / | 12 |
| Fairmont St | 2-3 | 5 | 49 / | 71 | .105 / | .250 | 46 / | 64 | 11 / | 6 | 3 / | 9 | Totals | 44-65 | 109 | 1256 / | 1325 | .148 / | .167 | 1199 / | 1261 | 136 / | 138 | 177 / | 169 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Maryville | 2 / | 1 | 42 / | 57 | 0-4 / | 1-16 | 2.0 / | 9.0 | 1 / | 3 | 3 / | 0 |
| Kentucky Wesleyan | 3 / | 4 | 79 / | 82 | 1-8 / | 1-17 | 5.0 / | 9.5 | 3 / | 1 | 1 / | 1 |
| Minnesota-Crookston | 7 / | 4 | 58 / | 67 | 0-8 / | 1-16 | 4.0 / | 9.0 | 2 / | 4 | 1 / | 0 |
| Saint Joseph's | 5 / | 3 | 34 / | 33 | 3-8 / | 1-12 | 7.0 / | 7.0 | 0 / | 5 | 3 / | 1 |
| Mercyhurst | 7 / | 5 | 34 / | 48 | 0-4 / | 1-18 | 2.0 / | 10.0 | 0 / | 0 | 4 / | 1 |
| Edinboro | 7 / | 4 | 60 / | 71 | 0-4 / | 0-6 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Gannon | 1 / | 2 | 57 / | 68 | 1-2 / | 3-10 | 2.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| IUP | 5 / | 7 | 85 / | 81 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 6 / | 0 |
| Slippery Rock | 5 / | 6 | 80 / | 82 | 3-4 / | 1-10 | 5.0 / | 6.0 | 2 / | 3 | 0 / | 0 |
| WV STATE | 1 / | 7 | 45 / | 31 | 5-8 / | 0-6 | 9.0 / | 3.0 | 0 / | 4 | 1 / | 1 |
| UC | 2 / | 5 | 88 / | 87 | 4-10 / | 4-8 | 9.0 / | 8.0 | 1 / | 1 | 3 / | 2 |
| SALEM INTERNATIONAL | 3 / | 6 | 87 / | 76 | 5-16 / | 1-10 | 13.0 / | 6.0 | 1 / | 0 | 2 / | 0 |
| Point Park | 4 / | 3 | 51 / | 51 | 0-12 / | 0-8 | 6.0 / | 4.0 | 2 / | 4 | 1 / | 1 |
| UVA WISE | 2 / | 3 | 73 / | 54 | 5-10 / | 2-6 | 10.0 / | 5.0 | 0 / | 1 | 2 / | 1 |
| WHEELING JESUIT | 5 / | 1 | 51 / | 70 | 0-6 / | 4-8 | 3.0 / | 8.0 | 2 / | 0 | 3 / | 0 |
| SHEPHERD | 4 / | 10 | 111 / | 114 | 6-10 / | 4-16 | 11.0 / | 12.0 | 0 / | 1 | 4 / | 2 |
| FAIRMONT ST | 7 / | 7 | 98 / | 93 | 3-10 / | 2-18 | 8.0 / | 11.0 | 1 / | 0 | 2 / | 2 |
| Glenville State | 4 / | 8 | 29 / | 7 | 8-6 / | 5-10 | 11.0 / | 10.0 | 6 / | 17 | 1 / | 5 |
| W.Va. Wesleyan | 4 / | 0 | 116 / | 122 | 10-0 / | 10-8 | 10.0 / | 14.0 | 1 / | 6 | 0 / | 0 |
| Wheeling Jesuit | 9 / | 0 | 49 / | 53 | 1-6 / | 1-4 | 4.0 / | 3.0 | 1 / | 2 | 0 / | 2 |
| PITT JOHNSTOWN | 10 / | 3 | 104 / | 87 | 9-14 / | 2-8 | 16.0 / | 6.0 | 0 / | 0 | 5 / | 3 |
| Urbana University | 3 / | 4 | 59 / | 42 | 2-2 / | 3-3 | 3.0 / | 4.5 | 1 / | 1 | 3 / | 0 |
| NOTRE DAME COLLEGE | 5 / | 7 | 86 / | 79 | 5-9 / | 2-3 | 9.5 / | 3.5 | 0 / | 13 | 0 / | 7 |
| CARLOW UNIVERSITY | 6 / | 4 | 69 / | 73 | 6-18 / | 1-14 | 15.0 / | 8.0 | 3 / | 3 | 1 / | 4 |
| Concord | 11 / | 7 | 71 / | 58 | 3-14 / | 0-16 | 10.0 / | 8.0 | 0 / | 0 | 2 / | 1 |
| NOTRE DAME COLLEGE | 2 / | 3 | 84 / | 84 | 3-8 / | 1-16 | 7.0 / | 9.0 | 1 / | 0 | 2 / | 1 |
| URBANA UNIVERSITY | 2 / | 5 | 52 / | 49 | 3-6 / | 0-4 | 6.0 / | 2.0 | 0 / | 0 | 1 / | 1 |
| Fairmont St | 3 / | 0 | 63 / | 75 | 3-4 / | 3-8 | 5.0 / | 7.0 | 3 / | 3 | 0 / | 0 |
| Shepherd | 3 / | 6 | 64 / | 60 | 3-6 / | 5-9 | 6.0 / | 9.5 | 1 / | 0 | 7 / | 4 |
| Fairmont St | 6 / | 11 | 99 / | 101 | 2-8 / | 2-14 | 6.0 / | 9.0 | 3 / | 2 | 1 / | 1 | Totals | 138 / | 136 | 2078 / | 2055 | 95-233 / | 61-308 | 211.5 / | 215.0 | 35 / | 74 | 59 / | 41 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .545 (13- 1-22) | Alexis Boyd | at Glenville State (Oct 07, 2014) |
| .435 (13- 3-23) | Sydney Scherer | at NOTRE DAME COLLEGE (10/21/14) |
| .407 (12- 1-27) | Megan Lawless | vs Pitt Johnstown (Oct 15, 2014) |
| .387 (13- 1-31) | Megan Lawless | vs Fairmont St (Oct 04, 2014) |
| .387 (17- 5-31) | Chelsea Bertie | vs Urbana University (Nov 01, 2014) |
| .375 (17- 2-40) | Alexis Boyd | vs UC (Sep 20, 2014) |
| .333 (17- 3-42) | Alexis Boyd | vs Salem International (Sep 23, 2014) |
| .308 (16- 4-39) | Michaela Hawkins | vs IUP (Sep 12, 2014) |
| .300 (16- 4-40) | Megan Lawless | at NOTRE DAME COLLEGE (10/21/14) |
| .294 (15- 5-34) | Chelsea Bertie | vs NOTRE DAME COLLEGE (Oct 31, 2014) |
KILLS (K-E-TA)
| 20 (20- 6-49) 5s | Alexis Boyd | vs Fairmont St (Oct 04, 2014) |
| 17 (17- 2-40) 4s | Alexis Boyd | vs UC (Sep 20, 2014) |
| 17 (17- 5-31) 3s | Chelsea Bertie | vs Urbana University (Nov 01, 2014) |
| 17 (17- 3-42) 4s | Alexis Boyd | vs Salem International (Sep 23, 2014) |
| 16 (16- 5-45) 5s | Alexis Boyd | at NOTRE DAME COLLEGE (10/21/14) |
| 16 (16- 4-39) 4s | Michaela Hawkins | vs IUP (Sep 12, 2014) |
| 16 (16- 6-58) 5s | Alexis Boyd | at W.Va. Wesleyan (Oct 10, 2014) |
| 16 (16- 4-40) 5s | Megan Lawless | at NOTRE DAME COLLEGE (10/21/14) |
| 15 (15- 5-34) 3s | Chelsea Bertie | vs NOTRE DAME COLLEGE (Oct 31, 2014) |
| 15 (15- 5-42) 4s | Chelsea Bertie | at Shepherd (Nov 06, 2014) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 5-31) | Chelsea Bertie | vs Urbana University (Nov 01, 2014) |
| 15 (15- 5-34) | Chelsea Bertie | vs NOTRE DAME COLLEGE (Oct 31, 2014) |
| 13 (13- 1-22) | Alexis Boyd | at Glenville State (Oct 07, 2014) |
| 13 (13- 6-26) | Alexis Boyd | vs UVA Wise (Sep 26, 2014) |
| 13 (13- 7-47) | Alexis Boyd | at Slippery Rock (Sep 16, 2014) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 2-40) | Alexis Boyd | vs UC (Sep 20, 2014) |
| 17 (17- 3-42) | Alexis Boyd | vs Salem International (Sep 23, 2014) |
| 16 (16- 4-39) | Michaela Hawkins | vs IUP (Sep 12, 2014) |
| 15 (15- 5-42) | Chelsea Bertie | at Shepherd (Nov 06, 2014) |
| 14 (14- 5-32) | Alexis Boyd | at Concord (Oct 24, 2014) |
