West Liberty

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/06/19   vs Tiffin  L   1-3  25-21,9-25,22-25,18-25  0-1  0-0  20 
  09/06/19   vs Central Okla.  L   0-3  18-25,22-25,22-25  0-2  0-0  50 
  Sep 07  vs Malone  W  3-1  25-19,25-14,13-25,25-18  1-2  0-0  100 
  09/07/19   vs Eckerd  L   0-3  24-26,19-25,15-25  1-3  0-0  100 
  Sep 13  vs Daemen  W  3-2  13-25,25-16,25-27,25-17,15-13  2-3  0-0  40 
  Sep 13  vs Lake Erie  W  3-0  25-14,25-17,25-23  3-3  0-0  40 
  Sep 14  at California (PA)  L   1-3  25-19,20-25,20-25,22-25  3-4  0-0  102 
  Sep 14  vs IUP  W  3-0  26-24,25-17,25-11  4-4  0-0  74 
  Sep 17  ALDERSON BROADDUS  W  3-0  25-15,25-20,25-16  5-4  0-0  119 
  Sep 20  ROCK  W  3-0  25-19  6-4  0-0  146 
  Sep 20  SHIP  L   2-3  25-27,25-21,25-22,19-25,13-15  6-5  0-0  110 
  Sep 21  CLAR  L   0-3  20-25,15-25,18-25  6-6  0-0  110 
  Sep 21  MER  L   0-3  18-25,20-25,22-25  6-7  0-0  115 
*   Sep 27  at Wheeling  L   0-3  15-25,25-27,18-25  6-8  0-1  345 
  10/01/19   vs Malone  W  3-1  22-25,25-23,25-21,25-17  7-8  0-1  215 
  10/04/19   vs Frostburg St.  W  3-0  25-18,25-7,25-17  8-8  0-1  211 
  10/05/19   vs Fairmont St.  L   1-3  22-25,25-22,21-25,17-25  8-9  0-1  147 
  10/07/19   vs Salem (WV)  W  3-0  25-2,25-9,25-9  9-9  0-1  144 
*   Oct 10  URBANA  L   2-3  14-25,25-15,25-11,30-32,10-15  9-10  0-2  143 
*   Oct 11  NOTRE DAME COLLEGE  W  3-0  25-14,25-15,25-22  10-10  1-2  114 
*   10/18/19   at Davis & Elkins  L   1-3  22-25,18-25,25-22,18-25  10-11  1-3  212 
*   10/19/19   at West Va. Wesleyan  W  3-0  25-13,25-21,25-14  11-11  2-3  100 
*   Oct 22  CHARLESTON  W  3-1  25-19,25-21,20-25,28-26  12-11  3-3  100 
*   Oct 25  W.VA. STATE  W  3-0  25-20,25-21,25-16  13-11  4-3  110 
*   Nov 01  FROSTBURG ST.  W  3-0  25-15,25-15,25-23  14-11  5-3  113 
*   Nov 02  FAIRMONT ST.  W  3-0  25-23,25-21,25-15  15-11  6-3  356 
*   Nov 05  at Notre Dame College  L   2-3  25-18,25-20,24-26,21-25,12-15  15-12  6-4  376 
*   11/08/19   at Urbana  L   0-3  20-25,18-25,23-25  15-13  6-5  153 
*   Nov 12  WHEELING  L   0-3  16-25,21-25,13-25  15-14  6-6  184 
*   11/15/19   at Glenville St.  W  3-0  26-24,25-19,25-9  16-14  7-6  82 
*   11/16/19   at Concord  W  3-0  25-15,25-17,25-12  17-14  8-6  92 

Team Record  W-L 
Overall:  17-14 
Conference:  8-6 
Home:  7-5 
Away:  3-5 
Neutral:  7-4 
3 sets:  12-7 
4 sets:  3-4 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  31  4323  139 
Home:  12  1720  143 
Away:  8  1462  182 
Neutral:  11  1141  103 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   vs Tiffin   4  43  23  155  .129  39  1  4  6  66  2  4  0  4.0  2  48.0 
09/06/19   vs Central Okla.   3  30  22  124  .065  28  7  8  5  52  0  6  1  3.0  2  40.0 
Sep 07  vs Malone   4  54  19  168  .208  47  7  7  2  78  0  8  2  4.0  0  65.0 
09/07/19   vs Eckerd   3  35  16  101  .188  31  3  5  7  27  1  4  1  3.0  1  41.0 
Sep 13  vs Daemen   5  60  27  166  .199  53  6  14  5  64  0  8  1  4.0  0  70.0 
Sep 13  vs Lake Erie   3  46  13  112  .295  41  5  8  3  52  0  4  0  2.0  0  53.0 
Sep 14  at California (PA)   4  58  26  171  .187  55  7  8  11  80  3  6  3  6.0  3  71.0 
Sep 14  vs IUP   3  55  12  143  .301  52  2  6  0  80  0  4  0  2.0  2  59.0 
Sep 17  ALDERSON BROADDUS   3  44  10  107  .318  43  10  3  5  48  1  4  0  3.0  0  57.0 
Sep 20  ROCK   1  45  13  120  .267  52  2  4  3  56  1  8  2  5.0  0  52.0 
Sep 20  SHIP   5  68  28  242  .165  64  2  10  6  126  6  8  2  10.0  0  80.0 
Sep 21  CLAR   3  29  18  103  .107  26  6  1  9  40  1  0  0  1.0  0  36.0 
Sep 21  MER   3  33  18  126  .119  33  6  5  7  55  1  6  1  4.0  0  43.0 
Sep 27  at Wheeling   3  44  15  122  .238  40  4  5  1  37  0  4  1  2.0  1  50.0 
10/01/19   vs Malone   4  51  20  177  .175  48  10  7  7  92  1  4  1  3.0  2  64.0 
10/04/19   vs Frostburg St.   3  37  10  89  .303  34  3  5  2  52  2  12  0  8.0  2  48.0 
10/05/19   vs Fairmont St.   4  41  27  171  .082  40  5  3  6  89  1  18  0  10.0  3  56.0 
10/07/19   vs Salem (WV)   3  33  3  52  .577  28  19  4  1  25  0  8  0  4.0  0  56.0 
Oct 10  URBANA   5  53  33  214  .093  53  5  7  2  99  4  18  0  13.0  0  71.0 
Oct 11  NOTRE DAME COLLEGE   3  39  14  116  .216  38  11  6  4  59  0  4  0  2.0  0  52.0 
10/18/19   at Davis & Elkins   4  46  35  173  .064  43  1  5  4  91  1  14  2  8.0  4  55.0 
10/19/19   at West Va. Wesleyan   3  32  12  96  .208  31  4  4  1  39  0  8  0  4.0  1  40.0 
Oct 22  CHARLESTON   4  53  33  202  .099  53  10  2  7  91  0  14  0  7.0  0  70.0 
Oct 25  W.VA. STATE   3  47  21  130  .200  47  4  5  2  52  1  10  0  6.0  0  57.0 
Nov 01  FROSTBURG ST.   3  47  7  103  .388  47  3  5  8  53  0  8  0  4.0  0  54.0 
Nov 02  FAIRMONT ST.   3  46  10  122  .295  46  2  5  5  64  1  10  0  6.0  0  54.0 
Nov 05  at Notre Dame College   5  60  27  194  .170  59  6  7  7  99  2  8  0  6.0  5  72.0 
11/08/19   at Urbana   3  35  16  126  .151  34  1  3  2  60  0  12  1  6.0  3  42.0 
Nov 12  WHEELING   3  31  22  140  .064  31  5  4  2  55  2  8  0  6.0  0  42.0 
11/15/19   at Glenville St.   3  45  16  116  .250  38  11  3  5  56  1  10  0  6.0  2  62.0 
11/16/19   at Concord   3  46  13  100  .330  44  4  3  3  55  3  6  0  6.0  1  56.0 
West Liberty 106  1386  579  4281  .189  1318  172  166  138  1992  35  246  18  158.0  34  1716.0 
Opponent 106  1256  593  4133  .160  1203  139  170  171  2039  31  280  29  171.0  35  1566.0 

TEAM PER-GAME:

Sets played: 106
Kills per set: 13.08
Assists per set: 12.43
Service aces per set: 1.62
Reception errors per set: 1.30
Digs per set: 18.79
Blocks per set: 1.49
Ball handling errors per set: 0.32
Reception errors per set: 1.30

Overall record: 17-14 Conf: 8-6 Home: 7-5 Away: 3-5 Neutral: 7-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   vs Tiffin   4  59  18  152  .270  49  6  10  1  80  2  14  1  9.0  1  74.0 
09/06/19   vs Central Okla.   3  35  15  112  .179  34  5  5  7  63  0  8  0  4.0  2  44.0 
Sep 07  vs Malone   4  47  17  148  .203  42  2  6  7  81  1  10  1  6.0  3  55.0 
09/07/19   vs Eckerd   3  47  13  92  .370  44  7  5  3  42  0  8  2  4.0  1  58.0 
Sep 13  vs Daemen   5  49  26  148  .155  49  5  8  6  71  0  6  3  3.0  0  57.0 
Sep 13  vs Lake Erie   3  27  16  99  .111  25  3  5  5  44  1  6  2  4.0  2  34.0 
Sep 14  at California (PA)   4  45  15  150  .200  42  11  2  7  83  1  10  4  6.0  2  62.0 
Sep 14  vs IUP   3  31  12  131  .145  29  0  3  2  69  0  6  3  3.0  1  34.0 
Sep 17  ALDERSON BROADDUS   3  33  14  107  .178  33  5  7  10  45  0  10  0  5.0  0  43.0 
Sep 20  ROCK   1  32  18  122  .115  31  4  2  2  52  0  14  1  7.0  4  43.0 
Sep 20  SHIP   5  65  29  238  .151  61  6  6  2  130  1  10  1  6.0  0  77.0 
Sep 21  CLAR   3  46  7  98  .398  45  9  10  6  49  1  8  0  5.0  0  60.0 
Sep 21  MER   3  45  11  116  .293  43  7  9  6  65  0  8  0  4.0  0  56.0 
Sep 27  at Wheeling   3  53  7  105  .438  50  1  1  4  54  0  8  2  4.0  1  58.0 
10/01/19   vs Malone   4  47  22  171  .146  46  7  10  10  90  1  8  1  5.0  2  59.0 
10/04/19   vs Frostburg St.   3  22  27  106  -.047  22  2  6  3  39  2  2  0  3.0  1  27.0 
10/05/19   vs Fairmont St.   4  55  26  181  .160  53  6  7  5  97  1  24  1  13.0  4  74.0 
10/07/19   vs Salem (WV)   3  11  19  58  -.138  11  1  1  19  14  0  0  0  0.0  2  12.0 
Oct 10  URBANA   5  56  39  205  .083  56  2  6  5  111  7  10  0  12.0  0  70.0 
Oct 11  NOTRE DAME COLLEGE   3  26  21  117  .043  26  4  3  11  55  4  4  0  6.0  0  36.0 
10/18/19   at Davis & Elkins   4  47  22  173  .145  42  4  9  1  83  1  26  3  14.0  2  65.0 
10/19/19   at West Va. Wesleyan   3  27  21  105  .057  26  1  8  3  38  1  4  0  3.0  2  31.0 
Oct 22  CHARLESTON   4  49  27  185  .119  47  7  7  10  106  3  14  0  10.0  0  66.0 
Oct 25  W.VA. STATE   3  29  23  111  .054  29  2  1  4  54  1  10  0  6.0  0  37.0 
Nov 01  FROSTBURG ST.   3  31  19  111  .108  31  8  5  3  45  0  0  0  0.0  0  39.0 
Nov 02  FAIRMONT ST.   3  38  22  130  .123  38  5  3  2  62  0  6  0  3.0  0  46.0 
Nov 05  at Notre Dame College   5  58  21  196  .189  56  7  14  6  93  0  14  1  7.0  1  72.0 
11/08/19   at Urbana   3  50  17  136  .243  47  2  5  1  68  2  4  3  4.0  2  56.0 
Nov 12  WHEELING   3  47  14  126  .262  47  2  0  5  73  0  14  0  7.0  0  56.0 
11/15/19   at Glenville St.   3  26  17  104  .087  26  5  2  11  45  1  8  0  5.0  1  36.0 
11/16/19   at Concord   3  23  18  100  .050  23  3  4  4  38  0  6  0  3.0  1  29.0 
Opponent totals 106  1256  593  4133  .160  1203  139  170  171  2039  31  280  29  171.0  35  1566.0 
West Liberty 106  1386  579  4281  .189  1318  172  166  138  1992  35  246  18  158.0  34  1716.0 

OPPONENT PER-GAME:

Sets played: 106
Kills per set: 11.85
Assists per set: 11.35
Service aces per set: 1.31
Reception errors per set: 1.61
Digs per set: 19.24
Blocks per set: 1.61
Ball handling errors per set: 0.33
Reception errors per set: 1.61


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Tiffin  1-3  4  43 /  59  .129 /  .270  39 /  49  1 /  6  4 /  10 
Central Okla.  0-3  3  30 /  35  .065 /  .179  28 /  34  7 /  5  8 /  5 
Malone  3-1  4  54 /  47  .208 /  .203  47 /  42  7 /  2  7 /  6 
Eckerd  0-3  3  35 /  47  .188 /  .370  31 /  44  3 /  7  5 /  5 
Daemen  3-2  5  60 /  49  .199 /  .155  53 /  49  6 /  5  14 /  8 
Lake Erie  3-0  3  46 /  27  .295 /  .111  41 /  25  5 /  3  8 /  5 
California (PA)  1-3  4  58 /  45  .187 /  .200  55 /  42  7 /  11  8 /  2 
IUP  3-0  3  55 /  31  .301 /  .145  52 /  29  2 /  0  6 /  3 
ALDERSON BROADDUS  3-0  3  44 /  33  .318 /  .178  43 /  33  10 /  5  3 /  7 
ROCK  3-0  1  45 /  32  .267 /  .115  52 /  31  2 /  4  4 /  2 
SHIP  2-3  5  68 /  65  .165 /  .151  64 /  61  2 /  6  10 /  6 
CLAR  0-3  3  29 /  46  .107 /  .398  26 /  45  6 /  9  1 /  10 
MER  0-3  3  33 /  45  .119 /  .293  33 /  43  6 /  7  5 /  9 
Wheeling  0-3  3  44 /  53  .238 /  .438  40 /  50  4 /  1  5 /  1 
Malone  3-1  4  51 /  47  .175 /  .146  48 /  46  10 /  7  7 /  10 
Frostburg St.  3-0  3  37 /  22  .303 /  -.047  34 /  22  3 /  2  5 /  6 
Fairmont St.  1-3  4  41 /  55  .082 /  .160  40 /  53  5 /  6  3 /  7 
Salem (WV)  3-0  3  33 /  11  .577 /  -.138  28 /  11  19 /  1  4 /  1 
URBANA  2-3  5  53 /  56  .093 /  .083  53 /  56  5 /  2  7 /  6 
NOTRE DAME COLLEGE  3-0  3  39 /  26  .216 /  .043  38 /  26  11 /  4  6 /  3 
Davis & Elkins  1-3  4  46 /  47  .064 /  .145  43 /  42  1 /  4  5 /  9 
West Va. Wesleyan  3-0  3  32 /  27  .208 /  .057  31 /  26  4 /  1  4 /  8 
CHARLESTON  3-1  4  53 /  49  .099 /  .119  53 /  47  10 /  7  2 /  7 
W.VA. STATE  3-0  3  47 /  29  .200 /  .054  47 /  29  4 /  2  5 /  1 
FROSTBURG ST.  3-0  3  47 /  31  .388 /  .108  47 /  31  3 /  8  5 /  5 
FAIRMONT ST.  3-0  3  46 /  38  .295 /  .123  46 /  38  2 /  5  5 /  3 
Notre Dame College  2-3  5  60 /  58  .170 /  .189  59 /  56  6 /  7  7 /  14 
Urbana  0-3  3  35 /  50  .151 /  .243  34 /  47  1 /  2  3 /  5 
WHEELING  0-3  3  31 /  47  .064 /  .262  31 /  47  5 /  2  4 /  0 
Glenville St.  3-0  3  45 /  26  .250 /  .087  38 /  26  11 /  5  3 /  2 
Concord  3-0  3  46 /  23  .330 /  .050  44 /  23  4 /  3  3 /  4 
Totals  61-47  106  1386 /  1256  .189 /  .160  1318 /  1203  172 /  139  166 /  170 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Tiffin  6 /  1  66 /  80  2-4 /  2-14  4.0 /  9.0  0 /  1  2 /  1 
Central Okla.  5 /  7  52 /  63  0-6 /  0-8  3.0 /  4.0  1 /  0  2 /  2 
Malone  2 /  7  78 /  81  0-8 /  1-10  4.0 /  6.0  2 /  1  0 /  3 
Eckerd  7 /  3  27 /  42  1-4 /  0-8  3.0 /  4.0  1 /  2  1 /  1 
Daemen  5 /  6  64 /  71  0-8 /  0-6  4.0 /  3.0  1 /  3  0 /  0 
Lake Erie  3 /  5  52 /  44  0-4 /  1-6  2.0 /  4.0  0 /  2  0 /  2 
California (PA)  11 /  7  80 /  83  3-6 /  1-10  6.0 /  6.0  3 /  4  3 /  2 
IUP  0 /  2  80 /  69  0-4 /  0-6  2.0 /  3.0  0 /  3  2 /  1 
ALDERSON BROADDUS  5 /  10  48 /  45  1-4 /  0-10  3.0 /  5.0  0 /  0  0 /  0 
ROCK  3 /  2  56 /  52  1-8 /  0-14  5.0 /  7.0  2 /  1  0 /  4 
SHIP  6 /  2  126 /  130  6-8 /  1-10  10.0 /  6.0  2 /  1  0 /  0 
CLAR  9 /  6  40 /  49  1-0 /  1-8  1.0 /  5.0  0 /  0  0 /  0 
MER  7 /  6  55 /  65  1-6 /  0-8  4.0 /  4.0  1 /  0  0 /  0 
Wheeling  1 /  4  37 /  54  0-4 /  0-8  2.0 /  4.0  1 /  2  1 /  1 
Malone  7 /  10  92 /  90  1-4 /  1-8  3.0 /  5.0  1 /  1  2 /  2 
Frostburg St.  2 /  3  52 /  39  2-12 /  2-2  8.0 /  3.0  0 /  0  2 /  1 
Fairmont St.  6 /  5  89 /  97  1-18 /  1-24  10.0 /  13.0  0 /  1  3 /  4 
Salem (WV)  1 /  19  25 /  14  0-8 /  0-0  4.0 /  0.0  0 /  0  0 /  2 
URBANA  2 /  5  99 /  111  4-18 /  7-10  13.0 /  12.0  0 /  0  0 /  0 
NOTRE DAME COLLEGE  4 /  11  59 /  55  0-4 /  4-4  2.0 /  6.0  0 /  0  0 /  0 
Davis & Elkins  4 /  1  91 /  83  1-14 /  1-26  8.0 /  14.0  2 /  3  4 /  2 
West Va. Wesleyan  1 /  3  39 /  38  0-8 /  1-4  4.0 /  3.0  0 /  0  1 /  2 
CHARLESTON  7 /  10  91 /  106  0-14 /  3-14  7.0 /  10.0  0 /  0  0 /  0 
W.VA. STATE  2 /  4  52 /  54  1-10 /  1-10  6.0 /  6.0  0 /  0  0 /  0 
FROSTBURG ST.  8 /  3  53 /  45  0-8 /  0-0  4.0 /  0.0  0 /  0  0 /  0 
FAIRMONT ST.  5 /  2  64 /  62  1-10 /  0-6  6.0 /  3.0  0 /  0  0 /  0 
Notre Dame College  7 /  6  99 /  93  2-8 /  0-14  6.0 /  7.0  0 /  1  5 /  1 
Urbana  2 /  1  60 /  68  0-12 /  2-4  6.0 /  4.0  1 /  3  3 /  2 
WHEELING  2 /  5  55 /  73  2-8 /  0-14  6.0 /  7.0  0 /  0  0 /  0 
Glenville St.  5 /  11  56 /  45  1-10 /  1-8  6.0 /  5.0  0 /  0  2 /  1 
Concord  3 /  4  55 /  38  3-6 /  0-6  6.0 /  3.0  0 /  0  1 /  1 
Totals  138 /  171  1992 /  2039  35-246 /  31-280  158.0 /  171.0  18 /  29  34 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (12- 0-19)  Madison Clayton  vs Fairmont St. (Nov 02, 2019) 
.550 (12- 1-20)  Caitlin Clarke  vs ROCK (Sep 20, 2019) 
.444 (15- 3-27)  Caitlin Clarke  at Concord (11/16/19) 
.435 (12- 2-23)  Alissa Dickson  vs Alderson Broaddus (Sep 17, 2019) 
.417 (12- 2-24)  Caitlin Clarke  at Davis & Elkins (10/18/19) 
.400 (16- 2-35)  Madison Clayton  at Notre Dame College (Nov 05, 2019) 
.382 (19- 6-34)  Olivia Baumhoer  at Notre Dame College (Nov 05, 2019) 
.353 (15- 3-34)  Alissa Dickson  vs Lake Erie (Sep 13, 2019) 
.344 (14- 3-32)  Caitlin Clarke  vs IUP (Sep 14, 2019) 
.333 (12- 1-33)  Caitlin Clarke  vs Malone (Sep 07, 2019) 

KILLS (K-E-TA)
19 (19- 6-34) 5s  Olivia Baumhoer  at Notre Dame College (Nov 05, 2019) 
16 (16- 2-35) 5s  Madison Clayton  at Notre Dame College (Nov 05, 2019) 
16 (16- 3-54) 5s  Mackenzie Sims  vs SHIP (Sep 20, 2019) 
15 (15- 3-34) 3s  Alissa Dickson  vs Lake Erie (Sep 13, 2019) 
15 (15- 3-27) 3s  Caitlin Clarke  at Concord (11/16/19) 
14 (14- 5-35) 5s  Alissa Dickson  vs Daemen (Sep 13, 2019) 
14 (14- 3-32) 3s  Caitlin Clarke  vs IUP (Sep 14, 2019) 
14 (14- 7-55) 5s  Alissa Dickson  vs SHIP (Sep 20, 2019) 
13 (13- 3-37) 4s  Alissa Dickson  vs Malone (10/01/19) 
13 (13- 4-31) 5s  Olivia Baumhoer  vs Urbana (Oct 10, 2019) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-27)  Caitlin Clarke  at Concord (11/16/19) 
15 (15- 3-34)  Alissa Dickson  vs Lake Erie (Sep 13, 2019) 
14 (14- 3-32)  Caitlin Clarke  vs IUP (Sep 14, 2019) 
12 (12- 2-23)  Alissa Dickson  vs Alderson Broaddus (Sep 17, 2019) 
12 (12- 4-31)  Olivia Baumhoer  vs Wheeling (Nov 12, 2019) 

KILLS 4-SETS (K-E-TA)
13 (13- 3-37)  Alissa Dickson  vs Malone (10/01/19) 
12 (12- 2-24)  Caitlin Clarke  at Davis & Elkins (10/18/19) 
12 (12- 1-33)  Caitlin Clarke  vs Malone (Sep 07, 2019) 
12 (12- 4-33)  Madison Clayton  vs Malone (10/01/19) 
11 (11- 5-37)  Mackenzie Sims  vs Malone (Sep 07, 2019) 

KILLS 5-SETS (K-E-TA)
19 (19- 6-34)  Olivia Baumhoer  at Notre Dame College (Nov 05, 2019) 
16 (16- 3-54)  Mackenzie Sims  vs SHIP (Sep 20, 2019) 
16 (16- 2-35)  Madison Clayton  at Notre Dame College (Nov 05, 2019) 
14 (14- 5-35)  Alissa Dickson  vs Daemen (Sep 13, 2019) 
14 (14- 7-55)  Alissa Dickson  vs SHIP (Sep 20, 2019) 

TOTAL ATTEMPTS (K-E-TA)
55 (14- 7-55) 5s  Alissa Dickson  vs SHIP (Sep 20, 2019) 
54 (16- 3-54) 5s  Mackenzie Sims  vs SHIP (Sep 20, 2019) 
44 ( 9- 4-44) 4s  Alissa Dickson  vs Fairmont St. (10/05/19) 
43 (11- 4-43) 5s  Morgan Farley  vs Urbana (Oct 10, 2019) 
41 (11- 5-41) 4s  Mackenzie Sims  vs Tiffin (09/06/19) 
40 (10- 4-40) 5s  Morgan Farley  vs SHIP (Sep 20, 2019) 
39 (11- 2-39) 3s  Alissa Dickson  vs IUP (Sep 14, 2019) 
38 ( 9- 8-38) 5s  Mackenzie Sims  vs Urbana (Oct 10, 2019) 
37 ( 8- 7-37) 4s  Caitlin Clarke  vs Charleston (Oct 22, 2019) 
37 (11- 5-37) 4s  Mackenzie Sims  vs Malone (Sep 07, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (11- 2-39)  Alissa Dickson  vs IUP (Sep 14, 2019) 
34 (15- 3-34)  Alissa Dickson  vs Lake Erie (Sep 13, 2019) 
34 ( 8- 7-34)  Mackenzie Sims  at Urbana (11/08/19) 
33 ( 8- 4-33)  Mackenzie Sims  vs Notre Dame College (Oct 11, 2019) 
32 (14- 3-32)  Caitlin Clarke  vs IUP (Sep 14, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 ( 9- 4-44)  Alissa Dickson  vs Fairmont St. (10/05/19) 
41 (11- 5-41)  Mackenzie Sims  vs Tiffin (09/06/19) 
37 ( 8- 7-37)  Caitlin Clarke  vs Charleston (Oct 22, 2019) 
37 (11- 5-37)  Mackenzie Sims  vs Malone (Sep 07, 2019) 
37 (13- 3-37)  Alissa Dickson  vs Malone (10/01/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (14- 7-55)  Alissa Dickson  vs SHIP (Sep 20, 2019) 
54 (16- 3-54)  Mackenzie Sims  vs SHIP (Sep 20, 2019) 
43 (11- 4-43)  Morgan Farley  vs Urbana (Oct 10, 2019) 
40 (10- 4-40)  Morgan Farley  vs SHIP (Sep 20, 2019) 
38 ( 9- 8-38)  Mackenzie Sims  vs Urbana (Oct 10, 2019) 

ASSISTS
31 (3s)  Kirsten Bogunovich  vs Notre Dame College (Oct 11, 2019) 
29 (5s)  Renee Lemke  at Notre Dame College (Nov 05, 2019) 
28 (4s)  Renee Lemke  at California (PA) (Sep 14, 2019) 
28 (5s)  Kirsten Bogunovich  vs Urbana (Oct 10, 2019) 
27 (4s)  Renee Lemke  vs Charleston (Oct 22, 2019) 

ASSISTS 3-SETS
31  Kirsten Bogunovich  vs Notre Dame College (Oct 11, 2019) 
26  Renee Lemke  vs Fairmont St. (Nov 02, 2019) 
23  Renee Lemke  at Concord (11/16/19) 
22  Renee Lemke  vs IUP (Sep 14, 2019) 
21  Renee Lemke  vs W.Va. State (Oct 25, 2019) 

ASSISTS 4-SETS
28  Renee Lemke  at California (PA) (Sep 14, 2019) 
27  Renee Lemke  vs Charleston (Oct 22, 2019) 
23  Kendall Souder  vs Malone (10/01/19) 
23  Kendall Souder  vs Malone (Sep 07, 2019) 
21  Kendall Souder  vs Tiffin (09/06/19) 

ASSISTS 5-SETS
29  Renee Lemke  at Notre Dame College (Nov 05, 2019) 
28  Kirsten Bogunovich  vs Urbana (Oct 10, 2019) 
27  Renee Lemke  vs Daemen (Sep 13, 2019) 
27  Kendall Souder  at Notre Dame College (Nov 05, 2019) 
24  Renee Lemke  vs SHIP (Sep 20, 2019) 

DIGS
41 (5s)  Kailee Cunningham  vs SHIP (Sep 20, 2019) 
36 (5s)  Kailee Cunningham  vs Urbana (Oct 10, 2019) 
33 (4s)  Kailee Cunningham  vs Malone (10/01/19) 
30 (4s)  Kailee Cunningham  vs Charleston (Oct 22, 2019) 
28 (4s)  Mackenzie Sims  at Davis & Elkins (10/18/19) 

DIGS 3-SETS
25  Kailee Cunningham  vs IUP (Sep 14, 2019) 
22  Kailee Cunningham  at Glenville St. (11/15/19) 
19  Jo Lyn Jurek  at Urbana (11/08/19) 
18  Kailee Cunningham  vs Alderson Broaddus (Sep 17, 2019) 
17  Kailee Cunningham  vs Central Okla. (09/06/19) 

DIGS 4-SETS
33  Kailee Cunningham  vs Malone (10/01/19) 
30  Kailee Cunningham  vs Charleston (Oct 22, 2019) 
28  Mackenzie Sims  at Davis & Elkins (10/18/19) 
27  Kailee Cunningham  vs Malone (Sep 07, 2019) 
25  Kailee Cunningham  at California (PA) (Sep 14, 2019) 

DIGS 5-SETS
41  Kailee Cunningham  vs SHIP (Sep 20, 2019) 
36  Kailee Cunningham  vs Urbana (Oct 10, 2019) 
27  Kailee Cunningham  vs Daemen (Sep 13, 2019) 
26  Mackenzie Sims  vs SHIP (Sep 20, 2019) 
22  Mackenzie Sims  at Notre Dame College (Nov 05, 2019) 

ACES
5  Ashton Wronikowski  vs Salem (WV) (10/07/19) 
5  Kailee Cunningham  vs Salem (WV) (10/07/19) 
4  Kirsten Bogunovich  vs Alderson Broaddus (Sep 17, 2019) 
4  Kendall Souder  at Glenville St. (11/15/19) 
4  Mackenzie Sims  at Concord (11/16/19) 

BLOCKS (BS-BA)
6 ( 5- 1)  Madison Clayton  vs SHIP (Sep 20, 2019) 
6 ( 2- 4)  Mackenzie Daub  vs Urbana (Oct 10, 2019) 
6 ( 0- 6)  Madison Clayton  at Davis & Elkins (10/18/19) 
5 ( 2- 3)  Mackenzie Daub  at California (PA) (Sep 14, 2019) 
5 ( 1- 4)  Madison Clayton  vs Fairmont St. (10/05/19) 
5 ( 1- 4)  Morgan Farley  vs Urbana (Oct 10, 2019) 
5 ( 1- 4)  Madison Clayton  vs Urbana (Oct 10, 2019) 
5 ( 0- 5)  Nina Billotto  vs Fairmont St. (10/05/19) 
4 ( 2- 2)  Madison Clayton  vs Wheeling (Nov 12, 2019) 
4 ( 2- 2)  Madison Clayton  at Notre Dame College (Nov 05, 2019) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.577 (33- 3- 52)  vs Salem (WV) (10/07/19) 
.388 (47- 7-103)  vs Frostburg St. (Nov 01, 2019) 
.330 (46-13-100)  at Concord (11/16/19) 
.318 (44-10-107)  vs Alderson Broaddus (Sep 17, 2019) 
.303 (37-10- 89)  vs Frostburg St. (10/04/19) 
.301 (55-12-143)  vs IUP (Sep 14, 2019) 
.295 (46-10-122)  vs Fairmont St. (Nov 02, 2019) 
.295 (46-13-112)  vs Lake Erie (Sep 13, 2019) 
